Table 14
First-Time Freshmen by Type of High School of Graduation and Sex, Fall 2010*
Foreign
-----California High Schools------ Other and Campus
Campus Sex Public Private Total States Unknown Total
Bakersfield Men 376 17 393 7 11 411
Women 587 24 611 11 2 624
Total 963 41 1,004 18 13 1,035
Channel Islands Men 115 30 145 3 2 150
Women 314 58 372 5 0 377
Total 429 88 517 8 2 527
Chico Men 721 65 786 17 43 846
Women 939 70 1,009 28 17 1,054
Total 1,660 135 1,795 45 60 1,900
Dominguez Hills Men 333 37 370 4 4 378
Women 612 39 651 3 5 659
Total 945 76 1,021 7 9 1,037
East Bay Men 359 38 397 11 46 454
Women 639 68 707 13 37 757
Total 998 106 1,104 24 83 1,211
Fresno Men 1,032 51 1,083 6 6 1,095
Women 1,525 55 1,580 15 10 1,605
Total 2,557 106 2,663 21 16 2,700
Fullerton Men 1,488 164 1,652 11 14 1,677
Women 2,030 185 2,215 10 10 2,235
Total 3,518 349 3,867 21 24 3,912
Humboldt Men 477 56 533 59 2 594
Women 591 32 623 91 2 716
Total 1,068 88 1,156 150 4 1,310
Long Beach Men 1,441 163 1,604 18 26 1,648
Women 2,107 170 2,277 38 25 2,340
Total 3,548 333 3,881 56 51 3,988
Los Angeles Men 707 103 810 9 4 823
Women 1,116 110 1,226 7 5 1,238
Total 1,823 213 2,036 16 9 2,061
Maritime Academy Men 86 32 118 25 2 145
Women 9 3 12 5 5 22
Total 95 35 130 30 7 167
Monterey Bay Men 242 41 283 7 1 291
Women 471 53 524 12 2 538
Total 713 94 807 19 3 829
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 14
First-Time Freshmen by Type of High School of Graduation and Sex, Fall 2010*
Foreign
-----California High Schools------ Other and Campus
Campus Sex Public Private Total States Unknown Total
Northridge Men 1,847 338 2,185 33 83 2,301
Women 2,500 337 2,837 30 27 2,894
Total 4,347 675 5,022 63 110 5,195
Pomona Men 973 165 1,138 12 8 1,158
Women 771 78 849 7 5 861
Total 1,744 243 1,987 19 13 2,019
Sacramento Men 982 132 1,114 6 5 1,125
Women 1,438 139 1,577 19 11 1,607
Total 2,420 271 2,691 25 16 2,732
San Bernardino Men 591 34 625 3 13 641
Women 1,069 51 1,120 9 3 1,132
Total 1,660 85 1,745 12 16 1,773
San Diego Men 1,101 108 1,209 97 38 1,344
Women 1,653 123 1,776 188 31 1,995
Total 2,754 231 2,985 285 69 3,339
San Francisco Men 1,194 206 1,400 20 44 1,464
Women 1,896 247 2,143 28 24 2,195
Total 3,090 453 3,543 48 68 3,659
San Jose Men 1,159 178 1,337 5 19 1,361
Women 1,271 109 1,380 8 12 1,400
Total 2,430 287 2,717 13 31 2,761
San Luis Obispo Men 1,313 273 1,586 213 18 1,817
Women 1,249 228 1,477 159 10 1,646
Total 2,562 501 3,063 372 28 3,463
San Marcos Men 431 29 460 3 7 470
Women 731 47 778 2 6 786
Total 1,162 76 1,238 5 13 1,256
Sonoma Men 509 114 623 5 2 630
Women 786 151 937 7 0 944
Total 1,295 265 1,560 12 2 1,574
Stanislaus Men 309 27 336 3 2 341
Women 648 38 686 1 1 688
Total 957 65 1,022 4 3 1,029
Campus Totals Men 17,786 2,401 20,187 577 400 21,164
Women 24,952 2,415 27,367 696 250 28,313
Total 42,738 4,816 47,554 1,273 650 49,477
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 14
First-Time Freshmen by Type of High School of Graduation and Sex, Fall 2010*
Foreign
-----California High Schools------ Other and Campus
Campus Sex Public Private Total States Unknown Total
Intl Programs Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
CalStateTEACH Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Grand Totals Men 17,786 2,401 20,187 577 400 21,164
Women 24,952 2,415 27,367 696 250 28,313
Total 42,738 4,816 47,554 1,273 650 49,477
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown