Table 18
Age of Students Granted a Degree, Systemwide, 2010-2011*
Age
Category Sex Bachelor's Master's Doctoral Total
Under 19 Men 6 0 0 6
Women 5 0 0 5
Total 11 0 0 11
19 Men 6 0 0 6
Women 15 1 0 16
Total 21 1 0 22
20 Men 29 0 0 29
Women 59 1 0 60
Total 88 1 0 89
21 Men 232 5 0 237
Women 774 2 0 776
Total 1,006 7 0 1,013
22 Men 3,654 8 0 3,662
Women 8,251 26 0 8,277
Total 11,905 34 0 11,939
23 Men 6,800 137 0 6,937
Women 10,366 154 0 10,520
Total 17,166 291 0 17,457
24 Men 5,422 433 0 5,855
Women 6,741 615 0 7,356
Total 12,163 1,048 0 13,211
25-29 Men 10,833 3,310 6 14,149
Women 11,962 5,221 39 17,222
Total 22,795 8,531 45 31,371
30-34 Men 2,875 1,784 12 4,671
Women 3,160 2,902 36 6,098
Total 6,035 4,686 48 10,769
35-59 Men 2,323 2,152 51 4,526
Women 3,989 3,899 97 7,985
Total 6,312 6,051 148 12,511
Table 18
Age of Students Granted a Degree, Systemwide, 2010-2011*
Age
Category Sex Bachelor's Master's Doctoral Total
Over 59 Men 77 98 1 176
Women 152 163 9 324
Total 229 261 10 500
Unknown Men 0 0 0 0
Women 0 2 0 2
Total 0 2 0 2
All Ages Men 32,257 7,927 70 40,254
Women 45,474 12,986 181 58,641
Total 77,731 20,913 251 98,895
Mean Men 26.4 32.4 40.8 27.6
Women 26.3 33.4 39.5 27.9
Total 26.4 33.0 39.8 27.8
Median Men 24 30 39 25
Women 24 30 37 25
Total 24 30 38 25
Range Men 18-91 21-80 25-61 18-91
Women 16-77 19-85 25-64 16-85
Total 16-91 19-85 25-64 16-91
*Reported ages only