Table 3A: 1970-71 to 1974-75 | 1975-76 to 1979-80
Table 3A
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1970-71 to 1974-75
Discipline Division Sex 1970-71 1971-72 1972-73 1973-74 1974-75
Agriculture Men 749 810 833 913 866
Women 38 50 58 94 151
Total 787 860 891 1,007 1,017
Architecture Men 250 322 339 261 374
Women 35 16 43 27 51
Total 285 338 382 288 425
Area Studies Men 77 86 112 100 80
Women 162 154 157 148 122
Total 239 240 269 248 202
Biological Sciences Men 1,140 1,139 1,367 1,507 1,481
Women 431 438 525 565 663
Total 1,571 1,577 1,892 2,072 2,144
Business-Management Men 5,187 5,337 5,720 6,144 5,722
Women 649 747 847 1,034 1,278
Total 5,836 6,084 6,567 7,178 7,000
Communications Men 527 649 701 826 824
Women 171 197 269 303 367
Total 698 846 970 1,129 1,191
Education Men 1,983 2,237 2,478 2,352 2,095
Women 837 1,067 1,461 1,836 1,560
Total 2,820 3,304 3,939 4,188 3,655
Engineering Men 1,893 1,928 1,961 1,909 1,761
Women 21 24 12 22 15
Total 1,914 1,952 1,973 1,931 1,776
Fine and Applied Arts Men 1,093 1,180 1,330 1,376 1,201
Women 1,514 1,640 1,612 1,740 1,598
Total 2,607 2,820 2,942 3,116 2,799
Foreign Languages Men 261 252 295 263 226
Women 599 602 637 606 601
Total 860 854 932 869 827
Health Professions Men 152 196 334 379 366
Women 881 1,050 1,349 1,717 1,801
Total 1,033 1,246 1,683 2,096 2,167
Home Economics Men 11 9 14 14 8
Women 886 904 953 1,037 1,015
Total 897 913 967 1,051 1,023
Table 3A
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1970-71 to 1974-75
Discipline Division Sex 1970-71 1971-72 1972-73 1973-74 1974-75
Information Sciences Men 43 135 151 162 127
Women 4 13 9 25 42
Total 47 148 160 187 169
Interdisciplinary Men 201 255 304 474 596
Women 112 162 300 619 1,590
Total 313 417 604 1,093 2,186
Letters Men 1,281 1,394 1,389 1,335 1,111
Women 2,715 2,698 2,580 2,396 1,773
Total 3,996 4,092 3,969 3,731 2,884
Library Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Mathematics Men 718 713 655 566 448
Women 252 252 286 234 201
Total 970 965 941 800 649
Physical Sciences Men 574 647 645 639 597
Women 59 64 82 89 94
Total 633 711 727 728 691
Psychology Men 1,281 1,343 1,598 1,594 1,438
Women 1,030 1,169 1,325 1,589 1,587
Total 2,311 2,512 2,923 3,183 3,025
Public Affairs Men 1,263 1,468 1,833 2,097 1,909
Women 625 729 932 1,088 1,223
Total 1,888 2,197 2,765 3,185 3,132
Social Sciences Men 5,753 5,899 6,265 5,632 4,590
Women 5,193 5,203 4,938 4,306 3,266
Total 10,946 11,102 11,203 9,938 7,856
All Divisions Men 24,437 25,999 28,324 28,543 25,820
Women 16,214 17,179 18,375 19,475 18,998
Total 40,651 43,178 46,699 48,018 44,818
Table 3A
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1975-76 to 1979-80
Discipline Division Sex 1975-76 1976-77 1977-78 1978-79 1979-80
Agriculture Men 909 980 1,110 1,088 1,068
Women 215 267 383 427 450
Total 1,124 1,247 1,493 1,515 1,518
Architecture Men 446 342 318 295 304
Women 55 63 75 89 102
Total 501 405 393 384 406
Area Studies Men 62 56 47 30 35
Women 105 79 89 85 61
Total 167 135 136 115 96
Biological Sciences Men 1,439 1,352 1,181 1,037 897
Women 777 756 800 750 749
Total 2,216 2,108 1,981 1,787 1,646
Business-Management Men 5,743 5,797 5,712 5,471 5,791
Women 1,584 1,963 2,358 2,791 3,266
Total 7,327 7,760 8,070 8,262 9,057
Communications Men 848 847 937 886 817
Women 417 532 627 683 761
Total 1,265 1,379 1,564 1,569 1,578
Education Men 1,914 1,764 1,696 1,539 1,434
Women 1,422 1,393 1,506 1,436 1,521
Total 3,336 3,157 3,202 2,975 2,955
Engineering Men 1,677 1,758 1,829 2,010 2,378
Women 32 48 75 119 156
Total 1,709 1,806 1,904 2,129 2,534
Fine and Applied Arts Men 1,199 1,129 1,077 1,031 971
Women 1,614 1,531 1,564 1,518 1,511
Total 2,813 2,660 2,641 2,549 2,482
Foreign Languages Men 198 188 179 169 142
Women 516 444 485 334 377
Total 714 632 664 503 519
Health Professions Men 327 366 397 392 382
Women 1,976 1,876 2,336 2,231 2,177
Total 2,303 2,242 2,733 2,623 2,559
Home Economics Men 14 18 26 23 26
Women 1,160 1,092 1,102 1,075 936
Total 1,174 1,110 1,128 1,098 962
Table 3A
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1975-76 to 1979-80
Discipline Division Sex 1975-76 1976-77 1977-78 1978-79 1979-80
Information Sciences Men 178 189 189 225 278
Women 34 47 48 74 97
Total 212 236 237 299 375
Interdisciplinary Men 670 696 695 626 547
Women 2,187 2,368 2,417 2,279 2,296
Total 2,857 3,064 3,112 2,905 2,843
Letters Men 1,002 876 788 749 651
Women 1,533 1,266 1,203 1,097 1,067
Total 2,535 2,142 1,991 1,846 1,718
Library Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Mathematics Men 393 303 282 272 230
Women 184 178 156 152 154
Total 577 481 438 424 384
Physical Sciences Men 647 603 601 587 625
Women 122 137 147 168 162
Total 769 740 748 755 787
Psychology Men 1,340 1,152 1,045 999 828
Women 1,601 1,519 1,561 1,431 1,488
Total 2,941 2,671 2,606 2,430 2,316
Public Affairs Men 1,985 1,847 1,683 1,408 1,376
Women 1,270 1,518 1,544 1,648 1,663
Total 3,255 3,365 3,227 3,056 3,039
Social Sciences Men 4,070 3,502 2,890 2,565 2,336
Women 2,733 2,449 2,307 2,053 2,012
Total 6,803 5,951 5,197 4,618 4,348
All Divisions Men 25,061 23,765 22,682 21,402 21,116
Women 19,537 19,526 20,783 20,440 21,006
Total 44,598 43,291 43,465 41,842 42,122
Table 3B: 1980-81 to 1984-85 | 1985-86 to 1989-90
Table 3B
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1980-81 to 1984-85
Discipline Division Sex 1980-81 1981-82 1982-83 1983-84 1984-85
Agriculture Men 925 919 853 784 709
Women 444 500 475 446 432
Total 1,369 1,419 1,328 1,230 1,141
Architecture Men 260 299 279 221 266
Women 95 86 97 119 123
Total 355 385 376 340 389
Area Studies Men 31 20 26 24 22
Women 45 53 58 50 40
Total 76 73 84 74 62
Biological Sciences Men 759 782 644 636 617
Women 727 788 660 718 641
Total 1,486 1,570 1,304 1,354 1,258
Business-Management Men 6,001 6,535 6,411 6,388 6,486
Women 3,899 4,694 5,159 5,539 5,644
Total 9,900 11,229 11,570 11,927 12,130
Communications Men 860 949 967 1,094 1,061
Women 889 1,046 1,227 1,398 1,412
Total 1,749 1,995 2,194 2,492 2,473
Education Men 1,378 1,260 1,202 1,230 1,225
Women 1,533 1,475 1,393 1,401 1,253
Total 2,911 2,735 2,595 2,631 2,478
Engineering Men 2,661 3,038 3,244 3,287 3,471
Women 215 296 357 411 479
Total 2,876 3,334 3,601 3,698 3,950
Fine and Applied Arts Men 914 851 788 812 765
Women 1,444 1,381 1,361 1,418 1,321
Total 2,358 2,232 2,149 2,230 2,086
Foreign Languages Men 126 124 96 140 118
Women 351 340 302 277 337
Total 477 464 398 417 455
Health Professions Men 336 329 274 265 271
Women 2,130 2,199 2,103 2,007 1,855
Total 2,466 2,528 2,377 2,272 2,126
Home Economics Men 20 17 21 24 26
Women 985 900 805 756 827
Total 1,005 917 826 780 853
Table 3B
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1980-81 to 1984-85
Discipline Division Sex 1980-81 1981-82 1982-83 1983-84 1984-85
Information Sciences Men 400 430 624 797 993
Women 117 200 257 410 526
Total 517 630 881 1,207 1,519
Interdisciplinary Men 510 501 418 459 422
Women 2,340 2,375 2,214 2,242 2,383
Total 2,850 2,876 2,632 2,701 2,805
Letters Men 622 629 565 561 658
Women 1,086 1,062 985 1,075 1,096
Total 1,708 1,691 1,550 1,636 1,754
Library Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Mathematics Men 243 217 272 275 316
Women 153 137 153 171 251
Total 396 354 425 446 567
Physical Sciences Men 583 564 584 534 603
Women 184 204 196 195 213
Total 767 768 780 729 816
Psychology Men 771 683 699 711 625
Women 1,504 1,562 1,523 1,558 1,462
Total 2,275 2,245 2,222 2,269 2,087
Public Affairs Men 1,119 1,009 825 796 747
Women 1,549 1,415 1,219 1,255 1,089
Total 2,668 2,424 2,044 2,051 1,836
Social Sciences Men 2,003 2,020 1,854 2,015 1,875
Women 1,781 1,822 1,766 1,775 1,632
Total 3,784 3,842 3,620 3,790 3,507
All Divisions Men 20,522 21,176 20,646 21,053 21,276
Women 21,471 22,535 22,310 23,221 23,016
Total 41,993 43,711 42,956 44,274 44,292
Table 3B
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1985-86 to 1989-90*
Discipline Division Sex 1985-86 1986-87 1987-88 1988-89 1989-90
Agriculture Men 705 617 582 519 496
Women 391 363 376 322 300
Total 1,096 980 958 841 796
Architecture Men 254 223 241 243 245
Women 94 101 110 120 135
Total 348 324 351 363 380
Area Studies Men 19 25 36 27 29
Women 53 49 33 37 39
Total 72 74 69 64 68
Biological Sciences Men 587 600 607 517 583
Women 705 692 705 636 692
Total 1,292 1,292 1,312 1,153 1,275
Business-Management Men 6,011 6,035 6,265 6,374 6,285
Women 5,890 5,984 6,218 6,571 6,285
Total 11,901 12,019 12,483 12,945 12,570
Communications Men 1,086 1,061 1,071 1,129 1,116
Women 1,410 1,487 1,621 1,615 1,612
Total 2,496 2,548 2,692 2,744 2,728
Education Men 1,221 1,210 1,290 1,243 1,138
Women 1,251 1,187 1,315 1,444 1,392
Total 2,472 2,397 2,605 2,687 2,530
Engineering Men 3,591 3,494 3,679 3,472 3,308
Women 520 553 630 507 547
Total 4,111 4,047 4,309 3,979 3,855
Fine and Applied Arts Men 704 692 765 681 686
Women 1,182 1,146 1,224 1,201 1,157
Total 1,886 1,838 1,989 1,882 1,843
Foreign Languages Men 108 116 121 134 110
Women 268 241 265 309 283
Total 376 357 386 443 393
Health Professions Men 276 262 226 261 294
Women 1,931 1,790 1,741 1,670 1,648
Total 2,207 2,052 1,967 1,931 1,942
Home Economics Men 23 29 31 36 31
Women 844 772 874 745 766
Total 867 801 905 781 797
*Data for statewide nursing program degree recipients is unavailable for 1988-89 thru 1990-91
Table 3B
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1985-86 to 1989-90*
Discipline Division Sex 1985-86 1986-87 1987-88 1988-89 1989-90
Information Sciences Men 1,105 1,200 1,041 1,067 975
Women 589 570 477 458 390
Total 1,694 1,770 1,518 1,525 1,365
Interdisciplinary Men 486 477 558 684 735
Women 2,355 2,641 3,189 3,623 3,977
Total 2,841 3,118 3,747 4,307 4,712
Letters Men 624 681 668 765 839
Women 1,127 1,188 1,265 1,414 1,668
Total 1,751 1,869 1,933 2,179 2,507
Library Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Mathematics Men 352 333 374 316 301
Women 254 336 256 242 233
Total 606 669 630 558 534
Physical Sciences Men 579 584 510 456 410
Women 222 196 180 172 183
Total 801 780 690 628 593
Psychology Men 618 654 662 632 710
Women 1,572 1,508 1,663 1,786 2,034
Total 2,190 2,162 2,325 2,418 2,744
Public Affairs Men 781 766 833 889 909
Women 1,080 1,091 1,076 1,192 1,234
Total 1,861 1,857 1,909 2,081 2,143
Social Sciences Men 1,815 1,848 2,031 2,111 2,391
Women 1,609 1,572 1,637 1,839 1,939
Total 3,424 3,420 3,668 3,950 4,330
All Divisions Men 20,945 20,907 21,591 21,556 21,591
Women 23,347 23,467 24,855 25,903 26,514
Total 44,292 44,374 46,446 47,459 48,105
*Data for statewide nursing program degree recipients is unavailable for 1988-89 thru 1990-91
Table 3C: 1990-91 to 1994-95 | 1995-96 to 1999-00
Table 3C
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1990-91 to 1994-95*
Discipline Division Sex 1990-91 1991-92 1992-93 1993-94 1994-95
Agriculture Men 409 510 473 534 581
Women 276 352 342 404 382
Total 685 862 815 938 963
Architecture Men 241 282 281 271 272
Women 160 201 213 163 183
Total 401 483 494 434 455
Area Studies Men 28 40 44 35 39
Women 42 48 51 60 58
Total 70 88 95 95 97
Biological Sciences Men 606 695 688 755 774
Women 743 784 856 838 890
Total 1,349 1,479 1,544 1,593 1,664
Business-Management Men 6,392 6,677 6,506 6,482 6,148
Women 6,407 6,578 6,674 6,549 6,203
Total 12,799 13,255 13,180 13,031 12,351
Communications Men 1,157 1,245 1,337 1,380 1,192
Women 1,706 1,743 1,812 1,617 1,451
Total 2,863 2,988 3,149 2,997 2,643
Education Men 1,243 1,295 1,274 1,266 1,324
Women 1,517 1,706 1,897 1,779 1,713
Total 2,760 3,001 3,171 3,045 3,037
Engineering Men 3,186 3,289 3,407 3,101 3,074
Women 520 504 512 503 485
Total 3,706 3,793 3,919 3,604 3,559
Fine and Applied Arts Men 771 888 983 1,005 951
Women 1,314 1,410 1,395 1,393 1,341
Total 2,085 2,298 2,378 2,398 2,292
Foreign Languages Men 167 173 165 177 165
Women 320 328 360 358 339
Total 487 501 525 535 504
Health Professions Men 258 282 337 365 450
Women 1,595 1,949 2,118 2,235 2,251
Total 1,853 2,231 2,455 2,600 2,701
Home Economics Men 29 45 42 44 40
Women 748 809 774 696 616
Total 777 854 816 740 656
*Data for statewide nursing program degree recipients is unavailable for 1988-89 thru 1990-91
Table 3C
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1990-91 to 1994-95*
Discipline Division Sex 1990-91 1991-92 1992-93 1993-94 1994-95
Information Sciences Men 876 847 837 770 777
Women 331 323 341 316 288
Total 1,207 1,170 1,178 1,086 1,065
Interdisciplinary Men 820 915 983 943 974
Women 4,366 4,599 4,604 4,538 4,255
Total 5,186 5,514 5,587 5,481 5,229
Letters Men 974 1,052 1,122 1,084 1,070
Women 1,745 1,987 2,065 1,925 1,891
Total 2,719 3,039 3,187 3,009 2,961
Library Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Mathematics Men 278 313 305 289 266
Women 241 227 224 212 228
Total 519 540 529 501 494
Physical Sciences Men 424 415 412 417 370
Women 150 152 178 170 210
Total 574 567 590 587 580
Psychology Men 763 830 906 1,000 974
Women 2,371 2,681 2,769 2,959 2,873
Total 3,134 3,511 3,675 3,959 3,847
Public Affairs Men 965 1,097 1,243 1,287 1,308
Women 1,257 1,371 1,528 1,683 1,632
Total 2,222 2,468 2,771 2,970 2,940
Social Sciences Men 2,524 2,785 2,986 3,028 2,924
Women 2,210 2,470 2,621 2,727 2,545
Total 4,734 5,255 5,607 5,755 5,469
All Divisions Men 22,111 23,675 24,331 24,233 23,673
Women 28,019 30,222 31,334 31,125 29,834
Total 50,130 53,897 55,665 55,358 53,507
*Data for statewide nursing program degree recipients is unavailable for 1988-89 thru 1990-91
Table 3C
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1995-96 to 1999-00
Discipline Division Sex 1995-96 1996-97 1997-98 1998-99 1999-00
Agriculture Men 557 500 537 571 612
Women 433 442 480 447 493
Total 990 942 1,017 1,018 1,105
Architecture Men 254 170 185 185 167
Women 194 146 164 134 145
Total 448 316 349 319 312
Area Studies Men 46 37 38 36 39
Women 63 53 55 49 61
Total 109 90 93 85 100
Biological Sciences Men 875 894 947 923 889
Women 957 1,139 1,231 1,266 1,186
Total 1,832 2,033 2,178 2,189 2,075
Business-Management Men 5,595 5,540 5,642 5,498 5,731
Women 5,902 5,803 5,724 5,856 6,239
Total 11,497 11,343 11,366 11,354 11,970
Communications Men 1,071 1,036 1,024 1,025 1,078
Women 1,452 1,359 1,417 1,445 1,530
Total 2,523 2,395 2,441 2,470 2,608
Education Men 1,257 1,220 1,203 1,311 1,312
Women 1,894 1,950 1,901 2,207 2,165
Total 3,151 3,170 3,104 3,518 3,477
Engineering Men 2,909 2,731 2,610 2,606 2,361
Women 493 456 448 439 457
Total 3,402 3,187 3,058 3,045 2,818
Fine and Applied Arts Men 977 1,026 1,060 1,036 1,068
Women 1,329 1,321 1,392 1,462 1,463
Total 2,306 2,347 2,452 2,498 2,531
Foreign Languages Men 171 190 198 213 201
Women 385 320 398 454 409
Total 556 510 596 667 610
Health Professions Men 462 509 533 496 398
Women 2,301 2,404 2,444 2,320 2,248
Total 2,763 2,913 2,977 2,816 2,646
Home Economics Men 51 34 52 49 54
Women 645 541 575 626 640
Total 696 575 627 675 694
Table 3C
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 1995-96 to 1999-00
Discipline Division Sex 1995-96 1996-97 1997-98 1998-99 1999-00
Information Sciences Men 760 747 824 813 943
Women 263 250 232 264 329
Total 1,023 997 1,056 1,077 1,272
Interdisciplinary Men 1,012 1,056 1,097 1,082 1,173
Women 4,121 4,111 4,246 4,966 5,497
Total 5,133 5,167 5,343 6,048 6,670
Letters Men 1,104 1,034 1,055 1,090 1,060
Women 1,758 1,750 1,807 1,946 1,839
Total 2,862 2,784 2,862 3,036 2,899
Library Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Mathematics Men 267 238 258 244 225
Women 210 180 185 218 231
Total 477 418 443 462 456
Physical Sciences Men 415 409 386 311 322
Women 184 205 239 214 196
Total 599 614 625 525 518
Psychology Men 961 925 1,008 966 866
Women 2,862 2,939 2,941 3,009 2,977
Total 3,823 3,864 3,949 3,975 3,843
Public Affairs Men 1,297 1,391 1,359 1,401 1,381
Women 1,717 1,716 1,823 1,937 1,933
Total 3,014 3,107 3,182 3,338 3,314
Social Sciences Men 2,842 2,864 2,918 2,733 2,690
Women 2,684 2,577 2,860 2,966 2,995
Total 5,526 5,441 5,778 5,699 5,685
All Divisions Men 22,883 22,551 22,934 22,589 22,570
Women 29,847 29,662 30,562 32,225 33,033
Total 52,730 52,213 53,496 54,814 55,603
Table 3D: 2000-01 to 2004-05 | 2005-06 to 2009-2010
Table 3D
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 2000-01 to 2004-05
Discipline Division Sex 2000-01 2001-02 2002-03 2003-04 2004-05
Agriculture Men 525 544 535 499 484
Women 485 560 517 562 569
Total 1,010 1,104 1,052 1,061 1,053
Architecture Men 157 221 182 233 225
Women 131 161 161 195 197
Total 288 382 343 428 422
Area Studies Men 24 38 50 42 34
Women 58 46 76 66 66
Total 82 84 126 108 100
Biological Sciences Men 736 740 724 679 678
Women 1,161 1,179 1,181 1,123 1,252
Total 1,897 1,919 1,905 1,802 1,930
Business-Management Men 5,981 6,371 6,616 7,237 7,116
Women 6,625 6,965 7,082 8,002 7,678
Total 12,606 13,336 13,698 15,239 14,794
Communications Men 1,140 1,298 1,318 1,420 1,430
Women 1,648 1,930 1,988 2,135 2,212
Total 2,788 3,228 3,306 3,555 3,642
Education Men 1,228 1,321 1,276 1,351 1,333
Women 2,409 2,537 2,440 2,619 2,564
Total 3,637 3,858 3,716 3,970 3,897
Engineering Men 2,252 2,400 2,454 2,570 2,740
Women 392 478 491 529 558
Total 2,644 2,878 2,945 3,099 3,298
Fine and Applied Arts Men 1,105 1,273 1,323 1,421 1,536
Women 1,530 1,811 1,788 2,021 2,161
Total 2,635 3,084 3,111 3,442 3,697
Foreign Languages Men 194 175 206 189 198
Women 394 415 402 382 426
Total 588 590 608 571 624
Health Professions Men 417 404 318 291 337
Women 2,032 2,032 1,965 2,096 2,200
Total 2,449 2,436 2,283 2,387 2,537
Home Economics Men 53 49 55 55 60
Women 578 662 655 596 664
Total 631 711 710 651 724
Table 3D
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 2000-01 to 2004-05
Discipline Division Sex 2000-01 2001-02 2002-03 2003-04 2004-05
Information Sciences Men 1,109 1,275 1,479 1,613 1,266
Women 408 490 498 479 343
Total 1,517 1,765 1,977 2,092 1,609
Interdisciplinary Men 1,280 1,273 1,227 1,212 1,250
Women 5,847 6,184 6,140 6,558 6,533
Total 7,127 7,457 7,367 7,770 7,783
Letters Men 1,088 1,186 1,265 1,288 1,447
Women 1,970 2,181 2,275 2,414 2,454
Total 3,058 3,367 3,540 3,702 3,901
Library Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Mathematics Men 227 254 238 257 338
Women 209 253 218 253 313
Total 436 507 456 510 651
Physical Sciences Men 306 308 285 277 296
Women 190 192 213 215 220
Total 496 500 498 492 516
Psychology Men 821 961 910 970 973
Women 2,966 3,286 3,216 3,338 3,545
Total 3,787 4,247 4,126 4,308 4,518
Public Affairs Men 1,331 1,367 1,335 1,346 1,491
Women 2,012 2,182 2,188 2,240 2,433
Total 3,343 3,549 3,523 3,586 3,924
Social Sciences Men 2,899 2,953 2,922 3,172 3,258
Women 3,065 3,508 3,500 3,796 3,890
Total 5,964 6,461 6,422 6,968 7,148
All Divisions Men 22,873 24,411 24,718 26,122 26,490
Women 34,110 37,052 36,994 39,619 40,278
Total 56,983 61,463 61,712 65,741 66,768
Table 3D
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 2005-06 to 2009-10
Discipline Division Sex 2005-06 2006-07 2007-08 2008-09 2009-10
Agriculture Men 499 452 450 482 481
Women 599 530 589 616 630
Total 1,098 982 1,039 1,098 1,111
Architecture Men 248 253 271 259 274
Women 279 286 277 245 302
Total 527 539 548 504 576
Area Studies Men 49 50 55 60 74
Women 79 85 90 85 64
Total 128 135 145 145 138
Biological Sciences Men 741 885 926 998 1,112
Women 1,334 1,413 1,533 1,540 1,574
Total 2,075 2,298 2,459 2,538 2,686
Business-Management Men 7,378 7,824 8,280 8,438 8,554
Women 7,558 7,602 7,833 7,964 7,770
Total 14,936 15,426 16,113 16,402 16,324
Communications Men 1,543 1,623 1,804 1,822 1,885
Women 2,280 2,358 2,525 2,555 2,612
Total 3,823 3,981 4,329 4,377 4,497
Education Men 1,544 1,471 1,593 1,735 1,786
Women 2,658 2,796 2,866 2,960 3,127
Total 4,202 4,267 4,459 4,695 4,913
Engineering Men 3,155 3,137 3,327 3,305 3,361
Women 637 564 581 552 529
Total 3,792 3,701 3,908 3,857 3,890
Fine and Applied Arts Men 1,569 1,603 1,606 1,640 1,667
Women 2,235 2,309 2,296 2,375 2,398
Total 3,804 3,912 3,902 4,015 4,065
Foreign Languages Men 217 216 220 202 200
Women 465 490 455 456 432
Total 682 706 675 658 632
Health Professions Men 337 402 517 605 776
Women 2,472 2,683 2,938 3,432 3,767
Total 2,809 3,085 3,455 4,037 4,543
Home Economics Men 64 96 89 99 115
Women 761 851 994 1,136 1,070
Total 825 947 1,083 1,235 1,185
Table 3D
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 2005-06 to 2009-10
Discipline Division Sex 2005-06 2006-07 2007-08 2008-09 2009-10
Information Sciences Men 1,144 989 917 806 756
Women 234 186 138 113 126
Total 1,378 1,175 1,055 919 882
Interdisciplinary Men 1,155 1,080 986 935 933
Women 6,093 5,527 5,138 4,579 4,239
Total 7,248 6,607 6,124 5,514 5,172
Letters Men 1,434 1,499 1,484 1,600 1,658
Women 2,630 2,644 2,638 2,734 2,750
Total 4,064 4,143 4,122 4,334 4,408
Library Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Mathematics Men 315 341 353 335 406
Women 335 300 312 328 292
Total 650 641 665 663 698
Physical Sciences Men 345 349 332 363 387
Women 253 235 280 261 260
Total 598 584 612 624 647
Psychology Men 1,047 1,088 1,172 1,268 1,308
Women 3,869 4,014 4,165 4,311 4,410
Total 4,916 5,102 5,337 5,579 5,718
Public Affairs Men 1,539 1,695 1,720 1,746 1,791
Women 2,551 2,793 2,877 2,929 2,822
Total 4,090 4,488 4,597 4,675 4,613
Social Sciences Men 3,515 3,710 3,889 4,040 4,026
Women 4,190 4,458 4,616 4,734 4,684
Total 7,705 8,168 8,505 8,774 8,710
All Divisions Men 27,838 28,763 29,991 30,738 31,550
Women 41,512 42,124 43,141 43,905 43,858
Total 69,350 70,887 73,132 74,643 75,408
Table 3E
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 2010-11 to 2014-15
Discipline Division Sex 2010-11 2011-12 2012-13 2013-14 2014-15
Agriculture Men 504 0 0 0 0
Women 661 0 0 0 0
Total 1,165 0 0 0 0
Architecture Men 276 0 0 0 0
Women 306 0 0 0 0
Total 582 0 0 0 0
Area Studies Men 52 0 0 0 0
Women 73 0 0 0 0
Total 125 0 0 0 0
Biological Sciences Men 1,008 0 0 0 0
Women 1,567 0 0 0 0
Total 2,575 0 0 0 0
Business-Management Men 9,006 0 0 0 0
Women 8,132 0 0 0 0
Total 17,138 0 0 0 0
Communications Men 1,954 0 0 0 0
Women 2,745 0 0 0 0
Total 4,699 0 0 0 0
Education Men 1,695 0 0 0 0
Women 3,183 0 0 0 0
Total 4,878 0 0 0 0
Engineering Men 3,263 0 0 0 0
Women 506 0 0 0 0
Total 3,769 0 0 0 0
Fine and Applied Arts Men 1,758 0 0 0 0
Women 2,514 0 0 0 0
Total 4,272 0 0 0 0
Foreign Languages Men 218 0 0 0 0
Women 491 0 0 0 0
Total 709 0 0 0 0
Health Professions Men 823 0 0 0 0
Women 4,025 0 0 0 0
Total 4,848 0 0 0 0
Home Economics Men 138 0 0 0 0
Women 1,180 0 0 0 0
Total 1,318 0 0 0 0
Table 3E
Undergraduate Degrees Granted by Discipline Division and Sex
Systemwide, 2010-11 to 2014-15
Discipline Division Sex 2010-11 2011-12 2012-13 2013-14 2014-15
Information Sciences Men 906 0 0 0 0
Women 117 0 0 0 0
Total 1,023 0 0 0 0
Interdisciplinary Men 912 0 0 0 0
Women 4,237 0 0 0 0
Total 5,149 0 0 0 0
Letters Men 1,665 0 0 0 0
Women 2,591 0 0 0 0
Total 4,256 0 0 0 0
Library Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Mathematics Men 396 0 0 0 0
Women 321 0 0 0 0
Total 717 0 0 0 0
Physical Sciences Men 419 0 0 0 0
Women 287 0 0 0 0
Total 706 0 0 0 0
Psychology Men 1,312 0 0 0 0
Women 4,644 0 0 0 0
Total 5,956 0 0 0 0
Public Affairs Men 1,773 0 0 0 0
Women 3,003 0 0 0 0
Total 4,776 0 0 0 0
Social Sciences Men 4,179 0 0 0 0
Women 4,891 0 0 0 0
Total 9,070 0 0 0 0
All Divisions Men 32,257 0 0 0 0
Women 45,474 0 0 0 0
Total 77,731 0 0 0 0