Table 1
Total New Student Enrollment by Campus, Fall 2008
Number
Residents Only
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshmen Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 905 94 54 534 42 724 247 136 16 399 2,028
Channel Islands 532 6 18 428 43 495 76 19 0 95 1,122
Chico 2,712 42 199 857 199 1,297 225 201 65 491 4,500
Dominguez Hills 941 46 201 956 158 1,361 271 585 40 896 3,198
East Bay 1,288 179 325 1,056 413 1,973 222 565 297 1,084 4,345
Fresno 2,781 28 100 1,149 232 1,509 224 462 150 836 5,126
Fullerton 4,624 11 10 2,617 330 2,968 533 1,296 0 1,829 9,421
Humboldt 1,160 34 81 513 59 687 132 127 0 259 2,106
Long Beach 4,505 3 16 2,448 543 3,010 551 1,447 2 2,000 9,515
Los Angeles 1,884 48 132 1,302 223 1,705 331 358 294 983 4,572
Maritime Academy 154 20 28 22 2 72 0 0 10 10 236
Monterey Bay 879 32 47 302 29 410 109 81 0 190 1,479
Northridge 4,491 55 102 2,858 337 3,352 505 911 2 1,418 9,261
Pomona 2,603 2 14 1,023 183 1,222 198 265 0 463 4,288
Sacramento 2,574 114 289 2,331 377 3,111 440 671 202 1,313 6,998
San Bernardino 1,926 116 262 1,225 155 1,758 359 462 248 1,069 4,753
San Diego 4,005 11 27 2,693 193 2,924 317 869 533 1,719 8,648
San Francisco 3,412 4 21 2,150 364 2,539 282 1,351 1 1,634 7,585
San Jose 3,541 53 6 2,339 44 2,442 377 1,528 14 1,919 7,902
San Luis Obispo 3,182 2 4 493 161 660 70 317 1 388 4,230
San Marcos 1,558 2 5 886 60 953 152 130 0 282 2,793
Sonoma 1,638 11 33 539 110 693 156 79 171 406 2,737
Stanislaus 949 24 54 574 127 779 278 228 89 595 2,323
Campus Totals 52,244 937 2,028 29,295 4,384 36,644 6,055 12,088 2,135 20,278 109,166
Intl Programs 0 0 0 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 250 0 0 250 250
Grand Totals 52,244 937 2,028 29,295 4,384 36,644 6,305 12,088 2,135 20,528 109,416
Table 1
Total New Student Enrollment by Campus, Fall 2008
Percent
Residents Only
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshman Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 100.0 13.0 7.5 73.8 5.8 100.0 61.9 34.1 4.0 100.0 100.0
Channel Islands 100.0 1.2 3.6 86.5 8.7 100.0 80.0 20.0 0.0 100.0 100.0
Chico 100.0 3.2 15.3 66.1 15.3 100.0 45.8 40.9 13.2 100.0 100.0
Dominguez Hills 100.0 3.4 14.8 70.2 11.6 100.0 30.2 65.3 4.5 100.0 100.0
East Bay 100.0 9.1 16.5 53.5 20.9 100.0 20.5 52.1 27.4 100.0 100.0
Fresno 100.0 1.9 6.6 76.1 15.4 100.0 26.8 55.3 17.9 100.0 100.0
Fullerton 100.0 0.4 0.3 88.2 11.1 100.0 29.1 70.9 0.0 100.0 100.0
Humboldt 100.0 4.9 11.8 74.7 8.6 100.0 51.0 49.0 0.0 100.0 100.0
Long Beach 100.0 0.1 0.5 81.3 18.0 100.0 27.6 72.4 0.1 100.0 100.0
Los Angeles 100.0 2.8 7.7 76.4 13.1 100.0 33.7 36.4 29.9 100.0 100.0
Maritime Academy 100.0 27.8 38.9 30.6 2.8 100.0 0.0 0.0 100.0 100.0 100.0
Monterey Bay 100.0 7.8 11.5 73.7 7.1 100.0 57.4 42.6 0.0 100.0 100.0
Northridge 100.0 1.6 3.0 85.3 10.1 100.0 35.6 64.2 0.1 100.0 100.0
Pomona 100.0 0.2 1.1 83.7 15.0 100.0 42.8 57.2 0.0 100.0 100.0
Sacramento 100.0 3.7 9.3 74.9 12.1 100.0 33.5 51.1 15.4 100.0 100.0
San Bernardino 100.0 6.6 14.9 69.7 8.8 100.0 33.6 43.2 23.2 100.0 100.0
San Diego 100.0 0.4 0.9 92.1 6.6 100.0 18.4 50.6 31.0 100.0 100.0
San Francisco 100.0 0.2 0.8 84.7 14.3 100.0 17.3 82.7 0.1 100.0 100.0
San Jose 100.0 2.2 0.2 95.8 1.8 100.0 19.6 79.6 0.7 100.0 100.0
San Luis Obispo 100.0 0.3 0.6 74.7 24.4 100.0 18.0 81.7 0.3 100.0 100.0
San Marcos 100.0 0.2 0.5 93.0 6.3 100.0 53.9 46.1 0.0 100.0 100.0
Sonoma 100.0 1.6 4.8 77.8 15.9 100.0 38.4 19.5 42.1 100.0 100.0
Stanislaus 100.0 3.1 6.9 73.7 16.3 100.0 46.7 38.3 15.0 100.0 100.0
Campus Totals 100.0 2.6 5.5 79.9 12.0 100.0 29.9 59.6 10.5 100.0 100.0
Intl Programs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CalStateTEACH 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 100.0 100.0
Grand Totals 100.0 2.6 5.5 79.9 12.0 100.0 30.7 58.9 10.4 100.0 100.0
Table 2
New Student Enrollment by Type of Student
Fall 2006 to Fall 2008
Residents Only
First-Time Transfer
First-Time Undergraduate Postbaccalaureate Postbaccalaureate
Year Freshmen Transfers and Graduates and Graduates Total
2006 48,549 40,273 17,885 2,283 108,990
2007 52,017 41,468 19,378 2,224 115,087
2008 52,244 36,644 18,393 2,135 109,416