Table 7
Enrollment of Full-Time and Part-Time Students Seeking a Second Bachelor's or Master's Degree
Systemwide, from Fall 2006
Residents Only
--------------Graduate--------------
---------Postbaccalaureate---------- Joint
Enrollment Second Other Master's Doctoral All
Fall Type Bachelor's Postbacc Total Program Program Total Postbacc
2006 Full-Time 2,266 10,740 13,006 22,562 173 22,735 35,741
Part-Time 1,469 8,613 10,082 28,632 212 28,844 38,926
Total 3,735 19,353 23,088 51,194 385 51,579 74,667
2007 Full-Time 2,533 10,996 13,529 23,758 193 23,951 37,480
Part-Time 1,563 6,846 8,409 28,273 324 28,597 37,006
Total 4,096 17,842 21,938 52,031 517 52,548 74,486
2008 Full-Time 2,282 10,296 12,578 20,293 201 20,494 33,072
Part-Time 1,440 6,315 7,755 26,312 582 26,894 34,649
Total 3,722 16,611 20,333 46,605 783 47,388 67,721
Table 8
Enrollment of Students Seeking a Second Bachelor's or Master's Degree
by Campus, Fall 2008
Residents Only
-------------Graduate-------------
--------Postbaccalaureate--------- Joint
Enrollment Second Other Master's Doctoral Campus
Campus Type Bachelor's Postbacc Total Program Program Total Total
Bakersfield Full-Time 77 434 511 447 0 447 958
Part-Time 13 199 212 409 0 409 621
Total 90 633 723 856 0 856 1,579
Channel Islands Full-Time 28 134 162 17 0 17 179
Part-Time 20 61 81 39 0 39 120
Total 48 195 243 56 0 56 299
Chico Full-Time 84 362 446 415 0 415 861
Part-Time 24 95 119 346 0 346 465
Total 108 457 565 761 0 761 1,326
Dominguez Hills Full-Time 72 506 578 979 0 979 1,557
Part-Time 126 309 435 1,534 0 1,534 1,969
Total 198 815 1,013 2,513 0 2,513 3,526
East Bay Full-Time 166 511 677 923 0 923 1,600
Part-Time 73 271 344 1,256 10 1,266 1,610
Total 239 782 1,021 2,179 10 2,189 3,210
Fresno Full-Time 70 529 599 1,208 22 1,230 1,829
Part-Time 42 232 274 930 36 966 1,240
Total 112 761 873 2,138 58 2,196 3,069
Fullerton Full-Time 30 830 860 1,360 2 1,362 2,222
Part-Time 41 252 293 2,576 56 2,632 2,925
Total 71 1,082 1,153 3,936 58 3,994 5,147
Humboldt Full-Time 80 128 208 304 0 304 512
Part-Time 45 189 234 142 0 142 376
Total 125 317 442 446 0 446 888
Long Beach Full-Time 75 813 888 1,680 1 1,681 2,569
Part-Time 63 543 606 2,535 71 2,606 3,212
Total 138 1,356 1,494 4,215 72 4,287 5,781
Los Angeles Full-Time 141 545 686 1,308 4 1,312 1,998
Part-Time 116 615 731 1,785 9 1,794 2,525
Total 257 1,160 1,417 3,093 13 3,106 4,523
Maritime Academy Full-Time 24 0 24 0 0 0 24
Part-Time 0 0 0 0 0 0 0
Total 24 0 24 0 0 0 24
Monterey Bay Full-Time 22 93 115 102 0 102 217
Part-Time 7 132 139 125 0 125 264
Total 29 225 254 227 0 227 481
Table 8
Enrollment of Students Seeking a Second Bachelor's or Master's Degree
by Campus, Fall 2008
Residents Only
-------------Graduate-------------
--------Postbaccalaureate--------- Joint
Enrollment Second Other Master's Doctoral Campus
Campus Type Bachelor's Postbacc Total Program Program Total Total
Northridge Full-Time 178 443 621 1,613 1 1,614 2,235
Part-Time 104 937 1,041 2,153 23 2,176 3,217
Total 282 1,380 1,662 3,766 24 3,790 5,452
Pomona Full-Time 34 272 306 370 0 370 676
Part-Time 23 274 297 915 0 915 1,212
Total 57 546 603 1,285 0 1,285 1,888
Sacramento Full-Time 281 701 982 1,445 30 1,475 2,457
Part-Time 186 229 415 1,721 2 1,723 2,138
Total 467 930 1,397 3,166 32 3,198 4,595
San Bernardino Full-Time 154 536 690 652 3 655 1,345
Part-Time 88 518 606 1,500 21 1,521 2,127
Total 242 1,054 1,296 2,152 24 2,176 3,472
San Diego Full-Time 0 661 661 1,905 103 2,008 2,669
Part-Time 5 372 377 2,016 305 2,321 2,698
Total 5 1,033 1,038 3,921 408 4,329 5,367
San Francisco Full-Time 400 190 590 2,125 35 2,160 2,750
Part-Time 231 161 392 1,811 20 1,831 2,223
Total 631 351 982 3,936 55 3,991 4,973
San Jose Full-Time 276 614 890 2,191 0 2,191 3,081
Part-Time 170 328 498 2,929 0 2,929 3,427
Total 446 942 1,388 5,120 0 5,120 6,508
San Luis Obispo Full-Time 4 134 138 512 0 512 650
Part-Time 0 23 23 238 0 238 261
Total 4 157 161 750 0 750 911
San Marcos Full-Time 23 328 351 116 0 116 467
Part-Time 15 94 109 436 0 436 545
Total 38 422 460 552 0 552 1,012
Sonoma Full-Time 37 346 383 265 0 265 648
Part-Time 16 159 175 369 0 369 544
Total 53 505 558 634 0 634 1,192
Stanislaus Full-Time 25 455 480 344 0 344 824
Part-Time 32 313 345 547 29 576 921
Total 57 768 825 891 29 920 1,745
Campus Totals Full-Time 2,281 9,565 11,846 20,281 201 20,482 32,328
Part-Time 1,440 6,306 7,746 26,312 582 26,894 34,640
Total 3,721 15,871 19,592 46,593 783 47,376 66,968
Table 8
Enrollment of Students Seeking a Second Bachelor's or Master's Degree
by Campus, Fall 2008
Residents Only
-------------Graduate-------------
--------Postbaccalaureate--------- Joint
Enrollment Second Other Master's Doctoral Campus
Campus Type Bachelor's Postbacc Total Program Program Total Total
Intl Programs Full-Time 1 2 3 12 0 12 15
Total 1 2 3 12 0 12 15
CalStateTEACH Full-Time 0 729 729 0 0 0 729
Part-Time 0 9 9 0 0 0 9
Total 0 738 738 0 0 0 738
Grand Totals Full-Time 2,282 10,296 12,578 20,293 201 20,494 33,072
Part-Time 1,440 6,315 7,755 26,312 582 26,894 34,649
Total 3,722 16,611 20,333 46,605 783 47,388 67,721