Table 7
CSU Systemwide Enrollment in Master's Programs,
Percent by Discipline Division, by Ethnic Group, from Fall 1999
African American
Resident Only
Discipline Division 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agriculture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2
Architecture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.4
Area Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Biological Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.1 1.2
Business-Management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 3.5 3.8
Communications 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 1.2 1.2
Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.8 36.9 35.7
Engineering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 2.6 3.0
Fine and Applied Arts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.4 1.4
Foreign Languages 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.2
Health Professions 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.9 11.5 11.5
Home Economics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 2.1 2.5
Information Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.1 1.1
Letters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 3.3 3.3
Library 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.8
Mathematics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.9 0.8
Physical Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.6 0.6
Psychology 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 2.2 2.1
Public Affairs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.6 22.4 22.6
Social Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 5.6 5.4
Interdisciplinary Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.8 2.3
Undeclared 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1
. All Divisions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Table 7
CSU Systemwide Enrollment in Master's Programs,
Percent by Discipline Division, by Ethnic Group, from Fall 1999
American Indian
Resident Only
Discipline Division 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agriculture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.7 1.0
Architecture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.7
Area Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Biological Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 2.3 2.0
Business-Management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 5.6 5.6
Communications 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 1.0 0.7
Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.9 34.1 32.9
Engineering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 3.0 2.3
Fine and Applied Arts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 2.0 2.3
Foreign Languages 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Health Professions 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.7 7.6 10.0
Home Economics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.3
Information Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.3
Letters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 6.6 7.3
Library 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 3.0 3.7
Mathematics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.7
Physical Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.0 2.0
Psychology 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 2.6 3.7
Public Affairs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.4 14.9 15.3
Social Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.1 10.3 7.0
Interdisciplinary Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 2.0 2.0
Undeclared 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
. All Divisions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Table 7
CSU Systemwide Enrollment in Master's Programs,
Percent by Discipline Division, by Ethnic Group, from Fall 1999
Asian American
Resident Only
Discipline Division 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agriculture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.4
Architecture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.9 1.1
Area Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3
Biological Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 3.2 3.2
Business-Management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.3 14.4 13.8
Communications 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.5 0.4
Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.6 18.7 18.8
Engineering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.5 12.6 12.5
Fine and Applied Arts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.7 2.0
Foreign Languages 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.4 0.5
Health Professions 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 10.5 11.3
Home Economics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.5 1.8
Information Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.8 8.9 7.9
Letters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 4.1 4.0
Library 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.3 1.4
Mathematics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 2.9 3.1
Physical Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 2.2 2.1
Psychology 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 1.9 1.9
Public Affairs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.2 9.1 8.8
Social Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 3.8 3.7
Interdisciplinary Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.8 1.0
Undeclared 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.1
. All Divisions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Table 7
CSU Systemwide Enrollment in Master's Programs,
Percent by Discipline Division, by Ethnic Group, from Fall 1999
Filipino
Resident Only
Discipline Division 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agriculture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.3
Architecture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.8 0.6
Area Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2
Biological Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.5 2.0
Business-Management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 7.5 6.6
Communications 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.5 0.7
Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.9 26.1 23.4
Engineering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 6.7 5.8
Fine and Applied Arts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.5 1.8
Foreign Languages 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0
Health Professions 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.7 26.5 28.2
Home Economics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.4 1.1
Information Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 2.4 2.4
Letters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 4.4 4.4
Library 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.2 1.7
Mathematics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.3 0.9
Physical Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.6 1.4
Psychology 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 1.3 1.8
Public Affairs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.8 10.9 10.6
Social Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 3.5 5.3
Interdisciplinary Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.3 0.8
Undeclared 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1 0.0
. All Divisions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Table 7
CSU Systemwide Enrollment in Master's Programs,
Percent by Discipline Division, by Ethnic Group, from Fall 1999
Mexican American
Resident Only
Discipline Division 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agriculture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3
Architecture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.5 0.6
Area Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.6 0.6
Biological Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.3 1.3
Business-Management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 3.2 3.7
Communications 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.8 1.0
Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.3 41.3 40.3
Engineering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 2.6 2.6
Fine and Applied Arts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.4 1.4
Foreign Languages 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 3.2 3.2
Health Professions 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 6.8 7.0
Home Economics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.8 1.8
Information Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.7
Letters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 4.2 4.1
Library 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.6 0.6
Mathematics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.3 1.2
Physical Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.2 1.0
Psychology 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 3.0 2.6
Public Affairs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.3 17.4 18.7
Social Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.6 6.8 6.4
Interdisciplinary Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.8 0.8
Undeclared 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1
. All Divisions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Table 7
CSU Systemwide Enrollment in Master's Programs,
Percent by Discipline Division, by Ethnic Group, from Fall 1999
Other Latino
Resident Only
Discipline Division 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agriculture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.2
Architecture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.5
Area Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.3 0.4
Biological Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.7 2.2
Business-Management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 4.7 4.2
Communications 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.6 0.8
Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.5 34.5 32.8
Engineering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 3.8 4.0
Fine and Applied Arts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 2.2 2.1
Foreign Languages 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 4.2 3.9
Health Professions 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.6 9.5 9.8
Home Economics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 1.8 2.1
Information Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0
Letters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 4.7 4.9
Library 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.8 1.1
Mathematics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.9 1.6
Physical Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.0 1.0
Psychology 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.2 3.2
Public Affairs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8 15.6 15.9
Social Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 5.7 6.2
Interdisciplinary Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 1.6 1.8
Undeclared 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2
. All Divisions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Table 7
CSU Systemwide Enrollment in Master's Programs,
Percent by Discipline Division, by Ethnic Group, from Fall 1999
Pacific Islander
Resident Only
Discipline Division 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agriculture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.5 0.5
Architecture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.5 0.5
Area Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Biological Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 3.8 2.6
Business-Management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.2 4.8 4.7
Communications 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.5 0.0
Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.9 30.1 30.2
Engineering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 9.7 5.2
Fine and Applied Arts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 3.2 3.1
Foreign Languages 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Health Professions 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.2 10.2 10.4
Home Economics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 1.6 2.1
Information Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 1.6 1.6
Letters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 6.5 6.3
Library 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.5
Mathematics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 2.2 2.1
Physical Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 2.7 2.6
Psychology 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 2.7 2.6
Public Affairs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 11.8 16.7
Social Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.1 5.9 7.3
Interdisciplinary Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.5 1.0
Undeclared 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
. All Divisions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Table 7
CSU Systemwide Enrollment in Master's Programs,
Percent by Discipline Division, by Ethnic Group, from Fall 1999
White, Non-Latino
Resident Only
Discipline Division 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agriculture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.8 0.9
Architecture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 1.0 1.0
Area Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2
Biological Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 2.5 2.4
Business-Management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.9 8.1 7.9
Communications 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.3 1.3
Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.8 29.5 28.8
Engineering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 3.3 3.4
Fine and Applied Arts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 3.6 3.4
Foreign Languages 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5
Health Professions 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.7 10.9 11.1
Home Economics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 1.6 1.7
Information Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.7 1.6
Letters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.9 8.4 8.3
Library 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 2.4 2.7
Mathematics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 1.8 1.6
Physical Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.4 1.6
Psychology 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 3.3 3.4
Public Affairs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.4 8.7 9.2
Social Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9 6.9 6.7
Interdisciplinary Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 2.1 2.3
Undeclared 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0
. All Divisions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Table 7
CSU Systemwide Enrollment in Master's Programs,
Percent by Discipline Division, by Ethnic Group, from Fall 1999
All Groups
Resident Only
Discipline Division 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agriculture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.5 0.6
Architecture 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.8 0.9
Area Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3
Biological Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 2.2 2.2
Business-Management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 8.0 7.9
Communications 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0
Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.5 29.6 28.8
Engineering 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.2 5.0 4.9
Fine and Applied Arts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 2.7 2.8
Foreign Languages 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.1 1.1
Health Professions 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.2 10.7
Home Economics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.6 1.8
Information Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 3.2 2.9
Letters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.4 6.5 6.4
Library 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.8 2.0
Mathematics 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 1.8 1.7
Physical Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.5 1.5
Psychology 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 2.9 2.8
Public Affairs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.4 11.1 11.6
Social Sciences 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.3 6.4 6.3
Interdisciplinary Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.7 1.8
Undeclared 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1
. All Divisions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0