Table 2.0
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Systemwide
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 32 9 7 4 0 0 52
Women 41 13 9 2 0 0 65
Total 73 22 16 6 0 0 117
17 Men 175 12 10 3 0 0 200
Women 340 9 11 5 0 0 365
Total 515 21 21 8 0 0 565
18 Men 16,247 354 41 18 0 0 16,660
Women 24,311 375 51 15 0 1 24,753
Total 40,558 729 92 33 0 1 41,413
19 Men 11,668 5,372 392 51 0 1 17,484
Women 15,341 8,372 554 70 1 1 24,339
Total 27,009 13,744 946 121 1 2 41,823
20 Men 2,413 7,689 5,234 471 0 3 15,810
Women 2,581 10,721 9,070 725 0 6 23,103
Total 4,994 18,410 14,304 1,196 0 9 38,913
21 Men 309 2,584 9,894 4,638 6 22 17,453
Women 346 2,771 13,747 8,226 47 79 25,216
Total 655 5,355 23,641 12,864 53 101 42,669
22 Men 119 520 6,055 9,208 111 226 16,239
Women 159 493 7,075 12,635 649 618 21,629
Total 278 1,013 13,130 21,843 760 844 37,868
23 Men 61 171 3,128 8,056 237 468 12,121
Women 72 172 3,547 8,869 1,048 1,300 15,008
Total 133 343 6,675 16,925 1,285 1,768 27,129
24 Men 61 118 1,858 5,223 335 551 8,146
Women 33 89 2,039 5,362 1,027 1,431 9,981
Total 94 207 3,897 10,585 1,362 1,982 18,127
25-29 Men 111 232 3,889 10,038 1,335 2,315 17,920
Women 110 206 3,889 9,639 3,072 5,352 22,268
Total 221 438 7,778 19,677 4,407 7,667 40,188
30-34 Men 25 38 889 2,265 623 1,160 5,000
Women 29 53 1,095 2,506 1,099 2,177 6,959
Total 54 91 1,984 4,771 1,722 3,337 11,959
35-59 Men 34 41 712 1,894 872 1,513 5,066
Women 41 90 1,437 3,384 1,990 3,114 10,056
Total 75 131 2,149 5,278 2,862 4,627 15,122
Table 2.0
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Systemwide
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 3 4 21 53 61 52 194
Women 3 1 27 64 65 104 264
Total 6 5 48 117 126 156 458
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 31,258 17,144 32,130 41,922 3,580 6,311 132,345
Women 43,407 23,365 42,551 51,502 8,998 14,183 184,006
Total 74,665 40,509 74,681 93,424 12,578 20,494 316,351
Mean Men 18.7 20.1 22.8 24.8 31.6 31.1 22.7
Women 18.6 20.0 22.8 24.9 30.2 30.6 23.0
Total 18.6 20.0 22.8 24.9 30.6 30.7 22.9
Median Men 18 20 22 23 28 28 21
Women 18 20 21 23 27 27 21
Total 18 20 21 23 27 28 21
Range Men 9-71 15-68 15-70 14-88 21-86 19-78 9-88
Women 13-78 14-64 15-75 16-75 19-85 18-79 13-85
Total 9-78 14-68 15-75 14-88 19-86 18-79 9-88
Table 2.1
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Bakersfield
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 1 0 0 0 0 0 1
Women 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1
17 Men 4 0 0 0 0 0 4
Women 7 0 0 0 0 0 7
Total 11 0 0 0 0 0 11
18 Men 234 0 0 0 0 0 234
Women 494 0 0 0 0 0 494
Total 728 0 0 0 0 0 728
19 Men 155 44 0 0 0 0 199
Women 306 133 5 3 0 0 447
Total 461 177 5 3 0 0 646
20 Men 47 101 55 6 0 0 209
Women 88 202 139 7 0 0 436
Total 135 303 194 13 0 0 645
21 Men 10 39 124 53 1 1 228
Women 17 66 269 121 4 5 482
Total 27 105 393 174 5 6 710
22 Men 6 7 61 103 8 3 188
Women 13 18 124 238 19 11 423
Total 19 25 185 341 27 14 611
23 Men 1 6 47 69 15 4 142
Women 6 11 74 163 50 24 328
Total 7 17 121 232 65 28 470
24 Men 3 5 27 59 17 10 121
Women 9 5 51 98 34 25 222
Total 12 10 78 157 51 35 343
25-29 Men 11 7 60 136 54 39 307
Women 13 10 81 208 112 89 513
Total 24 17 141 344 166 128 820
30-34 Men 3 2 23 43 29 26 126
Women 6 8 55 64 41 50 224
Total 9 10 78 107 70 76 350
35-59 Men 6 6 27 55 29 37 160
Women 17 12 64 134 95 118 440
Total 23 18 91 189 124 155 600
Table 2.1
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Bakersfield
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 3 2 3 0 8
Women 0 0 2 2 0 5 9
Total 0 0 5 4 3 5 17
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 481 217 427 526 156 120 1,927
Women 976 465 864 1,038 355 327 4,025
Total 1,457 682 1,291 1,564 511 447 5,952
Mean Men 19.4 21.1 24.5 26.4 30.9 33.0 24.4
Women 19.3 21.0 24.3 26.4 30.8 33.8 24.6
Total 19.3 21.0 24.3 26.4 30.8 33.6 24.5
Median Men 19 20 22 24 27 30 22
Women 18 20 22 23 27 31 22
Total 18 20 22 24 27 30 22
Range Men 16-59 19-50 20-64 20-72 21-69 21-59 16-72
Women 17-52 19-56 19-63 19-64 21-59 21-70 17-70
Total 16-59 19-56 19-64 19-72 21-69 21-70 16-72
Table 2.2
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Channel Islands
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 1 0 0 0 1
Women 0 0 0 0 0 0 0
Total 0 0 1 0 0 0 1
17 Men 2 0 0 0 0 0 2
Women 2 0 1 0 0 0 3
Total 4 0 1 0 0 0 5
18 Men 124 2 0 0 0 0 126
Women 287 3 1 0 0 0 291
Total 411 5 1 0 0 0 417
19 Men 127 36 1 0 0 0 164
Women 195 69 6 0 0 0 270
Total 322 105 7 0 0 0 434
20 Men 19 64 39 1 0 0 123
Women 36 116 95 4 0 0 251
Total 55 180 134 5 0 0 374
21 Men 3 22 114 31 0 0 170
Women 4 30 148 90 1 0 273
Total 7 52 262 121 1 0 443
22 Men 1 5 77 62 1 0 146
Women 0 1 100 105 7 0 213
Total 1 6 177 167 8 0 359
23 Men 1 0 30 56 1 0 88
Women 0 0 45 85 15 1 146
Total 1 0 75 141 16 1 234
24 Men 1 1 19 42 2 0 65
Women 0 0 35 61 13 0 109
Total 1 1 54 103 15 0 174
25-29 Men 0 0 40 89 21 0 150
Women 2 1 45 105 48 0 201
Total 2 1 85 194 69 0 351
30-34 Men 0 0 13 18 4 1 36
Women 0 0 13 23 15 2 53
Total 0 0 26 41 19 3 89
35-59 Men 0 0 7 19 10 3 39
Women 0 0 24 50 24 10 108
Total 0 0 31 69 34 13 147
Table 2.2
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Channel Islands
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 0 0 0 0
Women 0 0 0 2 0 0 2
Total 0 0 0 2 0 0 2
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 278 130 341 318 39 4 1,110
Women 526 220 513 525 123 13 1,920
Total 804 350 854 843 162 17 3,030
Mean Men 18.7 20.0 23.1 25.3 31.1 34.8 22.6
Women 18.6 19.8 23.1 25.6 29.5 38.2 22.7
Total 18.6 19.9 23.1 25.5 29.9 37.4 22.6
Median Men 19 20 22 24 28 35 21
Women 18 20 22 23 26 39 21
Total 18 20 22 23 27 37 21
Range Men 17-24 18-24 16-54 20-55 22-54 31-37 16-55
Women 17-28 18-28 17-56 20-65 21-51 23-46 17-65
Total 17-28 18-28 16-56 20-65 21-54 23-46 16-65
Table 2.3
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Chico
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
17 Men 11 0 2 0 0 0 13
Women 13 2 0 0 0 0 15
Total 24 2 2 0 0 0 28
18 Men 926 11 0 1 0 0 938
Women 1,180 19 3 1 0 0 1,203
Total 2,106 30 3 2 0 0 2,141
19 Men 757 304 6 1 0 0 1,068
Women 777 414 19 0 0 0 1,210
Total 1,534 718 25 1 0 0 2,278
20 Men 172 527 265 11 0 1 976
Women 132 561 481 24 0 0 1,198
Total 304 1,088 746 35 0 1 2,174
21 Men 13 210 612 235 0 0 1,070
Women 7 152 640 507 0 4 1,310
Total 20 362 1,252 742 0 4 2,380
22 Men 1 29 332 618 6 4 990
Women 2 14 244 665 45 25 995
Total 3 43 576 1,283 51 29 1,985
23 Men 0 13 143 475 15 9 655
Women 1 3 112 390 48 30 584
Total 1 16 255 865 63 39 1,239
24 Men 2 5 80 268 18 11 384
Women 0 1 50 162 39 29 281
Total 2 6 130 430 57 40 665
25-29 Men 2 14 112 425 54 52 659
Women 1 5 99 260 78 76 519
Total 3 19 211 685 132 128 1,178
30-34 Men 0 2 27 79 19 24 151
Women 1 1 34 79 33 32 180
Total 1 3 61 158 52 56 331
35-59 Men 1 2 22 74 25 35 159
Women 0 4 42 121 61 77 305
Total 1 6 64 195 86 112 464
Table 2.3
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Chico
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 2 3 4 9
Women 0 0 3 0 2 2 7
Total 0 0 3 2 5 6 16
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,885 1,117 1,601 2,189 140 140 7,072
Women 2,114 1,176 1,727 2,209 306 275 7,807
Total 3,999 2,293 3,328 4,398 446 415 14,879
Mean Men 18.6 20.1 22.2 24.2 30.1 32.0 21.9
Women 18.5 19.9 22.2 24.1 29.3 31.1 22.0
Total 18.6 20.0 22.2 24.2 29.6 31.4 21.9
Median Men 19 20 21 23 26 29 21
Women 18 20 21 22 25 27 21
Total 18 20 21 23 26 28 21
Range Men 17-40 18-40 17-49 18-65 22-63 20-69 17-69
Women 17-31 17-50 18-62 18-57 22-85 21-61 17-85
Total 17-40 17-50 17-62 18-65 22-85 20-69 17-85
Table 2.4
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Dominguez Hills
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 1 0 0 0 0 0 1
Total 1 0 0 0 0 0 1
17 Men 6 0 0 0 0 0 6
Women 15 0 0 0 0 0 15
Total 21 0 0 0 0 0 21
18 Men 235 0 1 0 0 0 236
Women 487 8 3 0 0 0 498
Total 722 8 4 0 0 0 734
19 Men 205 17 0 0 0 0 222
Women 415 39 3 3 1 0 461
Total 620 56 3 3 1 0 683
20 Men 47 103 28 5 0 0 183
Women 89 260 43 12 0 0 404
Total 136 363 71 17 0 0 587
21 Men 11 50 107 15 1 0 184
Women 17 116 199 51 4 2 389
Total 28 166 306 66 5 2 573
22 Men 1 14 91 86 6 2 200
Women 4 17 162 177 16 5 381
Total 5 31 253 263 22 7 581
23 Men 2 8 68 109 7 1 195
Women 2 8 79 155 27 39 310
Total 4 16 147 264 34 40 505
24 Men 1 4 47 58 14 5 129
Women 2 6 72 126 38 46 290
Total 3 10 119 184 52 51 419
25-29 Men 1 9 111 199 64 47 431
Women 5 14 147 299 141 262 868
Total 6 23 258 498 205 309 1,299
30-34 Men 2 3 40 69 21 61 196
Women 1 2 58 111 66 146 384
Total 3 5 98 180 87 207 580
35-59 Men 0 1 35 98 48 91 273
Women 1 8 98 175 114 262 658
Total 1 9 133 273 162 353 931
Table 2.4
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Dominguez Hills
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 2 6 4 12
Women 0 0 3 7 4 6 20
Total 0 0 3 9 10 10 32
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 511 209 528 641 167 211 2,267
Women 1,039 478 867 1,116 411 768 4,679
Total 1,550 687 1,395 1,757 578 979 6,946
Mean Men 18.7 21.0 25.1 28.0 33.7 36.1 25.8
Women 18.7 20.9 25.8 28.1 31.8 33.3 26.0
Total 18.7 20.9 25.5 28.0 32.3 33.9 25.9
Median Men 19 20 23 25 29 34 23
Women 19 20 23 25 29 30 23
Total 19 20 23 25 29 31 23
Range Men 17-31 19-45 18-59 20-61 21-70 22-76 17-76
Women 16-41 18-46 18-63 19-72 19-67 21-62 16-72
Total 16-41 18-46 18-63 19-72 19-70 21-76 16-76
Table 2.5
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Fresno
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
17 Men 10 0 0 1 0 0 11
Women 13 1 0 0 0 0 14
Total 23 1 0 1 0 0 25
18 Men 870 6 2 0 0 0 878
Women 1,349 12 1 1 0 0 1,363
Total 2,219 18 3 1 0 0 2,241
19 Men 627 264 16 3 0 0 910
Women 868 396 31 1 0 0 1,296
Total 1,495 660 47 4 0 0 2,206
20 Men 121 434 227 22 0 0 804
Women 152 638 431 34 0 0 1,255
Total 273 1,072 658 56 0 0 2,059
21 Men 15 150 531 237 1 0 934
Women 16 194 767 398 6 5 1,386
Total 31 344 1,298 635 7 5 2,320
22 Men 8 32 336 512 8 11 907
Women 4 25 406 775 45 60 1,315
Total 12 57 742 1,287 53 71 2,222
23 Men 2 9 183 451 19 23 687
Women 1 9 173 552 61 107 903
Total 3 18 356 1,003 80 130 1,590
24 Men 2 8 86 304 18 37 455
Women 0 6 95 309 58 96 564
Total 2 14 181 613 76 133 1,019
25-29 Men 3 17 181 520 59 124 904
Women 1 12 179 533 131 308 1,164
Total 4 29 360 1,053 190 432 2,068
30-34 Men 0 1 43 135 26 60 265
Women 1 1 57 129 41 123 352
Total 1 2 100 264 67 183 617
35-59 Men 0 0 37 117 44 70 268
Women 3 1 82 205 78 200 569
Total 3 1 119 322 122 270 837
Table 2.5
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Fresno
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 2 1 2 6
Women 0 1 2 3 3 4 13
Total 0 1 3 5 4 6 19
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,658 921 1,643 2,304 176 327 7,029
Women 2,408 1,296 2,224 2,940 423 903 10,194
Total 4,066 2,217 3,867 5,244 599 1,230 17,223
Mean Men 18.6 20.1 22.8 24.9 30.5 30.6 22.7
Women 18.6 20.0 22.8 24.9 29.0 30.1 23.0
Total 18.6 20.1 22.8 24.9 29.4 30.2 22.8
Median Men 18 20 22 23 28 28 21
Women 18 20 21 23 25 27 21
Total 18 20 21 23 26 27 21
Range Men 17-26 18-30 18-60 17-65 21-72 22-66 17-72
Women 17-48 17-64 18-67 18-67 21-68 21-65 17-68
Total 17-48 17-64 18-67 17-67 21-72 21-66 17-72
Table 2.6
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Fullerton
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
17 Men 11 1 0 0 0 0 12
Women 21 0 2 0 0 0 23
Total 32 1 2 0 0 0 35
18 Men 1,470 15 7 1 0 0 1,493
Women 2,200 25 6 2 0 0 2,233
Total 3,670 40 13 3 0 0 3,726
19 Men 920 353 15 4 0 0 1,292
Women 1,394 704 21 6 0 0 2,125
Total 2,314 1,057 36 10 0 0 3,417
20 Men 154 556 326 27 0 0 1,063
Women 156 892 699 43 0 0 1,790
Total 310 1,448 1,025 70 0 0 2,853
21 Men 11 199 820 321 0 4 1,355
Women 18 188 1,236 648 5 5 2,100
Total 29 387 2,056 969 5 9 3,455
22 Men 4 17 495 738 7 17 1,278
Women 8 15 615 1,089 75 47 1,849
Total 12 32 1,110 1,827 82 64 3,127
23 Men 3 0 282 726 12 37 1,060
Women 2 2 313 744 99 113 1,273
Total 5 2 595 1,470 111 150 2,333
24 Men 2 1 154 448 21 38 664
Women 2 0 171 432 91 114 810
Total 4 1 325 880 112 152 1,474
25-29 Men 3 1 285 851 77 171 1,388
Women 1 1 288 691 233 359 1,573
Total 4 2 573 1,542 310 530 2,961
30-34 Men 0 0 36 144 27 82 289
Women 0 1 60 138 80 111 390
Total 0 1 96 282 107 193 679
35-59 Men 0 0 40 83 31 62 216
Women 0 0 62 160 101 194 517
Total 0 0 102 243 132 256 733
Table 2.6
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Fullerton
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 3 1 3 8
Women 0 0 2 3 0 5 10
Total 0 0 3 6 1 8 18
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 2,578 1,143 2,461 3,346 176 414 10,118
Women 3,802 1,828 3,475 3,956 684 948 14,693
Total 6,380 2,971 5,936 7,302 860 1,362 24,811
Mean Men 18.5 19.9 22.6 24.4 29.4 29.5 22.2
Women 18.5 19.7 22.3 24.2 28.2 29.8 22.3
Total 18.5 19.8 22.4 24.3 28.4 29.7 22.3
Median Men 18 20 22 23 27 27 21
Women 18 20 21 23 25 27 21
Total 18 20 21 23 26 27 21
Range Men 17-26 17-27 18-62 18-69 22-62 21-78 17-78
Women 17-25 18-34 17-62 18-64 21-57 21-70 17-70
Total 17-26 17-34 17-62 18-69 21-62 21-78 17-78
Table 2.7
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
East Bay
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 1 0 0 1 0 0 2
Women 1 0 0 0 0 0 1
Total 2 0 0 1 0 0 3
17 Men 3 0 0 0 0 0 3
Women 10 0 0 0 0 0 10
Total 13 0 0 0 0 0 13
18 Men 380 5 0 0 0 0 385
Women 667 7 2 0 0 0 676
Total 1,047 12 2 0 0 0 1,061
19 Men 253 91 2 0 0 0 346
Women 351 158 10 2 0 0 521
Total 604 249 12 2 0 0 867
20 Men 65 131 94 8 0 0 298
Women 74 175 185 20 0 0 454
Total 139 306 279 28 0 0 752
21 Men 26 69 169 83 2 1 350
Women 36 89 337 164 0 2 628
Total 62 158 506 247 2 3 978
22 Men 13 41 157 159 12 11 393
Women 21 40 224 280 33 17 615
Total 34 81 381 439 45 28 1,008
23 Men 6 17 103 204 20 14 364
Women 18 20 115 248 49 46 496
Total 24 37 218 452 69 60 860
24 Men 8 18 68 139 12 23 268
Women 6 22 85 186 61 56 416
Total 14 40 153 325 73 79 684
25-29 Men 13 25 182 319 63 68 670
Women 26 52 246 420 134 239 1,117
Total 39 77 428 739 197 307 1,787
30-34 Men 3 5 44 100 34 52 238
Women 6 11 74 194 71 109 465
Total 9 16 118 294 105 161 703
35-59 Men 11 7 50 118 58 96 340
Women 10 33 119 302 124 177 765
Total 21 40 169 420 182 273 1,105
Table 2.7
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
East Bay
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 1 3 0 5 2 5 16
Women 1 0 1 8 2 7 19
Total 2 3 1 13 4 12 35
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 783 412 869 1,136 203 270 3,673
Women 1,227 607 1,398 1,824 474 653 6,183
Total 2,010 1,019 2,267 2,960 677 923 9,856
Mean Men 19.3 21.7 24.5 26.6 31.9 33.6 24.8
Women 19.1 22.3 24.9 28.0 31.2 31.8 25.6
Total 19.2 22.0 24.7 27.5 31.4 32.3 25.3
Median Men 19 20 23 24 28 31 23
Women 18 20 22 25 28 28 23
Total 18 20 22 24 28 29 23
Range Men 15-71 18-68 19-58 14-69 21-71 21-66 14-71
Women 16-78 18-54 18-61 19-75 22-63 21-72 16-78
Total 15-78 18-68 18-61 14-75 21-71 21-72 14-78
Table 2.8
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Humboldt
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
17 Men 5 0 0 0 0 0 5
Women 7 0 0 0 0 0 7
Total 12 0 0 0 0 0 12
18 Men 357 8 0 0 0 0 365
Women 499 18 5 0 0 0 522
Total 856 26 5 0 0 0 887
19 Men 286 96 12 0 0 0 394
Women 296 186 22 2 0 0 506
Total 582 282 34 2 0 0 900
20 Men 53 143 115 4 0 0 315
Women 50 191 184 21 0 0 446
Total 103 334 299 25 0 0 761
21 Men 12 68 185 67 0 0 332
Women 11 62 231 153 1 1 459
Total 23 130 416 220 1 1 791
22 Men 4 24 138 160 1 2 329
Women 3 16 135 230 4 8 396
Total 7 40 273 390 5 10 725
23 Men 2 12 93 165 5 10 287
Women 1 8 78 152 10 15 264
Total 3 20 171 317 15 25 551
24 Men 1 6 53 124 3 8 195
Women 1 3 38 87 14 17 160
Total 2 9 91 211 17 25 355
25-29 Men 3 8 98 289 34 41 473
Women 2 8 88 227 45 88 458
Total 5 16 186 516 79 129 931
30-34 Men 1 1 37 70 20 28 157
Women 1 1 33 65 17 32 149
Total 2 2 70 135 37 60 306
35-59 Men 3 1 26 57 22 20 129
Women 0 1 27 52 23 32 135
Total 3 2 53 109 45 52 264
Table 2.8
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Humboldt
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 2 5 0 7
Women 0 0 0 1 4 2 7
Total 0 0 0 3 9 2 14
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 727 367 757 938 90 109 2,988
Women 871 494 841 990 118 195 3,509
Total 1,598 861 1,598 1,928 208 304 6,497
Mean Men 18.8 20.4 23.4 25.8 33.4 30.3 23.2
Women 18.5 20.0 22.9 24.9 31.7 30.2 22.7
Total 18.6 20.1 23.2 25.3 32.4 30.2 22.9
Median Men 19 20 22 24 30 29 22
Women 18 20 21 23 28 27 21
Total 18 20 22 24 28 27 21
Range Men 17-47 18-39 19-55 20-61 22-81 22-53 17-81
Women 17-30 18-35 18-56 19-64 21-75 21-65 17-75
Total 17-47 18-39 18-56 19-64 21-81 21-65 17-81
Table 2.9
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Long Beach
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 1 0 0 1
Women 0 0 0 0 0 0 0
Total 0 0 0 1 0 0 1
17 Men 11 0 0 0 0 0 11
Women 39 1 0 0 0 0 40
Total 50 1 0 0 0 0 51
18 Men 1,289 29 5 0 0 0 1,323
Women 2,390 39 5 0 0 0 2,434
Total 3,679 68 10 0 0 0 3,757
19 Men 836 424 24 3 0 0 1,287
Women 1,214 956 57 8 0 0 2,235
Total 2,050 1,380 81 11 0 0 3,522
20 Men 162 667 440 30 0 0 1,299
Women 183 1,143 880 51 0 0 2,257
Total 345 1,810 1,320 81 0 0 3,556
21 Men 9 201 911 374 0 0 1,495
Women 23 237 1,446 760 0 7 2,473
Total 32 438 2,357 1,134 0 7 3,968
22 Men 5 38 501 758 8 11 1,321
Women 12 34 651 1,354 40 53 2,144
Total 17 72 1,152 2,112 48 64 3,465
23 Men 5 6 239 724 23 45 1,042
Women 5 7 278 993 83 118 1,484
Total 10 13 517 1,717 106 163 2,526
24 Men 2 2 144 444 32 57 681
Women 0 2 147 553 76 141 919
Total 2 4 291 997 108 198 1,600
25-29 Men 2 6 195 828 119 217 1,367
Women 2 1 191 841 242 511 1,788
Total 4 7 386 1,669 361 728 3,155
30-34 Men 1 1 34 161 51 75 323
Women 0 0 37 157 66 152 412
Total 1 1 71 318 117 227 735
35-59 Men 1 1 21 116 40 109 288
Women 0 0 33 167 99 173 472
Total 1 1 54 283 139 282 760
Table 2.9
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Long Beach
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 2 5 2 10
Women 0 0 2 2 4 10 18
Total 0 0 3 4 9 12 28
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 2,323 1,375 2,515 3,441 278 516 10,448
Women 3,868 2,420 3,727 4,886 610 1,165 16,676
Total 6,191 3,795 6,242 8,327 888 1,681 27,124
Mean Men 18.6 19.9 22.1 24.5 29.6 30.0 22.4
Women 18.4 19.7 21.8 24.0 28.8 29.0 22.1
Total 18.5 19.8 21.9 24.2 29.0 29.3 22.2
Median Men 18 20 21 23 27 27 21
Women 18 20 21 23 26 26 21
Total 18 20 21 23 27 27 21
Range Men 17-37 18-36 18-66 16-69 22-70 22-70 16-70
Women 17-27 17-25 18-64 19-64 22-61 21-68 17-68
Total 17-37 17-36 18-66 16-69 22-70 21-70 16-70
Table 2.10
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Los Angeles
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 27 9 6 2 0 0 44
Women 36 12 9 2 0 0 59
Total 63 21 15 4 0 0 103
17 Men 10 1 4 2 0 0 17
Women 19 1 5 5 0 0 30
Total 29 2 9 7 0 0 47
18 Men 534 2 3 10 0 0 549
Women 862 0 2 9 0 0 873
Total 1,396 2 5 19 0 0 1,422
19 Men 386 102 11 8 0 0 507
Women 681 168 13 12 0 0 874
Total 1,067 270 24 20 0 0 1,381
20 Men 95 207 107 3 0 0 412
Women 137 414 198 30 0 0 779
Total 232 621 305 33 0 0 1,191
21 Men 18 99 232 96 0 0 445
Women 24 154 439 220 3 1 841
Total 42 253 671 316 3 1 1,286
22 Men 6 24 168 213 2 7 420
Women 19 47 296 401 28 17 808
Total 25 71 464 614 30 24 1,228
23 Men 8 11 114 241 12 21 407
Women 4 16 191 395 54 51 711
Total 12 27 305 636 66 72 1,118
24 Men 3 3 72 179 22 27 306
Women 3 7 129 276 54 66 535
Total 6 10 201 455 76 93 841
25-29 Men 7 19 230 574 78 126 1,034
Women 12 19 257 730 170 379 1,567
Total 19 38 487 1,304 248 505 2,601
30-34 Men 3 2 59 155 46 76 341
Women 2 7 83 246 92 206 636
Total 5 9 142 401 138 282 977
35-59 Men 0 3 48 166 49 121 387
Women 0 4 90 303 68 203 668
Total 0 7 138 469 117 324 1,055
Table 2.10
Full-Time Enrollment by Age, Sex and Student Level, Fall 2008
Los Angeles
residents only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 2 7 4 3 16
