Table 15.0
All Levels Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2008
residents only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 93,947 128,388 222,335 89,386.2 122,899.2 212,285.4
Part 29,933 43,028 72,961 14,294.4 20,454.6 34,749.1
Total 123,880 171,416 295,296 103,680.7 143,353.8 247,034.5
Returning Full 549 895 1,444 500.9 804.8 1,305.8
Part 754 1,448 2,202 312.8 611.7 924.6
Total 1,303 2,343 3,646 813.7 1,416.6 2,230.4
Returning Transfer Full 633 892 1,525 577.4 818.0 1,395.5
Part 531 842 1,373 241.5 378.7 620.2
Total 1,164 1,734 2,898 819.0 1,196.8 2,015.8
Transfer Full 12,580 16,437 29,017 11,531.4 15,063.9 26,595.4
Part 3,796 5,966 9,762 1,906.7 2,954.2 4,861.0
Total 16,376 22,403 38,779 13,438.2 18,018.2 31,456.5
First Time Full 24,214 36,804 61,018 22,905.7 35,286.1 58,191.8
Part 3,447 6,172 9,619 1,772.6 3,083.8 4,856.4
Total 27,661 42,976 70,637 24,678.3 38,369.9 63,048.3
Transitory Full 422 590 1,012 385.9 546.6 932.5
Part 3,039 3,791 6,830 744.3 915.3 1,659.7
Total 3,461 4,381 7,842 1,130.2 1,461.9 2,592.2
Grand Totals Full 132,345 184,006 316,351 125,287.7 175,418.8 300,706.6
Part 41,500 61,247 102,747 19,272.6 28,398.6 47,671.2
Total 173,845 245,253 419,098 144,560.4 203,817.4 348,377.8
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 15.1
Freshman Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2008
residents only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 10,173 14,018 24,191 9,456.1 13,100.7 22,556.9
Part 1,003 1,179 2,182 552.4 644.2 1,196.6
Total 11,176 15,197 26,373 10,008.5 13,744.9 23,753.5
Returning Full 26 37 63 24.2 32.0 56.2
Part 10 28 38 4.0 12.9 16.9
Total 36 65 101 28.2 45.0 73.2
Returning Transfer Full 44 65 109 38.7 56.8 95.6
Part 21 26 47 10.1 12.9 23.0
Total 65 91 156 48.8 69.8 118.6
Transfer Full 304 526 830 291.0 500.6 791.7
Part 41 66 107 22.7 31.9 54.7
Total 345 592 937 313.7 532.6 846.4
First Time Full 20,538 28,519 49,057 19,316.3 26,951.2 46,267.6
Part 1,001 1,463 2,464 603.6 862.8 1,466.4
Total 21,539 29,982 51,521 19,920.0 27,814.0 47,734.1
Transitory Full 173 242 415 161.0 232.4 393.4
Part 2,803 3,422 6,225 690.3 818.9 1,509.2
Total 2,976 3,664 6,640 851.3 1,051.4 1,902.7
Grand Totals Full 31,258 43,407 74,665 29,287.4 40,874.1 70,161.6
Part 4,879 6,184 11,063 1,883.3 2,383.8 4,267.1
Total 36,137 49,591 85,728 31,170.7 43,257.9 74,428.7
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 15.2
Sophomore Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2008
residents only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 15,920 21,989 37,909 15,139.3 21,005.1 36,144.5
Part 1,538 1,870 3,408 843.1 1,024.1 1,867.3
Total 17,458 23,859 41,317 15,982.4 22,029.3 38,011.8
Returning Full 40 33 73 35.9 30.0 65.9
Part 14 21 35 7.2 9.2 16.4
Total 54 54 108 43.2 39.2 82.4
Returning Transfer Full 76 92 168 70.1 83.3 153.4
Part 39 50 89 18.8 22.6 41.5
Total 115 142 257 89.0 106.0 195.0
Transfer Full 706 946 1,652 668.7 892.2 1,560.9
Part 135 241 376 67.7 125.5 193.3
Total 841 1,187 2,028 736.5 1,017.7 1,754.3
First Time Full 380 281 661 366.7 274.0 640.8
Part 13 5 18 8.3 2.8 11.2
Total 393 286 679 375.1 276.9 652.0
Transitory Full 22 24 46 20.1 22.4 42.6
Part 20 22 42 6.4 7.1 13.6
Total 42 46 88 26.6 29.6 56.2
Grand Totals Full 17,144 23,365 40,509 16,301.0 22,307.2 38,608.3
Part 1,759 2,209 3,968 951.9 1,191.5 2,143.5
Total 18,903 25,574 44,477 17,252.9 23,498.8 40,751.8
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 15.3
Junior Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2008
residents only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 22,001 29,461 51,462 20,948.6 28,355.1 49,303.8
Part 4,616 6,461 11,077 2,378.2 3,273.5 5,651.7
Total 26,617 35,922 62,539 23,326.8 31,628.7 54,955.6
Returning Full 90 92 182 79.8 84.5 164.4
Part 71 113 184 32.5 48.2 80.7
Total 161 205 366 112.4 132.7 245.1
Returning Transfer Full 235 356 591 212.8 321.7 534.6
Part 131 236 367 62.6 110.4 173.1
Total 366 592 958 275.5 432.2 707.7
Transfer Full 9,745 12,563 22,308 8,862.9 11,368.9 20,231.9
Part 2,786 4,201 6,987 1,414.8 2,103.4 3,518.2
Total 12,531 16,764 29,295 10,277.7 13,472.3 23,750.1
First Time Full 16 17 33 15.3 15.8 31.2
Part 1 6 7 0.6 3.3 3.9
Total 17 23 40 15.9 19.2 35.1
Transitory Full 43 62 105 40.0 58.4 98.5
Part 32 28 60 6.4 7.0 13.4
Total 75 90 165 46.5 65.4 111.9
Grand Totals Full 32,130 42,551 74,681 30,159.7 40,204.7 70,364.4
Part 7,637 11,045 18,682 3,895.3 5,546.0 9,441.3
Total 39,767 53,596 93,363 34,055.0 45,750.7 79,805.8
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 15.4
Senior Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2008
residents only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 39,920 49,127 89,047 38,244.4 47,144.6 85,389.1
Part 14,002 17,840 31,842 6,798.5 8,720.3 15,518.8
Total 53,922 66,967 120,889 45,042.9 55,865.0 100,907.9
Returning Full 161 180 341 150.3 160.3 310.6
Part 218 328 546 89.6 135.7 225.3
Total 379 508 887 239.9 296.0 536.0
Returning Transfer Full 248 309 557 228.2 289.1 517.3
Part 266 381 647 118.2 166.8 285.0
Total 514 690 1,204 346.4 455.9 802.3
Transfer Full 1,436 1,662 3,098 1,343.8 1,565.3 2,909.1
Part 509 777 1,286 248.6 370.2 618.9
Total 1,945 2,439 4,384 1,592.4 1,935.6 3,528.1
First Time Full 3 0 3 2.9 0.0 2.9
Part 0 1 1 0.0 0.4 0.4
Total 3 1 4 2.9 0.4 3.3
Transitory Full 154 224 378 138.1 200.8 338.9
Part 25 38 63 7.2 13.4 20.6
Total 179 262 441 145.3 214.2 359.6
Grand Totals Full 41,922 51,502 93,424 40,107.8 49,360.2 89,468.1
Part 15,020 19,365 34,385 7,262.1 9,406.9 16,669.1
Total 56,942 70,867 127,809 47,370.0 58,767.2 106,137.3
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 15.5
Postbacc/Grad Systemwide Enrollment/FTES
by Status, Type and Sex, Fall 2008
residents only
--------Enrollment--------- --------------FTES---------------
Status Type Men Women Total Men Women Total
Continuing Full 5,933 13,793 19,726 5,597.6 13,293.3 18,890.9
Part 8,774 15,678 24,452 3,722.1 6,792.3 10,514.5
Total 14,707 29,471 44,178 9,319.8 20,085.7 29,405.5
Returning Full 232 553 785 210.6 497.9 708.5
Part 441 958 1,399 179.4 405.6 585.1
Total 673 1,511 2,184 390.0 903.6 1,293.6
Returning Transfer Full 30 70 100 27.5 67.0 94.5
Part 74 149 223 31.6 65.8 97.5
Total 104 219 323 59.2 132.8 192.0
Transfer Full 389 740 1,129 364.9 736.7 1,101.7
Part 325 681 1,006 152.7 323.0 475.8
Total 714 1,421 2,135 517.7 1,059.8 1,577.5
First Time Full 3,277 7,987 11,264 3,204.3 8,044.8 11,249.2
Part 2,432 4,697 7,129 1,159.9 2,214.4 3,374.4
Total 5,709 12,684 18,393 4,364.2 10,259.3 14,623.6
Transitory Full 30 38 68 26.6 32.4 59.0
Part 159 281 440 33.9 68.8 102.7
Total 189 319 508 60.5 101.2 161.7
Grand Totals Full 9,891 23,181 33,072 9,431.6 22,672.3 32,104.0
Part 12,205 22,444 34,649 5,279.8 9,870.2 15,150.1
Total 22,096 45,625 67,721 14,711.5 32,542.6 47,254.1
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown