Table 12
Graduate Student Enrollment
by Enrollment Status and Sex, Fall 2008
residents only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Bakersfield Men 205 12 0 0 31 248
Women 468 29 0 6 105 608
Total 673 41 0 6 136 856
Channel Islands Men 13 1 0 0 9 23
Women 22 1 0 0 10 33
Total 35 2 0 0 19 56
Chico Men 182 6 0 14 62 264
Women 327 5 1 25 139 497
Total 509 11 1 39 201 761
Dominguez Hills Men 378 52 0 1 125 556
Women 1,403 93 0 1 460 1,957
Total 1,781 145 0 2 585 2,513
East Bay Men 443 7 1 59 190 700
Women 956 10 0 148 375 1,489
Total 1,399 17 1 207 565 2,189
Fresno Men 423 56 0 31 132 642
Women 981 164 2 77 330 1,554
Total 1,404 220 2 108 462 2,196
Fullerton Men 916 23 3 0 465 1,407
Women 1,705 49 2 0 831 2,587
Total 2,621 72 5 0 1,296 3,994
Humboldt Men 109 10 0 0 46 165
Women 181 17 2 0 81 281
Total 290 27 2 0 127 446
Long Beach Men 1,020 16 0 0 450 1,486
Women 1,769 35 0 0 997 2,801
Total 2,789 51 0 0 1,447 4,287
Los Angeles Men 834 28 1 42 133 1,038
Women 1,702 47 0 94 225 2,068
Total 2,536 75 1 136 358 3,106
Maritime Academy Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Monterey Bay Men 43 0 0 0 29 72
Women 102 1 0 0 52 155
Total 145 1 0 0 81 227
Table 12
Graduate Student Enrollment
by Enrollment Status and Sex, Fall 2008
residents only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Northridge Men 861 75 0 1 302 1,239
Women 1,824 117 0 1 609 2,551
Total 2,685 192 0 2 911 3,790
Pomona Men 460 9 2 0 124 595
Women 537 4 8 0 141 690
Total 997 13 10 0 265 1,285
Sacramento Men 748 43 3 14 201 1,009
Women 1,583 104 1 31 470 2,189
Total 2,331 147 4 45 671 3,198
San Bernardino Men 492 33 0 56 149 730
Women 991 59 2 81 313 1,446
Total 1,483 92 2 137 462 2,176
San Diego Men 1,157 61 12 144 324 1,698
Women 1,698 118 13 257 545 2,631
Total 2,855 179 25 401 869 4,329
San Francisco Men 927 19 1 0 425 1,372
Women 1,651 41 1 0 926 2,619
Total 2,578 60 2 0 1,351 3,991
San Jose Men 1,235 32 1 0 494 1,762
Women 2,279 43 2 0 1,034 3,358
Total 3,514 75 3 0 1,528 5,120
San Luis Obispo Men 244 6 0 0 179 429
Women 176 7 0 0 138 321
Total 420 13 0 0 317 750
San Marcos Men 113 15 0 0 44 172
Women 256 38 0 0 86 380
Total 369 53 0 0 130 552
Sonoma Men 98 12 0 31 27 168
Women 314 26 0 74 52 466
Total 412 38 0 105 79 634
Stanislaus Men 171 23 1 18 72 285
Women 392 49 1 37 156 635
Total 563 72 2 55 228 920
Campus Totals Men 11,072 539 25 411 4,013 16,060
Women 21,317 1,057 35 832 8,075 31,316
Total 32,389 1,596 60 1,243 12,088 47,376
Table 12
Graduate Student Enrollment
by Enrollment Status and Sex, Fall 2008
residents only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Intl Programs Men 6 0 0 0 0 6
Women 6 0 0 0 0 6
Total 12 0 0 0 0 12
CalStateTEACH Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Grand Totals Men 11,078 539 25 411 4,013 16,066
Women 21,323 1,057 35 832 8,075 31,322
Total 32,401 1,596 60 1,243 12,088 47,388