Table 10
Freshman Student Enrollment
by Enrollment Status and Sex, Fall 2008
residents only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Bakersfield Men 176 5 5 28 311 525
Women 346 24 6 66 594 1,036
Total 522 29 11 94 905 1,561
Channel Islands Men 106 0 2 2 180 290
Women 181 0 6 4 352 543
Total 287 0 8 6 532 833
Chico Men 620 0 33 20 1,305 1,978
Women 706 0 58 22 1,407 2,193
Total 1,326 0 91 42 2,712 4,171
Dominguez Hills Men 247 0 262 14 310 833
Women 495 7 415 32 631 1,580
Total 742 7 677 46 941 2,413
East Bay Men 246 14 22 62 485 829
Women 343 16 44 117 803 1,323
Total 589 30 66 179 1,288 2,152
Fresno Men 576 12 561 10 1,143 2,302
Women 839 24 664 18 1,638 3,183
Total 1,415 36 1,225 28 2,781 5,485
Fullerton Men 832 0 675 3 1,892 3,402
Women 1,225 1 883 8 2,732 4,849
Total 2,057 1 1,558 11 4,624 8,251
Humboldt Men 225 4 26 13 512 780
Women 241 3 34 21 648 947
Total 466 7 60 34 1,160 1,727
Long Beach Men 758 5 38 2 1,668 2,471
Women 1,169 3 61 1 2,837 4,071
Total 1,927 8 99 3 4,505 6,542
Los Angeles Men 437 4 209 20 717 1,387
Women 780 18 276 28 1,167 2,269
Total 1,217 22 485 48 1,884 3,656
Maritime Academy Men 8 2 22 18 132 182
Women 4 0 41 2 22 69
Total 12 2 63 20 154 251
Monterey Bay Men 169 0 15 13 328 525
Women 224 0 26 19 551 820
Total 393 0 41 32 879 1,345
Table 10
Freshman Student Enrollment
by Enrollment Status and Sex, Fall 2008
residents only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Northridge Men 888 6 105 18 1,937 2,954
Women 1,043 3 98 37 2,554 3,735
Total 1,931 9 203 55 4,491 6,689
Pomona Men 1,047 1 51 0 1,505 2,604
Women 832 0 66 2 1,098 1,998
Total 1,879 1 117 2 2,603 4,602
Sacramento Men 644 10 696 40 1,062 2,452
Women 1,014 4 616 74 1,512 3,220
Total 1,658 14 1,312 114 2,574 5,672
San Bernardino Men 419 7 69 32 689 1,216
Women 865 13 81 84 1,237 2,280
Total 1,284 20 150 116 1,926 3,496
San Diego Men 590 0 4 6 1,684 2,284
Women 904 0 0 5 2,321 3,230
Total 1,494 0 4 11 4,005 5,514
San Francisco Men 669 2 67 2 1,125 1,865
Women 1,049 2 139 2 2,287 3,479
Total 1,718 4 206 4 3,412 5,344
San Jose Men 1,081 23 41 28 1,749 2,922
Women 1,184 31 66 25 1,792 3,098
Total 2,265 54 107 53 3,541 6,020
San Luis Obispo Men 702 5 17 2 1,736 2,462
Women 471 2 19 0 1,446 1,938
Total 1,173 7 36 2 3,182 4,400
San Marcos Men 244 0 16 2 560 822
Women 497 0 25 0 998 1,520
Total 741 0 41 2 1,558 2,342
Sonoma Men 270 0 37 3 581 891
Women 425 0 38 8 1,057 1,528
Total 695 0 75 11 1,638 2,419
Stanislaus Men 215 1 3 7 341 567
Women 348 5 2 17 608 980
Total 563 6 5 24 949 1,547
Campus Totals Men 11,169 101 2,976 345 21,952 36,543
Women 15,185 156 3,664 592 30,292 49,889
Total 26,354 257 6,640 937 52,244 86,432
Table 10
Freshman Student Enrollment
by Enrollment Status and Sex, Fall 2008
residents only
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Intl Programs Men 7 0 0 0 0 7
Women 12 0 0 0 0 12
Total 19 0 0 0 0 19
CalStateTEACH Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Grand Totals Men 11,176 101 2,976 345 21,952 36,550
Women 15,197 156 3,664 592 30,292 49,901
Total 26,373 257 6,640 937 52,244 86,451