Table 5
Full-Time and Part-Time Undergraduate Transfers
by Student Level, Fall 2008
residents only
Enrollment Campus
Campus Type Freshman Sophomore Junior Senior Total
Bakersfield Full-Time 88 44 422 29 583
Part-Time 6 10 112 13 141
Total 94 54 534 42 724
Channel Islands Full-Time 5 15 323 29 372
Part-Time 1 3 105 14 123
Total 6 18 428 43 495
Chico Full-Time 42 179 765 151 1,137
Part-Time 0 20 92 48 160
Total 42 199 857 199 1,297
Dominguez Hills Full-Time 39 116 484 50 689
Part-Time 7 85 472 108 672
Total 46 201 956 158 1,361
East Bay Full-Time 152 271 865 321 1,609
Part-Time 27 54 191 92 364
Total 179 325 1,056 413 1,973
Fresno Full-Time 26 87 924 189 1,226
Part-Time 2 13 225 43 283
Total 28 100 1,149 232 1,509
Fullerton Full-Time 9 8 1,816 201 2,034
Part-Time 2 2 801 129 934
Total 11 10 2,617 330 2,968
Humboldt Full-Time 33 72 449 51 605
Part-Time 1 9 64 8 82
Total 34 81 513 59 687
Long Beach Full-Time 3 16 1,869 365 2,253
Part-Time 0 0 579 178 757
Total 3 16 2,448 543 3,010
Los Angeles Full-Time 42 99 935 144 1,220
Part-Time 6 33 367 79 485
Total 48 132 1,302 223 1,705
Maritime Academy Full-Time 20 26 21 2 69
Part-Time 0 2 1 0 3
Total 20 28 22 2 72
Monterey Bay Full-Time 30 45 254 20 349
Part-Time 2 2 48 9 61
Total 32 47 302 29 410
Table 5
Full-Time and Part-Time Undergraduate Transfers
by Student Level, Fall 2008
residents only
Enrollment Campus
Campus Type Freshman Sophomore Junior Senior Total
Northridge Full-Time 46 81 1,971 198 2,296
Part-Time 9 21 887 139 1,056
Total 55 102 2,858 337 3,352
Pomona Full-Time 2 10 791 130 933
Part-Time 0 4 232 53 289
Total 2 14 1,023 183 1,222
Sacramento Full-Time 98 253 1,745 270 2,366
Part-Time 16 36 586 107 745
Total 114 289 2,331 377 3,111
San Bernardino Full-Time 104 202 1,011 117 1,434
Part-Time 12 60 214 38 324
Total 116 262 1,225 155 1,758
San Diego Full-Time 9 20 2,325 146 2,500
Part-Time 2 7 368 47 424
Total 11 27 2,693 193 2,924
San Francisco Full-Time 4 18 1,714 277 2,013
Part-Time 0 3 436 87 526
Total 4 21 2,150 364 2,539
San Jose Full-Time 43 6 1,698 38 1,785
Part-Time 10 0 641 6 657
Total 53 6 2,339 44 2,442
San Luis Obispo Full-Time 2 4 474 151 631
Part-Time 0 0 19 10 29
Total 2 4 493 161 660
San Marcos Full-Time 2 5 628 46 681
Part-Time 0 0 258 14 272
Total 2 5 886 60 953
Sonoma Full-Time 11 31 453 92 587
Part-Time 0 2 86 18 106
Total 11 33 539 110 693
Stanislaus Full-Time 20 44 371 81 516
Part-Time 4 10 203 46 263
Total 24 54 574 127 779
Campus Totals Full-Time 830 1,652 22,308 3,098 27,888
Part-Time 107 376 6,987 1,286 8,756
Total 937 2,028 29,295 4,384 36,644
Table 5
Full-Time and Part-Time Undergraduate Transfers
by Student Level, Fall 2008
residents only
Enrollment Campus
Campus Type Freshman Sophomore Junior Senior Total
Intl Programs Full-Time 0 0 0 0 0
Part-Time 0 0 0 0 0
Total 0 0 0 0 0
CalStateTEACH Full-Time 0 0 0 0 0
Part-Time 0 0 0 0 0
Total 0 0 0 0 0
Grand Totals Full-Time 830 1,652 22,308 3,098 27,888
Part-Time 107 376 6,987 1,286 8,756
Total 937 2,028 29,295 4,384 36,644