Table 1
Total Enrollment by Sex and Student Level, Fall 2008
residents only
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Bakersfield Men 525 242 533 709 2,009 54 169 248 2,480
Women 1,035 502 1,069 1,381 3,987 120 380 608 5,095
Total 1,560 744 1,602 2,090 5,996 174 549 856 7,575
Channel Islands Men 288 134 421 462 1,305 26 26 23 1,380
Women 541 234 668 722 2,165 106 85 33 2,389
Total 829 368 1,089 1,184 3,470 132 111 56 3,769
Chico Men 1,964 1,168 1,708 2,501 7,341 77 107 264 7,789
Women 2,183 1,219 1,924 2,652 7,978 217 164 497 8,856
Total 4,147 2,387 3,632 5,153 15,319 294 271 761 16,645
Dominguez Hills Men 832 267 813 1,106 3,018 91 202 556 3,867
Women 1,571 603 1,697 2,327 6,198 217 503 1,957 8,875
Total 2,403 870 2,510 3,433 9,216 308 705 2,513 12,742
East Bay Men 828 451 1,035 1,508 3,822 54 269 700 4,845
Women 1,323 702 1,699 2,444 6,168 102 596 1,489 8,355
Total 2,151 1,153 2,734 3,952 9,990 156 865 2,189 13,200
Fresno Men 2,294 978 1,911 2,848 8,031 172 80 642 8,925
Women 3,172 1,380 2,639 3,689 10,880 436 185 1,554 13,055
Total 5,466 2,358 4,550 6,537 18,911 608 265 2,196 21,980
Fullerton Men 3,381 1,267 3,311 5,019 12,978 163 103 1,407 14,651
Women 4,825 1,973 4,710 6,246 17,754 690 197 2,587 21,228
Total 8,206 3,240 8,021 11,265 30,732 853 300 3,994 35,879
Humboldt Men 770 399 841 1,085 3,095 49 151 165 3,460
Women 925 522 939 1,170 3,556 83 159 281 4,079
Total 1,695 921 1,780 2,255 6,651 132 310 446 7,539
Long Beach Men 2,438 1,503 3,183 5,123 12,247 357 118 1,486 14,208
Women 4,034 2,642 4,593 7,045 18,314 830 189 2,801 22,134
Total 6,472 4,145 7,776 12,168 30,561 1,187 307 4,287 36,342
Los Angeles Men 1,387 580 1,377 2,507 5,851 165 294 1,038 7,348
Women 2,267 968 2,252 3,765 9,252 310 648 2,068 12,278
Total 3,654 1,548 3,629 6,272 15,103 475 942 3,106 19,626
Maritime Academy Men 178 118 125 226 647 0 19 0 666
Women 69 27 19 45 160 0 5 0 165
Total 247 145 144 271 807 0 24 0 831
Monterey Bay Men 524 173 332 500 1,529 58 26 72 1,685
Women 819 234 486 645 2,184 104 66 155 2,509
Total 1,343 407 818 1,145 3,713 162 92 227 4,194
Northridge Men 2,938 1,521 3,600 4,432 12,491 227 248 1,239 14,205
Women 3,713 1,958 5,015 5,829 16,515 676 511 2,551 20,253
Total 6,651 3,479 8,615 10,261 29,006 903 759 3,790 34,458
Table 1
Total Enrollment by Sex and Student Level, Fall 2008
residents only
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Pomona Men 2,541 1,541 2,612 3,918 10,612 119 63 595 11,389
Women 1,972 1,124 1,915 2,822 7,833 298 123 690 8,944
Total 4,513 2,665 4,527 6,740 18,445 417 186 1,285 20,333
Sacramento Men 2,450 1,055 2,951 3,796 10,252 153 249 1,009 11,663
Women 3,215 1,550 4,042 4,754 13,561 526 469 2,189 16,745
Total 5,665 2,605 6,993 8,550 23,813 679 718 3,198 28,408
San Bernardino Men 1,215 630 1,316 1,619 4,780 142 318 730 5,970
Women 2,277 1,204 2,369 3,026 8,876 280 556 1,446 11,158
Total 3,492 1,834 3,685 4,645 13,656 422 874 2,176 17,128
San Diego Men 2,284 1,654 3,346 4,804 12,088 207 29 1,698 14,022
Women 3,230 2,457 4,573 5,933 16,193 661 141 2,631 19,626
Total 5,514 4,111 7,919 10,737 28,281 868 170 4,329 33,648
San Francisco Men 1,865 961 2,733 3,888 9,447 85 288 1,372 11,192
Women 3,479 1,467 3,701 4,931 13,578 199 410 2,619 16,806
Total 5,344 2,428 6,434 8,819 23,025 284 698 3,991 27,998
San Jose Men 2,921 1,106 3,416 4,144 11,587 191 226 1,762 13,766
Women 3,095 1,253 3,838 4,172 12,358 663 308 3,358 16,687
Total 6,016 2,359 7,254 8,316 23,945 854 534 5,120 30,453
San Luis Obispo Men 2,230 2,086 1,969 3,698 9,983 40 8 429 10,460
Women 1,812 1,630 1,631 2,699 7,772 102 11 321 8,206
Total 4,042 3,716 3,600 6,397 17,755 142 19 750 18,666
San Marcos Men 821 334 826 1,146 3,127 58 41 172 3,398
Women 1,520 539 1,266 1,563 4,888 264 97 380 5,629
Total 2,341 873 2,092 2,709 8,015 322 138 552 9,027
Sonoma Men 890 390 698 943 2,921 123 38 168 3,250
Women 1,526 719 1,117 1,338 4,700 328 69 466 5,563
Total 2,416 1,109 1,815 2,281 7,621 451 107 634 8,813
Stanislaus Men 566 319 643 872 2,400 88 149 285 2,922
Women 976 591 1,250 1,548 4,365 250 338 635 5,588
Total 1,542 910 1,893 2,420 6,765 338 487 920 8,510
Campus Totals Men 36,130 18,877 39,700 56,854 151,561 2,699 3,221 16,060 173,541
Women 49,579 25,498 53,412 70,746 199,235 7,462 6,210 31,316 244,223
Total 85,709 44,375 93,112 127,600 350,796 10,161 9,431 47,376 417,764
Intl Programs Men 7 26 67 88 188 0 1 6 195
Women 12 76 184 121 393 0 2 6 401
Total 19 102 251 209 581 0 3 12 596
CalStateTEACH Men 0 0 0 0 0 109 0 0 109
Women 0 0 0 0 0 629 0 0 629
Total 0 0 0 0 0 738 0 0 738
Table 1
Total Enrollment by Sex and Student Level, Fall 2008
residents only
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Grand Totals Men 36,137 18,903 39,767 56,942 151,749 2,808 3,222 16,066 173,845
Women 49,591 25,574 53,596 70,867 199,628 8,091 6,212 31,322 245,253
Total 85,728 44,477 93,363 127,809 351,377 10,899 9,434 47,388 419,098