Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
Counties Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alameda 12 12 717 27 5,796 174 115 192 183 44 49 158 224 146
Alpine 0 0 1 0 1 0 0 2 3 0 0 1 0 1
Amador 1 2 17 0 6 8 3 10 2 0 3 2 2 2
Butte 2 2 3,030 0 8 8 8 58 25 6 4 14 6 3
Calaveras 0 0 43 0 5 8 13 19 2 1 4 10 1 2
Colusa 0 0 65 0 3 7 1 1 2 0 1 1 0 0
Contra Costa 12 25 1,188 15 1,871 151 91 176 232 40 45 101 154 115
Del Norte 0 0 29 0 0 2 0 78 1 0 0 2 2 0
El Dorado 3 7 279 1 12 29 8 81 45 3 14 29 9 9
Fresno 39 11 70 10 34 10,795 68 50 107 30 4 68 73 25
Glenn 0 0 308 0 2 3 1 4 3 1 0 1 0 0
Humboldt 1 0 129 1 6 8 4 2,062 9 3 7 11 2 1
Imperial 5 0 11 9 11 21 33 10 24 12 0 4 23 66
Inyo 2 3 6 0 0 1 8 2 4 2 1 8 2 2
Kern 4,732 50 144 32 29 438 94 59 183 27 6 56 282 64
Kings 15 2 13 3 5 724 11 10 13 7 3 26 13 9
Lake 0 1 62 0 3 5 2 47 10 0 3 4 2 1
Lassen 2 0 62 0 1 3 2 14 5 1 0 2 6 0
Los Angeles 650 611 553 8,071 246 551 8,885 868 16,872 13,678 92 382 23,815 9,931
Madera 4 2 10 5 6 853 9 9 16 2 1 15 9 8
Marin 2 8 250 2 33 9 26 113 43 1 18 32 24 24
Mariposa 1 0 15 0 0 37 0 6 5 0 0 7 2 1
Mendocino 1 1 101 0 9 12 5 105 6 2 7 12 5 4
Merced 8 1 85 4 21 432 13 24 34 8 1 38 12 7
Modoc 0 0 27 1 1 0 0 6 1 0 0 1 0 0
Mono 0 1 7 1 0 2 5 1 6 2 0 1 2 0
Monterey 24 13 165 32 30 368 33 44 83 23 9 900 42 40
Napa 3 10 88 3 14 28 11 30 31 1 95 17 6 5
Nevada 1 4 240 1 3 6 6 43 21 4 5 17 10 2
Orange 34 96 415 370 45 89 15,383 245 8,137 217 58 138 284 2,129
Placer 6 6 531 2 8 28 44 73 91 6 14 46 22 22
Plumas 0 1 68 0 1 3 1 23 1 0 2 10 0 0
Riverside 21 68 198 128 38 119 2,281 147 768 155 20 100 295 1,482
Sacramento 12 11 756 15 90 160 85 186 193 60 29 128 85 72
San Benito 2 0 36 3 5 41 10 14 18 0 3 49 4 2
San Bernardino 25 60 113 144 57 106 2,296 159 613 335 22 91 348 3,238
San Diego 35 91 607 171 61 188 761 388 1,123 195 66 173 388 523
San Francisco 7 0 93 2 229 22 23 70 75 26 16 22 29 51
San Joaquin 20 2 307 16 235 440 49 62 123 32 15 78 40 29
San Luis Obispo 22 26 120 8 14 126 56 71 105 17 26 67 94 24
San Mateo 4 7 368 8 318 50 31 71 113 25 12 48 58 76
Santa Barbara 33 126 105 17 8 147 85 69 150 28 7 47 236 29
Santa Clara 18 13 708 21 457 170 137 181 288 40 17 269 121 227
Santa Cruz 2 9 163 8 15 88 16 72 28 3 12 225 13 15
Shasta 2 2 580 0 4 12 7 95 31 3 2 8 8 3
Sierra 0 0 11 0 0 0 0 1 2 0 0 1 0 0
Siskiyou 0 0 84 0 1 1 4 50 4 1 1 4 2 1
Solano 2 2 285 7 219 33 38 58 77 14 60 39 43 22
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
Counties Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Sonoma 5 14 450 7 19 39 37 140 110 7 21 53 32 26
Stanislaus 6 7 214 2 48 303 21 60 84 14 5 63 28 24
Sutter 0 1 369 0 4 9 3 10 6 3 0 4 3 2
Tehama 0 0 280 0 1 6 3 26 5 0 0 0 2 0
Trinity 0 0 18 0 0 0 0 34 1 0 0 0 0 1
Tulare 213 39 70 19 16 1,967 52 39 132 4 5 44 63 17
Tuolumne 2 0 30 4 2 22 2 23 8 0 1 12 2 1
Ventura 33 2,123 232 76 9 95 100 131 359 82 20 66 2,139 108
Yolo 2 2 165 1 8 20 6 45 27 0 3 28 14 6
Yuba 2 1 242 0 4 5 1 12 3 1 0 4 3 1
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California Total 6,028 3,473 15,333 9,247 10,072 18,972 30,987 6,679 30,646 15,166 809 3,737 29,084 18,599
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alameda 559 19 521 2,723 2,859 831 18 455 72 15,906 30 0 15,936
Alpine 2 0 31 5 0 2 1 1 1 52 0 0 52
Amador 90 1 10 9 9 18 1 20 8 224 0 0 224
Butte 82 2 76 51 18 72 2 26 5 3,508 16 0 3,524
Calaveras 65 1 8 16 16 32 1 23 64 334 0 0 334
Colusa 70 1 7 2 1 14 0 8 0 184 0 0 184
Contra Costa 860 11 707 2,125 862 1,032 29 548 56 10,446 21 0 10,467
Del Norte 12 0 1 4 4 7 0 12 0 154 0 0 154
El Dorado 787 2 156 87 37 207 11 130 10 1,956 3 0 1,959
Fresno 116 10 96 127 88 398 8 40 77 12,344 2 0 12,346
Glenn 7 0 3 0 2 17 0 10 0 362 0 0 362
Humboldt 51 1 23 44 25 65 2 69 6 2,530 9 0 2,539
Imperial 5 79 920 28 5 41 80 3 3 1,393 3 0 1,396
Inyo 4 1 6 0 0 10 3 2 1 68 1 0 69
Kern 68 26 171 91 74 428 12 27 14 7,107 11 0 7,118
Kings 28 1 19 15 14 64 5 4 8 1,012 0 0 1,012
Lake 51 1 15 14 9 14 2 69 8 323 0 0 323
Lassen 6 1 5 3 0 11 0 8 4 136 0 0 136
Los Angeles 297 797 2,255 1,614 642 1,565 359 405 72 93,211 112 0 93,323
Madera 18 0 16 20 11 43 1 11 18 1,087 1 0 1,088
Marin 61 0 131 413 62 243 5 383 1 1,884 13 0 1,897
Mariposa 3 1 6 3 2 8 0 16 29 142 0 0 142
Mendocino 69 0 20 47 17 36 4 149 4 616 1 0 617
Merced 152 3 49 42 73 99 1 24 1,206 2,337 1 0 2,338
Modoc 4 0 2 0 1 5 0 3 0 52 0 0 52
Mono 1 2 11 4 0 6 10 3 0 65 0 0 65
Monterey 307 8 151 245 571 307 7 128 30 3,560 11 0 3,571
Napa 181 0 51 139 43 110 0 199 5 1,070 1 0 1,071
Nevada 142 1 47 66 26 134 2 48 1 830 5 0 835
Orange 93 98 1,642 885 209 1,133 472 283 21 32,476 52 0 32,528
Placer 1,702 3 253 182 70 353 12 157 16 3,647 5 0 3,652
Plumas 8 0 1 6 0 11 0 2 5 143 0 0 143
Riverside 70 3,997 830 200 145 304 1,266 67 88 12,787 11 0 12,798
Sacramento 11,729 17 400 588 351 604 24 284 82 15,961 25 0 15,986
San Benito 32 1 21 34 185 55 1 18 38 572 1 0 573
San Bernardino 76 8,378 435 173 118 198 175 43 78 17,281 15 0 17,296
San Diego 156 168 15,969 958 259 1,380 5,323 302 24 29,309 46 0 29,355
San Francisco 115 7 117 5,673 1,000 216 6 109 6 7,914 16 0 7,930
San Joaquin 1,394 13 178 379 414 254 5 111 1,276 5,472 5 0 5,477
San Luis Obispo 68 5 155 204 68 2,156 16 95 17 3,560 11 0 3,571
San Mateo 183 4 321 2,625 1,471 525 18 306 15 6,657 14 0 6,671
Santa Barbara 53 7 260 192 71 683 15 38 4 2,410 8 0 2,418
Santa Clara 298 9 705 1,214 12,595 1,484 23 415 75 19,485 26 0 19,511
Santa Cruz 104 2 122 272 762 306 3 116 5 2,361 13 0 2,374
Shasta 145 4 34 42 21 80 4 57 8 1,152 3 0 1,155
Sierra 6 0 2 1 5 3 0 2 0 34 0 0 34
Siskiyou 30 2 8 7 7 41 0 20 4 272 0 0 272
Solano 1,443 7 136 545 214 206 3 227 13 3,693 6 0 3,699
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Sonoma 329 3 283 507 130 471 17 1,822 8 4,530 27 0 4,557
Stanislaus 226 5 116 144 158 223 12 51 3,170 4,984 6 0 4,990
Sutter 250 1 15 14 9 42 1 11 4 761 1 0 762
Tehama 20 0 6 9 14 26 1 14 1 414 0 0 414
Trinity 7 0 3 4 3 4 0 5 0 80 1 0 81
Tulare 70 9 103 58 69 233 9 37 55 3,323 5 0 3,328
Tuolumne 42 0 13 16 18 41 0 20 77 336 1 0 337
Ventura 46 15 659 275 105 786 53 113 9 7,634 23 0 7,657
Yolo 865 1 63 109 28 136 1 67 12 1,609 3 0 1,612
Yuba 201 0 11 10 5 14 0 12 1 533 1 0 534
Unknown 0 0 0 0 0 0 0 0 0 0 16 0 16
California Total 23,859 13,725 28,375 23,263 23,975 17,787 8,024 7,628 6,815 352,283 582 0 352,865
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alabama 0 0 0 0 0 1 0 1 0 0 0 1 3 0
Alaska 1 0 2 0 0 0 2 1 3 1 0 0 1 1
Arizona 0 0 0 1 2 5 5 0 14 4 0 7 11 4
Arkansas 0 0 1 0 2 0 0 2 1 0 0 0 2 0
Colorado 0 0 2 0 0 1 4 1 9 2 0 2 3 3
Connecticut 0 1 1 0 3 3 1 3 3 1 0 2 4 0
Delaware 0 0 0 0 0 0 0 0 0 0 1 0 0 0
District of Columbia 0 0 1 0 0 0 0 1 0 0 0 0 1 0
Florida 2 0 0 0 3 2 2 4 8 5 1 0 5 1
Georgia 1 0 2 0 3 2 0 0 1 1 0 2 2 1
Hawaii 0 2 0 2 6 6 4 1 18 4 5 2 8 12
Idaho 0 0 0 0 1 1 0 0 2 1 0 2 2 0
Illinois 0 0 3 1 2 1 2 11 11 8 0 4 4 1
Indiana 0 0 2 0 0 2 1 2 3 1 0 0 2 0
Iowa 1 0 0 0 2 0 2 3 3 1 0 1 0 0
Kansas 1 0 1 0 0 0 0 3 1 0 0 0 1 0
Kentucky 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Louisiana 0 1 0 0 1 1 0 0 0 2 1 1 1 0
Maine 1 0 1 0 1 0 0 3 0 0 0 2 0 0
Maryland 0 1 1 1 2 0 1 4 6 2 0 1 3 4
Massachusetts 0 0 1 1 3 1 0 8 4 1 0 3 7 1
Michigan 0 0 0 0 0 0 0 3 6 2 0 1 5 0
Minnesota 1 0 1 1 0 0 1 4 8 1 0 5 3 0
Mississippi 0 0 0 0 1 0 0 0 0 1 0 0 1 0
Missouri 0 0 1 0 1 0 0 8 5 0 0 2 3 3
Montana 0 0 0 0 0 1 0 1 1 0 0 1 1 0
Nebraska 1 0 0 0 3 0 0 1 0 0 0 1 1 0
Nevada 0 0 2 1 2 7 5 0 6 2 0 5 4 8
New Hampshire 0 0 3 0 0 0 0 2 4 0 0 1 1 0
New Jersey 0 0 0 1 1 2 1 7 9 5 0 2 7 1
New Mexico 0 0 0 1 1 1 0 0 3 0 1 3 1 1
New York 0 1 1 0 7 0 3 6 9 5 0 6 9 3
North Carolina 1 0 1 1 0 1 0 1 2 1 0 0 0 0
North Dakota 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Ohio 0 1 0 0 2 0 3 8 8 6 0 3 4 1
Oklahoma 0 0 0 0 1 0 1 1 0 1 0 1 1 1
Oregon 0 1 8 1 0 3 4 2 8 1 3 5 1 5
Pennsylvania 0 0 1 0 2 2 1 4 12 2 0 2 6 2
Rhode Island 0 0 0 0 0 0 1 1 2 0 0 0 0 1
South Carolina 0 0 0 0 1 0 0 0 1 0 0 1 1 0
South Dakota 0 0 0 0 0 1 2 0 2 0 0 0 0 0
Tennessee 0 0 1 0 1 0 0 2 3 2 0 1 0 1
Texas 6 1 1 2 2 8 11 9 23 7 1 4 15 5
Utah 0 0 1 0 0 3 1 1 3 1 1 1 2 0
Vermont 1 0 2 0 2 0 0 4 1 1 0 2 0 0
Virginia 0 0 2 0 0 0 3 7 6 1 0 1 0 0
Washington 0 0 2 1 1 2 6 7 19 3 15 4 14 2
West Virginia 0 0 0 0 1 0 1 1 0 0 0 0 0 0
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Wisconsin 0 0 1 0 1 1 0 2 2 2 0 9 2 1
Wyoming 1 0 0 0 0 1 0 0 1 0 0 3 0 0
Other States Total 18 9 46 15 61 59 69 130 232 78 29 94 144 63
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alabama 1 0 0 0 0 0 0 0 1 8 0 0 8
Alaska 0 2 6 4 1 7 1 4 2 39 0 0 39
Arizona 3 2 72 6 4 33 1 5 1 180 0 0 180
Arkansas 0 0 1 0 1 2 0 2 0 14 0 0 14
Colorado 2 1 52 4 4 49 0 0 0 139 1 0 140
Connecticut 0 2 9 3 3 5 1 2 0 47 0 0 47
Delaware 0 0 2 0 0 0 0 0 0 3 0 0 3
District of Columbia 0 0 1 2 0 0 0 0 0 6 0 0 6
Florida 1 1 16 3 2 6 0 0 0 62 0 0 62
Georgia 1 2 7 4 1 3 0 0 0 33 0 0 33
Hawaii 8 1 46 16 19 28 0 3 4 195 0 0 195
Idaho 1 0 7 1 1 16 0 1 0 36 0 0 36
Illinois 5 1 36 4 7 17 0 0 0 118 2 0 120
Indiana 0 0 4 0 1 5 0 0 0 23 0 0 23
Iowa 1 3 3 0 1 5 0 0 0 26 0 0 26
Kansas 0 1 2 1 0 3 0 0 0 14 0 0 14
Kentucky 0 0 0 1 1 1 0 0 0 5 0 0 5
Louisiana 2 2 4 0 1 2 1 0 0 20 0 0 20
Maine 0 0 2 0 0 2 0 2 0 14 0 0 14
Maryland 1 1 6 1 3 10 0 0 0 48 0 0 48
Massachusetts 2 1 22 4 2 6 0 1 0 68 0 0 68
Michigan 4 0 17 4 2 8 0 0 0 52 0 0 52
Minnesota 3 1 21 5 4 18 1 0 0 78 0 0 78
Mississippi 0 0 1 0 0 0 0 0 0 4 0 0 4
Missouri 1 2 9 0 0 7 0 2 0 44 1 0 45
Montana 2 1 2 0 0 9 0 0 0 19 0 0 19
Nebraska 0 0 7 1 0 4 0 1 0 20 0 0 20
Nevada 7 0 39 6 4 54 0 2 1 155 0 0 155
New Hampshire 0 0 5 4 2 2 0 1 0 25 0 0 25
New Jersey 3 1 26 3 5 15 0 2 0 91 0 0 91
New Mexico 0 2 9 1 0 15 0 0 0 39 0 0 39
New York 2 3 38 4 2 6 3 2 1 111 0 0 111
North Carolina 1 0 2 3 0 2 0 0 0 16 0 0 16
North Dakota 0 0 4 0 0 0 0 0 0 6 0 0 6
Ohio 2 3 14 2 0 10 0 0 0 67 0 0 67
Oklahoma 0 0 2 0 0 0 0 0 0 9 0 0 9
Oregon 7 0 27 9 6 75 0 4 0 170 0 0 170
Pennsylvania 1 5 20 3 3 7 0 2 0 75 0 0 75
Rhode Island 0 0 3 2 0 0 0 1 0 11 0 0 11
South Carolina 0 1 1 0 1 1 1 0 0 9 0 0 9
South Dakota 0 2 1 0 0 0 0 0 0 8 0 0 8
Tennessee 1 3 5 2 0 1 0 0 0 23 0 0 23
Texas 3 0 58 12 10 36 0 2 0 216 1 0 217
Utah 1 0 9 3 0 18 0 2 0 47 1 0 48
Vermont 0 0 4 0 0 0 0 0 0 17 1 0 18
Virginia 1 0 14 4 2 8 0 0 0 49 0 0 49
Washington 12 3 61 14 7 99 1 6 0 279 1 0 280
West Virginia 0 0 1 0 1 0 0 0 0 5 0 0 5
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Wisconsin 1 2 9 0 0 3 0 1 0 37 0 0 37
Wyoming 0 0 3 0 0 4 0 0 0 13 0 0 13
Other States Total 80 49 710 136 101 602 10 48 10 2,793 8 0 2,801
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
U.S.A. Possessions Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
American Samoa 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Guam 0 0 0 1 5 0 0 0 0 0 0 0 1 1
Northern Mariana Islands 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Puerto Rico 1 0 2 0 0 0 0 0 0 1 0 1 0 0
Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S.A. Possessions Total 1 0 2 1 5 1 0 0 0 2 1 1 1 1
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
U.S.A. Possessions Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
American Samoa 1 0 0 0 0 0 0 0 0 2 0 0 2
Guam 0 0 2 1 0 0 0 0 0 11 0 0 11
Northern Mariana Islands 0 0 1 0 0 0 0 0 0 3 0 0 3
Puerto Rico 0 1 0 0 0 0 0 0 0 6 0 0 6
Virgin Islands 0 0 0 0 0 1 0 0 0 1 0 0 1
U.S.A. Possessions Total 1 1 3 1 0 1 0 0 0 23 0 0 23
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albania 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Algeria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andorra 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Angola 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Argentina 0 0 1 0 0 0 1 0 0 0 0 0 1 3
Armenia 1 0 0 0 0 0 0 0 0 0 0 0 3 0
Aruba 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Australia 0 0 0 0 0 2 0 2 2 1 0 1 3 0
Austria 0 0 0 0 0 0 1 0 0 0 0 0 3 0
Azerbaijan 0 0 1 0 0 0 0 0 1 1 0 0 0 0
Bahamas 0 0 0 0 0 0 0 0 0 1 8 0 0 0
Bahrain 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Bangladesh 0 0 0 0 1 2 1 0 1 1 0 0 2 1
Belarus 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Belgium 1 0 0 0 0 0 0 0 1 1 0 0 1 1
Belize (British Honduras) 0 0 0 0 1 2 0 0 1 0 0 0 2 0
Bermuda 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bhutan 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Bolivia 1 0 0 0 1 0 0 0 0 0 0 0 2 1
Bosnia And Herzegowina 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Brazil 1 0 2 1 1 2 2 0 4 2 0 0 5 2
Brunei Darussalam 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Bulgaria 0 0 0 1 2 0 0 0 1 0 0 0 11 0
Burkina Faso (Upper Volta 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Byelorussian SSR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 0 0 0 0 0 0 5 0 2 1 0 0 0 1
Cameroon 0 0 0 0 0 1 0 0 1 1 0 0 1 0
Canada 2 0 1 0 1 3 2 1 4 4 0 0 14 0
Chile 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Colombia 0 0 0 0 0 0 2 0 0 1 0 0 6 0
Congo, The Democratic Rep 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Cyprus 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Czech Republic 0 0 0 0 0 2 0 0 2 0 0 0 1 0
Default To 7000 0 0 16 0 0 0 0 0 0 4 0 0 1 0
Democratic & Federal Repu 0 0 7 1 2 8 6 3 4 2 0 0 10 15
Denmark 1 0 1 0 0 1 2 0 0 0 0 0 1 0
Dominican Republic 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Egypt 0 0 0 0 0 0 1 0 0 0 0 0 2 1
El Salvador 0 0 0 0 0 0 1 0 2 1 0 0 2 0
Equatorial Guinea 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Estonia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ethiopia 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Fiji 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Finland 1 0 0 0 0 0 0 0 0 1 0 0 1 0
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
France 0 0 0 1 7 5 3 2 3 1 0 0 5 1
Gabon 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Gambia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghana 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Greece 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Grenada 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 2 0 1 0 0 0 0 1
Guinea 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Honduras 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 12 5 6 0 25 19 1 0 21 52
Hungary 0 0 0 0 0 1 0 0 1 2 0 0 2 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 1 0 4 0 23 31 4 0 8 12 0 0 25 3
Indonesia (West Irian) 0 0 0 0 9 6 20 0 13 13 0 1 65 48
Iran 0 0 0 1 1 1 1 0 2 1 0 0 3 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Israel 0 0 0 0 0 0 0 0 1 2 0 0 10 0
Italy 0 0 0 0 0 1 0 0 1 2 0 0 4 0
Ivory Coast 0 0 0 0 0 0 0 2 0 0 0 0 0 1
Jamaica 0 0 0 0 1 0 0 0 1 0 0 0 0 1
Japan 8 0 65 8 78 43 55 6 219 50 0 5 255 50
Jordan 0 0 2 0 1 0 2 0 2 0 0 0 1 0
Kazakhstan 0 0 2 0 0 0 0 0 0 2 0 0 2 0
Kenya 0 0 0 1 1 0 2 0 0 2 0 0 4 1
Korea, North (Democratic 0 0 0 0 0 0 0 0 1 1 0 0 2 1
Korea, South (Republic of 2 0 6 4 12 6 26 0 82 29 0 0 117 36
Kuwait 0 0 35 0 1 2 2 0 2 1 0 0 40 1
Kyrgyzstan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laos 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lebanon 1 0 1 0 0 0 2 0 0 3 0 0 5 1
Libya 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Lithuania 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macao 0 0 0 0 1 0 2 0 1 0 0 0 1 5
Macedonia, The Former Yug 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Madagascar 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Malawi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 0 0 2 3 4 20 6 0 8 5 0 0 5 89
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Mexico 0 0 0 0 2 1 4 0 8 1 0 2 6 4
Micronesia, Fed States of 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moldova 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Monaco 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mongolia 0 0 0 0 2 0 0 0 7 5 0 0 2 0
Morocco 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Myanmar (Burma) 0 0 0 0 0 3 0 0 1 0 0 0 2 0
Namibia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Table 6
Residence of Undergraduate Students by Campus, Fall 2008*
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Nepal 0 0 1 0 1 0 2 0 1 1 0 0 3 1
Netherlands 0 0 0 0 1 0 0 0 0 0 0 0 3 1
Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 0 0 1 0
New Zealand 0 0 0 0 0 1 0 0 2 0 0 0 1 0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niger 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Nigeria 1 0 1 1 5 0 1 0 1 2 0 0 4 1
Norway 0 0 0 0 1 2 0 1 0 3 0 0 3 0
Oman 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Pakistan 0 0 1 0 4 2 1 0 4 2 0 0 2 4
Palestinian Territory, Oc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 0 2 1 0 0 2 4
Peoples Rep of China 2 0 36 0 240 10 23 40 18 54 0 2 63 41
Peru 0 0 0 1 3 1 1 0 4 1 0 0 3 2
Philippines 0 0 0 0 5 1 4 0 1 5 0 0 11 1
Poland 1 0 0 0 0 0 0 0 1 3 0 0 5 0
Portugal (Azores) 0 0 0 0 0 0 0 0 1 0 0 0 2 1
Qatar 0 0 0 0 0 0 1 0 5 0 0 0 0 0
Republic of Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romania 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Russian Federation 0 0 0 0 0 2 0 0 2 2 0 0 5 0
Saudi Arabia 1 0 81 2 31 5 1 1 79 25 0 0 53 0
Senegal 0 0 0 0 0 1 1 0 0 1 0 0 1 0
Serbia 0 0 0 0 0 1 0 0 5 0 0 0 0 0
Singapore 0 0 0 0 0 0 1 0 4 0 0 0 8 2
Slovakia 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0 0 2 0 0 0 0
South Africa 0 0 0 0 1 2 0 0 1 1 0 0 2 0
Soviet Union (USSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain 0 0 1 0 0 0 0 0 0 3 0 0 5 0
Sri Lanka (Ceylon) 0 0 15 1 3 9 2 0 13 2 0 0 35 4
Suriname 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 0 3 0 12 8 3 0 8 2 0 2 24 0
Switzerland 0 0 0 0 0 1 0 0 3 1 0 0 3 0
Syria 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Taiwan 0 0 4 0 20 1 44 0 47 23 0 0 41 55
Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanzania 0 0 0 0 1 1 1 0 0 0 0 0 1 0
Thailand 0 0 1 0 4 3 9 0 5 4 0 0 9 7
Tonga 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Trinidad + Tobago 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 0 0 8 1 0 0 2 0 4 3 0 0 9 1
Turkmenistan 0 0 1 0 0 0 0 0 0 0 0 0 2 1
Uganda 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ukraine 2 0 0 0 0 0 1 0 0 0 0 0 0 0
United Arab Emirates 0 0 3 1 1 4 0 0 9 1 0 0 4 1
United Kingdom 0 0 4 0 1 3 1 1 6 2 0 0 5 0
Table 6
