Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2008
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Bakersfield Men 50 151 3 204 2,320 2,524
Women 95 323 10 428 4,732 5,160
Total 145 474 13 632 7,052 7,684
Channel Islands Men 2 0 0 2 1,382 1,384
Women 1 2 0 3 2,396 2,399
Total 3 2 0 5 3,778 3,783
Chico Men 310 109 2 421 7,689 8,110
Women 143 127 1 271 8,751 9,022
Total 453 236 3 692 16,440 17,132
Dominguez Hills Men 68 257 2 327 3,586 3,913
Women 91 533 1 625 8,313 8,938
Total 159 790 3 952 11,899 12,851
East Bay Men 500 414 21 935 4,393 5,328
Women 598 764 19 1,381 7,458 8,839
Total 1,098 1,178 40 2,316 11,851 14,167
Fresno Men 456 532 2 990 8,326 9,316
Women 315 841 16 1,172 12,125 13,297
Total 771 1,373 18 2,162 20,451 22,613
Fullerton Men 788 803 37 1,628 13,607 15,235
Women 855 1,228 39 2,122 19,639 21,761
Total 1,643 2,031 76 3,750 33,246 36,996
Humboldt Men 32 36 1 69 3,495 3,564
Women 59 38 0 97 4,139 4,236
Total 91 74 1 166 7,634 7,800
Long Beach Men 939 874 29 1,842 13,161 15,003
Women 1,029 1,319 33 2,381 20,507 22,888
Total 1,968 2,193 62 4,223 33,668 37,891
Los Angeles Men 771 859 49 1,679 6,253 7,932
Women 841 1,400 60 2,301 10,510 12,811
Total 1,612 2,259 109 3,980 16,763 20,743
Maritime Academy Men 8 4 0 12 689 701
Women 4 1 0 5 169 174
Total 12 5 0 17 858 875
Monterey Bay Men 12 49 0 61 1,676 1,737
Women 26 77 0 103 2,500 2,603
Total 38 126 0 164 4,176 4,340
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2008
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Northridge Men 1,152 1,360 93 2,605 12,570 15,175
Women 1,065 1,973 157 3,195 17,838 21,033
Total 2,217 3,333 250 5,800 30,408 36,208
Pomona Men 660 973 32 1,665 10,185 11,850
Women 529 685 19 1,233 8,107 9,340
Total 1,189 1,658 51 2,898 18,292 21,190
Sacramento Men 389 666 33 1,088 10,953 12,041
Women 248 944 48 1,240 15,730 16,970
Total 637 1,610 81 2,328 26,683 29,011
San Bernardino Men 272 314 4 590 5,641 6,231
Women 340 505 13 858 10,557 11,415
Total 612 819 17 1,448 16,198 17,646
San Diego Men 971 628 19 1,618 13,459 15,077
Women 909 1,012 27 1,948 18,807 20,755
Total 1,880 1,640 46 3,566 32,266 35,832
San Francisco Men 840 790 56 1,686 10,344 12,030
Women 1,239 1,326 69 2,634 15,350 17,984
Total 2,079 2,116 125 4,320 25,694 30,014
San Jose Men 1,497 1,088 53 2,638 12,512 15,150
Women 1,239 1,423 40 2,702 14,894 17,596
Total 2,736 2,511 93 5,340 27,406 32,746
San Luis Obispo Men 140 251 7 398 10,564 10,962
Women 98 146 5 249 8,260 8,509
Total 238 397 12 647 18,824 19,471
San Marcos Men 52 145 3 200 3,250 3,450
Women 69 253 2 324 5,374 5,698
Total 121 398 5 524 8,624 9,148
Sonoma Men 41 54 2 97 3,208 3,305
Women 49 96 3 148 5,468 5,616
Total 90 150 5 245 8,676 8,921
Stanislaus Men 49 194 10 253 2,707 2,960
Women 58 418 12 488 5,153 5,641
Total 107 612 22 741 7,860 8,601
Campus Totals Men 9,999 10,551 458 21,008 161,970 182,978
Women 9,900 15,434 574 25,908 226,777 252,685
Total 19,899 25,985 1,032 46,916 388,747 435,663
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2008
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Intl Programs Men 3 7 2 12 189 201
Women 1 14 0 15 391 406
Total 4 21 2 27 580 607
CalStateTEACH Men 0 3 0 3 106 109
Women 0 21 0 21 608 629
Total 0 24 0 24 714 738
Grand Totals Men 10,002 10,561 460 21,023 162,265 183,288
Women 9,901 15,469 574 25,944 227,776 253,720
Total 19,903 26,030 1,034 46,967 390,041 437,008