TABLE 7
UNDERGRADUATE TRANSFERS BY SEGMENT OF ORIGIN AND SEX
FALL 2008
UNIVERSITY PRIVATE FOREIGN*
COMMUNITY OF INSTI- CALIFORNIA OTHER AND CAMPUS
CAMPUS SEX CSU COLLEGES CALIFORNIA TUTIONS TOTALS STATES UNKNOWN TOTALS
BAKERSFIELD M 1 42 0 0 43 2 1 46
ANTELOPE VALLEY X W 5 92 0 0 97 8 0 105
T 6 134 0 0 140 10 1 151
EAST BAY M 4 70 0 0 74 4 0 78
CONCORD X W 14 179 0 8 201 14 1 216
T 18 249 0 8 275 18 1 294
FULLERTON M 0 119 0 2 121 1 0 122
IRVINE X W 6 180 0 0 186 0 0 186
T 6 299 0 2 307 1 0 308
SAN BERNARDINO M 1 52 1 2 56 5 0 61
PALM DESERT X W 6 88 1 6 101 1 0 102
T 7 140 2 8 157 6 0 163
SAN DIEGO M 1 29 0 0 30 0 0 30
BRAWLEY X W 0 68 0 0 68 0 0 68
T 1 97 0 0 98 0 0 98
SAN DIEGO M 1 47 0 0 48 0 0 48
IMPERIAL VALLEY X W 2 99 0 0 101 1 0 102
T 3 146 0 0 149 1 0 150
SAN FRANCISCO M 0 2 0 0 2 0 0 2
CANADA COLLEGE X W 0 3 0 0 3 0 0 3
T 0 5 0 0 5 0 0 5
SAN FRANCISCO M 0 4 0 0 4 0 0 4
DOWNTOWN X W 0 5 0 0 5 0 1 6
T 0 9 0 0 9 0 1 10
STANISLAUS M 1 33 0 1 35 0 0 35
STOCKTON X W 2 73 0 1 76 1 1 78
T 3 106 0 2 111 1 1 113
SYSTEM TOTALS M 9 398 1 5 413 12 1 426
W 35 787 1 15 838 25 3 866
T 44 1,185 2 20 1,251 37 4 1,292
* FOREIGN AND UNKNOWN INCLUDES U.S.A. POSSESSIONS, FOREIGN COUNTRIES AND UNKNOWN.