Table 11A
Teaching Credential Postbaccalaureate Student Enrollment
by Enrollment Status and Sex, Fall 2008
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Bakersfield Men 20 3 0 0 31 54
Women 39 9 0 1 71 120
Total 59 12 0 1 102 174
Channel Islands Men 21 0 0 0 5 26
Women 80 3 0 0 23 106
Total 101 3 0 0 28 132
Chico Men 41 0 0 0 36 77
Women 99 4 0 3 111 217
Total 140 4 0 3 147 294
Dominguez Hills Men 89 2 0 0 1 92
Women 216 1 0 0 0 217
Total 305 3 0 0 1 309
East Bay Men 53 0 0 0 1 54
Women 102 1 0 0 0 103
Total 155 1 0 0 1 157
Fresno Men 95 18 0 4 55 172
Women 244 37 1 8 147 437
Total 339 55 1 12 202 609
Fullerton Men 93 8 0 0 62 163
Women 362 10 0 0 321 693
Total 455 18 0 0 383 856
Humboldt Men 10 3 0 0 36 49
Women 15 8 0 0 61 84
Total 25 11 0 0 97 133
Long Beach Men 218 3 0 0 139 360
Women 489 13 0 0 335 837
Total 707 16 0 0 474 1,197
Los Angeles Men 132 5 0 7 21 165
Women 255 12 0 9 37 313
Total 387 17 0 16 58 478
Maritime Academy Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Monterey Bay Men 24 1 0 0 34 59
Women 55 2 0 0 47 104
Total 79 3 0 0 81 163
Table 11A
Teaching Credential Postbaccalaureate Student Enrollment
by Enrollment Status and Sex, Fall 2008
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Northridge Men 147 17 0 0 63 227
Women 393 58 0 0 225 676
Total 540 75 0 0 288 903
Pomona Men 82 1 1 0 36 120
Women 177 8 0 0 114 299
Total 259 9 1 0 150 419
Sacramento Men 83 3 0 2 65 153
Women 282 8 0 6 232 528
Total 365 11 0 8 297 681
San Bernardino Men 90 6 0 11 35 142
Women 183 14 0 13 71 281
Total 273 20 0 24 106 423
San Diego Men 106 11 0 30 61 208
Women 317 21 0 75 255 668
Total 423 32 0 105 316 876
San Francisco Men 73 0 0 0 12 85
Women 166 1 0 0 34 201
Total 239 1 0 0 46 286
San Jose Men 121 3 0 0 69 193
Women 399 15 0 0 254 668
Total 520 18 0 0 323 861
San Luis Obispo Men 18 1 0 0 23 42
Women 54 0 0 0 48 102
Total 72 1 0 0 71 144
San Marcos Men 39 2 0 0 17 58
Women 174 4 0 0 88 266
Total 213 6 0 0 105 324
Sonoma Men 77 2 0 12 34 125
Women 183 9 0 38 100 330
Total 260 11 0 50 134 455
Stanislaus Men 78 3 0 0 7 88
Women 206 14 0 0 30 250
Total 284 17 0 0 37 338
Campus Totals Men 1,710 92 1 66 843 2,712
Women 4,490 252 1 153 2,604 7,500
Total 6,200 344 2 219 3,447 10,212
Table 11A
Teaching Credential Postbaccalaureate Student Enrollment
by Enrollment Status and Sex, Fall 2008
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Intl Programs Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
CalStateTEACH Men 62 10 0 0 37 109
Women 330 86 0 0 213 629
Total 392 96 0 0 250 738
Grand Totals Men 1,772 102 1 66 880 2,821
Women 4,820 338 1 153 2,817 8,129
Total 6,592 440 2 219 3,697 10,950
Table 11B
Other Postbaccalaureate Student Enrollment
by Enrollment Status and Sex, Fall 2008
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Bakersfield Men 107 12 0 5 47 171
Women 260 19 0 5 105 389
Total 367 31 0 10 152 560
Channel Islands Men 13 0 0 0 13 26
Women 48 0 2 0 35 85
Total 61 0 2 0 48 111
Chico Men 59 2 6 7 35 109
Women 99 3 6 16 44 168
Total 158 5 12 23 79 277
Dominguez Hills Men 97 16 1 11 81 206
Women 236 46 4 27 191 504
Total 333 62 5 38 272 710
East Bay Men 184 3 3 29 60 279
Women 378 1 2 67 165 613
Total 562 4 5 96 225 892
Fresno Men 57 10 1 13 4 85
Women 113 34 5 18 21 191
Total 170 44 6 31 25 276
Fullerton Men 55 1 7 0 41 104
Women 80 3 6 0 113 202
Total 135 4 13 0 154 306
Humboldt Men 45 4 84 0 23 156
Women 46 14 82 0 19 161
Total 91 18 166 0 42 317
Long Beach Men 94 2 5 2 21 124
Women 121 3 7 0 61 192
Total 215 5 12 2 82 316
Los Angeles Men 165 10 1 55 80 311
Women 333 35 9 94 206 677
Total 498 45 10 149 286 988
Maritime Academy Men 12 0 0 9 0 21
Women 4 0 0 1 0 5
Total 16 0 0 10 0 26
Monterey Bay Men 14 0 3 0 11 28
Women 37 4 6 0 19 66
Total 51 4 9 0 30 94
Table 11B
Other Postbaccalaureate Student Enrollment
by Enrollment Status and Sex, Fall 2008
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Northridge Men 167 12 14 0 67 260
Women 297 24 52 0 162 535
Total 464 36 66 0 229 795
Pomona Men 46 0 3 0 16 65
Women 93 0 3 0 32 128
Total 139 0 6 0 48 193
Sacramento Men 120 19 5 61 48 253
Women 246 39 0 93 99 477
Total 366 58 5 154 147 730
San Bernardino Men 168 22 10 37 96 333
Women 270 46 24 57 170 567
Total 438 68 34 94 266 900
San Diego Men 14 9 1 4 2 30
Women 70 33 14 25 4 146
Total 84 42 15 29 6 176
San Francisco Men 203 2 8 0 87 300
Women 251 2 24 1 169 447
Total 454 4 32 1 256 747
San Jose Men 200 1 6 3 27 237
Women 265 2 17 13 33 330
Total 465 3 23 16 60 567
San Luis Obispo Men 3 0 9 1 0 13
Women 2 0 12 0 0 14
Total 5 0 21 1 0 27
San Marcos Men 25 3 2 0 15 45
Women 60 7 2 1 33 103
Total 85 10 4 1 48 148
Sonoma Men 23 0 1 4 12 40
Women 38 1 6 13 12 70
Total 61 1 7 17 24 110
Stanislaus Men 64 11 1 12 61 149
Women 110 21 6 24 180 341
Total 174 32 7 36 241 490
Campus Totals Men 1,935 139 171 253 847 3,345
Women 3,457 337 289 455 1,873 6,411
Total 5,392 476 460 708 2,720 9,756
Table 11B
Other Postbaccalaureate Student Enrollment
by Enrollment Status and Sex, Fall 2008
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Intl Programs Men 1 0 0 0 0 1
Women 2 0 0 0 0 2
Total 3 0 0 0 0 3
CalStateTEACH Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Grand Totals Men 1,936 139 171 253 847 3,346
Women 3,459 337 289 455 1,873 6,413
Total 5,395 476 460 708 2,720 9,759