Table 3
Full-Time Enrollment by Sex and Student Level, Fall 2008
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Bakersfield Men 493 222 434 531 1,680 43 115 125 1,963
Women 1,001 468 870 1,044 3,383 104 259 337 4,083
Total 1,494 690 1,304 1,575 5,063 147 374 462 6,046
Channel Islands Men 281 130 341 318 1,070 18 21 4 1,113
Women 527 222 516 526 1,791 80 43 13 1,927
Total 808 352 857 844 2,861 98 64 17 3,040
Chico Men 1,978 1,175 1,633 2,229 7,015 69 72 187 7,343
Women 2,160 1,192 1,749 2,244 7,345 196 114 302 7,957
Total 4,138 2,367 3,382 4,473 14,360 265 186 489 15,300
Dominguez Hills Men 515 213 540 648 1,916 58 112 213 2,299
Women 1,045 484 877 1,127 3,533 152 259 774 4,718
Total 1,560 697 1,417 1,775 5,449 210 371 987 7,017
East Bay Men 907 478 932 1,196 3,513 50 161 344 4,068
Women 1,323 677 1,473 1,896 5,369 99 390 715 6,573
Total 2,230 1,155 2,405 3,092 8,882 149 551 1,059 10,641
Fresno Men 1,713 943 1,684 2,361 6,701 131 48 447 7,327
Women 2,451 1,316 2,249 2,973 8,989 349 79 982 10,399
Total 4,164 2,259 3,933 5,334 15,690 480 127 1,429 17,726
Fullerton Men 2,630 1,158 2,532 3,455 9,775 129 47 599 10,550
Women 3,846 1,836 3,560 4,079 13,321 587 104 1,072 15,084
Total 6,476 2,994 6,092 7,534 23,096 716 151 1,671 25,634
Humboldt Men 745 376 787 957 2,865 45 49 115 3,074
Women 910 524 880 1,002 3,316 76 44 218 3,654
Total 1,655 900 1,667 1,959 6,181 121 93 333 6,728
Long Beach Men 2,389 1,426 2,639 3,634 10,088 236 50 736 11,110
Women 3,943 2,470 3,859 5,091 15,363 528 86 1,316 17,293
Total 6,332 3,896 6,498 8,725 25,451 764 136 2,052 28,403
Los Angeles Men 1,143 509 1,119 1,715 4,486 89 137 530 5,242
Women 1,845 863 1,759 2,738 7,205 146 352 1,041 8,744
Total 2,988 1,372 2,878 4,453 11,691 235 489 1,571 13,986
Maritime Academy Men 156 125 125 209 615 0 21 0 636
Women 27 29 19 46 121 0 5 0 126
Total 183 154 144 255 736 0 26 0 762
Monterey Bay Men 534 163 303 427 1,427 38 14 40 1,519
Women 866 226 415 529 2,036 44 22 66 2,168
Total 1,400 389 718 956 3,463 82 36 106 3,687
Table 3
Full-Time Enrollment by Sex and Student Level, Fall 2008
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Northridge Men 2,765 1,367 2,828 3,019 9,979 72 129 724 10,904
Women 3,591 1,775 3,833 3,988 13,187 256 198 1,256 14,897
Total 6,356 3,142 6,661 7,007 23,166 328 327 1,980 25,801
Pomona Men 2,381 1,387 2,157 3,099 9,024 66 29 183 9,302
Women 1,823 1,072 1,693 2,281 6,869 169 49 243 7,330
Total 4,204 2,459 3,850 5,380 15,893 235 78 426 16,632
Sacramento Men 1,661 942 2,360 2,868 7,831 137 137 631 8,736
Women 2,504 1,405 3,176 3,556 10,641 456 264 1,120 12,481
Total 4,165 2,347 5,536 6,424 18,472 593 401 1,751 21,217
San Bernardino Men 1,145 582 1,169 1,294 4,190 81 151 241 4,663
Women 2,108 1,107 1,982 2,418 7,615 170 295 512 8,592
Total 3,253 1,689 3,151 3,712 11,805 251 446 753 13,255
San Diego Men 2,060 1,591 3,042 3,940 10,633 151 7 1,081 11,872
Women 2,959 2,401 4,119 4,873 14,352 479 31 1,548 16,410
Total 5,019 3,992 7,161 8,813 24,985 630 38 2,629 28,282
San Francisco Men 1,839 902 2,299 2,964 8,004 43 173 878 9,098
Women 3,374 1,408 3,218 3,883 11,883 120 301 1,750 14,054
Total 5,213 2,310 5,517 6,847 19,887 163 474 2,628 23,152
San Jose Men 2,801 997 2,754 2,980 9,532 126 138 1,421 11,217
Women 3,001 1,123 3,036 2,993 10,153 466 189 1,899 12,707
Total 5,802 2,120 5,790 5,973 19,685 592 327 3,320 23,924
San Luis Obispo Men 2,369 2,155 1,991 3,436 9,951 39 8 307 10,305
Women 1,896 1,686 1,643 2,512 7,737 92 6 230 8,065
Total 4,265 3,841 3,634 5,948 17,688 131 14 537 18,370
San Marcos Men 716 294 616 745 2,371 46 29 34 2,480
Women 1,234 452 944 1,049 3,679 221 66 88 4,054
Total 1,950 746 1,560 1,794 6,050 267 95 122 6,534
Sonoma Men 846 383 612 757 2,598 88 27 74 2,787
Women 1,485 696 994 1,093 4,268 236 37 199 4,740
Total 2,331 1,079 1,606 1,850 6,866 324 64 273 7,527
Stanislaus Men 520 272 465 528 1,785 57 81 89 2,012
Women 890 493 882 941 3,206 161 182 258 3,807
Total 1,410 765 1,347 1,469 4,991 218 263 347 5,819
Campus Totals Men 32,587 17,790 33,362 43,310 127,049 1,812 1,756 9,003 139,620
Women 44,809 23,925 43,746 52,882 165,362 5,187 3,375 15,939 189,863
Total 77,396 41,715 77,108 96,192 292,411 6,999 5,131 24,942 329,483
Table 3
Full-Time Enrollment by Sex and Student Level, Fall 2008
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Intl Programs Men 7 28 69 90 194 0 1 6 201
Women 13 78 186 121 398 0 2 6 406
Total 20 106 255 211 592 0 3 12 607
CalStateTEACH Men 0 0 0 0 0 107 0 0 107
Women 0 0 0 0 0 622 0 0 622
Total 0 0 0 0 0 729 0 0 729
Grand Totals Men 32,594 17,818 33,431 43,400 127,243 1,919 1,757 9,009 139,928
Women 44,822 24,003 43,932 53,003 165,760 5,809 3,377 15,945 190,891
Total 77,416 41,821 77,363 96,403 293,003 7,728 5,134 24,954 330,819