Table 11
Non-Citizen Enrollment by Discipline Division and Citizenship Status
All Levels, Systemwide, Fall 2007
Percent of
Non- --All Divisions---
Visa Resident Citizen Non- All CSU
Discipline Division Sex Other Alien Refugee Total Citizen Students
Agriculture Men 37 43 2 82 0.4 0.0
Women 47 72 4 123 0.5 0.0
Total 84 115 6 205 0.4 0.0
Architecture Men 64 111 7 182 0.9 0.1
Women 86 176 7 269 1.0 0.1
Total 150 287 14 451 0.9 0.1
Area Studies Men 10 12 0 22 0.1 0.0
Women 24 15 0 39 0.1 0.0
Total 34 27 0 61 0.1 0.0
Biological Sciences Men 278 578 36 892 4.2 0.5
Women 473 1,047 69 1,589 5.9 0.6
Total 751 1,625 105 2,481 5.2 0.6
Business-Management Men 2,411 3,020 173 5,604 26.6 3.1
Women 2,693 3,865 211 6,769 25.2 2.7
Total 5,104 6,885 384 12,373 25.8 2.9
Communications Men 217 232 7 456 2.2 0.3
Women 367 297 12 676 2.5 0.3
Total 584 529 19 1,132 2.4 0.3
Education Men 287 508 18 813 3.9 0.4
Women 518 1,161 23 1,702 6.3 0.7
Total 805 1,669 41 2,515 5.3 0.6
Engineering Men 2,562 2,140 128 4,830 22.9 2.7
Women 660 492 30 1,182 4.4 0.5
Total 3,222 2,632 158 6,012 12.6 1.4
Fine and Applied Arts Men 339 433 12 784 3.7 0.4
Women 596 659 22 1,277 4.8 0.5
Total 935 1,092 34 2,061 4.3 0.5
Foreign Languages Men 62 160 4 226 1.1 0.1
Women 135 373 4 512 1.9 0.2
Total 197 533 8 738 1.5 0.2
Health Professions Men 129 301 24 454 2.2 0.3
Women 340 1,159 59 1,558 5.8 0.6
Total 469 1,460 83 2,012 4.2 0.5
Table 11
Non-Citizen Enrollment by Discipline Division and Citizenship Status
All Levels, Systemwide, Fall 2007
Percent of
Non- --All Divisions---
Visa Resident Citizen Non- All CSU
Discipline Division Sex Other Alien Refugee Total Citizen Students
Home Economics Men 27 44 3 74 0.4 0.0
Women 224 313 20 557 2.1 0.2
Total 251 357 23 631 1.3 0.1
Information Sciences Men 1,341 767 37 2,145 10.2 1.2
Women 651 341 11 1,003 3.7 0.4
Total 1,992 1,108 48 3,148 6.6 0.7
Letters Men 119 183 6 308 1.5 0.2
Women 399 412 14 825 3.1 0.3
Total 518 595 20 1,133 2.4 0.3
Library Men 1 3 0 4 0.0 0.0
Women 3 27 1 31 0.1 0.0
Total 4 30 1 35 0.1 0.0
Mathematics Men 127 204 7 338 1.6 0.2
Women 119 249 11 379 1.4 0.2
Total 246 453 18 717 1.5 0.2
Physical Science Men 115 172 11 298 1.4 0.2
Women 124 195 8 327 1.2 0.1
Total 239 367 19 625 1.3 0.1
Psychology Men 112 250 7 369 1.8 0.2
Women 489 967 21 1,477 5.5 0.6
Total 601 1,217 28 1,846 3.9 0.4
Public Affairs Men 97 443 12 552 2.6 0.3
Women 254 913 31 1,198 4.5 0.5
Total 351 1,356 43 1,750 3.7 0.4
Social Sciences Men 452 655 32 1,139 5.4 0.6
Women 552 849 43 1,444 5.4 0.6
Total 1,004 1,504 75 2,583 5.4 0.6
Interdisciplinary Studies Men 87 178 3 268 1.3 0.1
Women 314 992 26 1,332 5.0 0.5
Total 401 1,170 29 1,600 3.3 0.4
Undeclared Men 379 561 32 972 4.6 0.5
Women 543 1,160 38 1,741 6.5 0.7
Total 922 1,721 70 2,713 5.7 0.6
Table 11
Non-Citizen Enrollment by Discipline Division and Citizenship Status
All Levels, Systemwide, Fall 2007
Percent of
Non- --All Divisions---
Visa Resident Citizen Non- All CSU
Discipline Division Sex Other Alien Refugee Total Citizen Students
No Degree Objective Men 39 202 8 249 1.2 0.1
Women 125 665 10 800 3.0 0.3
Total 164 867 18 1,049 2.2 0.2
All Divisions Men 9,292 11,200 569 21,061 100.0 11.6
Women 9,736 16,399 675 26,810 100.0 10.6
Total 19,028 27,599 1,244 47,871 100.0 11.1