Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2007
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Bakersfield Men 55 150 7 212 2,289 2,501
Women 87 357 11 455 4,744 5,199
Total 142 507 18 667 7,033 7,700
Channel Islands Men 0 0 0 0 1,348 1,348
Women 0 0 0 0 2,251 2,251
Total 0 0 0 0 3,599 3,599
Chico Men 323 109 1 433 7,536 7,969
Women 175 123 1 299 8,766 9,065
Total 498 232 2 732 16,302 17,034
Dominguez Hills Men 90 238 10 338 3,268 3,606
Women 127 506 5 638 7,838 8,476
Total 217 744 15 976 11,106 12,082
East Bay Men 388 431 12 831 4,123 4,954
Women 567 762 11 1,340 6,830 8,170
Total 955 1,193 23 2,171 10,953 13,124
Fresno Men 453 519 4 976 8,142 9,118
Women 338 871 22 1,231 12,034 13,265
Total 791 1,390 26 2,207 20,176 22,383
Fullerton Men 757 939 50 1,746 13,473 15,219
Women 909 1,360 45 2,314 19,597 21,911
Total 1,666 2,299 95 4,060 33,070 37,130
Humboldt Men 32 38 1 71 3,502 3,573
Women 41 48 0 89 4,111 4,200
Total 73 86 1 160 7,613 7,773
Long Beach Men 925 860 42 1,827 12,760 14,587
Women 999 1,334 34 2,367 19,914 22,281
Total 1,924 2,194 76 4,194 32,674 36,868
Los Angeles Men 643 927 67 1,637 6,368 8,005
Women 829 1,570 83 2,482 10,564 13,046
Total 1,472 2,497 150 4,119 16,932 21,051
Maritime Academy Men 11 2 0 13 699 712
Women 4 0 0 4 142 146
Total 15 2 0 17 841 858
Monterey Bay Men 22 83 1 106 1,629 1,735
Women 38 121 2 161 2,184 2,345
Total 60 204 3 267 3,813 4,080
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2007
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Northridge Men 952 1,380 110 2,442 12,044 14,486
Women 1,007 2,054 180 3,241 17,719 20,960
Total 1,959 3,434 290 5,683 29,763 35,446
Pomona Men 681 1,038 43 1,762 10,260 12,022
Women 528 751 35 1,314 8,141 9,455
Total 1,209 1,789 78 3,076 18,401 21,477
Sacramento Men 318 663 40 1,021 10,784 11,805
Women 251 962 58 1,271 15,753 17,024
Total 569 1,625 98 2,292 26,537 28,829
San Bernardino Men 254 305 6 565 5,404 5,969
Women 303 557 6 866 10,231 11,097
Total 557 862 12 1,431 15,635 17,066
San Diego Men 835 701 24 1,560 13,802 15,362
Women 825 1,086 25 1,936 19,261 21,197
Total 1,660 1,787 49 3,496 33,063 36,559
San Francisco Men 785 850 70 1,705 10,491 12,196
Women 1,109 1,373 90 2,572 15,357 17,929
Total 1,894 2,223 160 4,277 25,848 30,125
San Jose Men 1,440 1,247 52 2,739 12,028 14,767
Women 1,263 1,547 35 2,845 14,294 17,139
Total 2,703 2,794 87 5,584 26,322 31,906
San Luis Obispo Men 146 282 9 437 10,767 11,204
Women 79 151 9 239 8,334 8,573
Total 225 433 18 676 19,101 19,777
San Marcos Men 91 160 5 256 3,172 3,428
Women 149 260 5 414 5,317 5,731
Total 240 420 10 670 8,489 9,159
Sonoma Men 34 63 3 100 3,111 3,211
Women 54 104 2 160 5,399 5,559
Total 88 167 5 260 8,510 8,770
Stanislaus Men 51 213 12 276 2,700 2,976
Women 51 479 16 546 5,314 5,860
Total 102 692 28 822 8,014 8,836
Campus Totals Men 9,286 11,198 569 21,053 159,700 180,753
Women 9,733 16,376 675 26,784 224,095 250,879
Total 19,019 27,574 1,244 47,837 383,795 431,632
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2007
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Intl Programs Men 6 0 0 6 200 206
Women 3 0 0 3 402 405
Total 9 0 0 9 602 611
CalStateTEACH Men 0 2 0 2 118 120
Women 0 23 0 23 631 654
Total 0 25 0 25 749 774
Grand Totals Men 9,292 11,200 569 21,061 160,018 181,079
Women 9,736 16,399 675 26,810 225,128 251,938
Total 19,028 27,599 1,244 47,871 385,146 433,017