Table 28.0
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Systemwide
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 4 0 0 4 0 0 4
W 0 0 0 0 0 0 0 0
T 0 4 0 0 4 0 0 4
17 M 0 2 0 1 3 0 0 3
W 0 8 0 0 8 3 0 11
T 0 10 0 1 11 3 0 14
18 M 1 27 0 0 28 4 0 32
W 3 39 0 4 46 5 3 54
T 4 66 0 4 74 9 3 86
19 M 93 230 31 30 384 106 14 504
W 270 334 48 78 730 129 25 884
T 363 564 79 108 1,114 235 39 1,388
20 M 184 1,542 49 44 1,819 178 27 2,024
W 388 2,355 54 119 2,916 254 43 3,213
T 572 3,897 103 163 4,735 432 70 5,237
21 M 147 3,438 27 52 3,664 182 40 3,886
W 256 4,297 58 94 4,705 226 40 4,971
T 403 7,735 85 146 8,369 408 80 8,857
22 M 107 2,981 47 35 3,170 132 35 3,337
W 182 3,321 30 65 3,598 159 43 3,800
T 289 6,302 77 100 6,768 291 78 7,137
23 M 72 1,877 22 15 1,986 97 22 2,105
W 87 2,103 20 39 2,249 111 24 2,384
T 159 3,980 42 54 4,235 208 46 4,489
24 M 49 1,398 19 19 1,485 68 17 1,570
W 55 1,487 14 24 1,580 92 18 1,690
T 104 2,885 33 43 3,065 160 35 3,260
25-29 M 106 2,953 51 30 3,140 215 48 3,403
W 132 3,348 20 54 3,554 252 42 3,848
T 238 6,301 71 84 6,694 467 90 7,251
30-34 M 32 781 7 18 838 98 13 949
W 44 1,196 10 22 1,272 101 19 1,392
T 76 1,977 17 40 2,110 199 32 2,341
35-59 M 35 858 7 18 918 102 12 1,032
W 58 1,988 15 29 2,090 135 15 2,240
T 93 2,846 22 47 3,008 237 27 3,272
Table 28.0
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Systemwide
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 3 25 0 2 30 4 0 34
W 2 33 1 1 37 5 2 44
T 5 58 1 3 67 9 2 78
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 829 16,116 260 264 17,469 1,186 228 18,883
W 1,477 20,509 270 529 22,785 1,472 274 24,531
T 2,306 36,625 530 793 40,254 2,658 502 43,414
Range M 18-71 15-76 19-57 17-64 15-76 18-64 19-49 15-76
W 18-65 17-73 19-90 18-61 17-90 17-69 18-68 17-90
T 18-71 15-76 19-90 17-64 15-90 17-69 18-68 15-90
Mean M 23.2 24.2 23.1 24.3 24.2 25.0 24.0 24.2
W 22.4 25.1 23.3 23.2 24.9 24.9 24.3 24.9
T 22.7 24.7 23.2 23.6 24.6 24.9 24.2 24.6
Median M 21 22 22 22 22 22 22 22
W 21 22 21 21 22 22 22 22
T 21 22 21 21 22 22 22 22
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.1
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Bakersfield
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
19 M 2 5 0 0 7 1 0 8
W 1 4 0 2 7 1 1 9
T 3 9 0 2 14 2 1 17
20 M 2 22 1 0 25 1 0 26
W 6 41 1 2 50 5 0 55
T 8 63 2 2 75 6 0 81
21 M 0 45 0 0 45 4 0 49
W 5 69 1 1 76 4 1 81
T 5 114 1 1 121 8 1 130
22 M 1 34 0 0 35 2 0 37
W 3 59 1 1 64 2 0 66
T 4 93 1 1 99 4 0 103
23 M 2 26 1 0 29 2 0 31
W 2 41 1 1 45 1 0 46
T 4 67 2 1 74 3 0 77
24 M 2 16 0 2 20 2 0 22
W 0 20 1 0 21 1 0 22
T 2 36 1 2 41 3 0 44
25-29 M 0 46 2 1 49 5 0 54
W 2 61 0 2 65 5 0 70
T 2 107 2 3 114 10 0 124
30-34 M 2 10 0 1 13 2 0 15
W 1 33 0 1 35 3 0 38
T 3 43 0 2 48 5 0 53
35-59 M 0 10 0 1 11 5 1 17
W 3 69 0 0 72 5 2 79
T 3 79 0 1 83 10 3 96
Table 28.1
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Bakersfield
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 0 0 1 1 0 0 1
W 0 0 0 0 0 0 0 0
T 0 0 0 1 1 0 0 1
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 11 214 4 6 235 24 1 260
W 23 397 5 10 435 27 4 466
T 34 611 9 16 670 51 5 726
Range M 19-34 19-52 20-26 24-64 19-64 19-55 38-38 19-64
W 19-51 19-59 20-24 19-31 19-59 19-46 19-48 19-59
T 19-51 19-59 20-26 19-64 19-64 19-55 19-48 19-64
Mean M 23.5 24.2 23.5 35.3 24.5 27.5 38.0 24.8
W 25.4 27.3 22.0 23.1 27.1 27.0 32.8 27.1
T 24.8 26.3 22.7 27.7 26.2 27.3 33.8 26.3
Median M 23 23 24 30 23 24 38 23
W 21 23 22 21 23 24 32 23
T 22 23 23 24 23 24 38 23
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.2
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Channel Islands
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 1 0 0 1 0 0 1
W 0 0 0 0 0 0 0 0
T 0 1 0 0 1 0 0 1
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 0 0 0 0 0 0 0
W 0 1 0 0 1 0 0 1
T 0 1 0 0 1 0 0 1
19 M 0 1 0 0 1 0 0 1
W 2 2 0 0 4 0 0 4
T 2 3 0 0 5 0 0 5
20 M 3 17 1 1 22 1 0 23
W 4 44 0 3 51 0 0 51
T 7 61 1 4 73 1 0 74
21 M 0 44 0 1 45 0 0 45
W 7 72 1 1 81 2 0 83
T 7 116 1 2 126 2 0 128
22 M 1 35 1 2 39 1 0 40
W 3 59 0 3 65 3 0 68
T 4 94 1 5 104 4 0 108
23 M 2 24 0 0 26 0 0 26
W 0 39 1 0 40 3 0 43
T 2 63 1 0 66 3 0 69
24 M 0 18 0 0 18 1 0 19
W 1 21 0 0 22 5 0 27
T 1 39 0 0 40 6 0 46
25-29 M 0 41 0 0 41 1 0 42
W 3 49 1 0 53 2 0 55
T 3 90 1 0 94 3 0 97
30-34 M 0 6 0 0 6 0 0 6
W 0 17 0 0 17 2 0 19
T 0 23 0 0 23 2 0 25
35-59 M 1 12 0 0 13 3 0 16
W 3 35 0 0 38 2 0 40
T 4 47 0 0 51 5 0 56
Table 28.2
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Channel Islands
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 0 0 0 0 0 0 0
W 0 1 0 0 1 0 0 1
T 0 1 0 0 1 0 0 1
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 7 199 2 4 212 7 0 219
W 23 340 3 7 373 19 0 392
T 30 539 5 11 585 26 0 611
Range M 20-59 15-57 20-22 20-22 15-59 20-41 .- . 15-59
W 19-49 18-64 21-27 20-22 18-64 21-53 .- . 18-64
T 19-59 15-64 20-27 20-22 15-64 20-53 .- . 15-64
Mean M 26.7 24.4 21.0 21.3 24.4 29.1 0.0 24.6
W 24.7 24.9 23.7 21.0 24.8 26.6 0.0 24.9
T 25.2 24.7 22.6 21.1 24.7 27.3 0.0 24.8
Median M 22 23 21 21 22 26 . 22
W 21 22 23 21 22 24 . 22
T 21 22 22 21 22 24 . 22
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.3
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Chico
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 1 1 0 0 1
W 0 1 0 0 1 0 0 1
T 0 1 0 1 2 0 0 2
18 M 0 1 0 0 1 0 0 1
W 0 1 0 1 2 0 0 2
T 0 2 0 1 3 0 0 3
19 M 4 29 4 2 39 10 1 50
W 33 25 3 4 65 20 0 85
T 37 54 7 6 104 30 1 135
20 M 16 93 5 3 117 11 0 128
W 26 125 5 5 161 18 0 179
T 42 218 10 8 278 29 0 307
21 M 9 166 0 4 179 8 4 191
W 8 119 1 1 129 12 6 147
T 17 285 1 5 308 20 10 338
22 M 3 99 3 2 107 10 0 117
W 3 108 0 0 111 5 0 116
T 6 207 3 2 218 15 0 233
23 M 4 63 0 1 68 6 0 74
W 3 51 0 0 54 3 2 59
T 7 114 0 1 122 9 2 133
24 M 0 47 0 0 47 1 1 49
W 1 30 0 0 31 1 0 32
T 1 77 0 0 78 2 1 81
25-29 M 0 85 0 1 86 6 3 95
W 2 80 0 2 84 8 0 92
T 2 165 0 3 170 14 3 187
30-34 M 1 23 0 0 24 4 0 28
W 0 29 0 2 31 3 1 35
T 1 52 0 2 55 7 1 63
35-59 M 3 20 0 0 23 3 0 26
W 3 61 1 0 65 9 0 74
T 6 81 1 0 88 12 0 100
Table 28.3
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Chico
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 1 1 0 0 2 0 0 2
W 1 1 0 0 2 0 0 2
T 2 2 0 0 4 0 0 4
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 41 627 12 14 694 59 9 762
W 80 631 10 15 736 79 9 824
T 121 1,258 22 29 1,430 138 18 1,586
Range M 19-65 18-61 19-22 17-29 17-65 19-46 19-26 17-65
W 19-65 17-60 19-49 18-33 17-65 19-54 21-31 17-65
T 19-65 17-61 19-49 17-33 17-65 19-54 19-31 17-65
Mean M 23.9 23.2 20.2 21.1 23.2 23.2 22.6 23.2
W 21.6 24.6 22.7 22.0 24.2 24.0 22.6 24.2
T 22.4 23.9 21.3 21.6 23.7 23.6 22.6 23.7
Median M 21 22 20 21 22 22 21 22
W 20 22 20 20 22 21 21 21
T 20 22 20 20 22 21 21 22
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.4
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Dominguez Hills
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 1 0 0 1 0 0 1
T 0 1 0 0 1 0 0 1
18 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 1 0 1
T 0 0 0 0 0 1 0 1
19 M 2 5 0 1 8 3 0 11
W 4 8 2 2 16 3 0 19
T 6 13 2 3 24 6 0 30
20 M 2 15 0 0 17 1 0 18
W 7 19 1 5 32 3 0 35
T 9 34 1 5 49 4 0 53
21 M 0 33 0 0 33 4 0 37
W 4 45 1 3 53 0 1 54
T 4 78 1 3 86 4 1 91
22 M 3 42 1 1 47 1 1 49
W 2 69 1 3 75 1 0 76
T 5 111 2 4 122 2 1 125
23 M 2 29 1 0 32 0 0 32
W 2 54 0 2 58 3 0 61
T 4 83 1 2 90 3 0 93
24 M 0 39 0 0 39 0 0 39
W 0 45 0 2 47 2 0 49
T 0 84 0 2 86 2 0 88
25-29 M 4 78 0 2 84 8 2 94
W 10 164 3 2 179 7 0 186
T 14 242 3 4 263 15 2 280
30-34 M 2 25 2 2 31 7 1 39
W 2 82 0 2 86 3 1 90
T 4 107 2 4 117 10 2 129
35-59 M 4 51 0 0 55 8 1 64
W 5 193 1 1 200 12 2 214
T 9 244 1 1 255 20 3 278
Table 28.4
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Dominguez Hills
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 1 0 0 1 0 0 1
W 0 6 0 0 6 0 0 6
T 0 7 0 0 7 0 0 7
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 19 318 4 6 347 32 5 384
W 36 686 9 22 753 35 4 792
T 55 1,004 13 28 1,100 67 9 1,176
Range M 19-42 19-60 22-33 19-34 19-60 19-45 22-49 19-60
W 19-50 17-70 19-50 19-44 17-70 18-58 21-53 17-70
T 19-50 17-70 19-50 19-44 17-70 18-58 21-53 17-70
Mean M 27.6 27.3 27.0 27.0 27.3 29.5 31.4 27.5
W 25.6 30.7 25.8 23.8 30.2 33.0 36.3 30.4
T 26.3 29.6 26.2 24.5 29.3 31.3 33.6 29.4
Median M 25 24 26 27 24 29 27 25
W 23 27 22 22 27 28 35 27
T 23 26 23 22 26 29 32 26
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.5
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Fresno
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 2 0 0 2 0 0 2
T 0 2 0 0 2 0 0 2
18 M 0 0 0 0 0 0 0 0
W 0 1 0 1 2 0 0 2
T 0 1 0 1 2 0 0 2
19 M 6 11 5 1 23 1 0 24
W 18 24 3 7 52 3 0 55
T 24 35 8 8 75 4 0 79
20 M 3 75 3 4 85 3 3 91
W 11 127 3 6 147 8 2 157
T 14 202 6 10 232 11 5 248
21 M 2 161 0 6 169 4 1 174
W 6 222 1 7 236 6 0 242
T 8 383 1 13 405 10 1 416
22 M 1 117 0 0 118 3 1 122
W 3 142 0 3 148 3 2 153
T 4 259 0 3 266 6 3 275
23 M 2 63 0 0 65 2 0 67
W 3 77 1 1 82 3 0 85
T 5 140 1 1 147 5 0 152
24 M 1 58 1 0 60 3 0 63
W 3 46 0 2 51 3 0 54
T 4 104 1 2 111 6 0 117
25-29 M 4 114 2 1 121 6 0 127
W 5 119 0 1 125 3 0 128
T 9 233 2 2 246 9 0 255
30-34 M 0 28 0 1 29 0 0 29
W 1 40 0 1 42 3 0 45
T 1 68 0 2 71 3 0 74
35-59 M 3 23 0 1 27 3 0 30
W 1 92 0 2 95 2 0 97
T 4 115 0 3 122 5 0 127
Table 28.5
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Fresno
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 0 0 0 0 0 0 0
W 0 2 0 0 2 0 0 2
T 0 2 0 0 2 0 0 2
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 22 650 11 14 697 25 5 727
W 51 894 8 31 984 34 4 1,022
T 73 1,544 19 45 1,681 59 9 1,749
Range M 19-50 19-53 19-25 19-37 19-53 19-38 20-22 19-53
W 19-39 17-69 19-23 18-49 17-69 19-42 20-22 17-69
T 19-50 17-69 19-25 18-49 17-69 19-42 20-22 17-69
Mean M 24.8 23.6 20.8 22.6 23.6 24.5 20.6 23.6
W 21.4 24.8 20.1 22.7 24.5 23.6 21.0 24.4
T 22.4 24.3 20.5 22.7 24.1 24.0 20.8 24.1
Median M 21 22 20 21 22 23 20 22
W 20 22 20 21 22 21 21 22
T 20 22 20 21 22 22 20 22
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.6
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Fullerton
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 1 0 0 1 1 0 2
T 0 1 0 0 1 1 0 2
18 M 0 1 0 0 1 0 0 1
W 0 3 0 0 3 0 0 3
T 0 4 0 0 4 0 0 4
19 M 1 7 1 2 11 2 1 14
W 1 15 0 0 16 1 0 17
T 2 22 1 2 27 3 1 31
20 M 3 108 1 3 115 6 0 121
W 11 179 3 5 198 8 8 214
T 14 287 4 8 313 14 8 335
21 M 9 310 1 4 324 8 3 335
W 10 458 4 2 474 7 8 489
T 19 768 5 6 798 15 11 824
22 M 10 333 1 3 347 10 5 362
W 24 347 5 5 381 4 6 391
T 34 680 6 8 728 14 11 753
23 M 14 185 2 0 201 6 4 211
W 10 225 0 4 239 6 1 246
T 24 410 2 4 440 12 5 457
24 M 5 158 0 1 164 2 3 169
W 8 182 0 0 190 2 2 194
T 13 340 0 1 354 4 5 363
25-29 M 21 307 3 0 331 5 6 342
W 11 343 1 4 359 10 2 371
T 32 650 4 4 690 15 8 713
30-34 M 8 78 1 0 87 0 1 88
W 6 134 0 1 141 4 3 148
T 14 212 1 1 228 4 4 236
35-59 M 2 75 2 1 80 4 0 84
W 10 186 1 1 198 2 0 200
T 12 261 3 2 278 6 0 284
Table 28.6
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Fullerton
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 2 0 0 2 0 0 2
W 0 4 0 0 4 0 0 4
T 0 6 0 0 6 0 0 6
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 73 1,564 12 14 1,663 43 23 1,729
W 91 2,077 14 22 2,204 45 30 2,279
T 164 3,641 26 36 3,867 88 53 4,008
Range M 19-44 18-73 19-51 19-39 18-73 19-50 19-34 18-73
W 19-52 17-65 20-50 20-47 17-65 17-40 20-33 17-65
T 19-52 17-73 19-51 19-47 17-73 17-50 19-34 17-73
Mean M 24.8 24.3 28.0 22.2 24.4 24.3 23.6 24.4
W 25.3 25.1 23.6 24.1 25.1 24.2 22.6 25.0
T 25.0 24.8 25.6 23.4 24.8 24.2 23.0 24.7
Median M 23 23 24 21 23 22 23 23
W 22 23 21 22 23 23 21 23
T 23 23 22 22 23 22 22 23
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.7
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
East Bay
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 0 0 0 0 0 0 0
W 0 2 0 1 3 0 0 3
T 0 2 0 1 3 0 0 3
19 M 1 7 2 0 10 6 2 18
W 11 12 2 5 30 6 1 37
T 12 19 4 5 40 12 3 55
20 M 10 37 0 0 47 6 0 53
W 23 64 1 10 98 6 1 105
T 33 101 1 10 145 12 1 158
21 M 3 81 0 4 88 7 1 96
W 14 140 2 8 164 11 1 176
T 17 221 2 12 252 18 2 272
22 M 3 100 1 2 106 2 2 110
W 12 133 3 4 152 5 3 160
T 15 233 4 6 258 7 5 270
23 M 1 55 2 1 59 4 2 65
W 5 97 0 1 103 2 1 106
T 6 152 2 2 162 6 3 171
24 M 4 57 0 0 61 3 0 64
W 2 55 0 6 63 5 2 70
T 6 112 0 6 124 8 2 134
25-29 M 5 100 3 4 112 11 2 125
W 9 173 2 5 189 11 3 203
T 14 273 5 9 301 22 5 328
30-34 M 4 40 1 3 48 4 0 52
W 6 89 0 6 101 4 0 105
T 10 129 1 9 149 8 0 157
35-59 M 2 41 0 2 45 8 3 56
W 4 134 0 0 138 14 3 155
T 6 175 0 2 183 22 6 211
Table 28.7
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
East Bay
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 0 0 0 0 1 0 1
W 0 0 0 0 0 2 0 2
T 0 0 0 0 0 3 0 3
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 33 518 9 16 576 52 12 640
W 86 899 10 46 1,041 66 15 1,122
T 119 1,417 19 62 1,617 118 27 1,762
Range M 19-58 19-55 19-32 21-52 19-58 19-60 19-40 19-60
W 19-55 18-59 19-25 18-34 18-59 19-68 19-44 18-68
T 19-58 18-59 19-32 18-52 18-59 19-68 19-44 18-68
Mean M 25.2 25.0 24.2 28.7 25.1 27.4 26.3 25.3
W 23.4 26.9 21.6 23.1 26.4 28.6 26.6 26.5
T 23.9 26.2 22.8 24.5 25.9 28.1 26.5 26.1
Median M 22 23 23 26 23 24 23 23
W 21 24 21 21 23 24 24 23
T 21 23 22 22 23 24 23 23
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.8
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Humboldt
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 1 0 0 1 0 0 1
W 0 4 0 0 4 1 1 6
T 0 5 0 0 5 1 1 7
19 M 5 11 2 3 21 20 1 42
W 9 10 1 5 25 9 11 45
T 14 21 3 8 46 29 12 87
20 M 6 30 1 0 37 18 1 56
W 6 58 1 0 65 21 2 88
T 12 88 2 0 102 39 3 144
21 M 3 57 0 1 61 13 0 74
W 7 66 2 0 75 17 0 92
T 10 123 2 1 136 30 0 166
22 M 1 46 1 0 48 18 0 66
W 2 43 1 2 48 10 0 58
T 3 89 2 2 96 28 0 124
23 M 2 38 0 1 41 5 0 46
W 1 21 0 0 22 3 0 25
T 3 59 0 1 63 8 0 71
24 M 1 29 0 1 31 8 1 40
W 1 26 0 0 27 4 0 31
T 2 55 0 1 58 12 1 71
25-29 M 1 68 1 0 70 13 2 85
W 2 62 1 3 68 12 1 81
T 3 130 2 3 138 25 3 166
30-34 M 0 17 0 0 17 7 0 24
W 2 10 0 0 12 7 0 19
T 2 27 0 0 29 14 0 43
35-59 M 1 22 0 0 23 2 0 25
W 1 18 0 1 20 3 0 23
T 2 40 0 1 43 5 0 48
Table 28.8
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Humboldt
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 20 319 5 6 350 104 5 459
W 31 318 6 11 366 87 15 468
T 51 637 11 17 716 191 20 927
Range M 19-38 18-57 19-26 19-24 18-57 19-55 19-26 18-57
W 19-41 18-55 19-29 19-49 18-55 18-43 18-25 18-55
T 19-41 18-57 19-29 19-49 18-57 18-55 18-26 18-57
Mean M 21.9 24.7 21.2 20.8 24.5 22.8 22.8 24.1
W 22.1 24.0 22.0 24.3 23.8 23.1 19.5 23.5
T 22.0 24.4 21.6 23.1 24.1 22.9 20.3 23.8
Median M 20 23 20 20 23 22 24 22
W 21 22 21 22 22 21 19 22
T 20 22 21 21 22 21 19 22
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.9
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Long Beach
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 0 0 0 0 0 0 0
W 0 1 0 0 1 0 0 1
T 0 1 0 0 1 0 0 1
19 M 2 9 0 0 11 0 1 12
W 2 12 0 0 14 1 0 15
T 4 21 0 0 25 1 1 27
20 M 12 103 1 2 118 10 0 128
W 31 187 4 8 230 11 0 241
T 43 290 5 10 348 21 0 369
21 M 7 326 7 1 341 13 4 358
W 14 407 5 9 435 15 1 451
T 21 733 12 10 776 28 5 809
22 M 8 275 4 4 291 9 0 300
W 8 309 1 3 321 9 5 335
T 16 584 5 7 612 18 5 635
23 M 2 177 3 3 185 3 1 189
W 10 188 3 2 203 10 0 213
T 12 365 6 5 388 13 1 402
24 M 3 111 1 0 115 6 1 122
W 5 129 0 2 136 4 1 141
T 8 240 1 2 251 10 2 263
25-29 M 9 232 2 1 244 12 5 261
W 6 234 0 3 243 10 1 254
T 15 466 2 4 487 22 6 515
30-34 M 3 68 0 3 74 4 0 78
W 3 62 1 1 67 5 1 73
T 6 130 1 4 141 9 1 151
35-59 M 3 71 0 2 76 6 0 82
W 2 124 0 2 128 4 0 132
T 5 195 0 4 204 10 0 214
Table 28.9
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Long Beach
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 2 0 0 2 0 0 2
W 0 3 0 0 3 0 1 4
T 0 5 0 0 5 0 1 6
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 49 1,374 18 16 1,457 63 12 1,532
W 81 1,656 14 30 1,781 69 10 1,860
T 130 3,030 32 46 3,238 132 22 3,392
Range M 19-51 19-76 20-27 20-51 19-76 20-48 19-28 19-76
W 19-37 18-64 20-32 20-57 18-64 19-51 21-68 18-68
T 19-51 18-76 20-32 20-57 18-76 19-51 19-68 18-76
Mean M 24.0 24.1 22.2 26.8 24.1 25.0 23.7 24.2
W 22.3 24.5 22.0 23.9 24.3 24.1 28.5 24.3
T 22.9 24.3 22.1 24.9 24.2 24.5 25.9 24.3
Median M 22 22 22 23 22 22 23 22
W 21 22 21 21 22 22 22 22
T 21 22 21 22 22 22 22 22
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.10
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2007*
Los Angeles
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 2 0 0 2 0 0 2
T 0 2 0 0 2 0 0 2
18 M 1 2 0 0 3 2 0 5
W 0 1 0 0 1 1 0 2
T 1 3 0 0 4 3 0 7
19 M 9 5 3 0 17 2 0 19
W 19 14 3 5 41 11 4 56
T 28 19 6 5 58 13 4 75
20 M 5 36 1 0 42 1 5 48
