Table 1
Total New Student Enrollment by Campus, Fall 2007
Number
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshmen Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 869 36 90 564 36 726 216 169 66 451 2,046
Channel Islands 528 4 31 518 58 611 118 33 0 151 1,290
Chico 2,771 140 368 883 195 1,586 261 250 64 575 4,932
Dominguez Hills 995 36 149 846 145 1,176 373 614 24 1,011 3,182
East Bay 1,047 251 256 959 296 1,762 200 566 279 1,045 3,854
Fresno 2,644 72 187 1,280 210 1,749 320 497 72 889 5,282
Fullerton 4,154 5 12 3,726 265 4,008 544 1,469 23 2,036 10,198
Humboldt 1,051 85 214 574 54 927 201 158 0 359 2,337
Long Beach 4,217 10 20 2,787 575 3,392 690 1,650 5 2,345 9,954
Los Angeles 1,931 94 194 1,706 302 2,296 197 761 442 1,400 5,627
Maritime Academy 161 50 26 19 1 96 0 0 5 5 262
Monterey Bay 746 46 71 313 35 465 116 93 0 209 1,420
Northridge 4,130 141 258 3,229 361 3,989 660 1,027 1 1,688 9,807
Pomona 3,610 25 100 1,037 236 1,398 267 312 0 579 5,587
Sacramento 2,469 133 386 2,530 354 3,403 433 814 198 1,445 7,317
San Bernardino 1,722 96 350 1,094 136 1,676 382 548 223 1,153 4,551
San Diego 5,601 13 162 3,493 348 4,016 318 1,150 626 2,094 11,711
San Francisco 3,466 23 80 2,451 456 3,010 681 1,382 2 2,065 8,541
San Jose 3,276 406 38 2,722 42 3,208 512 1,966 51 2,529 9,013
San Luis Obispo 4,305 4 18 654 106 782 67 341 1 409 5,496
San Marcos 1,358 3 11 1,090 94 1,198 251 106 0 357 2,913
Sonoma 1,706 43 124 657 137 961 152 79 218 449 3,116
Stanislaus 987 57 97 764 61 979 367 136 106 609 2,575
Campus Totals 53,744 1,773 3,242 33,896 4,503 43,414 7,326 14,121 2,406 23,853 121,011
Intl Programs 0 0 0 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 264 0 0 264 264
Grand Totals 53,744 1,773 3,242 33,896 4,503 43,414 7,590 14,121 2,406 24,117 121,275
Table 1
Total New Student Enrollment by Campus, Fall 2007
Percent
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshman Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 100.0 5.0 12.4 77.7 5.0 100.0 47.9 37.5 14.6 100.0 100.0
Channel Islands 100.0 0.7 5.1 84.8 9.5 100.0 78.1 21.9 0.0 100.0 100.0
Chico 100.0 8.8 23.2 55.7 12.3 100.0 45.4 43.5 11.1 100.0 100.0
Dominguez Hills 100.0 3.1 12.7 71.9 12.3 100.0 36.9 60.7 2.4 100.0 100.0
East Bay 100.0 14.2 14.5 54.4 16.8 100.0 19.1 54.2 26.7 100.0 100.0
Fresno 100.0 4.1 10.7 73.2 12.0 100.0 36.0 55.9 8.1 100.0 100.0
Fullerton 100.0 0.1 0.3 93.0 6.6 100.0 26.7 72.2 1.1 100.0 100.0
Humboldt 100.0 9.2 23.1 61.9 5.8 100.0 56.0 44.0 0.0 100.0 100.0
Long Beach 100.0 0.3 0.6 82.2 17.0 100.0 29.4 70.4 0.2 100.0 100.0
Los Angeles 100.0 4.1 8.4 74.3 13.2 100.0 14.1 54.4 31.6 100.0 100.0
Maritime Academy 100.0 52.1 27.1 19.8 1.0 100.0 0.0 0.0 100.0 100.0 100.0
Monterey Bay 100.0 9.9 15.3 67.3 7.5 100.0 55.5 44.5 0.0 100.0 100.0
Northridge 100.0 3.5 6.5 80.9 9.0 100.0 39.1 60.8 0.1 100.0 100.0
Pomona 100.0 1.8 7.2 74.2 16.9 100.0 46.1 53.9 0.0 100.0 100.0
Sacramento 100.0 3.9 11.3 74.3 10.4 100.0 30.0 56.3 13.7 100.0 100.0
San Bernardino 100.0 5.7 20.9 65.3 8.1 100.0 33.1 47.5 19.3 100.0 100.0
San Diego 100.0 0.3 4.0 87.0 8.7 100.0 15.2 54.9 29.9 100.0 100.0
San Francisco 100.0 0.8 2.7 81.4 15.1 100.0 33.0 66.9 0.1 100.0 100.0
San Jose 100.0 12.7 1.2 84.9 1.3 100.0 20.2 77.7 2.0 100.0 100.0
San Luis Obispo 100.0 0.5 2.3 83.6 13.6 100.0 16.4 83.4 0.2 100.0 100.0
San Marcos 100.0 0.3 0.9 91.0 7.8 100.0 70.3 29.7 0.0 100.0 100.0
Sonoma 100.0 4.5 12.9 68.4 14.3 100.0 33.9 17.6 48.6 100.0 100.0
Stanislaus 100.0 5.8 9.9 78.0 6.2 100.0 60.3 22.3 17.4 100.0 100.0
Campus Totals 100.0 4.1 7.5 78.1 10.4 100.0 30.7 59.2 10.1 100.0 100.0
Intl Programs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CalStateTEACH 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 100.0 100.0
Grand Totals 100.0 4.1 7.5 78.1 10.4 100.0 31.5 58.6 10.0 100.0 100.0
Table 2
New Student Enrollment by Type of Student
Fall 1998 to Fall 2007
First-Time Transfer
First-Time Undergraduate Postbaccalaureate Postbaccalaureate
Year Freshmen Transfers and Graduates and Graduates Total
1998 32,109 34,848 17,918 3,280 88,155
1999 35,273 36,500 19,628 2,915 94,316
2000 37,071 35,568 19,513 3,114 95,266
2001 39,945 38,315 21,261 3,201 102,722
2002 40,611 38,862 23,473 3,154 106,100
2003 40,700 37,842 20,716 2,901 102,159
2004 41,138 39,444 18,818 3,269 102,669
2005 45,846 39,447 17,717 3,649 106,659
2006 50,144 42,162 19,877 2,481 114,664
2007 53,744 43,414 21,711 2,406 121,275