Table 14A
CSU Systemwide Undergraduate Enrollment by Age, Sex and Ethnic Group, Fall 2007
Number
19 Years 50 Years
Ethnic Group Sex or Less 20-24 25-29 30-34 35-39 or Over Unknown Total
African American Men 2,275 3,655 1,005 402 566 161 9 8,073
Women 4,293 5,883 1,455 698 1,299 353 25 14,006
Total 6,568 9,538 2,460 1,100 1,865 514 34 22,079
American Indian Men 243 432 164 71 59 16 1 986
Women 406 693 200 89 129 29 3 1,549
Total 649 1,125 364 160 188 45 4 2,535
Asian American Men 5,565 11,736 3,279 688 534 90 27 21,919
Women 6,129 12,509 2,966 838 956 158 61 23,617
Total 11,694 24,245 6,245 1,526 1,490 248 88 45,536
Filipino Men 2,276 4,488 1,053 216 133 18 12 8,196
Women 2,904 5,090 924 236 189 20 17 9,380
Total 5,180 9,578 1,977 452 322 38 29 17,576
Mexican American Men 6,875 11,666 3,635 1,062 786 104 34 24,162
Women 11,260 18,789 4,678 1,598 1,437 220 66 38,048
Total 18,135 30,455 8,313 2,660 2,223 324 100 62,210
Other Latino Men 2,614 4,413 1,509 432 412 46 15 9,441
Women 4,299 7,195 1,965 703 695 127 22 15,006
Total 6,913 11,608 3,474 1,135 1,107 173 37 24,447
Pacific Islander Men 315 562 154 25 28 4 2 1,090
Women 476 675 154 58 41 8 3 1,415
Total 791 1,237 308 83 69 12 5 2,505
White,Non-Latino Men 13,987 31,995 7,342 1,911 1,978 498 74 57,785
Women 18,714 38,595 6,791 2,131 3,623 1,200 142 71,196
Total 32,701 70,590 14,133 4,042 5,601 1,698 216 128,981
Unknown Men 4,136 8,583 3,150 881 805 231 23 17,809
Women 5,765 11,098 3,157 925 1,240 410 49 22,644
Total 9,901 19,681 6,307 1,806 2,045 641 72 40,453
Non-Resident Alien Men 904 3,405 1,126 210 87 5 6 5,743
Women 1,143 3,880 1,044 234 156 6 3 6,466
Total 2,047 7,285 2,170 444 243 11 9 12,209
All Groups Men 39,190 80,935 22,417 5,898 5,388 1,173 203 155,204
Women 55,389 104,407 23,334 7,510 9,765 2,531 391 203,327
Total 94,579 185,342 45,751 13,408 15,153 3,704 594 358,531
Table 14B
CSU Systemwide Undergraduate Enrollment by Age, Sex and Ethnic Group, Fall 2007
Percent
19 Years 50 Years
Ethnic Group Sex or Less 20-24 25-29 30-34 35-39 or Over Unknown Total
African American Men 28.2 45.3 12.4 5.0 7.0 2.0 0.1 100.0
Women 30.7 42.0 10.4 5.0 9.3 2.5 0.2 100.0
Total 29.7 43.2 11.1 5.0 8.4 2.3 0.2 100.0
American Indian Men 24.6 43.8 16.6 7.2 6.0 1.6 0.1 100.0
Women 26.2 44.7 12.9 5.7 8.3 1.9 0.2 100.0
Total 25.6 44.4 14.4 6.3 7.4 1.8 0.2 100.0
Asian American Men 25.4 53.5 15.0 3.1 2.4 0.4 0.1 100.0
Women 26.0 53.0 12.6 3.5 4.0 0.7 0.3 100.0
Total 25.7 53.2 13.7 3.4 3.3 0.5 0.2 100.0
Filipino Men 27.8 54.8 12.8 2.6 1.6 0.2 0.1 100.0
Women 31.0 54.3 9.9 2.5 2.0 0.2 0.2 100.0
Total 29.5 54.5 11.2 2.6 1.8 0.2 0.2 100.0
Mexican American Men 28.5 48.3 15.0 4.4 3.3 0.4 0.1 100.0
Women 29.6 49.4 12.3 4.2 3.8 0.6 0.2 100.0
Total 29.2 49.0 13.4 4.3 3.6 0.5 0.2 100.0
Other Latino Men 27.7 46.7 16.0 4.6 4.4 0.5 0.2 100.0
Women 28.6 47.9 13.1 4.7 4.6 0.8 0.1 100.0
Total 28.3 47.5 14.2 4.6 4.5 0.7 0.2 100.0
Pacific Islander Men 28.9 51.6 14.1 2.3 2.6 0.4 0.2 100.0
Women 33.6 47.7 10.9 4.1 2.9 0.6 0.2 100.0
Total 31.6 49.4 12.3 3.3 2.8 0.5 0.2 100.0
White,Non-Latino Men 24.2 55.4 12.7 3.3 3.4 0.9 0.1 100.0
Women 26.3 54.2 9.5 3.0 5.1 1.7 0.2 100.0
Total 25.4 54.7 11.0 3.1 4.3 1.3 0.2 100.0
Unknown Men 23.2 48.2 17.7 4.9 4.5 1.3 0.1 100.0
Women 25.5 49.0 13.9 4.1 5.5 1.8 0.2 100.0
Total 24.5 48.7 15.6 4.5 5.1 1.6 0.2 100.0
Non-Resident Alien Men 15.7 59.3 19.6 3.7 1.5 0.1 0.1 100.0
Women 17.7 60.0 16.1 3.6 2.4 0.1 0.0 100.0
Total 16.8 59.7 17.8 3.6 2.0 0.1 0.1 100.0
All Groups Men 25.3 52.1 14.4 3.8 3.5 0.8 0.1 100.0
Women 27.2 51.3 11.5 3.7 4.8 1.2 0.2 100.0
Total 26.4 51.7 12.8 3.7 4.2 1.0 0.2 100.0
Table 15A
CSU Systemwide Postbaccalaureate/Graduate Enrollment by Age, Sex and Ethnic Group, Fall 2007
Number
19 Years 50 Years
Ethnic Group Sex or Less 20-24 25-29 30-34 35-49 or Over Unknown Total
African American Men 0 109 256 178 383 164 0 1,090
Women 0 328 752 460 933 374 3 2,850
Total 0 437 1,008 638 1,316 538 3 3,940
American Indian Men 0 17 30 27 48 19 0 141
Women 0 46 78 42 101 43 0 310
Total 0 63 108 69 149 62 0 451
Asian American Men 0 557 1,127 560 582 119 0 2,945
Women 1 1,045 1,854 865 946 208 0 4,919
Total 1 1,602 2,981 1,425 1,528 327 0 7,864
Filipino Men 0 99 245 111 104 21 1 581
Women 0 262 456 230 215 67 0 1,230
Total 0 361 701 341 319 88 1 1,811
Mexican American Men 0 397 997 696 668 121 1 2,880
Women 0 1,268 2,546 1,260 1,225 218 3 6,520
Total 0 1,665 3,543 1,956 1,893 339 4 9,400
Other Latino Men 0 150 356 251 304 77 0 1,138
Women 1 430 923 503 590 164 1 2,612
Total 1 580 1,279 754 894 241 1 3,750
Pacific Islander Men 0 19 39 24 17 4 0 103
Women 0 38 68 36 20 10 0 172
Total 0 57 107 60 37 14 0 275
White,Non-Latino Men 1 1,296 2,916 1,626 2,541 1,137 1 9,518
Women 0 3,778 5,837 2,702 4,827 2,416 6 19,566
Total 1 5,074 8,753 4,328 7,368 3,553 7 29,084
Unknown Men 1 471 1,246 795 963 454 0 3,930
Women 0 1,263 2,467 1,071 1,595 765 1 7,162
Total 1 1,734 3,713 1,866 2,558 1,219 1 11,092
Non-Resident Alien Men 1 1,597 1,273 453 214 11 0 3,549
Women 0 963 1,472 522 287 26 0 3,270
Total 1 2,560 2,745 975 501 37 0 6,819
All Groups Men 3 4,712 8,485 4,721 5,824 2,127 3 25,875
Women 2 9,421 16,453 7,691 10,739 4,291 14 48,611
Total 5 14,133 24,938 12,412 16,563 6,418 17 74,486
Table 15B
CSU Systemwide Postbaccalaureate/Graduate Enrollment by Age, Sex and Ethnic Group, Fall 2007
Percent
19 Years 50 Years
Ethnic Group Sex or Less 20-24 25-29 30-34 35-49 or Over Unknown Total
African American Men 0.0 10.0 23.5 16.3 35.1 15.0 0.0 100.0
Women 0.0 11.5 26.4 16.1 32.7 13.1 0.1 100.0
Total 0.0 11.1 25.6 16.2 33.4 13.7 0.1 100.0
American Indian Men 0.0 12.1 21.3 19.1 34.0 13.5 0.0 100.0
Women 0.0 14.8 25.2 13.5 32.6 13.9 0.0 100.0
Total 0.0 14.0 23.9 15.3 33.0 13.7 0.0 100.0
Asian American Men 0.0 18.9 38.3 19.0 19.8 4.0 0.0 100.0
Women 0.0 21.2 37.7 17.6 19.2 4.2 0.0 100.0
Total 0.0 20.4 37.9 18.1 19.4 4.2 0.0 100.0
Filipino Men 0.0 17.0 42.2 19.1 17.9 3.6 0.2 100.0
Women 0.0 21.3 37.1 18.7 17.5 5.4 0.0 100.0
Total 0.0 19.9 38.7 18.8 17.6 4.9 0.1 100.0
Mexican American Men 0.0 13.8 34.6 24.2 23.2 4.2 0.0 100.0
Women 0.0 19.4 39.0 19.3 18.8 3.3 0.0 100.0
Total 0.0 17.7 37.7 20.8 20.1 3.6 0.0 100.0
Other Latino Men 0.0 13.2 31.3 22.1 26.7 6.8 0.0 100.0
Women 0.0 16.5 35.3 19.3 22.6 6.3 0.0 100.0
Total 0.0 15.5 34.1 20.1 23.8 6.4 0.0 100.0
Pacific Islander Men 0.0 18.4 37.9 23.3 16.5 3.9 0.0 100.0
Women 0.0 22.1 39.5 20.9 11.6 5.8 0.0 100.0
Total 0.0 20.7 38.9 21.8 13.5 5.1 0.0 100.0
White,Non-Latino Men 0.0 13.6 30.6 17.1 26.7 11.9 0.0 100.0
Women 0.0 19.3 29.8 13.8 24.7 12.3 0.0 100.0
Total 0.0 17.4 30.1 14.9 25.3 12.2 0.0 100.0
Unknown Men 0.0 12.0 31.7 20.2 24.5 11.6 0.0 100.0
Women 0.0 17.6 34.4 15.0 22.3 10.7 0.0 100.0
Total 0.0 15.6 33.5 16.8 23.1 11.0 0.0 100.0
Non-Resident Alien Men 0.0 45.0 35.9 12.8 6.0 0.3 0.0 100.0
Women 0.0 29.4 45.0 16.0 8.8 0.8 0.0 100.0
Total 0.0 37.5 40.3 14.3 7.3 0.5 0.0 100.0
All Groups Men 0.0 18.2 32.8 18.2 22.5 8.2 0.0 100.0
Women 0.0 19.4 33.8 15.8 22.1 8.8 0.0 100.0
Total 0.0 19.0 33.5 16.7 22.2 8.6 0.0 100.0
Table 16
CSU Undergraduate Students by Discipline Division and Ethnic Group, Systemwide, Fall 2007
Non-
African American Asian Mexican Other Pacific Resident
Discipline Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Agriculture 87 77 277 40 624 293 13 3,710 642 62 5,825
Architecture 65 15 496 157 513 182 13 1,397 373 124 3,335
Area Studies 14 5 60 17 85 35 3 117 56 25 417
Biological Sciences 1,138 129 3,484 1,221 2,389 1,170 162 5,210 2,133 594 17,630
Business-Management 4,073 368 13,585 3,099 10,614 4,405 530 23,999 6,941 3,873 71,487
Communications 1,439 100 1,042 713 2,295 1,169 105 6,918 1,817 501 16,099
Education 1,224 138 2,014 1,114 3,466 1,331 179 7,587 1,883 417 19,353
Engineering 859 163 4,228 1,645 4,096 1,599 178 9,283 2,442 1,277 25,770
Fine and Applied Arts 1,022 169 2,437 888 2,692 1,198 115 8,564 2,780 793 20,658
Foreign Languages 60 12 189 41 931 345 8 583 233 145 2,547
Health Professions 887 82 1,787 1,534 1,703 787 96 3,841 1,325 252 12,294
Home Economics 285 32 655 258 678 337 23 1,909 543 204 4,924
Information Sciences 411 35 1,794 411 813 418 42 2,581 881 563 7,949
Letters 1,015 112 1,024 462 2,142 915 93 7,310 2,178 274 15,525
Library 0 0 0 0 0 0 0 0 0 0 0
Mathematics 171 22 459 116 842 242 26 1,522 413 149 3,962
Physical Science 189 34 625 229 575 218 34 1,813 587 131 4,435
Psychology 1,896 186 1,570 795 4,649 1,806 134 7,268 2,363 519 21,186
Public Affairs 1,679 133 1,391 464 5,235 1,500 138 5,150 1,502 244 17,436
Social Sciences 2,303 301 2,164 847 6,008 2,171 197 11,086 3,729 795 29,601
Interdisciplinary Studies 1,009 186 1,582 479 5,334 1,715 128 9,339 2,363 345 22,480
Undeclared 2,253 236 4,673 3,046 6,526 2,611 288 9,794 5,269 922 35,618
All Divisions 22,079 2,535 45,536 17,576 62,210 24,447 2,505 128,981 40,453 12,209 358,531
Table 17
CSU Graduate Students by Discipline Division and Ethnic Group, Systemwide, Fall 2007
Non-
African American Asian Mexican Other Pacific Resident
Discipline Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Agriculture 5 5 19 2 23 10 1 183 54 22 324
Architecture 14 3 54 10 34 18 1 196 79 26 435
Area Studies 0 0 18 2 39 8 0 45 17 9 138
Biological Sciences 98 11 400 69 145 81 16 716 282 157 1,975
Business-Management 138 20 951 106 227 136 11 1,668 618 1,231 5,106
Communications 44 3 34 11 56 22 1 287 111 83 652
Education 1,171 126 1,176 357 2,968 999 62 6,418 2,318 388 15,983
Engineering 87 9 777 98 180 107 21 750 350 1,945 4,324
Fine and Applied Arts 52 11 138 29 112 77 9 866 335 142 1,771
Foreign Languages 10 1 33 4 222 121 2 120 69 52 634
Health Professions 367 26 687 385 464 271 22 2,399 824 217 5,662
Home Economics 70 0 105 17 118 49 3 348 138 47 895
Information Sciences 37 2 556 38 56 32 3 385 200 1,429 2,738
Letters 116 22 246 58 269 130 15 1,707 673 244 3,480
Library 23 9 71 15 38 20 2 463 201 4 846
Mathematics 32 4 181 18 88 54 4 390 146 97 1,014
Physical Science 25 4 156 26 89 35 5 343 170 108 961
Psychology 77 12 125 19 201 94 5 726 266 82 1,607
Public Affairs 666 46 508 136 1,087 400 24 1,693 693 107 5,360
Social Sciences 196 37 233 48 446 162 15 1,471 661 209 3,478
Interdisciplinary Studies 60 11 48 7 63 47 2 534 195 56 1,023
Undeclared 652 89 1,348 356 2,475 877 51 7,376 2,692 164 16,080
All Divisions 3,940 451 7,864 1,811 9,400 3,750 275 29,084 11,092 6,819 74,486