Table 4
Part-Time Enrollment by Sex and Student Level, Fall 2007
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Bakersfield Men 19 32 104 217 372 55 25 136 588
Women 46 52 226 378 702 105 47 335 1,189
Total 65 84 330 595 1,074 160 72 471 1,777
Channel Islands Men 16 9 80 142 247 10 16 20 293
Women 21 9 189 171 390 28 47 31 496
Total 37 18 269 313 637 38 63 51 789
Chico Men 99 76 131 333 639 5 43 132 819
Women 97 57 208 438 800 22 57 184 1,063
Total 196 133 339 771 1,439 27 100 316 1,882
Dominguez Hills Men 207 49 267 454 977 72 42 324 1,415
Women 357 109 753 1,203 2,422 145 111 1,025 3,703
Total 564 158 1,020 1,657 3,399 217 153 1,349 5,118
East Bay Men 90 38 163 409 700 0 128 532 1,360
Women 93 63 265 638 1,059 0 232 870 2,161
Total 183 101 428 1,047 1,759 0 360 1,402 3,521
Fresno Men 665 74 275 593 1,607 51 38 349 2,045
Women 790 98 440 743 2,071 85 143 607 2,906
Total 1,455 172 715 1,336 3,678 136 181 956 4,951
Fullerton Men 935 147 1,096 1,638 3,816 34 69 1,043 4,962
Women 1,286 179 1,543 2,145 5,153 98 122 1,697 7,070
Total 2,221 326 2,639 3,783 8,969 132 191 2,740 12,032
Humboldt Men 57 23 78 190 348 0 103 80 531
Women 61 38 84 172 355 10 119 89 573
Total 118 61 162 362 703 10 222 169 1,104
Long Beach Men 165 157 688 1,747 2,757 128 75 1,074 4,034
Women 202 222 946 2,173 3,543 331 141 1,656 5,671
Total 367 379 1,634 3,920 6,300 459 216 2,730 9,705
Los Angeles Men 292 85 372 882 1,631 108 131 901 2,771
Women 421 137 609 1,238 2,405 172 194 1,528 4,299
Total 713 222 981 2,120 4,036 280 325 2,429 7,070
Maritime Academy Men 19 2 6 20 47 0 2 0 49
Women 13 0 1 1 15 0 0 0 15
Total 32 2 7 21 62 0 2 0 64
Monterey Bay Men 15 3 33 103 154 30 8 28 220
Women 24 14 58 127 223 70 10 80 383
Total 39 17 91 230 377 100 18 108 603
Table 4
Part-Time Enrollment by Sex and Student Level, Fall 2007
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Northridge Men 297 258 1,132 1,633 3,320 160 163 896 4,539
Women 252 281 1,517 2,304 4,354 420 403 1,513 6,690
Total 549 539 2,649 3,937 7,674 580 566 2,409 11,229
Pomona Men 290 169 503 1,020 1,982 29 94 454 2,559
Women 211 86 290 688 1,275 54 173 449 1,951
Total 501 255 793 1,708 3,257 83 267 903 4,510
Sacramento Men 738 156 691 1,060 2,645 18 111 666 3,440
Women 647 185 923 1,279 3,034 89 227 1,257 4,607
Total 1,385 341 1,614 2,339 5,679 107 338 1,923 8,047
San Bernardino Men 151 87 216 364 818 88 144 597 1,647
Women 215 149 433 629 1,426 167 260 999 2,852
Total 366 236 649 993 2,244 255 404 1,596 4,499
San Diego Men 498 135 532 1,049 2,214 56 33 1,129 3,432
Women 820 215 772 1,272 3,079 200 117 1,306 4,702
Total 1,318 350 1,304 2,321 5,293 256 150 2,435 8,134
San Francisco Men 263 123 633 1,155 2,174 73 138 702 3,087
Women 357 155 798 1,375 2,685 137 196 1,178 4,196
Total 620 278 1,431 2,530 4,859 210 334 1,880 7,283
San Jose Men 310 122 875 1,355 2,662 71 109 1,323 4,165
Women 295 121 1,033 1,277 2,726 215 163 1,892 4,996
Total 605 243 1,908 2,632 5,388 286 272 3,215 9,161
San Luis Obispo Men 98 47 85 386 616 2 5 139 762
Women 51 27 47 258 383 9 11 111 514
Total 149 74 132 644 999 11 16 250 1,276
San Marcos Men 100 32 276 393 801 13 15 128 957
Women 286 52 402 499 1,239 55 35 321 1,650
Total 386 84 678 892 2,040 68 50 449 2,607
Sonoma Men 48 24 118 208 398 29 26 89 542
Women 62 42 157 285 546 105 37 262 950
Total 110 66 275 493 944 134 63 351 1,492
Stanislaus Men 116 52 198 340 706 34 110 162 1,012
Women 211 99 446 665 1,421 82 265 303 2,071
Total 327 151 644 1,005 2,127 116 375 465 3,083
Campus Totals Men 5,488 1,900 8,552 15,691 31,631 1,066 1,628 10,904 45,229
Women 6,818 2,390 12,140 19,958 41,306 2,599 3,110 17,693 64,708
Total 12,306 4,290 20,692 35,649 72,937 3,665 4,738 28,597 109,937
Table 4
Part-Time Enrollment by Sex and Student Level, Fall 2007
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Intl Programs Men 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
CalStateTEACH Men 0 0 0 0 0 2 0 0 2
Women 0 0 0 0 0 4 0 0 4
Total 0 0 0 0 0 6 0 0 6
Grand Totals Men 5,488 1,900 8,552 15,691 31,631 1,068 1,628 10,904 45,231
Women 6,818 2,390 12,140 19,958 41,306 2,603 3,110 17,693 64,712
Total 12,306 4,290 20,692 35,649 72,937 3,671 4,738 28,597 109,943