Table 3
Full-Time Enrollment by Sex and Student Level, Fall 2007
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Bakersfield Men 474 241 402 546 1,663 93 20 137 1,913
Women 898 478 835 1,117 3,328 304 42 336 4,010
Total 1,372 719 1,237 1,663 4,991 397 62 473 5,923
Channel Islands Men 273 128 330 295 1,026 14 15 0 1,055
Women 503 164 542 417 1,626 74 54 1 1,755
Total 776 292 872 712 2,652 88 69 1 2,810
Chico Men 1,962 1,125 1,557 2,132 6,776 69 82 223 7,150
Women 2,132 1,245 1,820 2,115 7,312 210 127 353 8,002
Total 4,094 2,370 3,377 4,247 14,088 279 209 576 15,152
Dominguez Hills Men 502 194 514 584 1,794 137 53 207 2,191
Women 1,045 387 965 1,184 3,581 377 98 717 4,773
Total 1,547 581 1,479 1,768 5,375 514 151 924 6,964
East Bay Men 758 408 778 1,117 3,061 1 221 311 3,594
Women 992 652 1,274 1,872 4,790 0 489 730 6,009
Total 1,750 1,060 2,052 2,989 7,851 1 710 1,041 9,603
Fresno Men 1,612 893 1,728 2,218 6,451 108 63 451 7,073
Women 2,405 1,349 2,256 3,052 9,062 343 95 859 10,359
Total 4,017 2,242 3,984 5,270 15,513 451 158 1,310 17,432
Fullerton Men 2,381 1,118 2,969 3,051 9,519 133 51 554 10,257
Women 3,553 1,739 3,999 3,894 13,185 571 110 975 14,841
Total 5,934 2,857 6,968 6,945 22,704 704 161 1,529 25,098
Humboldt Men 722 412 734 955 2,823 51 67 101 3,042
Women 830 538 823 1,043 3,234 107 80 206 3,627
Total 1,552 950 1,557 1,998 6,057 158 147 307 6,669
Long Beach Men 2,334 1,350 2,495 3,411 9,590 214 65 684 10,553
Women 4,075 2,250 3,500 4,890 14,715 534 103 1,258 16,610
Total 6,409 3,600 5,995 8,301 24,305 748 168 1,942 27,163
Los Angeles Men 1,150 467 1,113 1,760 4,490 101 98 545 5,234
Women 1,910 813 1,828 2,650 7,201 164 161 1,221 8,747
Total 3,060 1,280 2,941 4,410 11,691 265 259 1,766 13,981
Maritime Academy Men 184 121 108 233 646 0 17 0 663
Women 35 18 29 44 126 0 5 0 131
Total 219 139 137 277 772 0 22 0 794
Monterey Bay Men 472 166 339 458 1,435 24 11 45 1,515
Women 630 231 407 539 1,807 74 19 62 1,962
Total 1,102 397 746 997 3,242 98 30 107 3,477
Table 3
Full-Time Enrollment by Sex and Student Level, Fall 2007
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Northridge Men 2,442 1,273 2,588 2,857 9,160 98 126 563 9,947
Women 3,252 1,815 3,532 4,051 12,650 231 255 1,134 14,270
Total 5,694 3,088 6,120 6,908 21,810 329 381 1,697 24,217
Pomona Men 2,804 1,356 1,835 3,216 9,211 57 54 141 9,463
Women 2,213 944 1,550 2,394 7,101 93 106 204 7,504
Total 5,017 2,300 3,385 5,610 16,312 150 160 345 16,967
Sacramento Men 1,614 882 2,144 2,871 7,511 131 143 580 8,365
Women 2,508 1,308 3,062 3,656 10,534 401 334 1,148 12,417
Total 4,122 2,190 5,206 6,527 18,045 532 477 1,728 20,782
San Bernardino Men 1,016 576 983 1,267 3,842 120 113 247 4,322
Women 2,023 1,035 1,848 2,319 7,225 251 227 542 8,245
Total 3,039 1,611 2,831 3,586 11,067 371 340 789 12,567
San Diego Men 2,371 1,472 3,196 3,711 10,750 135 21 1,024 11,930
Women 3,519 2,208 3,983 4,707 14,417 495 23 1,560 16,495
Total 5,890 3,680 7,179 8,418 25,167 630 44 2,584 28,425
San Francisco Men 1,838 866 2,331 2,927 7,962 114 212 821 9,109
Women 3,120 1,436 3,090 3,909 11,555 273 352 1,553 13,733
Total 4,958 2,302 5,421 6,836 19,517 387 564 2,374 22,842
San Jose Men 2,524 918 2,775 2,745 8,962 139 159 1,342 10,602
Women 2,912 1,009 2,844 2,693 9,458 452 259 1,974 12,143
Total 5,436 1,927 5,619 5,438 18,420 591 418 3,316 22,745
San Luis Obispo Men 2,951 1,836 2,059 3,254 10,100 27 11 304 10,442
Women 2,249 1,476 1,709 2,309 7,743 84 18 214 8,059
Total 5,200 3,312 3,768 5,563 17,843 111 29 518 18,501
San Marcos Men 676 205 684 782 2,347 53 20 51 2,471
Women 1,083 412 1,053 1,110 3,658 277 63 83 4,081
Total 1,759 617 1,737 1,892 6,005 330 83 134 6,552
Sonoma Men 822 320 628 734 2,504 89 31 45 2,669
Women 1,474 670 955 1,059 4,158 230 42 179 4,609
Total 2,296 990 1,583 1,793 6,662 319 73 224 7,278
Stanislaus Men 515 223 479 530 1,747 78 82 57 1,964
Women 956 477 821 910 3,164 230 186 209 3,789
Total 1,471 700 1,300 1,440 4,911 308 268 266 5,753
Campus Totals Men 32,397 16,550 32,769 41,654 123,370 1,986 1,735 8,433 135,524
Women 44,317 22,654 42,725 51,934 161,630 5,775 3,248 15,518 186,171
Total 76,714 39,204 75,494 93,588 285,000 7,761 4,983 23,951 321,695
Table 3
Full-Time Enrollment by Sex and Student Level, Fall 2007
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Intl Programs Men 0 16 94 93 203 0 3 0 206
Women 0 22 201 168 391 0 14 0 405
Total 0 38 295 261 594 0 17 0 611
CalStateTEACH Men 0 0 0 0 0 118 0 0 118
Women 0 0 0 0 0 650 0 0 650
Total 0 0 0 0 0 768 0 0 768
Grand Totals Men 32,397 16,566 32,863 41,747 123,573 2,104 1,738 8,433 135,848
Women 44,317 22,676 42,926 52,102 162,021 6,425 3,262 15,518 187,226
Total 76,714 39,242 75,789 93,849 285,594 8,529 5,000 23,951 323,074