TABLE 7
UNDERGRADUATE TRANSFERS BY SEGMENT OF ORIGIN AND SEX
FALL 2006
UNIVERSITY PRIVATE FOREIGN*
COMMUNITY OF INSTI- CALIFORNIA OTHER AND CAMPUS
CAMPUS SEX CSU COLLEGES CALIFORNIA TUTIONS TOTALS STATES UNKNOWN TOTALS
BAKERSFIELD M 1 32 0 0 33 1 0 34
ANTELOPE VALLEY X W 5 122 0 0 127 6 0 133
T 6 154 0 0 160 7 0 167
EAST BAY M 10 65 0 2 77 2 0 79
CONCORD X W 12 167 2 2 183 9 1 193
T 22 232 2 4 260 11 1 272
FULLERTON M 4 205 2 5 216 2 2 220
IRVINE X W 13 303 2 1 319 5 1 325
T 17 508 4 6 535 7 3 545
SAN BERNARDINO M 0 37 0 0 37 2 2 41
PALM DESERT X W 0 100 0 0 100 5 1 106
T 0 137 0 0 137 7 3 147
SAN DIEGO M 0 40 0 0 40 0 0 40
BRAWLEY X W 1 93 0 0 94 0 0 94
T 1 133 0 0 134 0 0 134
SAN DIEGO M 1 44 0 1 46 1 0 47
IMPERIAL VALLEY X W 1 111 0 0 112 0 0 112
T 2 155 0 1 158 1 0 159
SAN FRANCISCO M 0 1 0 0 1 0 0 1
CANADA COLLEGE X W 0 11 0 0 11 0 0 11
T 0 12 0 0 12 0 0 12
SAN FRANCISCO M 0 0 0 0 0 1 0 1
DOWNTOWN X W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 1 0 1
STANISLAUS M 4 46 0 1 51 2 0 53
STOCKTON X W 6 112 1 1 120 1 0 121
T 10 158 1 2 171 3 0 174
SYSTEM TOTALS M 20 470 2 9 501 11 4 516
W 38 1,019 5 4 1,066 26 3 1,095
T 58 1,489 7 13 1,567 37 7 1,611
* FOREIGN AND UNKNOWN INCLUDES U.S.A. POSSESSIONS, FOREIGN COUNTRIES AND UNKNOWN.