Table 44
Undergraduate Transfer Enrollment From California Community Colleges by Ethnicity
Fall 1997 to Fall 2006
Ethnic Group 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
African American 1,668 1,331 1,446 1,490 1,558 1,605 1,544 1,695 1,887 1,950
American Indian 368 312 291 270 298 301 317 296 303 291
Asian American 4,087 3,856 3,681 3,485 3,647 3,760 3,570 4,251 4,131 4,281
Filipino 1,023 1,074 1,108 1,037 1,143 1,234 1,164 1,249 1,286 1,331
Mexican American 4,064 3,807 4,315 4,326 4,707 4,977 5,096 5,857 5,734 5,977
Other Latino 1,529 1,363 1,539 1,641 1,877 1,999 1,912 2,214 2,251 2,467
Pacific Islander 173 146 149 151 142 183 217 207 238 231
White, Non-Latino 12,049 11,919 12,456 12,091 12,526 12,404 12,323 12,592 12,739 13,814
Total Identified 24,961 23,808 24,985 24,491 25,898 26,463 26,143 28,361 28,569 30,342
Unknown 4,143 4,143 4,422 4,516 5,182 5,338 5,100 4,945 4,217 4,477
Non-Resident Alien 869 891 1,081 1,177 1,307 1,383 1,630 1,430 1,510 1,406
All Groups 29,973 28,842 30,488 30,184 32,387 33,184 32,873 34,736 34,296 36,225
Table 45
Undergraduate Transfer Enrollment
by Discipline and Ethnicity, Fall 2006
Number
White Non-
African American Other Pacific Non- Resident
Discipline Division American Indian Asian Filipino Mexican Latino Islander Latino Unknown Alien Total
Agriculture 2 5 14 2 49 13 1 268 70 4 428
Architecture 9 1 34 9 52 16 1 113 41 25 301
Area Studies 0 0 5 0 9 1 1 15 5 12 48
Biological Sciences 91 15 369 96 186 86 17 565 248 88 1,761
Business-Management 485 50 1,698 329 1,151 551 56 3,163 994 724 9,201
Communications 132 21 124 69 268 161 9 956 263 77 2,080
Education 120 30 207 89 417 143 20 987 246 56 2,315
Engineering 73 11 262 85 255 112 15 689 198 136 1,836
Fine and Applied Arts 101 21 244 65 312 139 11 1,042 354 130 2,419
Foreign Languages 5 2 16 2 116 46 1 87 47 16 338
Health Professions 106 18 199 140 183 109 11 561 182 35 1,544
Home Economics 30 3 74 27 74 34 2 243 80 33 600
Information Sciences 38 0 154 35 78 48 2 295 100 66 816
Letters 116 18 146 65 263 162 13 1,144 376 41 2,344
Library 0 0 0 0 0 0 0 0 0 0 0
Mathematics 22 3 55 13 87 23 4 178 55 17 457
Physical Science 22 6 72 20 47 26 4 196 58 33 484
Psychology 231 32 218 103 591 253 20 1,288 403 91 3,230
Public Affairs 238 23 199 55 650 216 22 833 242 38 2,516
Social Sciences 323 52 301 119 813 280 26 1,748 656 151 4,469
Interdisciplinary Studies 177 27 177 55 749 256 15 1,477 375 35 3,343
Undeclared 124 10 196 177 223 98 17 555 205 27 1,632
All Divisions 2,445 348 4,764 1,555 6,573 2,773 268 16,403 5,198 1,835 42,162
Table 45
Undergraduate Transfer Enrollment
by Discipline and Ethnicity, Fall 2006
Percent
White Non-
African American Other Pacific Non- Resident
Discipline Division American Indian Asian Filipino Mexican Latino Islander Latino Unknown Alien Total
Agriculture 0.5 1.2 3.3 0.5 11.4 3.0 0.2 62.6 16.4 0.9 100.0
Architecture 3.0 0.3 11.3 3.0 17.3 5.3 0.3 37.5 13.6 8.3 100.0
Area Studies 0.0 0.0 10.4 0.0 18.8 2.1 2.1 31.3 10.4 25.0 100.0
Biological Sciences 5.2 0.9 21.0 5.5 10.6 4.9 1.0 32.1 14.1 5.0 100.0
Business-Management 5.3 0.5 18.5 3.6 12.5 6.0 0.6 34.4 10.8 7.9 100.0
Communications 6.3 1.0 6.0 3.3 12.9 7.7 0.4 46.0 12.6 3.7 100.0
Education 5.2 1.3 8.9 3.8 18.0 6.2 0.9 42.6 10.6 2.4 100.0
Engineering 4.0 0.6 14.3 4.6 13.9 6.1 0.8 37.5 10.8 7.4 100.0
Fine and Applied Arts 4.2 0.9 10.1 2.7 12.9 5.7 0.5 43.1 14.6 5.4 100.0
Foreign Languages 1.5 0.6 4.7 0.6 34.3 13.6 0.3 25.7 13.9 4.7 100.0
Health Professions 6.9 1.2 12.9 9.1 11.9 7.1 0.7 36.3 11.8 2.3 100.0
Home Economics 5.0 0.5 12.3 4.5 12.3 5.7 0.3 40.5 13.3 5.5 100.0
Information Sciences 4.7 0.0 18.9 4.3 9.6 5.9 0.2 36.2 12.3 8.1 100.0
Letters 4.9 0.8 6.2 2.8 11.2 6.9 0.6 48.8 16.0 1.7 100.0
Library 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
Mathematics 4.8 0.7 12.0 2.8 19.0 5.0 0.9 38.9 12.0 3.7 100.0
Physical Science 4.5 1.2 14.9 4.1 9.7 5.4 0.8 40.5 12.0 6.8 100.0
Psychology 7.2 1.0 6.7 3.2 18.3 7.8 0.6 39.9 12.5 2.8 100.0
Public Affairs 9.5 0.9 7.9 2.2 25.8 8.6 0.9 33.1 9.6 1.5 100.0
Social Sciences 7.2 1.2 6.7 2.7 18.2 6.3 0.6 39.1 14.7 3.4 100.0
Interdisciplinary Studies 5.3 0.8 5.3 1.6 22.4 7.7 0.4 44.2 11.2 1.0 100.0
Undeclared 7.6 0.6 12.0 10.8 13.7 6.0 1.0 34.0 12.6 1.7 100.0
All Divisions 5.8 0.8 11.3 3.7 15.6 6.6 0.6 38.9 12.3 4.4 100.0
Table 46
One Year Continuation Rates for Fall 2006
Undergraduate Transfers by Ethnicity
---------Regular Admits---------- -------Exceptional Admits-------- ----------Other Admits----------- -----------All Undergrad Transfers-----------
Entering Enrolled Enrolled Enrolled Non-
Ethnic Group Sex Previous Fall Continuing Pct Previous Fall Continuing Pct Previous Fall Continuing Pct Previous Fall Continuing Continuing Pct
African American M 709 561 79.1 64 43 67.2 104 68 65.4 877 205 672 76.6
W 1,186 963 81.2 88 53 60.2 168 113 67.3 1,442 313 1,129 78.3
T 1,895 1,524 80.4 152 96 63.2 272 181 66.5 2,319 518 1,801 77.7
American Indian M 122 102 83.6 4 4 100.0 9 8 88.9 135 21 114 84.4
W 192 159 82.8 3 1 33.3 14 12 85.7 209 37 172 82.3
T 314 261 83.1 7 5 71.4 23 20 87.0 344 58 286 83.1
Asian American M 2,061 1,766 85.7 24 15 62.5 52 36 69.2 2,137 320 1,817 85.0
W 2,306 1,949 84.5 37 28 75.7 54 38 70.4 2,397 382 2,015 84.1
T 4,367 3,715 85.1 61 43 70.5 106 74 69.8 4,534 702 3,832 84.5
Filipino M 660 549 83.2 7 6 85.7 24 19 79.2 691 117 574 83.1
W 717 588 82.0 8 6 75.0 31 25 80.6 756 137 619 81.9
T 1,377 1,137 82.6 15 12 80.0 55 44 80.0 1,447 254 1,193 82.4
Mexican American M 2,289 1,904 83.2 37 22 59.5 103 72 69.9 2,429 431 1,998 82.3
W 3,618 3,055 84.4 67 49 73.1 144 116 80.6 3,829 609 3,220 84.1
T 5,907 4,959 84.0 104 71 68.3 247 188 76.1 6,258 1,040 5,218 83.4
Other Latino M 887 739 83.3 11 9 81.8 36 23 63.9 934 163 771 82.5
W 1,470 1,232 83.8 23 20 87.0 78 59 75.6 1,571 260 1,311 83.5
T 2,357 1,971 83.6 34 29 85.3 114 82 71.9 2,505 423 2,082 83.1
Pacific Islander M 113 91 80.5 3 2 66.7 7 6 85.7 123 24 99 80.5
W 136 100 73.5 5 3 60.0 10 6 60.0 151 42 109 72.2
T 249 191 76.7 8 5 62.5 17 12 70.6 274 66 208 75.9
White, Non-Latino M 6,100 5,194 85.1 103 84 81.6 272 200 73.5 6,475 997 5,478 84.6
W 8,021 6,880 85.8 104 82 78.8 375 279 74.4 8,500 1,259 7,241 85.2
T 14,121 12,074 85.5 207 166 80.2 647 479 74.0 14,975 2,256 12,719 84.9
Total Identified M 12,941 10,906 84.3 253 185 73.1 607 432 71.2 13,801 2,278 11,523 83.5
W 17,646 14,926 84.6 335 242 72.2 874 648 74.1 18,855 3,039 15,816 83.9
T 30,587 25,832 84.5 588 427 72.6 1,481 1,080 72.9 32,656 5,317 27,339 83.7
Unknown M 1,942 1,631 84.0 40 25 62.5 109 86 78.9 2,091 349 1,742 83.3
W 2,641 2,252 85.3 27 21 77.8 139 108 77.7 2,807 426 2,381 84.8
T 4,583 3,883 84.7 67 46 68.7 248 194 78.2 4,898 775 4,123 84.2
Non-Resident Alien M 732 622 85.0 14 11 78.6 93 52 55.9 839 154 685 81.6
W 938 799 85.2 8 7 87.5 98 50 51.0 1,044 188 856 82.0
T 1,670 1,421 85.1 22 18 81.8 191 102 53.4 1,883 342 1,541 81.8
All Groups M 15,615 13,159 84.3 307 221 72.0 809 570 70.5 16,731 2,781 13,950 83.4
W 21,225 17,977 84.7 370 270 73.0 1,111 806 72.5 22,706 3,653 19,053 83.9
T 36,840 31,136 84.5 677 491 72.5 1,920 1,376 71.7 39,437 6,434 33,003 83.7