Table 1
Total New Student Enrollment by Campus, Fall 2006
Number
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshmen Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 873 33 140 595 89 857 183 124 92 399 2,129
Channel Islands 464 4 19 470 93 586 111 4 0 115 1,165
Chico 2,477 117 349 960 211 1,637 251 298 75 624 4,738
Dominguez Hills 1,058 35 179 895 103 1,212 323 437 5 765 3,035
East Bay 883 86 193 1,244 123 1,646 203 433 295 931 3,460
Fresno 2,612 73 223 1,139 277 1,712 337 443 230 1,010 5,334
Fullerton 3,851 4 12 3,643 236 3,895 520 1,224 11 1,755 9,501
Humboldt 980 69 152 532 52 805 189 113 0 302 2,087
Long Beach 4,467 8 35 2,922 563 3,528 587 1,448 4 2,039 10,034
Los Angeles 1,689 90 101 1,615 237 2,043 127 710 428 1,265 4,997
Maritime Academy 150 27 29 22 2 80 0 0 9 9 239
Monterey Bay 534 41 83 248 20 392 107 55 0 162 1,088
Northridge 3,695 32 157 3,104 540 3,833 530 1,064 0 1,594 9,122
Pomona 3,332 7 120 1,157 155 1,439 183 269 0 452 5,223
Sacramento 2,658 133 405 2,639 254 3,431 572 708 141 1,421 7,510
San Bernardino 1,845 104 254 1,202 98 1,658 293 341 241 875 4,378
San Diego 5,124 15 173 3,247 364 3,799 345 1,038 579 1,962 10,885
San Francisco 3,258 13 62 2,648 359 3,082 759 1,288 41 2,088 8,428
San Jose 2,728 282 28 2,271 77 2,658 482 1,991 27 2,500 7,886
San Luis Obispo 3,608 10 41 487 195 733 59 304 1 364 4,705
San Marcos 1,378 3 15 1,138 122 1,278 296 101 0 397 3,053
Sonoma 1,534 36 88 625 114 863 163 87 184 434 2,831
Stanislaus 946 51 98 769 66 984 320 163 118 601 2,531
Campus Totals 50,144 1,273 2,956 33,572 4,350 42,151 6,940 12,643 2,481 22,064 114,359
Intl Programs 0 0 2 9 0 11 1 1 0 2 13
CalStateTEACH 0 0 0 0 0 0 292 0 0 292 292
Grand Totals 50,144 1,273 2,958 33,581 4,350 42,162 7,233 12,644 2,481 22,358 114,664
Table 1
Total New Student Enrollment by Campus, Fall 2006
Percent
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshman Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 100.0 3.9 16.3 69.4 10.4 100.0 45.9 31.1 23.1 100.0 100.0
Channel Islands 100.0 0.7 3.2 80.2 15.9 100.0 96.5 3.5 0.0 100.0 100.0
Chico 100.0 7.1 21.3 58.6 12.9 100.0 40.2 47.8 12.0 100.0 100.0
Dominguez Hills 100.0 2.9 14.8 73.8 8.5 100.0 42.2 57.1 0.7 100.0 100.0
East Bay 100.0 5.2 11.7 75.6 7.5 100.0 21.8 46.5 31.7 100.0 100.0
Fresno 100.0 4.3 13.0 66.5 16.2 100.0 33.4 43.9 22.8 100.0 100.0
Fullerton 100.0 0.1 0.3 93.5 6.1 100.0 29.6 69.7 0.6 100.0 100.0
Humboldt 100.0 8.6 18.9 66.1 6.5 100.0 62.6 37.4 0.0 100.0 100.0
Long Beach 100.0 0.2 1.0 82.8 16.0 100.0 28.8 71.0 0.2 100.0 100.0
Los Angeles 100.0 4.4 4.9 79.1 11.6 100.0 10.0 56.1 33.8 100.0 100.0
Maritime Academy 100.0 33.8 36.3 27.5 2.5 100.0 0.0 0.0 100.0 100.0 100.0
Monterey Bay 100.0 10.5 21.2 63.3 5.1 100.0 66.0 34.0 0.0 100.0 100.0
Northridge 100.0 0.8 4.1 81.0 14.1 100.0 33.2 66.8 0.0 100.0 100.0
Pomona 100.0 0.5 8.3 80.4 10.8 100.0 40.5 59.5 0.0 100.0 100.0
Sacramento 100.0 3.9 11.8 76.9 7.4 100.0 40.3 49.8 9.9 100.0 100.0
San Bernardino 100.0 6.3 15.3 72.5 5.9 100.0 33.5 39.0 27.5 100.0 100.0
San Diego 100.0 0.4 4.6 85.5 9.6 100.0 17.6 52.9 29.5 100.0 100.0
San Francisco 100.0 0.4 2.0 85.9 11.6 100.0 36.4 61.7 2.0 100.0 100.0
San Jose 100.0 10.6 1.1 85.4 2.9 100.0 19.3 79.6 1.1 100.0 100.0
San Luis Obispo 100.0 1.4 5.6 66.4 26.6 100.0 16.2 83.5 0.3 100.0 100.0
San Marcos 100.0 0.2 1.2 89.0 9.5 100.0 74.6 25.4 0.0 100.0 100.0
Sonoma 100.0 4.2 10.2 72.4 13.2 100.0 37.6 20.0 42.4 100.0 100.0
Stanislaus 100.0 5.2 10.0 78.2 6.7 100.0 53.2 27.1 19.6 100.0 100.0
Campus Totals 100.0 3.0 7.0 79.6 10.3 100.0 31.5 57.3 11.2 100.0 100.0
Intl Programs 0.0 0.0 18.2 81.8 0.0 100.0 50.0 50.0 0.0 100.0 100.0
CalStateTEACH 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 100.0 100.0
Grand Totals 100.0 3.0 7.0 79.6 10.3 100.0 32.4 56.6 11.1 100.0 100.0
Table 2
New Student Enrollment by Type of Student
Fall 1997 to Fall 2006
First-Time Transfer
First-Time Undergraduate Postbaccalaureate Postbaccalaureate
Year Freshmen Transfers and Graduates and Graduates Total
1997 30,660 36,673 17,530 3,031 87,894
1998 32,109 34,848 17,918 3,280 88,155
1999 35,273 36,500 19,628 2,915 94,316
2000 37,071 35,568 19,513 3,114 95,266
2001 39,945 38,315 21,261 3,201 102,722
2002 40,611 38,862 23,473 3,154 106,100
2003 40,700 37,842 20,716 2,901 102,159
2004 41,138 39,444 18,818 3,269 102,669
2005 45,846 39,447 17,717 3,649 106,659
2006 50,144 42,162 19,877 2,481 114,664