Table 1
California Community College Transfers
by Campus, Division, Ethnicity and Sex, Fall 2006
Non-
African American Asian Mexican Other Pacific Resident Campus
Campus Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Bakersfield Men Lower 3 1 2 0 4 3 0 21 8 0 42
Upper 7 2 5 5 42 7 0 73 34 3 178
Total 10 3 7 5 46 10 0 94 42 3 220
Women Lower 4 2 1 0 11 2 1 37 7 2 67
Upper 29 4 15 12 103 31 1 167 71 8 441
Total 33 6 16 12 114 33 2 204 78 10 508
Total Lower 7 3 3 0 15 5 1 58 15 2 109
Upper 36 6 20 17 145 38 1 240 105 11 619
Total 43 9 23 17 160 43 2 298 120 13 728
Channel Islands Men Lower 0 0 0 0 3 1 0 4 3 0 11
Upper 4 0 5 2 27 11 3 115 20 1 188
Total 4 0 5 2 30 12 3 119 23 1 199
Women Lower 0 0 0 1 1 1 0 1 4 0 8
Upper 9 1 7 7 74 22 0 156 41 0 317
Total 9 1 7 8 75 23 0 157 45 0 325
Total Lower 0 0 0 1 4 2 0 5 7 0 19
Upper 13 1 12 9 101 33 3 271 61 1 505
Total 13 1 12 10 105 35 3 276 68 1 524
Chico Men Lower 6 1 4 0 12 6 1 113 13 2 158
Upper 6 4 13 4 43 13 3 331 69 9 495
Total 12 5 17 4 55 19 4 444 82 11 653
Women Lower 4 0 7 1 14 3 1 93 19 1 143
Upper 9 8 17 3 47 17 0 371 61 5 538
Total 13 8 24 4 61 20 1 464 80 6 681
Total Lower 10 1 11 1 26 9 2 206 32 3 301
Upper 15 12 30 7 90 30 3 702 130 14 1,033
Total 25 13 41 8 116 39 5 908 162 17 1,334
Dominguez Hills Men Lower 9 0 1 0 11 8 0 8 4 0 41
Upper 66 0 18 8 57 30 2 59 23 1 264
Total 75 0 19 8 68 38 2 67 27 1 305
Women Lower 46 1 1 2 23 15 1 18 13 0 120
Upper 158 1 34 25 142 65 3 112 67 2 609
Total 204 2 35 27 165 80 4 130 80 2 729
Total Lower 55 1 2 2 34 23 1 26 17 0 161
Upper 224 1 52 33 199 95 5 171 90 3 873
Total 279 2 54 35 233 118 6 197 107 3 1,034
Table 1
California Community College Transfers
by Campus, Division, Ethnicity and Sex, Fall 2006
Non-
African American Asian Mexican Other Pacific Resident Campus
Campus Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
East Bay Men Lower 8 1 11 4 6 1 1 31 7 1 71
Upper 44 4 117 24 28 15 4 106 61 16 419
Total 52 5 128 28 34 16 5 137 68 17 490
Women Lower 19 3 13 6 4 8 4 26 17 3 103
Upper 126 7 125 50 63 22 5 206 84 15 703
Total 145 10 138 56 67 30 9 232 101 18 806
Total Lower 27 4 24 10 10 9 5 57 24 4 174
Upper 170 11 242 74 91 37 9 312 145 31 1,122
Total 197 15 266 84 101 46 14 369 169 35 1,296
Fresno Men Lower 9 0 3 2 17 6 0 52 12 1 102
Upper 22 5 41 8 150 27 1 219 60 9 542
Total 31 5 44 10 167 33 1 271 72 10 644
Women Lower 7 0 6 2 13 4 1 51 11 0 95
Upper 22 6 55 15 238 42 6 300 65 11 760
Total 29 6 61 17 251 46 7 351 76 11 855
Total Lower 16 0 9 4 30 10 1 103 23 1 197
Upper 44 11 96 23 388 69 7 519 125 20 1,302
Total 60 11 105 27 418 79 8 622 148 21 1,499
Fullerton Men Lower 0 0 1 0 0 2 0 1 0 0 4
Upper 41 5 309 53 247 96 12 516 142 67 1,488
Total 41 5 310 53 247 98 12 517 142 67 1,492
Women Lower 1 0 1 1 0 1 0 0 0 0 4
Upper 51 13 303 64 421 176 7 730 207 94 2,066
Total 52 13 304 65 421 177 7 730 207 94 2,070
Total Lower 1 0 2 1 0 3 0 1 0 0 8
Upper 92 18 612 117 668 272 19 1,246 349 161 3,554
Total 93 18 614 118 668 275 19 1,247 349 161 3,562
Humboldt Men Lower 3 4 3 1 4 1 0 33 17 1 67
Upper 8 5 7 0 8 7 2 141 63 2 243
Total 11 9 10 1 12 8 2 174 80 3 310
Women Lower 3 0 0 0 1 3 1 38 13 0 59
Upper 3 13 5 2 13 6 1 116 65 2 226
Total 6 13 5 2 14 9 2 154 78 2 285
Total Lower 6 4 3 1 5 4 1 71 30 1 126
Upper 11 18 12 2 21 13 3 257 128 4 469
Total 17 22 15 3 26 17 4 328 158 5 595
Table 1
California Community College Transfers
by Campus, Division, Ethnicity and Sex, Fall 2006
Non-
African American Asian Mexican Other Pacific Resident Campus
Campus Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Long Beach Men Lower 2 0 2 0 1 1 0 3 1 5 15
Upper 48 11 209 49 236 81 9 458 161 74 1,336
Total 50 11 211 49 237 82 9 461 162 79 1,351
Women Lower 2 0 1 0 1 0 0 4 2 1 11
Upper 84 10 261 67 317 157 9 618 163 120 1,806
Total 86 10 262 67 318 157 9 622 165 121 1,817
Total Lower 4 0 3 0 2 1 0 7 3 6 26
Upper 132 21 470 116 553 238 18 1,076 324 194 3,142
Total 136 21 473 116 555 239 18 1,083 327 200 3,168
Los Angeles Men Lower 7 0 3 1 12 4 0 7 2 1 37
Upper 44 1 120 14 167 77 1 94 62 41 621
Total 51 1 123 15 179 81 1 101 64 42 658
Women Lower 12 0 5 0 9 6 0 14 5 4 55
Upper 80 5 152 20 279 158 2 114 101 61 972
Total 92 5 157 20 288 164 2 128 106 65 1,027
Total Lower 19 0 8 1 21 10 0 21 7 5 92
Upper 124 6 272 34 446 235 3 208 163 102 1,593
Total 143 6 280 35 467 245 3 229 170 107 1,685
Maritime Academy Men Lower 2 0 0 3 2 0 0 21 4 0 32
Upper 0 0 0 0 1 2 0 9 1 1 14
Total 2 0 0 3 3 2 0 30 5 1 46
Women Lower 1 0 1 0 0 0 1 3 0 0 6
Upper 0 0 0 0 0 0 0 1 0 0 1
Total 1 0 1 0 0 0 1 4 0 0 7
Total Lower 3 0 1 3 2 0 1 24 4 0 38
Upper 0 0 0 0 1 2 0 10 1 1 15
Total 3 0 1 3 3 2 1 34 5 1 53
Monterey Bay Men Lower 2 1 1 0 5 1 0 13 7 0 30
Upper 4 1 2 3 21 5 0 37 16 0 89
Total 6 2 3 3 26 6 0 50 23 0 119
Women Lower 2 2 0 0 16 2 2 18 7 0 49
Upper 5 0 5 2 27 10 1 61 11 0 122
Total 7 2 5 2 43 12 3 79 18 0 171
Total Lower 4 3 1 0 21 3 2 31 14 0 79
Upper 9 1 7 5 48 15 1 98 27 0 211
Total 13 4 8 5 69 18 3 129 41 0 290
Table 1
California Community College Transfers
by Campus, Division, Ethnicity and Sex, Fall 2006
Non-
African American Asian Mexican Other Pacific Resident Campus
Campus Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Northridge Men Lower 0 0 3 1 5 4 0 21 12 4 50
Upper 60 8 99 53 151 122 7 513 207 91 1,311
Total 60 8 102 54 156 126 7 534 219 95 1,361
Women Lower 7 0 2 0 11 8 1 27 20 3 79
Upper 99 10 142 49 298 219 10 663 285 112 1,887
Total 106 10 144 49 309 227 11 690 305 115 1,966
Total Lower 7 0 5 1 16 12 1 48 32 7 129
Upper 159 18 241 102 449 341 17 1,176 492 203 3,198
Total 166 18 246 103 465 353 18 1,224 524 210 3,327
Pomona Men Lower 2 0 11 3 10 2 2 21 7 0 58
Upper 15 2 146 28 121 36 3 158 63 77 649
Total 17 2 157 31 131 38 5 179 70 77 707
Women Lower 3 1 13 1 10 5 0 10 7 0 50
Upper 19 2 111 10 113 39 1 123 38 57 513
Total 22 3 124 11 123 44 1 133 45 57 563
Total Lower 5 1 24 4 20 7 2 31 14 0 108
Upper 34 4 257 38 234 75 4 281 101 134 1,162
Total 39 5 281 42 254 82 6 312 115 134 1,270
Sacramento Men Lower 15 0 12 7 15 7 0 65 22 0 143
Upper 47 14 163 62 92 31 15 517 159 12 1,112
Total 62 14 175 69 107 38 15 582 181 12 1,255
Women Lower 9 3 15 11 15 13 2 101 28 0 197
Upper 88 18 166 56 145 49 8 685 186 20 1,421
Total 97 21 181 67 160 62 10 786 214 20 1,618
Total Lower 24 3 27 18 30 20 2 166 50 0 340
Upper 135 32 329 118 237 80 23 1,202 345 32 2,533
Total 159 35 356 136 267 100 25 1,368 395 32 2,873
San Bernardino Men Lower 8 0 5 2 15 7 0 42 7 1 87
Upper 38 2 21 7 91 25 0 154 62 10 410
Total 46 2 26 9 106 32 0 196 69 11 497
Women Lower 12 0 3 3 24 8 0 62 21 1 134
Upper 66 9 29 17 196 62 2 269 81 7 738
Total 78 9 32 20 220 70 2 331 102 8 872
Total Lower 20 0 8 5 39 15 0 104 28 2 221
Upper 104 11 50 24 287 87 2 423 143 17 1,148
Total 124 11 58 29 326 102 2 527 171 19 1,369
Table 1
California Community College Transfers
by Campus, Division, Ethnicity and Sex, Fall 2006
Non-
African American Asian Mexican Other Pacific Resident Campus
Campus Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
San Diego Men Lower 3 1 12 4 10 1 0 33 6 0 70
Upper 48 14 103 87 266 75 14 620 172 42 1,441
Total 51 15 115 91 276 76 14 653 178 42 1,511
Women Lower 2 0 2 4 20 4 3 35 9 0 79
Upper 73 12 97 83 404 111 7 686 192 65 1,730
Total 75 12 99 87 424 115 10 721 201 65 1,809
Total Lower 5 1 14 8 30 5 3 68 15 0 149
Upper 121 26 200 170 670 186 21 1,306 364 107 3,171
Total 126 27 214 178 700 191 24 1,374 379 107 3,320
San Francisco Men Lower 1 0 2 1 3 3 0 11 2 1 24
Upper 54 6 215 69 94 74 11 384 160 60 1,127
Total 55 6 217 70 97 77 11 395 162 61 1,151
Women Lower 1 0 2 4 3 1 0 7 0 0 18
Upper 71 7 307 90 144 111 12 471 204 91 1,508
Total 72 7 309 94 147 112 12 478 204 91 1,526
Total Lower 2 0 4 5 6 4 0 18 2 1 42
Upper 125 13 522 159 238 185 23 855 364 151 2,635
Total 127 13 526 164 244 189 23 873 366 152 2,677
San Jose Men Lower 5 0 6 2 12 3 0 30 5 2 65
Upper 50 5 234 65 133 58 9 266 128 55 1,003
Total 55 5 240 67 145 61 9 296 133 57 1,068
Women Lower 6 0 12 1 4 6 1 30 14 4 78
Upper 38 12 261 47 159 69 12 339 130 63 1,130
Total 44 12 273 48 163 75 13 369 144 67 1,208
Total Lower 11 0 18 3 16 9 1 60 19 6 143
Upper 88 17 495 112 292 127 21 605 258 118 2,133
Total 99 17 513 115 308 136 22 665 277 124 2,276
San Luis Obispo Men Lower 0 0 1 0 1 1 0 9 2 0 14
Upper 6 1 15 3 42 17 1 199 44 11 339
Total 6 1 16 3 43 18 1 208 46 11 353
Women Lower 1 0 0 0 1 1 0 10 3 1 17
Upper 3 3 14 3 24 20 1 167 46 9 290
Total 4 3 14 3 25 21 1 177 49 10 307
Total Lower 1 0 1 0 2 2 0 19 5 1 31
Upper 9 4 29 6 66 37 2 366 90 20 629
Total 10 4 30 6 68 39 2 385 95 21 660
Table 1
California Community College Transfers
by Campus, Division, Ethnicity and Sex, Fall 2006
Non-
African American Asian Mexican Other Pacific Resident Campus
Campus Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
San Marcos Men Lower 1 0 0 0 1 0 0 3 0 0 5
Upper 15 4 26 35 64 18 4 218 46 13 443
Total 16 4 26 35 65 18 4 221 46 13 448
Women Lower 0 0 0 0 1 0 0 4 0 0 5
Upper 21 8 32 41 130 33 6 324 67 15 677
Total 21 8 32 41 131 33 6 328 67 15 682
Total Lower 1 0 0 0 2 0 0 7 0 0 10
Upper 36 12 58 76 194 51 10 542 113 28 1,120
Total 37 12 58 76 196 51 10 549 113 28 1,130
Sonoma Men Lower 1 0 1 0 1 1 0 26 4 0 34
Upper 3 5 9 2 21 11 1 179 42 2 275
Total 4 5 10 2 22 12 1 205 46 2 309
Women Lower 0 1 1 0 2 3 0 20 5 0 32
Upper 6 5 14 2 34 14 2 226 57 5 365
Total 6 6 15 2 36 17 2 246 62 5 397
Total Lower 1 1 2 0 3 4 0 46 9 0 66
Upper 9 10 23 4 55 25 3 405 99 7 640
Total 10 11 25 4 58 29 3 451 108 7 706
Stanislaus Men Lower 0 1 1 1 4 1 0 14 3 1 26
Upper 5 6 34 7 48 9 3 121 36 3 272
Total 5 7 35 8 52 10 3 135 39 4 298
Women Lower 2 1 6 0 3 4 3 34 7 0 60
Upper 24 8 40 9 113 25 4 193 61 4 481
Total 26 9 46 9 116 29 7 227 68 4 541
Total Lower 2 2 7 1 7 5 3 48 10 1 86
Upper 29 14 74 16 161 34 7 314 97 7 753
Total 31 16 81 17 168 39 10 362 107 8 839
Intl Programs Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 0 0 1 1 0 2
Total 0 0 0 0 0 0 0 1 1 0 2
Women Lower 0 0 0 0 1 0 0 1 0 0 2
Upper 0 0 1 0 1 0 0 2 2 0 6
Total 0 0 1 0 2 0 0 3 2 0 8
Total Lower 0 0 0 0 1 0 0 1 0 0 2
Upper 0 0 1 0 1 0 0 3 3 0 8
Total 0 0 1 0 2 0 0 4 3 0 10
Table 1
California Community College Transfers
by Campus, Division, Ethnicity and Sex, Fall 2006
Non-
African American Asian Mexican Other Pacific Resident Campus
Campus Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Grand Totals Men Lower 87 10 85 32 154 64 4 582 148 20 1,186
Upper 635 105 1,911 588 2,150 847 105 5,488 1,832 600 14,261
Total 722 115 1,996 620 2,304 911 109 6,070 1,980 620 15,447
Women Lower 144 14 92 37 188 98 22 644 212 20 1,471
Upper 1,084 162 2,193 674 3,485 1,458 100 7,100 2,285 766 19,307
Total 1,228 176 2,285 711 3,673 1,556 122 7,744 2,497 786 20,778
Total Lower 231 24 177 69 342 162 26 1,226 360 40 2,657
Upper 1,719 267 4,104 1,262 5,635 2,305 205 12,588 4,117 1,366 33,568
Total 1,950 291 4,281 1,331 5,977 2,467 231 13,814 4,477 1,406 36,225