Table 14
First-Time Freshmen by Type of High School of Graduation and Sex, Fall 2006*
Foreign
-----California High Schools------ Other and Campus
Campus Sex Public Private Total States Unknown Total
Bakersfield Men 281 22 303 9 0 312
Women 523 22 545 9 7 561
Total 804 44 848 18 7 873
Channel Islands Men 137 34 171 1 0 172
Women 233 58 291 1 0 292
Total 370 92 462 2 0 464
Chico Men 928 140 1,068 26 34 1,128
Women 1,167 128 1,295 45 9 1,349
Total 2,095 268 2,363 71 43 2,477
Dominguez Hills Men 243 39 282 3 0 285
Women 694 70 764 4 5 773
Total 937 109 1,046 7 5 1,058
East Bay Men 290 38 328 16 33 377
Women 412 41 453 14 39 506
Total 702 79 781 30 72 883
Fresno Men 990 56 1,046 10 13 1,069
Women 1,453 65 1,518 20 5 1,543
Total 2,443 121 2,564 30 18 2,612
Fullerton Men 1,310 186 1,496 18 17 1,531
Women 2,053 216 2,269 38 13 2,320
Total 3,363 402 3,765 56 30 3,851
Humboldt Men 337 29 366 57 3 426
Women 451 41 492 60 2 554
Total 788 70 858 117 5 980
Long Beach Men 1,396 184 1,580 28 31 1,639
Women 2,454 291 2,745 62 21 2,828
Total 3,850 475 4,325 90 52 4,467
Los Angeles Men 543 87 630 12 8 650
Women 883 110 993 39 7 1,039
Total 1,426 197 1,623 51 15 1,689
Maritime Academy Men 78 21 99 21 5 125
Women 16 3 19 4 2 25
Total 94 24 118 25 7 150
Monterey Bay Men 170 38 208 13 3 224
Women 262 34 296 12 2 310
Total 432 72 504 25 5 534
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 14
First-Time Freshmen by Type of High School of Graduation and Sex, Fall 2006*
Foreign
-----California High Schools------ Other and Campus
Campus Sex Public Private Total States Unknown Total
Northridge Men 1,193 302 1,495 33 25 1,553
Women 1,783 288 2,071 42 29 2,142
Total 2,976 590 3,566 75 54 3,695
Pomona Men 1,603 261 1,864 14 11 1,889
Women 1,258 160 1,418 15 10 1,443
Total 2,861 421 3,282 29 21 3,332
Sacramento Men 917 106 1,023 26 13 1,062
Women 1,423 122 1,545 43 8 1,596
Total 2,340 228 2,568 69 21 2,658
San Bernardino Men 598 35 633 11 3 647
Women 1,124 50 1,174 15 9 1,198
Total 1,722 85 1,807 26 12 1,845
San Diego Men 1,728 203 1,931 76 11 2,018
Women 2,610 300 2,910 175 21 3,106
Total 4,338 503 4,841 251 32 5,124
San Francisco Men 925 183 1,108 23 28 1,159
Women 1,703 312 2,015 42 42 2,099
Total 2,628 495 3,123 65 70 3,258
San Jose Men 1,046 226 1,272 22 8 1,302
Women 1,183 199 1,382 33 11 1,426
Total 2,229 425 2,654 55 19 2,728
San Luis Obispo Men 1,571 300 1,871 158 14 2,043
Women 1,220 244 1,464 97 4 1,565
Total 2,791 544 3,335 255 18 3,608
San Marcos Men 475 53 528 7 2 537
Women 762 68 830 6 5 841
Total 1,237 121 1,358 13 7 1,378
Sonoma Men 372 97 469 18 1 488
Women 840 180 1,020 23 3 1,046
Total 1,212 277 1,489 41 4 1,534
Stanislaus Men 291 17 308 4 4 316
Women 586 35 621 9 0 630
Total 877 52 929 13 4 946
Campus Totals Men 17,422 2,657 20,079 606 267 20,952
Women 25,093 3,037 28,130 808 254 29,192
Total 42,515 5,694 48,209 1,414 521 50,144
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 14
First-Time Freshmen by Type of High School of Graduation and Sex, Fall 2006*
Foreign
-----California High Schools------ Other and Campus
Campus Sex Public Private Total States Unknown Total
Intl Programs Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
CalStateTEACH Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Grand Totals Men 17,422 2,657 20,079 606 267 20,952
Women 25,093 3,037 28,130 808 254 29,192
Total 42,515 5,694 48,209 1,414 521 50,144
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown