Table 3
Full-Time Enrollment by Sex and Student Level, Fall 2006
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Bakersfield Men 461 244 413 576 1,694 108 46 121 1,969
Women 847 482 865 1,130 3,324 288 49 335 3,996
Total 1,308 726 1,278 1,706 5,018 396 95 456 5,965
Channel Islands Men 234 126 293 233 886 27 15 0 928
Women 382 189 443 406 1,420 70 38 0 1,528
Total 616 315 736 639 2,306 97 53 0 2,456
Chico Men 1,757 989 1,513 2,141 6,400 68 67 181 6,716
Women 1,963 1,216 1,726 2,111 7,016 213 105 289 7,623
Total 3,720 2,205 3,239 4,252 13,416 281 172 470 14,339
Dominguez Hills Men 423 224 489 625 1,761 137 43 228 2,169
Women 1,060 462 1,000 1,239 3,761 333 74 622 4,790
Total 1,483 686 1,489 1,864 5,522 470 117 850 6,959
East Bay Men 616 317 865 1,085 2,883 102 139 304 3,428
Women 873 539 1,455 1,737 4,604 262 249 679 5,794
Total 1,489 856 2,320 2,822 7,487 364 388 983 9,222
Fresno Men 1,625 925 1,618 2,162 6,330 123 65 384 6,902
Women 2,363 1,313 2,274 2,898 8,848 362 107 819 10,136
Total 3,988 2,238 3,892 5,060 15,178 485 172 1,203 17,038
Fullerton Men 2,265 1,172 2,797 2,906 9,140 151 35 453 9,779
Women 3,364 1,694 3,892 3,638 12,588 657 41 856 14,142
Total 5,629 2,866 6,689 6,544 21,728 808 76 1,309 23,921
Humboldt Men 598 348 701 952 2,599 44 58 121 2,822
Women 789 441 803 1,094 3,127 96 85 201 3,509
Total 1,387 789 1,504 2,046 5,726 140 143 322 6,331
Long Beach Men 2,447 1,102 2,193 3,333 9,075 148 102 620 9,945
Women 4,225 1,940 3,380 4,728 14,273 480 219 1,242 16,214
Total 6,672 3,042 5,573 8,061 23,348 628 321 1,862 26,159
Los Angeles Men 978 429 1,136 1,723 4,266 59 63 559 4,947
Women 1,724 712 1,865 2,729 7,030 115 94 1,290 8,529
Total 2,702 1,141 3,001 4,452 11,296 174 157 1,849 13,476
Maritime Academy Men 150 130 100 237 617 0 22 0 639
Women 31 30 18 37 116 0 3 0 119
Total 181 160 118 274 733 0 25 0 758
Monterey Bay Men 362 198 331 439 1,330 8 13 15 1,366
Women 497 229 368 559 1,653 46 35 23 1,757
Total 859 427 699 998 2,983 54 48 38 3,123
Table 3
Full-Time Enrollment by Sex and Student Level, Fall 2006
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Northridge Men 2,213 1,101 2,539 2,908 8,761 116 77 514 9,468
Women 3,036 1,592 3,657 4,213 12,498 262 161 1,179 14,100
Total 5,249 2,693 6,196 7,121 21,259 378 238 1,693 23,568
Pomona Men 2,780 1,029 1,867 3,145 8,821 24 73 161 9,079
Women 2,064 820 1,606 2,314 6,804 70 90 218 7,182
Total 4,844 1,849 3,473 5,459 15,625 94 163 379 16,261
Sacramento Men 1,623 835 2,260 2,892 7,610 132 95 509 8,346
Women 2,569 1,283 2,998 3,674 10,524 527 188 1,186 12,425
Total 4,192 2,118 5,258 6,566 18,134 659 283 1,695 20,771
San Bernardino Men 1,046 500 1,022 1,182 3,750 163 62 240 4,215
Women 2,028 989 1,796 2,245 7,058 361 106 517 8,042
Total 3,074 1,489 2,818 3,427 10,808 524 168 757 12,257
San Diego Men 2,058 1,351 3,113 3,281 9,803 147 23 910 10,883
Women 3,107 1,885 4,022 4,412 13,426 483 44 1,504 15,457
Total 5,165 3,236 7,135 7,693 23,229 630 67 2,414 26,340
San Francisco Men 1,706 796 2,204 2,712 7,418 127 191 783 8,519
Women 3,038 1,286 3,170 3,630 11,124 295 313 1,579 13,311
Total 4,744 2,082 5,374 6,342 18,542 422 504 2,362 21,830
San Jose Men 2,174 918 2,307 2,910 8,309 144 137 1,085 9,675
Women 2,502 901 2,480 2,775 8,658 442 216 1,827 11,143
Total 4,676 1,819 4,787 5,685 16,967 586 353 2,912 20,818
San Luis Obispo Men 2,576 1,576 1,801 3,511 9,464 27 9 279 9,779
Women 2,104 1,369 1,430 2,446 7,349 70 15 229 7,663
Total 4,680 2,945 3,231 5,957 16,813 97 24 508 17,442
San Marcos Men 633 171 753 635 2,192 59 14 66 2,331
Women 979 289 1,154 1,019 3,441 333 37 104 3,915
Total 1,612 460 1,907 1,654 5,633 392 51 170 6,246
Sonoma Men 648 322 653 658 2,281 77 39 51 2,448
Women 1,317 528 1,001 1,103 3,949 210 65 159 4,383
Total 1,965 850 1,654 1,761 6,230 287 104 210 6,831
Stanislaus Men 425 199 468 478 1,570 89 62 62 1,783
Women 920 425 820 846 3,011 310 138 210 3,669
Total 1,345 624 1,288 1,324 4,581 399 200 272 5,452
Campus Totals Men 29,798 15,002 31,436 40,724 116,960 2,080 1,450 7,646 128,136
Women 41,782 20,614 42,223 50,983 155,602 6,285 2,472 15,068 179,427
Total 71,580 35,616 73,659 91,707 272,562 8,365 3,922 22,714 307,563
Table 3
Full-Time Enrollment by Sex and Student Level, Fall 2006
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Intl Programs Men 6 27 65 100 198 1 1 9 209
Women 7 101 126 124 358 0 4 12 374
Total 13 128 191 224 556 1 5 21 583
CalStateTEACH Men 0 0 0 0 0 124 0 0 124
Women 0 0 0 0 0 589 0 0 589
Total 0 0 0 0 0 713 0 0 713
Grand Totals Men 29,804 15,029 31,501 40,824 117,158 2,205 1,451 7,655 128,469
Women 41,789 20,715 42,349 51,107 155,960 6,874 2,476 15,080 180,390
Total 71,593 35,744 73,850 91,931 273,118 9,079 3,927 22,735 308,859