Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2005
Foreign Countries Bak C I Chi D H Fre Ful EBy Hum L B L A M A M B Nor Pom
Afghanistan 0 0 0 0 0 0 4 0 1 0 0 0 1 0
Albania 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Algeria 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Argentina 0 0 0 0 0 1 0 0 4 3 0 0 7 1
Armenia 0 0 0 1 3 1 1 0 0 3 0 0 24 1
Australia 0 0 0 1 1 1 1 1 4 1 0 0 6 1
Austria 0 0 0 3 0 1 2 0 1 0 0 0 1 1
Azerbaijan 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Bahamas 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Bahrain 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bangladesh 0 0 0 0 1 3 4 0 0 2 0 0 6 2
Belarus 0 0 0 0 0 0 1 0 0 1 0 0 2 0
Belgium 0 0 0 1 1 0 2 0 2 0 0 0 1 0
Belize (British Honduras) 0 0 0 6 0 1 1 0 4 2 0 0 2 0
Bermuda 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bolivia 0 0 0 0 0 1 0 0 1 0 0 0 1 0
Bosnia And Herzegowina 0 0 0 0 1 2 0 0 1 0 0 0 0 0
Botswana 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Brazil 0 1 0 4 3 5 4 1 2 0 0 0 8 3
British Indian Ocean Terr 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Brunei Darussalam 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bulgaria 0 0 0 1 0 8 2 0 3 1 0 0 10 3
Burkina Faso (Upper Volta 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Burundi 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Cambodia 0 0 0 1 2 3 0 0 10 0 0 0 0 1
Cameroon 0 0 0 1 0 0 0 0 1 2 0 0 1 0
Canada 4 0 3 14 7 32 14 0 29 8 0 3 25 4
Cape Verde 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile 0 0 0 1 1 0 4 0 4 0 0 0 0 1
Colombia 0 0 1 2 1 6 2 0 7 1 0 0 3 3
Comoros 0 0 0 2 0 0 22 0 0 0 0 0 0 0
Congo, The Democratic Rep 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 1 6 1 0 0 1 0
Croatia 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Cuba 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Cyprus 0 0 0 1 0 2 0 0 1 2 0 0 0 0
Czech Republic 0 0 0 0 0 0 1 0 1 0 0 1 1 0
Democratic & Federal Repu 1 0 1 0 0 6 8 0 8 1 0 0 15 2
Denmark 1 0 0 0 1 0 1 0 1 0 0 0 3 0
Dominican Republic 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Ecuador 0 0 0 0 1 0 2 0 2 6 0 0 3 0
Egypt 0 1 0 3 0 5 3 0 3 3 0 0 8 4
El Salvador 7 0 0 6 3 5 3 0 7 10 0 0 37 4
Eritrea 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Estonia 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Ethiopia 0 0 0 2 0 0 6 0 3 2 0 0 2 0
Fiji 0 0 0 0 0 0 1 0 1 0 0 0 0 1
Finland 0 0 0 0 0 0 1 0 1 0 0 0 0 0
France 1 0 1 0 2 3 3 0 9 3 0 0 7 0
Gabon 0 0 0 0 0 0 2 0 1 0 0 0 2 0
Gambia 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2005
Foreign Countries Bak C I Chi D H Fre Ful EBy Hum L B L A M A M B Nor Pom
Ghana 0 0 0 3 0 0 1 0 1 1 0 0 2 0
Greece 0 0 0 0 1 1 0 0 2 1 0 2 4 0
Greenland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guatemala 1 0 0 4 0 1 0 0 4 3 0 0 15 2
Guyana 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Honduras 0 0 0 3 0 0 0 0 2 0 0 0 2 0
Hong Kong 1 0 2 2 4 11 17 0 5 12 0 0 6 12
Hungary 0 0 0 2 0 0 0 1 0 0 0 1 3 0
Iceland 0 0 0 0 0 1 0 0 0 0 0 0 0 0
India 8 0 66 7 113 77 312 0 85 26 0 1 94 20
Indonesia (West Irian) 0 0 0 0 2 15 16 0 9 5 0 2 8 17
Iran 0 0 0 4 3 25 8 0 17 15 0 0 67 7
Iraq 0 0 0 0 0 1 0 0 1 0 0 0 2 0
Ireland 0 0 0 1 0 2 2 0 0 1 0 0 1 0
Israel 1 0 0 0 0 0 1 0 2 3 0 0 11 0
Italy 0 0 0 0 0 3 1 0 2 2 0 0 5 0
Ivory Coast 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Jamaica 2 0 0 0 0 0 0 1 1 2 0 0 2 0
Japan 3 0 13 14 26 34 32 1 50 28 0 0 40 13
Jordan 0 0 0 0 2 7 1 0 3 4 0 0 3 0
Kazakhstan 0 0 1 0 1 0 0 0 0 1 0 0 0 1
Kenya 4 0 0 2 2 2 10 0 4 4 0 0 1 3
Kiribati (Gilbert Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea, North (Democratic 2 0 0 0 0 2 1 0 2 1 0 0 1 0
Korea, South (Republic of 2 0 3 4 2 50 19 2 46 35 0 0 43 20
Kuwait 0 0 0 1 2 0 0 0 2 0 0 0 0 0
Kyrgyzstan 0 0 0 0 0 1 1 0 1 0 0 0 0 0
Laos 0 0 0 0 14 0 0 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Lebanon 2 0 0 1 1 6 0 0 7 3 0 0 11 3
Lesotho 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberia 1 0 0 0 0 0 2 0 0 0 0 0 0 0
Libya 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Lithuania 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macao 0 0 0 0 0 1 1 0 0 1 0 0 0 1
Macedonia, The Former Yug 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madagascar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 0 0 1 1 3 5 3 0 6 1 0 0 3 2
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 38 0 1 49 70 52 12 0 78 43 0 5 85 28
Moldova 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Monaco 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Mongolia 0 0 0 0 0 0 1 0 1 2 0 0 0 0
Montserrat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 1 0 0 0 0 3 0 0 1 0 0 0 2 1
Mozambique 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Myanmar (Burma) 0 0 0 2 1 0 3 0 2 2 0 0 2 2
Nepal 0 0 0 2 3 2 4 0 2 7 0 0 1 0
Netherlands 0 0 0 1 0 2 0 0 1 2 0 0 1 0
New Zealand 0 0 0 0 0 2 2 0 0 1 0 0 0 0
Nicaragua 0 0 0 3 0 0 1 0 6 2 0 0 6 0
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2005
Foreign Countries Bak C I Chi D H Fre Ful EBy Hum L B L A M A M B Nor Pom
Niger 0 0 0 2 1 0 1 0 0 0 0 0 0 0
Nigeria 5 0 0 22 1 2 8 0 8 1 0 0 14 1
Norway 1 0 0 0 1 0 0 0 4 2 0 0 0 0
Oman 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Pakistan 1 0 2 2 3 16 12 0 4 9 0 0 11 1
Palestinian Territory, Oc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 1 2 0 0 0 0 0 2 0
Paraguay 0 0 0 0 1 0 1 0 1 0 0 0 1 0
Peoples Rep of China 2 0 4 7 7 66 107 1 42 60 0 1 25 29
Peru 1 0 0 1 0 6 3 0 3 5 0 0 9 2
Philippines 1 0 0 27 4 21 27 1 22 23 0 6 35 7
Poland 0 0 0 1 0 1 0 0 5 0 0 0 0 0
Portugal (Azores) 1 0 0 0 0 2 0 0 0 0 0 0 0 1
Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Republic of Georgia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Romania 0 0 1 2 0 5 5 0 3 1 0 0 10 4
Russian Federation 0 0 0 0 6 4 17 0 4 7 0 0 29 3
Rwanda 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Saint Vincent/Grenadines 0 0 0 4 0 0 0 0 0 0 0 0 1 0
Saudi Arabia 1 0 0 0 3 4 1 0 2 3 0 0 0 1
Senegal 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Serbia 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Seychelles 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Sierra Leone 0 0 0 1 0 0 2 0 0 0 0 0 1 0
Singapore 0 0 0 0 2 1 3 0 0 3 0 0 0 0
Slovakia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Slovenia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solomon Islands 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Somalia 0 0 0 0 0 0 0 0 2 0 0 0 0 0
South Africa 2 0 0 0 0 1 1 0 2 0 0 0 1 1
Soviet Union (USSR) 0 0 0 3 0 0 0 0 0 1 0 0 0 0
Spain 2 0 0 0 2 0 1 0 4 3 0 0 1 1
Sri Lanka (Ceylon) 0 0 0 1 0 3 4 0 1 2 0 0 2 1
St Kitts-Nevis (British W 0 0 0 1 0 0 0 0 0 3 0 0 0 0
St.Pierre + Miquelon 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sudan 0 0 0 0 0 0 1 0 0 1 0 1 0 0
Suriname 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Svalbard And Jan Mayen Is 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 1 0 2 2 0 5 2 0 0 10 0
Switzerland 0 0 0 0 1 0 0 0 0 7 0 0 0 0
Syria 1 0 0 1 0 4 0 0 1 2 0 1 4 2
Taiwan 3 0 9 17 8 120 39 1 71 79 0 0 21 29
Tanzania 0 0 0 0 0 1 1 0 0 0 0 0 2 2
Thailand 2 0 7 6 15 32 12 0 31 43 0 1 24 9
Tonga 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Trinidad + Tobago 1 0 0 1 1 0 0 0 1 0 0 0 1 1
Tunisia 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Turkey 1 0 2 1 0 9 8 1 17 12 0 0 10 1
Turks & Caicos Islands 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Uganda 0 0 0 0 0 0 0 0 0 1 0 0 3 1
Ukraine 0 1 0 0 1 2 3 1 4 2 0 0 8 1
United Arab Emirates 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2005
Foreign Countries Bak C I Chi D H Fre Ful EBy Hum L B L A M A M B Nor Pom
United Kingdom 5 0 2 5 1 16 3 1 14 7 0 1 14 4
Uraguay 0 0 0 0 0 1 1 0 1 0 0 0 1 0
Uzbekistan 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Venezuela 1 0 1 0 0 1 0 0 1 1 0 0 2 0
Vietnam 0 0 0 2 1 29 13 0 25 9 0 0 15 5
Virgin Islands (British) 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Yemen Arab Rep 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Yugoslavia 0 0 0 0 1 1 1 0 3 0 0 0 2 0
Zaire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zambia 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Zimbabwe (Rhodesia) 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Foreign Countries Total 111 3 122 271 342 749 835 14 749 556 0 28 873 275
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2005
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Afghanistan 0 0 0 2 2 0 0 0 0 10 0 0 10
Albania 1 0 1 1 0 0 1 0 0 8 0 0 8
Algeria 0 0 0 2 1 0 0 0 0 5 0 0 5
Argentina 1 1 4 4 3 0 1 0 0 30 0 0 30
Armenia 0 0 0 1 0 1 0 0 0 36 0 0 36
Australia 1 0 6 5 4 0 1 2 0 36 0 0 36
Austria 1 2 4 0 0 0 1 0 0 17 0 0 17
Azerbaijan 0 0 0 0 0 0 0 0 0 2 0 0 2
Bahamas 0 0 0 0 0 0 0 0 0 1 0 0 1
Bahrain 0 0 0 0 0 0 0 0 0 1 0 0 1
Bangladesh 3 3 2 2 7 0 0 0 0 35 0 0 35
Belarus 0 0 0 3 0 0 0 0 0 7 0 0 7
Belgium 1 0 1 3 0 0 1 0 0 13 0 0 13
Belize (British Honduras) 0 4 0 0 0 0 0 0 1 21 0 0 21
Bermuda 1 1 1 0 0 0 0 0 0 4 0 0 4
Bolivia 0 0 2 2 2 0 0 0 0 9 0 1 10
Bosnia And Herzegowina 3 0 1 1 3 0 0 0 0 12 0 0 12
Botswana 0 0 0 1 0 0 0 0 0 2 0 0 2
Brazil 4 1 8 6 12 0 0 0 1 63 0 0 63
British Indian Ocean Terr 0 0 0 0 1 0 0 0 0 2 0 0 2
Brunei Darussalam 0 0 0 0 0 0 0 0 0 1 0 0 1
Bulgaria 0 0 4 4 4 0 0 0 2 42 0 0 42
Burkina Faso (Upper Volta 0 0 0 0 0 0 0 0 0 1 0 0 1
Burundi 0 0 0 0 1 0 0 0 0 2 0 0 2
Cambodia 2 2 1 2 3 0 1 0 0 28 0 0 28
Cameroon 2 0 0 3 3 0 0 0 0 13 0 0 13
Canada 13 16 30 21 57 3 8 4 1 296 0 0 296
Cape Verde 0 0 0 0 1 0 0 0 0 1 0 0 1
Chad 0 1 0 0 0 0 0 0 0 1 0 0 1
Chile 0 0 1 6 2 0 0 0 0 20 0 0 20
Colombia 3 3 6 4 4 0 0 0 0 46 0 0 46
Comoros 2 0 0 1 1 0 0 0 0 28 0 0 28
Congo, The Democratic Rep 0 1 1 0 0 0 0 0 0 3 0 0 3
Costa Rica 1 2 2 1 0 0 1 0 1 17 0 0 17
Croatia 1 0 2 0 2 0 0 0 0 8 0 0 8
Cuba 1 0 1 0 0 0 0 2 0 6 0 0 6
Cyprus 0 0 6 0 0 1 0 0 0 13 0 0 13
Czech Republic 0 0 2 8 1 0 0 0 0 15 0 0 15
Democratic & Federal Repu 3 3 27 14 9 1 2 1 0 102 0 1 103
Denmark 1 1 0 2 0 8 0 0 0 19 0 0 19
Dominican Republic 0 0 0 0 0 0 0 0 0 1 0 0 1
Ecuador 0 1 2 0 2 0 0 0 0 19 0 0 19
Egypt 1 2 3 3 5 0 0 0 0 44 0 0 44
El Salvador 2 5 0 7 3 3 0 0 0 102 0 0 102
Eritrea 1 0 0 0 0 0 0 1 0 4 0 0 4
Estonia 0 0 0 0 1 0 0 1 0 4 0 0 4
Ethiopia 3 1 4 4 7 0 1 0 0 35 0 0 35
Fiji 5 1 1 1 4 0 0 0 0 15 0 0 15
Finland 0 0 2 2 1 0 0 0 0 7 0 0 7
France 6 3 8 5 10 0 1 3 0 65 0 0 65
Gabon 3 1 0 0 0 0 0 0 0 9 0 0 9
Gambia 0 0 0 0 0 0 0 0 0 1 0 0 1
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2005
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Ghana 0 0 1 1 2 0 0 0 0 12 0 0 12
Greece 0 0 1 5 2 0 0 0 0 19 0 0 19
Greenland 0 0 0 0 1 0 0 0 0 1 0 0 1
Guatemala 0 3 2 3 1 0 3 0 0 42 0 0 42
Guyana 0 0 1 0 0 0 0 0 0 3 0 0 3
Honduras 0 0 1 0 1 0 0 0 1 10 0 0 10
Hong Kong 5 1 4 25 39 3 0 0 0 149 0 1 150
Hungary 1 0 2 0 2 0 1 0 0 13 0 0 13
Iceland 0 0 0 0 0 0 0 0 0 1 0 0 1
India 182 13 282 72 1,077 9 5 3 5 2,457 0 3 2,460
Indonesia (West Irian) 0 5 11 25 28 0 0 1 0 144 0 0 144
Iran 8 2 9 12 51 5 1 0 4 238 0 0 238
Iraq 1 0 0 0 1 0 0 0 1 7 0 0 7
Ireland 0 1 1 2 4 1 0 1 0 17 0 0 17
Israel 0 0 8 8 15 2 0 0 0 51 0 0 51
Italy 0 1 10 2 2 2 0 1 0 31 0 0 31
Ivory Coast 0 1 0 0 0 0 0 0 0 3 0 0 3
Jamaica 0 3 0 0 1 0 0 0 0 12 0 0 12
Japan 18 14 48 108 70 1 2 2 2 519 1 0 520
Jordan 2 2 2 4 10 1 0 0 0 41 0 0 41
Kazakhstan 0 0 1 2 0 0 0 0 0 7 0 0 7
Kenya 0 5 4 2 3 0 0 0 3 49 0 0 49
Kiribati (Gilbert Islands 1 3 0 0 0 0 0 0 0 4 0 0 4
Korea, North (Democratic 0 1 0 1 0 0 0 0 0 11 0 0 11
Korea, South (Republic of 9 18 32 74 46 3 1 1 2 412 0 1 413
Kuwait 0 0 0 0 0 0 0 0 0 5 0 0 5
Kyrgyzstan 0 0 1 0 1 0 0 0 0 5 0 0 5
Laos 7 0 2 0 2 0 0 0 4 29 0 0 29
Latvia 0 0 0 1 2 0 0 0 0 5 0 0 5
Lebanon 0 0 4 3 3 1 1 0 0 46 0 0 46
Lesotho 1 0 0 0 0 0 0 0 0 1 0 0 1
Liberia 1 0 0 0 1 0 0 0 0 5 0 0 5
Libya 0 0 0 1 0 0 0 0 0 3 0 0 3
Lithuania 0 1 1 3 0 0 0 0 0 5 0 0 5
Macao 0 0 0 0 0 0 0 0 0 4 0 0 4
Macedonia, The Former Yug 0 0 0 1 0 0 0 0 0 1 0 0 1
Madagascar 0 0 0 2 0 0 0 0 0 2 0 0 2
Malaysia 1 1 5 5 21 1 0 0 0 59 0 0 59
Marshall Islands 0 0 0 0 1 0 0 0 0 1 0 0 1
Mauritius 0 0 1 0 0 0 0 0 0 1 0 0 1
Mexico 31 76 88 20 46 12 15 14 9 772 0 3 775
Moldova 1 0 0 0 0 1 0 0 0 3 0 0 3
Monaco 0 0 0 0 0 0 0 0 0 1 0 0 1
Mongolia 0 0 0 0 1 0 0 0 0 5 0 0 5
Montserrat 0 0 0 1 0 0 0 0 0 1 0 0 1
Morocco 0 0 2 2 1 0 0 0 0 13 0 0 13
Mozambique 0 0 0 1 0 0 0 0 0 1 0 0 1
Myanmar (Burma) 0 0 0 1 9 1 0 1 0 26 0 0 26
Nepal 1 1 0 8 4 0 0 0 0 35 0 0 35
Netherlands 1 0 4 4 2 0 1 1 0 20 0 0 20
New Zealand 1 0 0 0 1 0 0 0 0 7 0 1 8
Nicaragua 0 2 0 3 3 0 0 0 0 26 0 0 26
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2005
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Niger 0 5 0 0 0 0 0 0 0 9 0 0 9
Nigeria 2 6 2 5 11 0 0 0 1 89 0 1 90
Norway 0 1 3 2 1 1 0 0 0 16 0 0 16
Oman 0 0 0 0 0 0 0 0 0 2 0 0 2
Pakistan 10 1 2 6 27 0 0 0 0 107 0 0 107
Palestinian Territory, Oc 0 0 1 0 0 0 0 0 0 1 0 0 1
Panama 0 0 2 1 0 0 0 0 0 8 0 0 8
Paraguay 0 0 0 0 0 0 1 0 0 5 0 0 5
Peoples Rep of China 15 20 115 89 160 5 10 0 2 767 0 0 767
Peru 1 6 2 6 9 2 1 0 0 57 0 0 57
Philippines 9 15 4 35 38 3 1 0 1 280 0 3 283
Poland 1 0 8 4 4 0 0 0 0 24 0 0 24
Portugal (Azores) 1 0 0 5 2 0 0 0 2 14 0 0 14
Qatar 0 0 0 1 0 0 0 0 0 1 0 0 1
Republic of Georgia 0 0 0 1 1 0 0 0 0 3 0 0 3
Romania 3 3 2 5 6 0 0 0 1 51 0 0 51
Russian Federation 7 1 10 14 21 1 0 2 0 126 0 0 126
Rwanda 0 0 0 0 0 0 0 0 0 2 0 0 2
Saint Vincent/Grenadines 0 0 0 0 0 0 0 0 0 5 0 0 5
Saudi Arabia 1 3 0 0 2 0 0 0 0 21 0 0 21
Senegal 1 0 0 0 0 0 0 0 0 2 0 0 2
Serbia 0 0 0 1 0 0 0 0 0 2 0 0 2
Seychelles 0 0 0 0 0 0 0 0 0 2 0 0 2
Sierra Leone 0 0 0 0 0 0 0 0 1 5 0 0 5
Singapore 0 1 2 5 11 1 0 0 0 29 0 0 29
Slovakia 0 0 0 1 2 0 0 0 0 4 0 0 4
Slovenia 0 0 0 2 1 0 0 0 0 3 0 0 3
Solomon Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Somalia 1 0 1 0 2 0 0 0 0 6 0 1 7
South Africa 1 0 4 0 1 0 0 0 0 14 0 0 14
Soviet Union (USSR) 0 0 0 12 2 0 0 0 0 18 0 0 18
Spain 2 0 8 6 5 0 3 2 0 40 0 0 40
Sri Lanka (Ceylon) 0 1 1 0 2 0 0 0 0 18 0 0 18
St Kitts-Nevis (British W 0 0 0 1 0 0 0 0 0 5 0 0 5
St.Pierre + Miquelon 0 0 0 0 0 0 0 0 0 1 0 0 1
Sudan 1 0 1 0 3 0 0 0 0 8 0 0 8
Suriname 0 1 0 0 0 0 0 0 0 1 0 0 1
Svalbard And Jan Mayen Is 0 2 0 0 0 0 0 0 0 2 0 0 2
Sweden 1 0 8 13 4 3 0 1 2 54 0 0 54
Switzerland 1 0 6 4 5 0 0 0 0 24 0 0 24
Syria 1 1 0 0 1 0 0 0 0 19 0 0 19
Taiwan 9 76 61 87 112 3 2 2 2 751 0 1 752
Tanzania 1 0 0 0 1 0 0 0 0 8 0 0 8
Thailand 10 31 13 28 23 3 1 0 7 298 0 0 298
Tonga 0 0 0 0 0 0 0 0 0 1 0 0 1
Trinidad + Tobago 0 0 0 0 0 0 0 0 0 6 0 0 6
Tunisia 1 1 0 1 1 0 0 1 0 7 0 0 7
Turkey 0 7 21 19 11 1 1 1 1 124 0 0 124
Turks & Caicos Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Uganda 0 0 1 2 1 0 0 0 0 9 0 0 9
Ukraine 7 0 0 3 4 0 0 1 2 40 0 0 40
United Arab Emirates 0 0 1 0 0 0 0 0 0 3 0 0 3
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2005
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
United Kingdom 6 2 14 24 17 0 5 5 3 149 0 0 149
Uraguay 0 0 1 0 0 0 0 0 0 5 0 0 5
Uzbekistan 0 0 3 0 1 0 0 0 0 6 0 0 6
Venezuela 0 1 6 4 5 0 0 0 0 23 0 0 23
Vietnam 9 3 8 8 61 3 2 1 0 194 0 0 194
Virgin Islands (British) 0 0 0 0 0 0 0 0 0 1 0 0 1
Yemen Arab Rep 0 0 0 1 2 0 0 0 0 5 0 0 5
Yugoslavia 2 1 4 1 0 0 0 0 0 16 0 0 16
Zaire 1 0 0 0 0 0 0 0 0 1 0 0 1
Zambia 2 1 0 0 0 0 0 0 0 4 0 0 4
Zimbabwe (Rhodesia) 0 1 0 1 0 0 0 0 0 4 0 0 4
Foreign Countries Total 445 400 976 921 2,170 86 76 55 62 10,119 1 17 10,137