Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2005
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Bakersfield Men 58 176 5 239 2,309 2,548
Women 88 336 8 432 4,569 5,001
Total 146 512 13 671 6,878 7,549
Channel Islands Men 0 12 0 12 945 957
Women 8 33 0 41 1,577 1,618
Total 8 45 0 53 2,522 2,575
Chico Men 190 80 0 270 7,032 7,302
Women 142 94 0 236 8,381 8,617
Total 332 174 0 506 15,413 15,919
Dominguez Hills Men 105 290 14 409 3,373 3,782
Women 154 591 11 756 7,819 8,575
Total 259 881 25 1,165 11,192 12,357
East Bay Men 340 480 44 864 3,854 4,718
Women 602 869 59 1,530 6,287 7,817
Total 942 1,349 103 2,394 10,141 12,535
Fresno Men 415 508 9 932 7,287 8,219
Women 333 838 18 1,189 10,963 12,152
Total 748 1,346 27 2,121 18,250 20,371
Fullerton Men 665 987 53 1,705 12,630 14,335
Women 858 1,540 52 2,450 18,255 20,705
Total 1,523 2,527 105 4,155 30,885 35,040
Humboldt Men 27 33 0 60 3,294 3,354
Women 36 49 0 85 4,023 4,108
Total 63 82 0 145 7,317 7,462
Long Beach Men 839 892 54 1,785 11,746 13,531
Women 889 1,408 47 2,344 18,672 21,016
Total 1,728 2,300 101 4,129 30,418 34,547
Los Angeles Men 397 436 48 881 6,666 7,547
Women 545 747 56 1,348 11,139 12,487
Total 942 1,183 104 2,229 17,805 20,034
Maritime Academy Men 9 6 0 15 662 677
Women 3 1 0 4 179 183
Total 12 7 0 19 841 860
Monterey Bay Men 19 97 2 118 1,461 1,579
Women 31 159 2 192 2,002 2,194
Total 50 256 4 310 3,463 3,773
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2005
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Northridge Men 767 1,427 145 2,339 10,970 13,309
Women 909 2,129 207 3,245 16,689 19,934
Total 1,676 3,556 352 5,584 27,659 33,243
Pomona Men 578 1,203 54 1,835 9,274 11,109
Women 467 834 55 1,356 7,420 8,776
Total 1,045 2,037 109 3,191 16,694 19,885
Sacramento Men 283 724 38 1,045 10,322 11,367
Women 249 1,038 61 1,348 15,217 16,565
Total 532 1,762 99 2,393 25,539 27,932
San Bernardino Men 262 356 14 632 4,995 5,627
Women 309 613 10 932 9,872 10,804
Total 571 969 24 1,564 14,867 16,431
San Diego Men 638 650 34 1,322 11,900 13,222
Women 694 1,176 30 1,900 17,571 19,471
Total 1,332 1,826 64 3,222 29,471 32,693
San Francisco Men 689 929 108 1,726 9,639 11,365
Women 1,091 1,565 114 2,770 14,815 17,585
Total 1,780 2,494 222 4,496 24,454 28,950
San Jose Men 1,009 1,417 48 2,474 11,288 13,762
Women 1,260 1,851 43 3,154 13,059 16,213
Total 2,269 3,268 91 5,628 24,347 29,975
San Luis Obispo Men 116 326 10 452 9,913 10,365
Women 84 147 5 236 7,874 8,110
Total 200 473 15 688 17,787 18,475
San Marcos Men 77 179 2 258 2,482 2,740
Women 146 279 11 436 4,326 4,762
Total 223 458 13 694 6,808 7,502
Sonoma Men 27 62 4 93 2,671 2,764
Women 62 123 1 186 4,799 4,985
Total 89 185 5 279 7,470 7,749
Stanislaus Men 47 157 15 219 2,475 2,694
Women 50 378 17 445 4,998 5,443
Total 97 535 32 664 7,473 8,137
Campus Totals Men 7,557 11,427 701 19,685 147,188 166,873
Women 9,010 16,798 807 26,615 210,506 237,121
Total 16,567 28,225 1,508 46,300 357,694 403,994
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2005
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Intl Programs Men 0 8 0 8 185 193
Women 5 19 0 24 348 372
Total 5 27 0 32 533 565
CalStateTEACH Men 0 2 1 3 120 123
Women 3 11 0 14 575 589
Total 3 13 1 17 695 712
Grand Totals Men 7,557 11,437 702 19,696 147,493 167,189
Women 9,018 16,828 807 26,653 211,429 238,082
Total 16,575 28,265 1,509 46,349 358,922 405,271