Table 16.0
Total Student Enrollment by Units Atttempted, Level and Sex, Systemwide, Fall 2005
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels-------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
0.5 0 0 0 0 0 0 0 0 0 0 2 2 1 1 2 1 3 4
1.0 85 94 179 7 21 28 13 17 30 64 80 144 196 266 462 365 478 843
1.5 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2 0 3 3
2.0 204 494 698 5 9 14 22 28 50 74 99 173 224 309 533 529 939 1,468
2.5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
3.0 919 982 1,901 113 115 228 545 724 1,269 1,504 1,738 3,242 2,591 4,317 6,908 5,672 7,876 13,548
3.5 0 0 0 0 0 0 0 1 1 2 2 4 2 5 7 4 8 12
4.0 578 596 1,174 76 99 175 397 537 934 1,101 1,302 2,403 1,690 2,708 4,398 3,842 5,242 9,084
4.5 1 0 1 0 0 0 0 0 0 0 1 1 6 7 13 7 8 15
5.0 108 140 248 40 58 98 127 283 410 381 574 955 491 1,079 1,570 1,147 2,134 3,281
5.5 0 0 0 0 0 0 0 1 1 0 1 1 2 5 7 2 7 9
6.0 357 447 804 300 438 738 2,296 3,638 5,934 3,903 5,108 9,011 6,560 11,277 17,837 13,416 20,908 34,324
6.5 0 0 0 0 0 0 0 1 1 1 2 3 1 2 3 2 5 7
7.0 158 153 311 66 103 169 360 520 880 700 1,000 1,700 563 1,084 1,647 1,847 2,860 4,707
7.5 0 0 0 0 1 1 0 0 0 0 2 2 4 8 12 4 11 15
8.0 240 257 497 157 190 347 756 1,079 1,835 1,492 1,945 3,437 1,936 3,210 5,146 4,581 6,681 11,262
8.5 0 0 0 0 0 0 0 0 0 4 2 6 4 10 14 8 12 20
9.0 542 747 1,289 432 560 992 2,216 3,213 5,429 3,110 4,173 7,283 3,325 5,633 8,958 9,625 14,326 23,951
9.5 1 0 1 0 0 0 0 2 2 4 17 21 6 10 16 11 29 40
10.0 452 642 1,094 287 364 651 997 1,276 2,273 1,536 2,153 3,689 1,030 2,295 3,325 4,302 6,730 11,032
10.5 1 1 2 0 0 0 1 1 2 5 7 12 6 8 14 13 17 30
11.0 381 449 830 237 254 491 660 875 1,535 1,084 1,451 2,535 522 1,207 1,729 2,884 4,236 7,120
11.5 2 4 6 3 2 5 1 3 4 8 9 17 4 2 6 18 20 38
12.0 7,686 10,371 18,057 4,096 5,500 9,596 11,859 16,119 27,978 13,037 16,275 29,312 2,402 4,623 7,025 39,080 52,888 91,968
12.5 13 4 17 7 3 10 13 15 28 40 66 106 5 12 17 78 100 178
13.0 4,947 7,088 12,035 2,191 3,078 5,269 3,961 5,310 9,271 4,865 6,204 11,069 665 1,640 2,305 16,629 23,320 39,949
13.5 11 21 32 4 5 9 12 11 23 24 51 75 1 3 4 52 91 143
14.0 3,842 5,293 9,135 1,503 1,896 3,399 2,668 3,379 6,047 3,285 3,989 7,274 478 1,216 1,694 11,776 15,773 27,549
14.5 24 23 47 8 9 17 13 20 33 15 47 62 6 5 11 66 104 170
15.0 4,607 6,724 11,331 2,707 3,814 6,521 6,045 7,944 13,989 6,890 8,473 15,363 807 2,165 2,972 21,056 29,120 50,176
15.5 18 22 40 6 2 8 11 17 28 25 52 77 1 4 5 61 97 158
16.0 3,687 5,084 8,771 2,186 2,950 5,136 3,756 4,855 8,611 4,848 5,699 10,547 709 1,679 2,388 15,186 20,267 35,453
16.5 19 33 52 38 114 152 74 157 231 106 145 251 13 20 33 250 469 719
17.0 1,209 1,826 3,035 717 1,130 1,847 1,147 1,613 2,760 1,682 2,145 3,827 367 840 1,207 5,122 7,554 12,676
17.5 25 21 46 1 5 6 2 10 12 6 24 30 16 12 28 50 72 122
18.0 537 989 1,526 521 839 1,360 1,286 2,023 3,309 2,198 2,812 5,010 257 843 1,100 4,799 7,506 12,305
18.5 34 8 42 13 2 15 5 13 18 12 12 24 7 9 16 71 44 115
19.0 245 416 661 222 392 614 435 728 1,163 869 1,148 2,017 151 606 757 1,922 3,290 5,212
19.5 11 8 19 1 3 4 7 5 12 6 14 20 2 4 6 27 34 61
20.0 140 239 379 117 167 284 277 435 712 643 908 1,551 134 335 469 1,311 2,084 3,395
20.5 5 0 5 1 0 1 3 3 6 3 5 8 3 5 8 15 13 28
21.0 57 113 170 41 70 111 129 225 354 350 442 792 62 260 322 639 1,110 1,749
21.5 1 2 3 1 3 4 2 1 3 3 3 6 2 3 5 9 12 21
22.0 33 88 121 17 36 53 52 86 138 147 267 414 67 192 259 316 669 985
22.5 0 0 0 0 0 0 0 0 0 5 0 5 1 0 1 6 0 6
23.0 30 56 86 7 5 12 13 34 47 50 81 131 30 111 141 130 287 417
23.5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
24.0 24 71 95 4 4 8 14 27 41 49 91 140 32 103 135 123 296 419
24.5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
25.0 6 20 26 1 2 3 7 21 28 12 33 45 9 59 68 35 135 170
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.0
Total Student Enrollment by Units Atttempted, Level and Sex, Systemwide, Fall 2005
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels-------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
25.5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
26.0 9 9 18 2 1 3 4 5 9 17 22 39 18 43 61 50 80 130
26.5 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 1 2
27.0 3 0 3 0 0 0 2 5 7 6 10 16 3 19 22 14 34 48
28.0 0 2 2 0 1 1 2 3 5 6 10 16 6 14 20 14 30 44
29.0 0 2 2 1 1 2 1 2 3 2 3 5 0 2 2 4 10 14
30.0 1 1 2 0 0 0 0 1 1 2 1 3 3 21 24 6 24 30
31.0 1 1 2 1 0 1 0 0 0 2 2 4 1 1 2 5 4 9
32.0 2 1 3 0 1 1 1 2 3 1 2 3 1 0 1 5 6 11
33.0 0 0 0 0 0 0 0 1 1 0 2 2 1 0 1 1 3 4
34.0 0 1 1 0 0 0 0 4 4 0 6 6 0 1 1 0 12 12
35.0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
36.0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 2 2
37.0 0 0 0 0 0 0 0 3 3 1 2 3 0 0 0 1 5 6
38.0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 1 2
40.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
41.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
43.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
44.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
---Average--- 13.0 13.2 13.1 13.6 13.7 13.6 12.7 12.6 12.6 12.3 12.3 12.3 8.4 9.1 8.9 12.1 12.0 12.0
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.1
Continuing Student Enrollment by Units Atttempted, Level and Sex, Systemwide, Fall 2005
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels-------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
0.5 0 0 0 0 0 0 0 0 0 0 2 2 1 1 2 1 3 4
1.0 0 3 3 2 15 17 7 6 13 61 78 139 170 214 384 240 316 556
1.5 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2 0 3 3
2.0 1 4 5 5 3 8 13 13 26 67 90 157 189 251 440 275 361 636
2.5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
3.0 42 58 100 72 80 152 306 406 712 1,397 1,560 2,957 2,085 3,468 5,553 3,902 5,572 9,474
3.5 0 0 0 0 0 0 0 1 1 2 2 4 2 4 6 4 7 11
4.0 37 50 87 62 70 132 241 313 554 1,004 1,194 2,198 1,336 2,065 3,401 2,680 3,692 6,372
4.5 0 0 0 0 0 0 0 0 0 0 1 1 5 6 11 5 7 12
5.0 27 23 50 30 40 70 70 148 218 353 521 874 369 799 1,168 849 1,531 2,380
5.5 0 0 0 0 0 0 0 0 0 0 1 1 2 5 7 2 6 8
6.0 146 181 327 232 343 575 1,269 1,968 3,237 3,602 4,664 8,266 4,634 7,615 12,249 9,883 14,771 24,654
6.5 0 0 0 0 0 0 0 1 1 1 2 3 1 0 1 2 3 5
7.0 55 29 84 54 85 139 227 303 530 656 935 1,591 416 796 1,212 1,408 2,148 3,556
7.5 0 0 0 0 1 1 0 0 0 0 2 2 4 4 8 4 7 11
8.0 92 89 181 134 153 287 477 688 1,165 1,396 1,839 3,235 1,353 2,270 3,623 3,452 5,039 8,491
8.5 0 0 0 0 0 0 0 0 0 4 2 6 1 6 7 5 8 13
9.0 245 296 541 374 477 851 1,288 1,823 3,111 2,946 3,972 6,918 2,085 3,668 5,753 6,938 10,236 17,174
9.5 0 0 0 0 0 0 0 1 1 4 16 20 2 8 10 6 25 31
10.0 171 189 360 255 313 568 592 731 1,323 1,462 2,042 3,504 634 1,455 2,089 3,114 4,730 7,844
10.5 0 0 0 0 0 0 1 1 2 5 6 11 2 7 9 8 14 22
11.0 136 137 273 212 235 447 431 573 1,004 1,025 1,391 2,416 315 736 1,051 2,119 3,072 5,191
11.5 0 0 0 3 1 4 0 1 1 7 9 16 2 2 4 12 13 25
12.0 2,775 4,006 6,781 3,723 5,002 8,725 7,013 9,158 16,171 12,309 15,501 27,810 1,362 2,754 4,116 27,182 36,421 63,603
12.5 2 0 2 4 2 6 7 9 16 40 65 105 2 10 12 55 86 141
13.0 1,418 1,940 3,358 2,017 2,862 4,879 2,529 3,379 5,908 4,625 5,922 10,547 434 1,086 1,520 11,023 15,189 26,212
13.5 1 2 3 3 4 7 8 5 13 24 51 75 1 1 2 37 63 100
14.0 890 1,119 2,009 1,347 1,732 3,079 1,688 2,171 3,859 3,137 3,826 6,963 297 726 1,023 7,359 9,574 16,933
14.5 1 3 4 3 9 12 8 9 17 14 45 59 3 5 8 29 71 100
15.0 1,629 2,452 4,081 2,510 3,621 6,131 4,128 5,622 9,750 6,591 8,155 14,746 433 1,136 1,569 15,291 20,986 36,277
15.5 3 3 6 5 1 6 5 8 13 22 52 74 0 2 2 35 66 101
16.0 1,152 1,666 2,818 2,025 2,796 4,821 2,798 3,685 6,483 4,699 5,517 10,216 392 1,010 1,402 11,066 14,674 25,740
16.5 7 8 15 35 114 149 67 151 218 105 145 250 11 16 27 225 434 659
17.0 365 531 896 666 1,052 1,718 886 1,267 2,153 1,637 2,096 3,733 233 504 737 3,787 5,450 9,237
17.5 0 3 3 1 5 6 2 7 9 6 24 30 1 2 3 10 41 51
18.0 196 367 563 476 803 1,279 969 1,649 2,618 2,129 2,732 4,861 129 338 467 3,899 5,889 9,788
18.5 0 1 1 4 2 6 3 11 14 11 12 23 1 4 5 19 30 49
19.0 91 156 247 207 374 581 359 627 986 850 1,133 1,983 85 361 446 1,592 2,651 4,243
19.5 1 0 1 0 3 3 7 3 10 6 14 20 0 0 0 14 20 34
20.0 35 70 105 112 154 266 228 350 578 636 886 1,522 82 167 249 1,093 1,627 2,720
20.5 1 0 1 1 0 1 1 1 2 3 4 7 0 1 1 6 6 12
21.0 10 22 32 37 67 104 111 201 312 339 432 771 24 101 125 521 823 1,344
21.5 0 0 0 1 3 4 2 1 3 3 3 6 1 1 2 7 8 15
22.0 4 13 17 16 34 50 47 79 126 144 264 408 49 127 176 260 517 777
22.5 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0 5
23.0 1 3 4 7 5 12 10 28 38 50 80 130 18 44 62 86 160 246
23.5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
24.0 1 3 4 4 4 8 12 25 37 48 89 137 18 54 72 83 175 258
24.5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
25.0 0 1 1 1 2 3 3 19 22 12 32 44 3 11 14 19 65 84
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.1
Continuing Student Enrollment by Units Atttempted, Level and Sex, Systemwide, Fall 2005
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels-------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
25.5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
26.0 1 0 1 2 1 3 4 3 7 16 19 35 11 30 41 34 53 87
26.5 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 1 2
27.0 0 0 0 0 0 0 2 4 6 6 10 16 0 2 2 8 16 24
28.0 0 1 1 0 1 1 1 1 2 6 10 16 4 12 16 11 25 36
29.0 0 0 0 1 1 2 1 1 2 2 3 5 0 0 0 4 5 9
30.0 1 0 1 0 0 0 0 0 0 2 1 3 1 2 3 4 3 7
31.0 1 1 2 1 0 1 0 0 0 2 2 4 1 1 2 5 4 9
32.0 1 1 2 0 1 1 1 2 3 1 2 3 1 0 1 4 6 10
33.0 0 0 0 0 0 0 0 1 1 0 2 2 1 0 1 1 3 4
34.0 0 1 1 0 0 0 0 3 3 0 6 6 0 1 1 0 11 11
35.0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
36.0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 2 2
37.0 0 0 0 0 0 0 0 3 3 1 2 3 0 0 0 1 5 6
38.0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 1 2
40.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
41.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
43.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
44.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
---Average--- 13.4 13.6 13.5 13.7 13.8 13.7 13.0 13.0 13.0 12.4 12.4 12.4 7.9 8.6 8.3 12.1 12.1 12.1
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.2
Returning Student Enrollment by Units Atttempted, Level and Sex, Systemwide, Fall 2005
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels-------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
1.0 0 0 0 0 0 0 0 4 4 1 1 2 7 12 19 8 17 25
2.0 0 0 0 0 0 0 0 0 0 2 5 7 11 15 26 13 20 33
3.0 2 1 3 2 1 3 6 15 21 45 68 113 103 183 286 158 268 426
3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
4.0 2 1 3 2 1 3 10 13 23 46 58 104 86 126 212 146 199 345
4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
5.0 1 0 1 0 2 2 2 10 12 10 25 35 25 57 82 38 94 132
6.0 6 6 12 8 4 12 33 68 101 112 123 235 255 549 804 414 750 1,164
7.0 2 0 2 1 2 3 5 6 11 13 15 28 16 38 54 37 61 98
7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
8.0 1 2 3 4 3 7 8 14 22 43 31 74 55 96 151 111 146 257
9.0 0 3 3 4 8 12 10 21 31 43 37 80 64 143 207 121 212 333
9.5 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 1 2
10.0 1 2 3 1 6 7 10 12 22 19 23 42 33 111 144 64 154 218
10.5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0 2
11.0 0 0 0 4 3 7 6 8 14 7 14 21 23 43 66 40 68 108
11.5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
12.0 7 18 25 19 34 53 66 84 150 87 87 174 76 129 205 255 352 607
12.5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1
13.0 2 6 8 3 13 16 7 21 28 30 30 60 11 35 46 53 105 158
14.0 2 4 6 5 4 9 7 9 16 12 9 21 9 26 35 35 52 87
15.0 2 5 7 5 5 10 19 21 40 24 27 51 18 36 54 68 94 162
15.5 0 0 0 0 0 0 0 0 0 1 0 1 1 1 2 2 1 3
16.0 4 3 7 5 3 8 6 12 18 17 20 37 10 32 42 42 70 112
16.5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 1 2
17.0 1 1 2 1 2 3 2 4 6 5 2 7 8 11 19 17 20 37
17.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
18.0 2 1 3 1 0 1 6 5 11 8 7 15 2 19 21 19 32 51
18.5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 1 2
19.0 0 1 1 2 2 4 0 2 2 3 2 5 3 8 11 8 15 23
20.0 0 0 0 1 1 2 1 3 4 1 5 6 3 7 10 6 16 22
21.0 0 0 0 0 0 0 1 0 1 2 2 4 0 3 3 3 5 8
22.0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 1 2 3
23.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2
24.0 0 0 0 0 0 0 1 0 1 0 0 0 3 2 5 4 2 6
25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
26.0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
28.0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 2 1 3
34.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
---Average--- 10.6 11.7 11.3 11.4 11.6 11.5 10.6 10.0 10.2 8.9 8.5 8.7 7.4 7.8 7.7 8.5 8.4 8.4
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.3
Returning Transfer Student Enrollment by Units Atttempted, Level and Sex, Systemwide, Fall 2005
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels-------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
1.0 0 0 0 0 0 0 1 0 1 1 0 1 2 0 2 4 0 4
2.0 0 0 0 0 2 2 0 0 0 3 0 3 1 0 1 4 2 6
3.0 1 7 8 1 4 5 16 23 39 29 41 70 17 19 36 64 94 158
4.0 0 5 5 1 2 3 4 5 9 14 21 35 14 20 34 33 53 86
5.0 0 0 0 0 4 4 0 4 4 8 10 18 2 6 8 10 24 34
5.5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
6.0 0 3 3 17 15 32 48 81 129 62 91 153 23 70 93 150 260 410
7.0 0 0 0 3 2 5 5 6 11 10 12 22 1 2 3 19 22 41
8.0 1 3 4 2 8 10 11 6 17 10 9 19 13 19 32 37 45 82
9.0 3 6 9 9 12 21 21 43 64 25 35 60 11 11 22 69 107 176
10.0 1 5 6 5 4 9 8 14 22 16 13 29 1 6 7 31 42 73
11.0 0 0 0 3 2 5 6 10 16 10 8 18 9 13 22 28 33 61
11.5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
12.0 22 20 42 35 33 68 125 158 283 85 90 175 13 20 33 280 321 601
12.5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
13.0 8 5 13 14 18 32 39 34 73 29 29 58 0 9 9 90 95 185
14.0 0 3 3 5 4 9 16 21 37 18 16 34 1 3 4 40 47 87
14.5 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
15.0 8 6 14 14 10 24 36 43 79 34 31 65 3 3 6 95 93 188
16.0 4 6 10 15 9 24 9 23 32 12 16 28 7 9 16 47 63 110
17.0 3 1 4 3 1 4 2 12 14 7 5 12 0 1 1 15 20 35
17.5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
18.0 2 2 4 6 2 8 10 14 24 8 6 14 0 1 1 26 25 51
19.0 0 1 1 0 1 1 4 3 7 5 1 6 0 0 0 9 6 15
20.0 0 0 0 1 1 2 0 3 3 0 3 3 0 0 0 1 7 8
21.0 0 1 1 0 0 0 1 2 3 4 0 4 0 0 0 5 3 8
22.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2
23.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
24.0 0 0 0 0 0 0 0 0 0 1 1 2 0 2 2 1 3 4
25.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
26.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
28.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
---Average--- 13.0 11.0 11.8 12.0 10.9 11.4 11.2 11.1 11.1 10.3 9.6 9.9 7.7 8.4 8.1 10.6 10.2 10.4
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.4
Transfer Student Enrollment by Units Atttempted, Level and Sex, Systemwide, Fall 2005
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels-------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
1.0 0 2 2 1 1 2 5 6 11 0 1 1 2 1 3 8 11 19
2.0 0 1 1 0 0 0 6 13 19 1 4 5 3 5 8 10 23 33
3.0 7 6 13 10 14 24 209 266 475 27 46 73 54 83 137 307 415 722
4.0 5 6 11 7 21 28 139 203 342 32 28 60 71 149 220 254 407 661
4.5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1
5.0 1 6 7 8 10 18 53 121 174 10 18 28 15 38 53 87 193 280
6.0 17 18 35 41 74 115 945 1,516 2,461 120 221 341 202 412 614 1,325 2,241 3,566
7.0 6 3 9 8 11 19 122 205 327 19 38 57 28 47 75 183 304 487
8.0 6 10 16 14 23 37 258 367 625 37 63 100 136 190 326 451 653 1,104
9.0 20 24 44 42 60 102 893 1,322 2,215 94 124 218 171 369 540 1,220 1,899 3,119
9.5 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 2
10.0 14 18 32 21 40 61 387 519 906 39 70 109 50 103 153 511 750 1,261
10.5 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 1 2
11.0 3 11 14 18 14 32 215 284 499 39 37 76 33 81 114 308 427 735
11.5 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 2 2 4
12.0 115 188 303 273 387 660 4,625 6,673 11,298 494 526 1,020 163 316 479 5,670 8,090 13,760
12.5 0 0 0 3 1 4 5 6 11 0 0 0 1 0 1 9 7 16
13.0 64 87 151 117 147 264 1,369 1,845 3,214 162 196 358 37 76 113 1,749 2,351 4,100
13.5 2 1 3 1 1 2 4 6 10 0 0 0 0 0 0 7 8 15
14.0 48 65 113 104 106 210 944 1,156 2,100 101 124 225 25 85 110 1,222 1,536 2,758
14.5 4 2 6 4 0 4 5 11 16 1 1 2 3 0 3 17 14 31
15.0 64 88 152 135 149 284 1,846 2,235 4,081 211 233 444 70 134 204 2,326 2,839 5,165
15.5 1 4 5 1 1 2 6 9 15 1 0 1 0 0 0 9 14 23
16.0 48 68 116 96 99 195 927 1,122 2,049 110 130 240 73 121 194 1,254 1,540 2,794
16.5 2 0 2 3 0 3 6 6 12 1 0 1 1 0 1 13 6 19
17.0 19 19 38 30 56 86 251 320 571 28 37 65 31 75 106 359 507 866
17.5 1 3 4 0 0 0 0 1 1 0 0 0 0 0 0 1 4 5
18.0 13 22 35 34 26 60 293 346 639 47 60 107 28 73 101 415 527 942
18.5 3 3 6 9 0 9 2 2 4 1 0 1 1 0 1 16 5 21
19.0 7 4 11 10 13 23 72 92 164 9 11 20 10 11 21 108 131 239
19.5 1 0 1 1 0 1 0 2 2 0 0 0 1 0 1 3 2 5
20.0 1 1 2 1 11 12 47 75 122 5 13 18 6 14 20 60 114 174
20.5 1 0 1 0 0 0 2 2 4 0 0 0 0 0 0 3 2 5
21.0 1 1 2 3 2 5 16 21 37 4 8 12 4 25 29 28 57 85
22.0 1 1 2 0 1 1 5 7 12 3 3 6 2 4 6 11 16 27
23.0 2 1 3 0 0 0 3 6 9 0 1 1 3 5 8 8 13 21
24.0 0 1 1 0 0 0 1 2 3 0 1 1 1 2 3 2 6 8
25.0 0 0 0 0 0 0 4 0 4 0 1 1 0 3 3 4 4 8
26.0 0 1 1 0 0 0 0 2 2 0 1 1 1 0 1 1 4 5
27.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
28.0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 1 2 3
29.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
30.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
35.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
---Average--- 13.1 13.0 13.0 12.9 12.5 12.7 12.2 11.9 12.0 12.1 11.7 11.9 9.9 10.1 10.0 12.1 11.8 11.9
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.5
New Student Enrollment by Units Atttempted, Level and Sex, Systemwide, Fall 2005
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels-------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
1.0 5 3 8 0 0 0 0 0 0 0 0 0 4 7 11 9 10 19
2.0 1 1 2 0 0 0 0 0 0 0 0 0 7 20 27 8 21 29
3.0 12 23 35 0 0 0 0 0 0 0 0 0 300 492 792 312 515 827
4.0 23 29 52 1 0 1 0 0 0 0 0 0 160 306 466 184 335 519
5.0 11 10 21 0 0 0 0 0 0 0 0 0 72 164 236 83 174 257
6.0 81 95 176 0 0 0 0 0 0 0 0 0 1,432 2,610 4,042 1,513 2,705 4,218
6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2
7.0 47 78 125 0 0 0 0 0 0 0 0 0 101 198 299 148 276 424
7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 3
8.0 92 103 195 1 0 1 0 0 0 0 0 0 377 629 1,006 470 732 1,202
8.5 0 0 0 0 0 0 0 0 0 0 0 0 3 4 7 3 4 7
9.0 246 390 636 0 0 0 0 0 0 0 0 0 985 1,433 2,418 1,231 1,823 3,054
9.5 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5 3 2 5
10.0 245 393 638 3 1 4 0 0 0 0 0 0 303 612 915 551 1,006 1,557
10.5 0 1 1 0 0 0 0 0 0 0 0 0 2 1 3 2 2 4
11.0 229 280 509 0 0 0 0 0 0 0 0 0 141 331 472 370 611 981
11.5 1 3 4 0 0 0 0 0 0 0 0 0 2 0 2 3 3 6
12.0 4,657 5,989 10,646 34 19 53 1 0 1 0 0 0 777 1,388 2,165 5,469 7,396 12,865
12.5 10 4 14 0 0 0 0 0 0 0 0 0 2 2 4 12 6 18
13.0 3,405 4,975 8,380 35 23 58 1 1 2 0 0 0 181 432 613 3,622 5,431 9,053
13.5 7 18 25 0 0 0 0 0 0 0 0 0 0 2 2 7 20 27
14.0 2,884 4,058 6,942 40 43 83 2 2 4 0 0 0 145 374 519 3,071 4,477 7,548
14.5 19 17 36 1 0 1 0 0 0 0 0 0 0 0 0 20 17 37
