Table 1
Total Enrollment by Sex and Student Level, Fall 2005
----------------------Undergraduate----------------------- Postbacca- Campus
Campus Sex Freshman Sophomore Junior Senior Total laureate Graduate Total
Bakersfield Men 441 262 584 763 2,050 256 242 2,548
Women 842 530 1,080 1,458 3,910 554 537 5,001
Total 1,283 792 1,664 2,221 5,960 810 779 7,549
Channel Islands Men 217 87 288 299 891 65 1 957
Women 359 115 500 495 1,469 148 1 1,618
Total 576 202 788 794 2,360 213 2 2,575
Chico Men 1,666 977 1,713 2,415 6,771 189 342 7,302
Women 1,999 1,178 1,978 2,521 7,676 433 508 8,617
Total 3,665 2,155 3,691 4,936 14,447 622 850 15,919
Dominguez Hills Men 649 247 802 1,128 2,826 329 627 3,782
Women 1,209 519 1,879 2,510 6,117 624 1,834 8,575
Total 1,858 766 2,681 3,638 8,943 953 2,461 12,357
East Bay Men 579 301 1,175 1,438 3,493 383 842 4,718
Women 934 537 1,901 2,264 5,636 776 1,405 7,817
Total 1,513 838 3,076 3,702 9,129 1,159 2,247 12,535
Fresno Men 1,772 946 1,899 2,651 7,268 267 684 8,219
Women 2,481 1,503 2,646 3,530 10,160 700 1,292 12,152
Total 4,253 2,449 4,545 6,181 17,428 967 1,976 20,371
Fullerton Men 3,181 1,176 3,900 4,136 12,393 358 1,584 14,335
Women 4,344 1,830 5,425 5,470 17,069 1,060 2,576 20,705
Total 7,525 3,006 9,325 9,606 29,462 1,418 4,160 35,040
Humboldt Men 581 384 731 1,231 2,927 234 193 3,354
Women 699 509 916 1,344 3,468 332 308 4,108
Total 1,280 893 1,647 2,575 6,395 566 501 7,462
Long Beach Men 2,400 1,103 2,950 4,857 11,310 601 1,620 13,531
Women 4,169 2,071 4,307 6,657 17,204 1,406 2,406 21,016
Total 6,569 3,174 7,257 11,514 28,514 2,007 4,026 34,547
Los Angeles Men 1,098 501 1,542 2,644 5,785 257 1,505 7,547
Women 1,935 901 2,590 3,744 9,170 476 2,841 12,487
Total 3,033 1,402 4,132 6,388 14,955 733 4,346 20,034
Maritime Academy Men 193 109 120 234 656 21 0 677
Women 108 27 17 30 182 1 0 183
Total 301 136 137 264 838 22 0 860
Monterey Bay Men 397 198 357 508 1,460 72 47 1,579
Women 499 245 499 704 1,947 154 93 2,194
Total 896 443 856 1,212 3,407 226 140 3,773
Northridge Men 2,267 1,401 3,449 3,954 11,071 669 1,569 13,309
Women 3,216 1,854 5,100 5,613 15,783 1,397 2,754 19,934
Total 5,483 3,255 8,549 9,567 26,854 2,066 4,323 33,243
Table 1
Total Enrollment by Sex and Student Level, Fall 2005
----------------------Undergraduate----------------------- Postbacca- Campus
Campus Sex Freshman Sophomore Junior Senior Total laureate Graduate Total
Pomona Men 2,750 1,165 2,528 3,829 10,272 235 602 11,109
Women 2,032 917 1,992 2,762 7,703 454 619 8,776
Total 4,782 2,082 4,520 6,591 17,975 689 1,221 19,885
Sacramento Men 2,047 905 2,907 3,954 9,813 349 1,205 11,367
Women 2,779 1,314 4,139 4,983 13,215 961 2,389 16,565
Total 4,826 2,219 7,046 8,937 23,028 1,310 3,594 27,932
San Bernardino Men 995 570 1,219 1,504 4,288 478 861 5,627
Women 2,103 998 2,212 2,863 8,176 1,006 1,622 10,804
Total 3,098 1,568 3,431 4,367 12,464 1,484 2,483 16,431
San Diego Men 2,122 1,435 3,334 4,141 11,032 272 1,918 13,222
Women 3,230 2,193 4,786 5,609 15,818 959 2,694 19,471
Total 5,352 3,628 8,120 9,750 26,850 1,231 4,612 32,693
San Francisco Men 1,876 843 2,798 3,849 9,366 457 1,542 11,365
Women 3,282 1,342 4,020 5,064 13,708 838 3,039 17,585
Total 5,158 2,185 6,818 8,913 23,074 1,295 4,581 28,950
San Jose Men 2,374 974 3,470 4,115 10,933 543 2,286 13,762
Women 2,521 902 3,676 4,061 11,160 1,159 3,894 16,213
Total 4,895 1,876 7,146 8,176 22,093 1,702 6,180 29,975
San Luis Obispo Men 2,189 1,671 2,190 3,838 9,888 62 415 10,365
Women 1,928 1,216 1,764 2,692 7,600 135 375 8,110
Total 4,117 2,887 3,954 6,530 17,488 197 790 18,475
San Marcos Men 447 253 829 918 2,447 106 187 2,740
Women 815 373 1,248 1,444 3,880 440 442 4,762
Total 1,262 626 2,077 2,362 6,327 546 629 7,502
Sonoma Men 583 350 679 849 2,461 159 144 2,764
Women 1,070 604 1,163 1,301 4,138 464 383 4,985
Total 1,653 954 1,842 2,150 6,599 623 527 7,749
Stanislaus Men 429 249 665 836 2,179 291 224 2,694
Women 982 468 1,298 1,494 4,242 726 475 5,443
Total 1,411 717 1,963 2,330 6,421 1,017 699 8,137
Campus Totals Men 31,253 16,107 40,129 54,091 141,580 6,653 18,640 166,873
Women 43,536 22,146 55,136 68,613 189,431 15,203 32,487 237,121
Total 74,789 38,253 95,265 122,704 331,011 21,856 51,127 403,994
Intl Programs Men 3 31 63 92 189 5 3 197
Women 7 104 142 110 363 10 6 379
Total 10 135 205 202 552 15 9 576
CalStateTEACH Men 0 0 0 0 0 123 0 123
Women 0 0 0 0 0 589 0 589
Total 0 0 0 0 0 712 0 712
Table 1
Total Enrollment by Sex and Student Level, Fall 2005
----------------------Undergraduate----------------------- Postbacca- Campus
Campus Sex Freshman Sophomore Junior Senior Total laureate Graduate Total
Grand Totals Men 31,256 16,138 40,192 54,183 141,769 6,781 18,643 167,193
Women 43,543 22,250 55,278 68,723 189,794 15,802 32,493 238,089
Total 74,799 38,388 95,470 122,906 331,563 22,583 51,136 405,282