Table 11
Non-Citizen Enrollment by Discipline Division and Citizenship Status
All Levels, Systemwide, Fall 2004
Percent of
Non- --All Divisions---
Visa Resident Citizen Non- All CSU
Discipline Division Sex Other Alien Refugee Total Citizen Students
Agriculture Men 28 26 1 55 0.3 0.0
Women 25 34 1 60 0.2 0.0
Total 53 60 2 115 0.3 0.0
Architecture Men 20 59 1 80 0.4 0.0
Women 59 107 2 168 0.7 0.1
Total 79 166 3 248 0.6 0.1
Area Studies Men 12 8 0 20 0.1 0.0
Women 26 13 0 39 0.2 0.0
Total 38 21 0 59 0.1 0.0
Biological Sciences Men 129 428 37 594 3.3 0.4
Women 306 892 55 1,253 5.0 0.5
Total 435 1,320 92 1,847 4.3 0.5
Business-Management Men 1,845 2,441 178 4,464 24.7 2.7
Women 2,243 3,976 220 6,439 25.5 2.7
Total 4,088 6,417 398 10,903 25.2 2.7
Communications Men 219 215 6 440 2.4 0.3
Women 359 340 5 704 2.8 0.3
Total 578 555 11 1,144 2.6 0.3
Education Men 247 458 19 724 4.0 0.4
Women 422 964 26 1,412 5.6 0.6
Total 669 1,422 45 2,136 4.9 0.5
Engineering Men 1,675 1,990 135 3,800 21.0 2.3
Women 887 627 27 1,541 6.1 0.7
Total 2,562 2,617 162 5,341 12.3 1.3
Fine and Applied Arts Men 299 459 26 784 4.3 0.5
Women 629 738 27 1,394 5.5 0.6
Total 928 1,197 53 2,178 5.0 0.5
Foreign Languages Men 48 136 4 188 1.0 0.1
Women 89 340 6 435 1.7 0.2
Total 137 476 10 623 1.4 0.2
Health Professions Men 76 256 15 347 1.9 0.2
Women 269 1,263 34 1,566 6.2 0.7
Total 345 1,519 49 1,913 4.4 0.5
Table 11
Non-Citizen Enrollment by Discipline Division and Citizenship Status
All Levels, Systemwide, Fall 2004
Percent of
Non- --All Divisions---
Visa Resident Citizen Non- All CSU
Discipline Division Sex Other Alien Refugee Total Citizen Students
Home Economics Men 12 23 2 37 0.2 0.0
Women 155 244 7 406 1.6 0.2
Total 167 267 9 443 1.0 0.1
Information Sciences Men 1,155 1,223 77 2,455 13.6 1.5
Women 573 622 27 1,222 4.8 0.5
Total 1,728 1,845 104 3,677 8.5 0.9
Letters Men 106 174 7 287 1.6 0.2
Women 430 407 17 854 3.4 0.4
Total 536 581 24 1,141 2.6 0.3
Library Men 2 6 0 8 0.0 0.0
Women 11 20 2 33 0.1 0.0
Total 13 26 2 41 0.1 0.0
Mathematics Men 89 224 10 323 1.8 0.2
Women 121 218 8 347 1.4 0.1
Total 210 442 18 670 1.5 0.2
Physical Science Men 95 121 8 224 1.2 0.1
Women 94 152 3 249 1.0 0.1
Total 189 273 11 473 1.1 0.1
Psychology Men 93 253 12 358 2.0 0.2
Women 416 879 33 1,328 5.3 0.6
Total 509 1,132 45 1,686 3.9 0.4
Public Affairs Men 67 353 15 435 2.4 0.3
Women 222 672 21 915 3.6 0.4
Total 289 1,025 36 1,350 3.1 0.3
Social Sciences Men 316 593 45 954 5.3 0.6
Women 451 748 44 1,243 4.9 0.5
Total 767 1,341 89 2,197 5.1 0.6
Interdisciplinary Studies Men 78 243 12 333 1.8 0.2
Women 216 1,341 31 1,588 6.3 0.7
Total 294 1,584 43 1,921 4.4 0.5
Undeclared Men 217 571 24 812 4.5 0.5
Women 261 917 34 1,212 4.8 0.5
Total 478 1,488 58 2,024 4.7 0.5
Table 11
Non-Citizen Enrollment by Discipline Division and Citizenship Status
All Levels, Systemwide, Fall 2004
Percent of
Non- --All Divisions---
Visa Resident Citizen Non- All CSU
Discipline Division Sex Other Alien Refugee Total Citizen Students
No Degree Objective Men 55 266 11 332 1.8 0.2
Women 139 674 17 830 3.3 0.4
Total 194 940 28 1,162 2.7 0.3
All Divisions Men 6,883 10,526 645 18,054 100.0 11.1
Women 8,403 16,188 647 25,238 100.0 10.8
Total 15,286 26,714 1,292 43,292 100.0 10.9