THE CALIFORNIA STATE UNIVERSITY
OFF CAMPUS ENROLLMENT REPORTING
TABLE 10
CSU SYSTEMWIDE ENROLLMENT BY ETHNIC GROUPS AND STUDENT LEVEL
NUMBER AND RATIO TO TOTAL
FALL 2004 PROFILE
POST
BACCA-
ETHNIC GROUP FRESHMAN SOPHOMORE JUNIOR SENIOR LAUREATE GRADUATE TOTAL
NUMBER
AFRICAN AMERICAN 5 10 109 144 65 73 406
AMERICAN INDIAN 0 1 21 24 14 11 71
ASIAN AMERICAN 1 20 269 387 88 119 884
FILIPINO 1 7 54 97 26 26 211
MEXICAN AMERICAN 23 37 714 785 346 136 2,041
OTHER LATINO 6 11 190 228 70 47 552
PACIFIC ISLANDER 1 0 14 11 4 6 36
SUBTOTAL 37 86 1,371 1,676 613 418 4,201
WHITE 11 67 1,087 1,166 822 657 3,810
TOTAL IDENTIFIED 48 153 2,458 2,842 1,435 1,075 8,011
UNKNOWN 13 13 344 426 229 182 1,207
NONRESIDENT ALIENS 1 2 84 100 15 104 306
TOTAL, ALL STUDENTS 62 168 2,886 3,368 1,679 1,361 9,524
RATIOS TO TOTAL IDENTIFIED STUDENTS
AFRICAN AMERICAN 0.104 0.065 0.044 0.051 0.045 0.068 0.051
AMERICAN INDIAN 0.000 0.007 0.009 0.008 0.010 0.010 0.009
ASIAN AMERICAN 0.021 0.131 0.109 0.136 0.061 0.111 0.110
FILIPINO 0.021 0.046 0.022 0.034 0.018 0.024 0.026
MEXICAN AMERICAN 0.479 0.242 0.290 0.276 0.241 0.127 0.255
OTHER LATINO 0.125 0.072 0.077 0.080 0.049 0.044 0.069
PACIFIC ISLANDER 0.021 0.000 0.006 0.004 0.003 0.006 0.004
SUBTOTAL 0.771 0.562 0.558 0.590 0.427 0.389 0.524
WHITE 0.229 0.438 0.442 0.410 0.573 0.611 0.476
TOTAL IDENTIFIED 1.000 1.000 1.000 1.000 1.000 1.000 1.000
RATIOS TO TOTAL ALL STUDENTS
TOTAL IDENTIFIED 0.774 0.911 0.852 0.844 0.855 0.790 0.841
UNKNOWN 0.210 0.077 0.119 0.126 0.136 0.134 0.127
NONRESIDENT ALIENS 0.016 0.012 0.029 0.030 0.009 0.076 0.032
TOTAL, ALL STUDENTS 1.000 1.000 1.000 1.000 1.000 1.000 1.000