Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Allan Hancock College Men Lower 0 0 0 0 0 1 0 2 0 0 3
Upper 3 1 3 7 23 5 0 39 7 2 90
Total 3 1 3 7 23 6 0 41 7 2 93
Women Lower 0 0 0 0 0 0 0 1 0 0 1
Upper 1 4 6 4 40 4 1 53 9 0 122
Total 1 4 6 4 40 4 1 54 9 0 123
Total Lower 0 0 0 0 0 1 0 3 0 0 4
Upper 4 5 9 11 63 9 1 92 16 2 212
Total 4 5 9 11 63 10 1 95 16 2 216
American River College Men Lower 2 0 0 1 0 1 0 3 3 0 10
Upper 16 3 24 8 16 9 2 142 64 1 285
Total 18 3 24 9 16 10 2 145 67 1 295
Women Lower 0 1 0 0 0 0 0 8 1 0 10
Upper 19 3 29 10 18 17 1 229 53 6 385
Total 19 4 29 10 18 17 1 237 54 6 395
Total Lower 2 1 0 1 0 1 0 11 4 0 20
Upper 35 6 53 18 34 26 3 371 117 7 670
Total 37 7 53 19 34 27 3 382 121 7 690
American River College-Placerville Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 0 0 0 1 0 1
Total 0 0 0 0 0 0 0 0 1 0 1
Women Lower 1 0 0 0 0 0 0 0 0 0 1
Upper 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 0 0 1
Total Lower 1 0 0 0 0 0 0 0 0 0 1
Upper 0 0 0 0 0 0 0 0 1 0 1
Total 1 0 0 0 0 0 0 0 1 0 2
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Antelope Valley College Men Lower 1 0 1 2 1 0 0 2 1 0 8
Upper 5 2 5 0 9 7 0 49 19 2 98
Total 6 2 6 2 10 7 0 51 20 2 106
Women Lower 3 0 1 0 0 0 0 4 2 0 10
Upper 21 5 3 4 28 17 2 98 42 1 221
Total 24 5 4 4 28 17 2 102 44 1 231
Total Lower 4 0 2 2 1 0 0 6 3 0 18
Upper 26 7 8 4 37 24 2 147 61 3 319
Total 30 7 10 6 38 24 2 153 64 3 337
Bakersfield College Men Lower 1 0 0 1 2 0 0 10 1 0 15
Upper 4 1 6 4 49 8 1 79 17 6 175
Total 5 1 6 5 51 8 1 89 18 6 190
Women Lower 0 0 0 2 8 1 0 12 4 1 28
Upper 11 2 5 6 73 22 1 103 27 2 252
Total 11 2 5 8 81 23 1 115 31 3 280
Total Lower 1 0 0 3 10 1 0 22 5 1 43
Upper 15 3 11 10 122 30 2 182 44 8 427
Total 16 3 11 13 132 31 2 204 49 9 470
Barstow Community College Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 1 1 0 0 1 0 0 3 2 0 8
Total 1 1 0 0 1 0 0 3 2 0 8
Women Lower 1 0 0 0 0 0 0 0 0 0 1
Upper 2 0 1 0 3 0 0 4 3 0 13
Total 3 0 1 0 3 0 0 4 3 0 14
Total Lower 1 0 0 0 0 0 0 0 0 0 1
Upper 3 1 1 0 4 0 0 7 5 0 21
Total 4 1 1 0 4 0 0 7 5 0 22
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Butte College Men Lower 1 1 0 0 0 0 1 10 0 0 13
Upper 6 4 7 2 13 6 1 110 37 5 191
Total 7 5 7 2 13 6 2 120 37 5 204
Women Lower 0 0 0 0 2 0 0 17 0 1 20
Upper 1 7 6 1 17 4 1 140 41 5 223
Total 1 7 6 1 19 4 1 157 41 6 243
Total Lower 1 1 0 0 2 0 1 27 0 1 33
Upper 7 11 13 3 30 10 2 250 78 10 414
Total 8 12 13 3 32 10 3 277 78 11 447
Cabrillo College Men Lower 0 0 0 0 1 0 0 3 2 0 6
Upper 0 1 4 3 25 8 0 59 17 1 118
Total 0 1 4 3 26 8 0 62 19 1 124
Women Lower 0 0 0 0 0 0 0 1 1 0 2
Upper 2 0 1 0 20 4 0 82 27 1 137
Total 2 0 1 0 20 4 0 83 28 1 139
Total Lower 0 0 0 0 1 0 0 4 3 0 8
Upper 2 1 5 3 45 12 0 141 44 2 255
Total 2 1 5 3 46 12 0 145 47 2 263
Canada College Men Lower 0 0 0 0 0 0 0 1 0 0 1
Upper 0 0 3 0 3 5 0 11 7 1 30
Total 0 0 3 0 3 5 0 12 7 1 31
Women Lower 0 0 0 0 0 0 0 2 0 0 2
Upper 1 0 1 1 4 4 0 13 5 2 31
Total 1 0 1 1 4 4 0 15 5 2 33
Total Lower 0 0 0 0 0 0 0 3 0 0 3
Upper 1 0 4 1 7 9 0 24 12 3 61
Total 1 0 4 1 7 9 0 27 12 3 64
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Cerritos Community College Men Lower 2 0 0 0 1 0 0 0 1 0 4
Upper 12 0 36 10 62 19 0 24 29 12 204
Total 14 0 36 10 63 19 0 24 30 12 208
Women Lower 1 0 1 0 1 1 0 0 4 1 9
Upper 22 1 29 10 149 56 1 42 29 13 352
Total 23 1 30 10 150 57 1 42 33 14 361
Total Lower 3 0 1 0 2 1 0 0 5 1 13
Upper 34 1 65 20 211 75 1 66 58 25 556
Total 37 1 66 20 213 76 1 66 63 26 569
Cerro Coso Community College Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 1 4 1 0 10 3 0 19
Total 0 0 0 1 4 1 0 10 3 0 19
Women Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 1 2 0 0 17 2 0 22
Total 0 0 0 1 2 0 0 17 2 0 22
Total Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 2 6 1 0 27 5 0 41
Total 0 0 0 2 6 1 0 27 5 0 41
Chabot College Men Lower 0 0 0 0 1 0 0 0 0 1 2
Upper 12 0 28 24 13 4 3 43 16 3 146
Total 12 0 28 24 14 4 3 43 16 4 148
Women Lower 0 0 3 0 2 1 0 2 1 0 9
Upper 23 1 34 22 30 13 6 55 45 9 238
Total 23 1 37 22 32 14 6 57 46 9 247
Total Lower 0 0 3 0 3 1 0 2 1 1 11
Upper 35 1 62 46 43 17 9 98 61 12 384
Total 35 1 65 46 46 18 9 100 62 13 395
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Chaffey Community College Men Lower 1 0 0 1 1 1 0 0 0 0 4
Upper 12 1 13 5 44 19 1 44 23 8 170
Total 13 1 13 6 45 20 1 44 23 8 174
Women Lower 0 0 1 0 1 1 0 2 2 0 7
Upper 20 3 24 5 67 26 3 82 33 8 271
Total 20 3 25 5 68 27 3 84 35 8 278
Total Lower 1 0 1 1 2 2 0 2 2 0 11
Upper 32 4 37 10 111 45 4 126 56 16 441
Total 33 4 38 11 113 47 4 128 58 16 452
Citrus Community College Men Lower 0 0 1 1 0 0 0 2 0 0 4
Upper 3 1 19 8 32 10 1 60 19 10 163
Total 3 1 20 9 32 10 1 62 19 10 167
Women Lower 0 0 0 1 0 0 0 0 1 0 2
Upper 4 1 19 3 58 27 2 70 31 12 227
Total 4 1 19 4 58 27 2 70 32 12 229
Total Lower 0 0 1 2 0 0 0 2 1 0 6
Upper 7 2 38 11 90 37 3 130 50 22 390
Total 7 2 39 13 90 37 3 132 51 22 396
City College of San Francisco Men Lower 0 0 1 0 0 0 0 1 0 0 2
Upper 5 0 105 11 8 20 0 44 27 30 250
Total 5 0 106 11 8 20 0 45 27 30 252
Women Lower 0 0 1 1 0 0 0 1 1 1 5
Upper 17 1 148 18 14 24 0 55 36 44 357
Total 17 1 149 19 14 24 0 56 37 45 362
Total Lower 0 0 2 1 0 0 0 2 1 1 7
Upper 22 1 253 29 22 44 0 99 63 74 607
Total 22 1 255 30 22 44 0 101 64 75 614
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Coastline Community College Men Lower 0 0 0 0 0 1 0 0 1 0 2
Upper 0 0 12 0 3 0 0 8 4 0 27
Total 0 0 12 0 3 1 0 8 5 0 29
Women Lower 0 0 0 1 0 0 0 0 0 0 1
Upper 3 1 14 1 4 2 0 13 8 1 47
Total 3 1 14 2 4 2 0 13 8 1 48
Total Lower 0 0 0 1 0 1 0 0 1 0 3
Upper 3 1 26 1 7 2 0 21 12 1 74
Total 3 1 26 2 7 3 0 21 13 1 77
College of Alameda Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 10 0 13 2 0 2 1 4 5 0 37
Total 10 0 13 2 0 2 1 4 5 0 37
Women Lower 0 0 1 0 0 0 0 0 0 0 1
Upper 16 1 16 1 4 0 0 2 6 2 48
Total 16 1 17 1 4 0 0 2 6 2 49
Total Lower 0 0 1 0 0 0 0 0 0 0 1
Upper 26 1 29 3 4 2 1 6 11 2 85
Total 26 1 30 3 4 2 1 6 11 2 86
College of Marin Men Lower 0 0 0 0 0 0 0 1 1 0 2
Upper 5 0 3 0 0 1 0 25 9 1 44
Total 5 0 3 0 0 1 0 26 10 1 46
Women Lower 0 0 0 0 1 0 0 1 0 0 2
Upper 3 2 4 0 2 4 1 32 9 3 60
Total 3 2 4 0 3 4 1 33 9 3 62
Total Lower 0 0 0 0 1 0 0 2 1 0 4
Upper 8 2 7 0 2 5 1 57 18 4 104
Total 8 2 7 0 3 5 1 59 19 4 108
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
College of San Mateo Men Lower 0 0 1 0 1 0 1 0 0 0 3
Upper 2 0 28 10 3 6 3 29 14 4 99
Total 2 0 29 10 4 6 4 29 14 4 102
Women Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 1 15 2 8 11 2 35 15 1 90
Total 0 1 15 2 8 11 2 35 15 1 90
Total Lower 0 0 1 0 1 0 1 0 0 0 3
Upper 2 1 43 12 11 17 5 64 29 5 189
Total 2 1 44 12 12 17 6 64 29 5 192
College of the Canyons Men Lower 0 0 0 0 0 0 1 0 0 0 1
Upper 4 0 6 7 14 8 0 69 32 4 144
Total 4 0 6 7 14 8 1 69 32 4 145
Women Lower 0 0 0 0 0 0 0 2 1 0 3
Upper 5 2 8 5 22 9 0 80 30 9 170
Total 5 2 8 5 22 9 0 82 31 9 173
Total Lower 0 0 0 0 0 0 1 2 1 0 4
Upper 9 2 14 12 36 17 0 149 62 13 314
Total 9 2 14 12 36 17 1 151 63 13 318
College of the Desert Men Lower 0 0 0 0 0 0 0 1 0 0 1
Upper 3 2 4 0 11 1 0 31 2 6 60
Total 3 2 4 0 11 1 0 32 2 6 61
Women Lower 0 0 0 0 1 1 0 0 0 0 2
Upper 4 0 2 1 28 5 1 46 7 6 100
Total 4 0 2 1 29 6 1 46 7 6 102
Total Lower 0 0 0 0 1 1 0 1 0 0 3
Upper 7 2 6 1 39 6 1 77 9 12 160
Total 7 2 6 1 40 7 1 78 9 12 163
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
College of the Redwoods Men Lower 2 0 0 0 0 1 0 5 1 0 9
Upper 1 4 4 0 1 4 3 49 25 3 94
Total 3 4 4 0 1 5 3 54 26 3 103
Women Lower 0 2 0 1 0 0 0 8 2 0 13
Upper 2 5 0 0 7 2 0 66 32 0 114
Total 2 7 0 1 7 2 0 74 34 0 127
Total Lower 2 2 0 1 0 1 0 13 3 0 22
Upper 3 9 4 0 8 6 3 115 57 3 208
Total 5 11 4 1 8 7 3 128 60 3 230
College of the Sequoias Men Lower 0 0 0 0 1 0 0 4 0 0 5
Upper 2 1 4 3 40 5 0 52 30 0 137
Total 2 1 4 3 41 5 0 56 30 0 142
Women Lower 1 0 0 0 0 1 0 5 0 0 7
Upper 3 2 2 1 42 11 1 54 25 0 141
Total 4 2 2 1 42 12 1 59 25 0 148
Total Lower 1 0 0 0 1 1 0 9 0 0 12
Upper 5 3 6 4 82 16 1 106 55 0 278
Total 6 3 6 4 83 17 1 115 55 0 290
College of the Siskiyous Men Lower 0 0 0 0 0 0 0 0 1 1 2
Upper 0 1 0 0 0 1 1 16 1 0 20
Total 0 1 0 0 0 1 1 16 2 1 22
Women Lower 0 0 0 0 0 0 0 2 0 0 2
Upper 1 0 0 0 2 0 0 15 2 2 22
Total 1 0 0 0 2 0 0 17 2 2 24
Total Lower 0 0 0 0 0 0 0 2 1 1 4
Upper 1 1 0 0 2 1 1 31 3 2 42
Total 1 1 0 0 2 1 1 33 4 3 46
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Columbia College Men Lower 0 0 0 0 0 0 0 0 1 0 1
Upper 0 1 1 0 1 2 0 10 3 0 18
Total 0 1 1 0 1 2 0 10 4 0 19
Women Lower 0 0 0 0 0 0 0 3 0 0 3
Upper 1 0 2 0 1 0 0 29 5 0 38
Total 1 0 2 0 1 0 0 32 5 0 41
Total Lower 0 0 0 0 0 0 0 3 1 0 4
Upper 1 1 3 0 2 2 0 39 8 0 56
Total 1 1 3 0 2 2 0 42 9 0 60
Compton Community College Men Lower 2 0 0 0 0 0 0 0 0 0 2
Upper 9 1 0 0 6 5 0 1 5 4 31
Total 11 1 0 0 6 5 0 1 5 4 33
Women Lower 2 0 0 0 0 0 0 0 0 0 2
Upper 28 0 0 1 10 4 1 0 9 0 53
Total 30 0 0 1 10 4 1 0 9 0 55
Total Lower 4 0 0 0 0 0 0 0 0 0 4
Upper 37 1 0 1 16 9 1 1 14 4 84
Total 41 1 0 1 16 9 1 1 14 4 88
Contra Costa College Men Lower 0 0 0 0 0 1 0 1 0 0 2
Upper 9 2 6 3 5 4 4 14 6 5 58
Total 9 2 6 3 5 5 4 15 6 5 60
Women Lower 1 0 0 0 0 2 0 2 0 0 5
Upper 23 0 14 11 7 9 0 10 9 3 86
Total 24 0 14 11 7 11 0 12 9 3 91
Total Lower 1 0 0 0 0 3 0 3 0 0 7
Upper 32 2 20 14 12 13 4 24 15 8 144
Total 33 2 20 14 12 16 4 27 15 8 151
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Copper Mountain College Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 1 0 0 4 2 0 7
Total 0 0 0 0 1 0 0 4 2 0 7
Women Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 1 2 0 0 1 0 0 11 2 0 17
Total 1 2 0 0 1 0 0 11 2 0 17
Total Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 1 2 0 0 2 0 0 15 4 0 24
Total 1 2 0 0 2 0 0 15 4 0 24
Cosumnes River College Men Lower 0 0 1 0 0 0 0 1 0 0 2
Upper 11 1 20 7 11 2 4 37 20 2 115
Total 11 1 21 7 11 2 4 38 20 2 117
Women Lower 2 0 0 0 2 0 0 4 1 0 9
Upper 11 2 29 6 11 6 2 56 24 4 151
Total 13 2 29 6 13 6 2 60 25 4 160
Total Lower 2 0 1 0 2 0 0 5 1 0 11
Upper 22 3 49 13 22 8 6 93 44 6 266
Total 24 3 50 13 24 8 6 98 45 6 277
Crafton Hills College Men Lower 0 0 0 0 1 0 0 4 0 0 5
Upper 1 1 0 4 7 0 0 31 8 1 53
Total 1 1 0 4 8 0 0 35 8 1 58
Women Lower 1 0 0 0 0 0 0 1 0 0 2
Upper 1 0 6 1 4 4 1 42 13 1 73
Total 2 0 6 1 4 4 1 43 13 1 75
Total Lower 1 0 0 0 1 0 0 5 0 0 7
Upper 2 1 6 5 11 4 1 73 21 2 126
Total 3 1 6 5 12 4 1 78 21 2 133
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Cuesta College Men Lower 0 0 0 0 0 0 0 2 4 0 6
Upper 2 3 7 4 20 7 1 162 41 0 247
Total 2 3 7 4 20 7 1 164 45 0 253
Women Lower 0 0 0 0 0 0 0 8 1 0 9
Upper 3 1 6 5 13 14 1 176 40 2 261
Total 3 1 6 5 13 14 1 184 41 2 270
Total Lower 0 0 0 0 0 0 0 10 5 0 15
Upper 5 4 13 9 33 21 2 338 81 2 508
Total 5 4 13 9 33 21 2 348 86 2 523
Cuyamaca College Men Lower 0 0 0 0 0 0 1 3 0 0 4
Upper 1 2 1 1 7 4 0 37 15 4 72
Total 1 2 1 1 7 4 1 40 15 4 76
Women Lower 1 0 0 0 1 1 0 2 2 0 7
Upper 2 0 3 6 18 3 0 45 19 3 99
Total 3 0 3 6 19 4 0 47 21 3 106
Total Lower 1 0 0 0 1 1 1 5 2 0 11
Upper 3 2 4 7 25 7 0 82 34 7 171
Total 4 2 4 7 26 8 1 87 36 7 182
Cypress College Men Lower 0 0 0 0 0 0 0 1 0 0 1
Upper 5 2 40 9 17 13 0 46 31 1 164
Total 5 2 40 9 17 13 0 47 31 1 165
Women Lower 0 0 0 0 1 1 0 1 1 0 4
Upper 7 4 35 14 40 17 3 92 30 3 245
Total 7 4 35 14 41 18 3 93 31 3 249
Total Lower 0 0 0 0 1 1 0 2 1 0 5
Upper 12 6 75 23 57 30 3 138 61 4 409
Total 12 6 75 23 58 31 3 140 62 4 414
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
De Anza Community College Men Lower 0 0 2 1 0 0 0 2 0 1 6
Upper 14 2 104 18 24 15 3 79 46 23 328
Total 14 2 106 19 24 15 3 81 46 24 334
Women Lower 0 0 1 1 0 0 1 3 0 0 6
Upper 13 2 133 32 51 18 3 95 57 41 445
Total 13 2 134 33 51 18 4 98 57 41 451
Total Lower 0 0 3 2 0 0 1 5 0 1 12
Upper 27 4 237 50 75 33 6 174 103 64 773
Total 27 4 240 52 75 33 7 179 103 65 785
Diablo Valley College Men Lower 0 0 0 0 0 0 0 5 2 0 7
Upper 10 3 32 28 13 10 1 152 51 17 317
Total 10 3 32 28 13 10 1 157 53 17 324
Women Lower 0 1 1 0 0 1 0 7 2 0 12
Upper 16 2 40 26 21 19 2 192 82 24 424
Total 16 3 41 26 21 20 2 199 84 24 436
Total Lower 0 1 1 0 0 1 0 12 4 0 19
Upper 26 5 72 54 34 29 3 344 133 41 741
Total 26 6 73 54 34 30 3 356 137 41 760
East Los Angeles College Men Lower 0 0 1 0 4 2 0 1 0 0 8
Upper 2 0 63 2 88 20 0 3 13 10 201
Total 2 0 64 2 92 22 0 4 13 10 209
Women Lower 0 0 1 1 1 1 0 0 1 0 5
Upper 5 1 67 1 191 46 1 6 32 13 363
Total 5 1 68 2 192 47 1 6 33 13 368
Total Lower 0 0 2 1 5 3 0 1 1 0 13
Upper 7 1 130 3 279 66 1 9 45 23 564
Total 7 1 132 4 284 69 1 10 46 23 577
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
El Camino College District Men Lower 0 0 0 0 1 1 0 4 3 0 9
Upper 21 2 44 11 37 23 3 74 39 27 281
Total 21 2 44 11 38 24 3 78 42 27 290
Women Lower 1 0 1 0 0 0 0 5 3 0 10
Upper 52 3 51 13 64 50 3 74 47 27 384
Total 53 3 52 13 64 50 3 79 50 27 394
Total Lower 1 0 1 0 1 1 0 9 6 0 19
Upper 73 5 95 24 101 73 6 148 86 54 665
Total 74 5 96 24 102 74 6 157 92 54 684
Evergreen Valley College Men Lower 0 0 1 0 0 0 0 0 0 0 1
Upper 3 0 23 15 15 3 0 9 1 4 73
Total 3 0 24 15 15 3 0 9 1 4 74
Women Lower 0 0 1 0 1 0 0 1 0 0 3
Upper 8 0 47 14 32 4 1 12 14 2 134
Total 8 0 48 14 33 4 1 13 14 2 137
Total Lower 0 0 2 0 1 0 0 1 0 0 4
Upper 11 0 70 29 47 7 1 21 15 6 207
Total 11 0 72 29 48 7 1 22 15 6 211
Feather River Community College Men Lower 0 0 0 0 0 0 0 1 0 0 1
Upper 1 0 0 0 1 0 0 8 1 1 12
Total 1 0 0 0 1 0 0 9 1 1 13
Women Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 1 1 0 3 0 0 8 3 0 16
Total 0 1 1 0 3 0 0 8 3 0 16
Total Lower 0 0 0 0 0 0 0 1 0 0 1
Upper 1 1 1 0 4 0 0 16 4 1 28
Total 1 1 1 0 4 0 0 17 4 1 29
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Folsom Lake College Men Lower 0 0 0 0 0 0 0 2 0 0 2
Upper 1 0 2 0 0 2 1 13 3 0 22
Total 1 0 2 0 0 2 1 15 3 0 24
Women Lower 0 0 0 0 0 0 0 0 1 0 1
Upper 1 0 0 0 2 1 1 32 6 1 44
Total 1 0 0 0 2 1 1 32 7 1 45
Total Lower 0 0 0 0 0 0 0 2 1 0 3
Upper 2 0 2 0 2 3 2 45 9 1 66
Total 2 0 2 0 2 3 2 47 10 1 69
Foothill College Men Lower 0 0 0 0 1 0 0 4 0 0 5
Upper 4 0 17 7 2 10 0 44 19 17 120
Total 4 0 17 7 3 10 0 48 19 17 125
Women Lower 0 0 0 0 0 0 0 2 3 1 6
Upper 8 1 23 0 7 6 2 43 23 39 152
Total 8 1 23 0 7 6 2 45 26 40 158
Total Lower 0 0 0 0 1 0 0 6 3 1 11
Upper 12 1 40 7 9 16 2 87 42 56 272
Total 12 1 40 7 10 16 2 93 45 57 283
Fresno City College Men Lower 1 0 1 0 0 0 0 3 1 0 6
Upper 15 1 44 0 69 9 0 113 32 11 294
Total 16 1 45 0 69 9 0 116 33 11 300
Women Lower 0 0 0 0 3 0 0 2 6 0 11
Upper 22 6 39 2 97 12 5 138 52 10 383
Total 22 6 39 2 100 12 5 140 58 10 394
Total Lower 1 0 1 0 3 0 0 5 7 0 17
Upper 37 7 83 2 166 21 5 251 84 21 677
Total 38 7 84 2 169 21 5 256 91 21 694
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Fullerton College Men Lower 0 0 1 0 0 0 0 2 1 0 4
Upper 9 2 42 6 55 28 1 138 40 11 332
Total 9 2 43 6 55 28 1 140 41 11 336
Women Lower 0 0 1 0 0 0 0 0 0 1 2
Upper 6 3 36 17 120 29 0 203 48 11 473
Total 6 3 37 17 120 29 0 203 48 12 475
Total Lower 0 0 2 0 0 0 0 2 1 1 6
Upper 15 5 78 23 175 57 1 341 88 22 805
Total 15 5 80 23 175 57 1 343 89 23 811
Gavilan College Men Lower 0 0 0 0 0 0 0 2 0 0 2
Upper 1 0 0 1 16 2 1 17 6 2 46
Total 1 0 0 1 16 2 1 19 6 2 48
Women Lower 0 0 0 0 0 0 0 2 0 0 2
Upper 0 1 0 0 18 4 0 21 15 0 59
Total 0 1 0 0 18 4 0 23 15 0 61
Total Lower 0 0 0 0 0 0 0 4 0 0 4
Upper 1 1 0 1 34 6 1 38 21 2 105
Total 1 1 0 1 34 6 1 42 21 2 109
Glendale Community College Men Lower 1 0 0 1 0 2 0 1 1 0 6
Upper 3 0 23 11 8 13 1 54 69 12 194
Total 4 0 23 12 8 15 1 55 70 12 200
Women Lower 0 0 0 1 1 0 0 2 0 0 4
Upper 2 1 16 10 19 23 0 95 103 17 286
Total 2 1 16 11 20 23 0 97 103 17 290
Total Lower 1 0 0 2 1 2 0 3 1 0 10
Upper 5 1 39 21 27 36 1 149 172 29 480
Total 6 1 39 23 28 38 1 152 173 29 490
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Golden West College Men Lower 0 0 1 0 1 0 0 1 1 0 4
Upper 1 3 50 2 8 9 1 60 22 3 159
Total 1 3 51 2 9 9 1 61 23 3 163
Women Lower 1 0 0 0 0 0 0 2 0 0 3
Upper 3 3 67 2 21 8 3 81 18 3 209
Total 4 3 67 2 21 8 3 83 18 3 212
Total Lower 1 0 1 0 1 0 0 3 1 0 7
Upper 4 6 117 4 29 17 4 141 40 6 368
Total 5 6 118 4 30 17 4 144 41 6 375
Grossmont College Men Lower 2 0 1 0 2 0 0 9 1 0 15
Upper 10 3 12 3 30 5 2 134 46 27 272
Total 12 3 13 3 32 5 2 143 47 27 287
Women Lower 1 0 0 0 3 0 0 11 4 0 19
Upper 21 4 19 10 38 18 9 198 47 29 393
Total 22 4 19 10 41 18 9 209 51 29 412
Total Lower 3 0 1 0 5 0 0 20 5 0 34
Upper 31 7 31 13 68 23 11 332 93 56 665
Total 34 7 32 13 73 23 11 352 98 56 699
Hartnell Community College Men Lower 1 0 0 0 4 0 0 0 0 0 5
Upper 5 0 4 3 41 5 0 20 11 3 92
Total 6 0 4 3 45 5 0 20 11 3 97
Women Lower 0 0 0 0 1 0 0 1 0 0 2
Upper 3 1 5 8 69 4 3 28 12 2 135
Total 3 1 5 8 70 4 3 29 12 2 137
Total Lower 1 0 0 0 5 0 0 1 0 0 7
Upper 8 1 9 11 110 9 3 48 23 5 227
Total 9 1 9 11 115 9 3 49 23 5 234
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2004
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Imperial Valley College Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 45 5 0 6 3 1 60
Total 0 0 0 0 45 5 0 6 3 1 60
Women Lower 0 0 0 0 2 0 0 0 0 0 2
Upper 1 0 1 1 106 12 0 13 9 1 144
Total 1 0 1 1 108 12 0 13 9 1 146
Total Lower 0 0 0 0 2 0 0 0 0 0 2
Upper 1 0 1 1 151 17 0 19 12 2 204
Total 1 0 1 1 153 17 0 19 12 2 206
Irvine Valley College Men Lower 0 0 0 0 0 0 0 0 1 0 1
Upper 1 0 32 4 11 3 1 31 19 13 115
Total 1 0 32 4 11 3 1 31 20 13 116
Women Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 4 0 27 7 10 10 0 61 12 14 145
Total 4 0 27 7 10 10 0 61 12 14 145
Total Lower 0 0 0 0 0 0 0 0 1 0 1
Upper 5 0 59 11 21 13 1 92 31 27 260
Total 5 0 59 11 21 13 1 92 32 27 261
Lake Tahoe Community College Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 0 0 10 2 0 12
Total 0 0 0 0 0 0 0 10 2 0 12
Women Lower 0 0 0 0 1 0 0 2 0 0 3
Upper 0 0 1 0 1 1 0 16 2 0 21
Total 0 0 1 0 2 1 0 18 2 0 24
Total Lower 0 0 0 0 1 0 0 2 0 0 3
