Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Agriculture
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Agricultural Biology and Plant Science Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Agricultural Business Men 0 0 22 0 25 0 0 0 0 0 0 0
Women 0 0 17 0 23 0 0 0 0 0 0 0
Total 0 0 39 0 48 0 0 0 0 0 0 0
Agricultural Science and Education Men 0 0 0 0 3 0 0 0 0 0 0 0
Women 0 0 0 0 15 0 0 0 0 0 0 0
Total 0 0 0 0 18 0 0 0 0 0 0 0
Agricultural Studies Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Agricultural Systems Management Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Agriculture Men 0 0 15 0 34 0 0 0 0 0 0 0
Women 0 0 29 0 44 0 0 0 0 0 0 0
Total 0 0 44 0 78 0 0 0 0 0 0 0
Agronomy/Crop Science Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Animal Science Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Dairy Science Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Fisheries Men 0 0 0 0 0 0 0 14 0 0 0 0
Women 0 0 0 0 0 0 0 3 0 0 0 0
Total 0 0 0 0 0 0 0 17 0 0 0 0
Food Science Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Forestry Men 0 0 0 0 0 0 0 25 0 0 0 0
Women 0 0 0 0 0 0 0 6 0 0 0 0
Total 0 0 0 0 0 0 0 31 0 0 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Agriculture
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Horticulture Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Landscape Irrigation Science Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Natural Resources Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Natural Resources Planning and Interpretation Men 0 0 0 0 0 0 0 14 0 0 0 0
Women 0 0 0 0 0 0 0 12 0 0 0 0
Total 0 0 0 0 0 0 0 26 0 0 0 0
Ornamental Horticulture Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Rangeland Resource Science and Management Men 0 0 0 0 0 0 0 3 0 0 0 0
Women 0 0 0 0 0 0 0 2 0 0 0 0
Total 0 0 0 0 0 0 0 5 0 0 0 0
Soil Science Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Wildlife Management Men 0 0 0 0 0 0 0 24 0 0 0 0
Women 0 0 0 0 0 0 0 21 0 0 0 0
Total 0 0 0 0 0 0 0 45 0 0 0 0
Division Total Men 0 0 37 0 62 0 0 80 0 0 0 0
Women 0 0 46 0 82 0 0 44 0 0 0 0
Total 0 0 83 0 144 0 0 124 0 0 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Architecture
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Architecture Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
City and Regional Planning Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Interior Design Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Landscape Architecture Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Division Total Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Area Studies
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
American Studies Men 0 0 1 0 0 16 0 0 2 0 0 0
Women 0 0 4 0 0 40 0 0 0 0 0 0
Total 0 0 5 0 0 56 0 0 2 0 0 0
Asian Studies Men 0 0 1 0 0 0 0 0 6 0 0 0
Women 0 0 0 0 0 0 0 0 5 0 0 0
Total 0 0 1 0 0 0 0 0 11 0 0 0
East Asian Studies Men 0 0 0 0 0 0 0 0 2 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 2 0 0 0
Italian Studies Men 0 0 0 0 0 0 0 0 1 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 1 0 0 0
Latin American Studies Men 0 0 1 0 0 1 1 0 0 2 0 0
Women 0 0 4 0 0 1 1 0 0 1 0 0
Total 0 0 5 0 0 2 2 0 0 3 0 0
Division Total Men 0 0 3 0 0 17 1 0 11 2 0 0
Women 0 0 8 0 0 41 1 0 5 1 0 0
Total 0 0 11 0 0 58 2 0 16 3 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Biological Sciences
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Biochemistry Men 0 0 0 0 0 10 7 0 6 3 0 0
Women 0 0 0 0 0 12 5 0 14 5 0 0
Total 0 0 0 0 0 22 12 0 20 8 0 0
Biology Men 10 6 22 8 31 37 13 39 28 17 0 0
Women 24 2 36 29 35 55 36 51 52 21 0 0
Total 34 8 58 37 66 92 49 90 80 38 0 0
Biomedical Physics Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Biotechnology Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Botany Men 0 0 0 0 0 0 0 7 0 0 0 0
Women 0 0 0 0 0 0 0 5 0 0 0 0
Total 0 0 0 0 0 0 0 12 0 0 0 0
Ecology Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Marine Biology Men 0 0 0 0 0 0 0 0 3 0 0 0
Women 0 0 0 0 0 0 0 0 8 0 0 0
Total 0 0 0 0 0 0 0 0 11 0 0 0
Microbiology Men 0 0 3 0 0 0 0 0 4 8 0 0
Women 0 0 1 0 0 0 0 0 8 6 0 0
Total 0 0 4 0 0 0 0 0 12 14 0 0
Zoology Men 0 0 0 0 0 0 0 5 0 0 0 0
Women 0 0 0 0 0 0 0 15 0 0 0 0
Total 0 0 0 0 0 0 0 20 0 0 0 0
Division Total Men 10 6 25 8 31 47 20 51 41 28 0 0
Women 24 2 37 29 35 67 41 71 82 32 0 0
Total 34 8 62 37 66 114 61 122 123 60 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Business-Management
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Accountancy Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Business Administration Men 58 20 363 131 236 668 325 50 598 213 7 39
Women 104 11 230 176 233 744 496 34 572 315 4 25
Total 162 31 593 307 469 1,412 821 84 1,170 528 11 64
Business Economics Men 0 0 0 0 0 0 0 0 12 0 0 0
Women 0 0 0 0 0 0 0 0 6 0 0 0
Total 0 0 0 0 0 0 0 0 18 0 0 0
Business Education Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Hotel and Restaurant/Hospitality Management Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
International Business Men 0 0 0 0 0 29 0 0 0 0 0 0
Women 0 0 0 0 0 46 0 0 0 0 0 0
Total 0 0 0 0 0 75 0 0 0 0 0 0
Management Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Public Relations Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Travel and Tourism Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 5 0 0 0 0 0 0 0 0
Total 0 0 0 5 0 0 0 0 0 0 0 0
Division Total Men 58 20 363 131 236 697 325 50 610 213 7 39
Women 104 11 230 181 233 790 496 34 578 315 4 25
Total 162 31 593 312 469 1,487 821 84 1,188 528 11 64
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Communications
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Advertising Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Communication Design Men 0 0 99 0 0 0 0 0 0 0 0 0
Women 0 0 65 0 0 0 0 0 0 0 0 0
Total 0 0 164 0 0 0 0 0 0 0 0 0
Communications Men 28 0 1 22 31 172 26 10 0 0 0 0
Women 33 0 0 41 76 391 51 21 0 0 0 0
Total 61 0 1 63 107 563 77 31 0 0 0 0
Journalism Men 0 0 31 0 0 0 0 27 29 0 0 0
Women 0 0 57 0 0 0 0 18 68 0 0 0
Total 0 0 88 0 0 0 0 45 97 0 0 0
Multimedia Men 0 0 0 6 0 0 0 0 0 0 0 0
Women 0 0 0 4 0 0 0 0 0 0 0 0
Total 0 0 0 10 0 0 0 0 0 0 0 0
Radio-Television-Film/Telecommunications Men 0 0 0 0 0 54 0 0 57 24 0 21
Women 0 0 0 0 0 60 0 0 27 34 0 17
Total 0 0 0 0 0 114 0 0 84 58 0 38
Telecommunications/Multimedia Men 0 0 0 0 0 0 0 0 0 0 0 51
Women 0 0 0 0 0 0 0 0 0 0 0 23
Total 0 0 0 0 0 0 0 0 0 0 0 74
Division Total Men 28 0 131 28 31 226 26 37 86 24 0 72
Women 33 0 122 45 76 451 51 39 95 34 0 40
Total 61 0 253 73 107 677 77 76 181 58 0 112
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Education
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Aviation Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Child Development/Early Childhood Education Men 1 0 1 0 1 15 0 0 0 20 0 0
Women 31 0 40 0 37 463 0 0 0 257 0 0
Total 32 0 41 0 38 478 0 0 0 277 0 0
Exercise Physiology Men 0 0 16 0 0 0 0 0 0 0 0 0
Women 0 0 21 0 0 0 0 0 0 0 0 0
Total 0 0 37 0 0 0 0 0 0 0 0 0
Graphic Communications Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Industrial Arts Men 0 0 0 0 0 0 0 7 0 1 0 0
Women 0 0 0 0 0 0 0 1 0 0 0 0
Total 0 0 0 0 0 0 0 8 0 1 0 0
Industrial Design Men 0 0 0 0 0 0 0 0 7 0 0 0
Women 0 0 0 0 0 0 0 0 5 0 0 0
Total 0 0 0 0 0 0 0 0 12 0 0 0
Industrial Technology Men 0 0 8 0 27 0 0 0 0 39 0 0
Women 0 0 1 0 0 0 0 0 0 6 0 0
Total 0 0 9 0 27 0 0 0 0 45 0 0
Instructional Media/Technology Men 0 0 6 0 0 0 0 0 0 0 0 0
Women 0 0 7 0 0 0 0 0 0 0 0 0
Total 0 0 13 0 0 0 0 0 0 0 0 0
Kinesiology/Physical Education Men 14 0 32 14 38 60 19 21 55 16 0 0
Women 11 0 20 18 34 70 29 16 62 5 0 0
Total 25 0 52 32 72 130 48 37 117 21 0 0
Vocational Education/Occupational Studies Men 0 0 0 0 1 0 0 0 124 0 0 0
Women 0 0 0 0 0 0 0 0 42 1 0 0
Total 0 0 0 0 1 0 0 0 166 1 0 0
Division Total Men 15 0 63 14 67 75 19 28 186 76 0 0
Women 42 0 89 18 71 533 29 17 109 269 0 0
Total 57 0 152 32 138 608 48 45 295 345 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Engineering
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Aerospace Engineering Men 0 0 0 0 0 0 0 0 14 0 0 0
Women 0 0 0 0 0 0 0 0 2 0 0 0
Total 0 0 0 0 0 0 0 0 16 0 0 0
Agricultural Engineering Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Architectural Engineering Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering Men 0 0 0 0 0 0 0 0 15 0 0 0
Women 0 0 0 0 0 0 0 0 2 0 0 0
Total 0 0 0 0 0 0 0 0 17 0 0 0
Civil Engineering Men 0 0 25 0 0 9 0 0 23 13 0 0
Women 0 0 13 0 0 2 0 0 7 6 0 0
Total 0 0 38 0 0 11 0 0 30 19 0 0
Computer Engineering Men 0 0 12 0 23 0 0 0 0 0 0 0
Women 0 0 1 0 1 0 0 0 0 0 0 0
Total 0 0 13 0 24 0 0 0 0 0 0 0
Construction Engineering Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Construction Engineering Technology/Management Men 0 0 58 0 34 0 0 0 7 0 0 0
Women 0 0 8 0 2 0 0 0 2 0 0 0
Total 0 0 66 0 36 0 0 0 9 0 0 0
Electrical Engineering Men 0 0 0 0 27 18 0 0 55 31 0 0
Women 0 0 0 0 3 4 0 0 7 9 0 0
Total 0 0 0 0 30 22 0 0 62 40 0 0
Electrical and Electronic Engineering Men 0 0 12 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 12 0 0 0 0 0 0 0 0 0
Electronic Engineering Technology Men 0 0 0 0 0 0 0 0 14 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 14 0 0 0
Engineering Men 0 0 0 0 12 11 4 0 2 0 0 0
Women 0 0 0 0 2 2 3 0 1 0 0 0
Total 0 0 0 0 14 13 7 0 3 0 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Engineering
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Engineering Science Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Engineering Technology Men 0 0 0 0 0 0 0 0 27 0 0 0
Women 0 0 0 0 0 0 0 0 2 0 0 0
Total 0 0 0 0 0 0 0 0 29 0 0 0
Environmental Engineering Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Environmental Resources Engineering Men 0 0 0 0 0 0 0 14 0 0 0 0
Women 0 0 0 0 0 0 0 6 0 0 0 0
Total 0 0 0 0 0 0 0 20 0 0 0 0
Facilities Engineering Technology Men 0 0 0 0 0 0 0 0 0 0 3 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 3 0
Industrial Engineering Men 0 0 0 0 6 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 6 0 0 0 0 0 0 0
Manufacturing Engineering Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Marine Engineering Technology Men 0 0 0 0 0 0 0 0 0 0 23 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 23 0
Materials Engineering Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering Men 0 0 18 0 14 0 0 0 39 15 24 0
Women 0 0 1 0 5 0 0 0 5 0 0 0
Total 0 0 19 0 19 0 0 0 44 15 24 0
Mechatronic Engineering Men 0 0 13 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 13 0 0 0 0 0 0 0 0 0
Metallirgical Engineering Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Engineering
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Surveying Engineering Men 0 0 0 0 14 0 0 0 0 0 0 0
Women 0 0 0 0 2 0 0 0 0 0 0 0
Total 0 0 0 0 16 0 0 0 0 0 0 0
Division Total Men 0 0 138 0 130 38 4 14 196 59 50 0
Women 0 0 23 0 15 8 3 6 28 15 0 0
Total 0 0 161 0 145 46 7 20 224 74 50 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Fine and Applied Arts
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Art Men 3 7 16 9 31 12 33 50 58 33 0 4
Women 11 13 64 12 43 47 54 60 119 44 0 8
Total 14 20 80 21 74 59 87 110 177 77 0 12
Art (Studio/Professional Performance) Men 0 0 8 0 0 93 3 0 37 0 0 0
Women 0 0 5 0 0 95 7 0 62 0 0 0
Total 0 0 13 0 0 188 10 0 99 0 0 0
Arts Administration Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 1 0 0 0 0 0
Total 0 0 0 0 0 0 1 0 0 0 0 0
Cinema/Film Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Dance Men 0 0 0 0 0 1 0 0 0 0 0 0
Women 0 0 0 0 0 10 0 0 8 0 0 0
Total 0 0 0 0 0 11 0 0 8 0 0 0
Dance (Professional Performance) Men 0 0 0 0 0 0 0 0 2 0 0 0
Women 0 0 0 0 0 0 0 0 13 0 0 0
Total 0 0 0 0 0 0 0 0 15 0 0 0
Fine and Creative Arts Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Graphic Design Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Music Men 4 0 40 5 15 17 8 13 7 3 0 0
Women 3 0 12 2 10 19 4 6 3 3 0 0
Total 7 0 52 7 25 36 12 19 10 6 0 0
Music (Professional Performance) Men 0 0 0 0 0 8 0 0 17 1 0 0
Women 0 0 0 0 0 10 0 0 14 4 0 0
Total 0 0 0 0 0 18 0 0 31 5 0 0
Music Education Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Music Industry & Technology Men 0 0 2 0 0 0 0 0 0 0 0 0
Women 0 0 2 0 0 0 0 0 0 0 0 0
Total 0 0 4 0 0 0 0 0 0 0 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Fine and Applied Arts
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Musical Theatre Men 0 0 4 0 0 0 0 0 0 0 0 0
Women 0 0 2 0 0 0 0 0 0 0 0 0
Total 0 0 6 0 0 0 0 0 0 0 0 0
Photography Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Theatre Arts Men 3 0 9 3 6 18 1 14 12 2 0 0
Women 4 0 12 7 10 25 7 17 33 9 0 0
Total 7 0 21 10 16 43 8 31 45 11 0 0
Theatre Arts (Professional Performance) Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 2 0 0 0 0 0 0
Total 0 0 0 0 0 2 0 0 0 0 0 0
Division Total Men 10 7 79 17 52 149 45 77 133 39 0 4
Women 18 13 97 21 63 208 73 83 252 60 0 8
Total 28 20 176 38 115 357 118 160 385 99 0 12
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Foreign Languages
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Chinese Men 0 0 0 0 0 0 0 0 0 1 0 0
Women 0 0 0 0 0 0 0 0 0 2 0 0
Total 0 0 0 0 0 0 0 0 0 3 0 0
French Men 0 0 2 0 0 3 0 1 0 0 0 0
Women 0 0 2 0 3 4 2 2 3 1 0 0
Total 0 0 4 0 3 7 2 3 3 1 0 0
German Men 0 0 4 0 0 0 0 1 0 0 0 0
Women 0 0 2 0 0 3 0 1 2 0 0 0
Total 0 0 6 0 0 3 0 2 2 0 0 0
Italian Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Japanese Men 0 0 0 0 0 2 0 0 0 3 0 0
Women 0 0 0 0 0 0 0 0 0 1 0 0
Total 0 0 0 0 0 2 0 0 0 4 0 0
Russian Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Spanish Men 4 0 9 10 14 14 4 5 7 9 0 0
Women 2 0 16 21 22 23 6 9 21 21 0 0
Total 6 0 25 31 36 37 10 14 28 30 0 0
Translation and Interpretation Studies Men 0 0 0 0 0 0 0 0 1 0 0 0
Women 0 0 0 0 0 0 0 0 3 0 0 0
Total 0 0 0 0 0 0 0 0 4 0 0 0
World Languages and Cultures Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Division Total Men 4 0 15 10 14 19 4 7 8 13 0 0
Women 2 0 20 21 25 30 8 12 29 25 0 0
Total 6 0 35 31 39 49 12 19 37 38 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Health Professions
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Clinical Science/Biomedical Laboratory Science Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 6 0 0 0 0 0 0 0 0
Total 0 0 0 6 0 0 0 0 0 0 0 0
Communicative Disorders/Speech Pathology+Audiology Men 0 0 2 0 1 2 0 0 1 1 0 0
Women 0 0 16 0 66 40 7 0 19 2 0 0
Total 0 0 18 0 67 42 7 0 20 3 0 0
Environmental and Occupational Health Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Health Care Management/Administration Men 0 0 0 0 0 0 0 0 7 0 0 0
Women 0 0 0 0 0 0 0 0 23 0 0 0
Total 0 0 0 0 0 0 0 0 30 0 0 0
Health Science Men 0 0 7 17 23 2 8 0 3 7 0 0
Women 0 0 32 24 47 35 32 0 25 14 0 0
Total 0 0 39 41 70 37 40 0 28 21 0 0
Nursing Men 5 0 8 5 14 7 14 0 4 6 0 0
Women 26 0 72 150 99 94 58 31 74 76 0 0
Total 31 0 80 155 113 101 72 31 78 82 0 0
Occupational Therapy Men 0 0 0 2 0 0 0 0 0 0 0 0
Women 0 0 0 18 0 0 0 0 0 0 0 0
Total 0 0 0 20 0 0 0 0 0 0 0 0
Rehabilitation Counseling Men 0 0 0 0 0 0 0 0 0 3 0 0
Women 0 0 0 0 0 0 0 0 0 5 0 0
Total 0 0 0 0 0 0 0 0 0 8 0 0
Division Total Men 5 0 17 24 38 11 22 0 15 17 0 0
Women 26 0 120 198 212 169 97 31 141 97 0 0
Total 31 0 137 222 250 180 119 31 156 114 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Home Economics
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Apparel Merchandising and Management Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Dietetics & Food Administration/Nutritional Science Men 0 0 2 0 0 0 0 0 3 0 0 0
Women 0 0 17 0 0 0 0 0 39 12 0 0
Total 0 0 19 0 0 0 0 0 42 12 0 0
Family and Consumer Sciences/Home Economics Men 0 0 0 0 0 0 0 0 8 0 0 0
Women 0 0 0 0 11 0 0 0 135 0 0 0
Total 0 0 0 0 11 0 0 0 143 0 0 0
Division Total Men 0 0 2 0 0 0 0 0 11 0 0 0
Women 0 0 17 0 11 0 0 0 174 12 0 0
Total 0 0 19 0 11 0 0 0 185 12 0 0
Table 5
Undergraduate Degrees Granted By Campus, Major and Sex, 2003-04
Division=Information Sciences
Major Sex Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B
Applied Computer Graphics Men 0 0 1 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 1 0 0 0 0 0 0 0 0 0
Computer Science Men 16 3 45 16 23 120 117 0 127 38 0 0
Women 2 0 14 8 5 18 52 0 23 10 0 0
Total 18 3 59 24 28 138 169 0 150 48 0 0
Information Systems Men 0 0 14 0 0 0 0 11 0 85 0 0
Women 0 0 2 0 0 0 0 3 0 59 0 0
Total 0 0 16 0 0 0 0 14 0 144 0 0
Software Engineering Men 0 0 0 0 0 0 0 0 0 0 0 0
