Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2003 Profile
Foreign Countries Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Afghanistan 0 0 0 0 0 1 1 0 0 0 0 0 4 1
Albania 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Algeria 1 0 0 0 0 1 0 0 0 1 0 0 0 0
Angola 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Argentina 0 0 0 1 0 2 2 0 1 8 0 0 12 1
Armenia 0 0 0 2 2 0 1 0 0 0 0 0 17 0
Australia 0 0 0 1 0 0 6 0 3 2 0 0 5 1
Austria 0 0 0 2 0 2 0 0 3 0 0 0 1 2
Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bahamas 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Bahrain 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh 1 0 0 0 2 4 6 0 4 11 0 0 11 1
Barbados 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Belarus 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Belgium 0 0 0 1 1 0 0 0 2 0 0 0 2 0
Belize (British Honduras) 0 0 0 10 0 0 1 0 3 6 0 0 1 1
Benin (Dahomey) 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bermuda 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Bhutan 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia 0 0 0 0 0 0 2 0 0 3 0 0 1 1
Bosnia And Herzegowina 0 0 1 0 0 0 0 0 2 0 0 0 0 0
Botswana 0 0 0 0 0 0 0 0 1 1 0 0 1 0
Brazil 0 0 1 6 5 2 9 1 4 6 0 0 6 1
British Indian Ocean Terr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brunei Darussalam 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bulgaria 0 0 0 0 3 6 4 0 1 4 0 0 3 0
Burundi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 2 0 0 3 1 7 2 0 10 0 0 0 1 0
Cameroon 0 0 0 4 0 1 0 0 2 1 0 0 1 0
Canada 6 0 2 14 12 15 14 1 23 16 0 2 27 1
Cape Verde 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Central African Republic 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Chad 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chile 0 0 1 2 1 1 2 0 2 3 0 0 4 0
Colombia 2 0 0 0 4 4 0 0 4 7 0 0 4 3
Comoros 0 0 0 0 0 0 17 0 0 5 0 0 0 1
Costa Rica 0 0 0 0 0 0 1 0 1 2 0 0 2 0
Croatia 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Cuba 0 0 0 3 0 0 0 0 1 2 0 0 0 0
Cyprus 0 0 1 0 1 1 0 0 3 5 0 0 2 0
Czech Republic 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Democratic & Federal Republic
of Germany 1 0 2 4 6 9 14 0 11 4 0 1 9 3
Denmark 0 0 0 1 0 0 1 0 0 0 0 0 2 0
Dominican Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 0 0 0 0 2 0 1 0 2 5 0 0 1 2
Egypt 1 0 0 3 1 6 2 0 3 5 0 0 5 6
El Salvador 3 0 0 23 3 1 3 0 12 50 0 0 40 3
Eritrea 0 0 0 1 0 0 0 0 2 0 0 0 0 1
Estonia 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Ethiopia 0 0 0 4 0 2 6 0 4 3 0 0 2 1
Fiji 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Finland 0 0 0 0 0 1 0 0 0 0 0 0 3 0
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2003 Profile
Foreign Countries Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
France 2 0 3 1 6 6 4 0 10 2 0 0 8 0
French Antilles 0 0 0 0 0 0 0 0 0 0 0 0 1 0
French Polynesia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabon 0 0 0 0 0 0 3 0 4 0 0 0 1 0
Ghana 0 0 0 5 0 1 1 0 1 2 0 0 1 1
Greece 0 0 0 0 0 1 1 0 2 0 0 2 5 0
Greenland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guatemala 0 0 0 12 1 1 2 0 9 19 0 0 10 0
Guinea 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Guyana 0 0 0 1 0 1 1 0 0 0 0 0 0 0
Haiti 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Honduras 0 0 0 3 0 0 0 0 1 2 0 0 0 0
Hong Kong 0 0 1 1 4 9 33 0 3 24 0 1 3 20
Hungary 0 0 0 0 0 2 2 0 0 0 0 1 2 0
Iceland 0 0 0 0 0 1 0 0 1 1 0 0 0 0
India 7 0 41 10 144 81 440 2 60 43 0 1 106 20
Indonesia (West Irian) 0 0 4 1 13 27 19 0 13 17 0 0 11 24
Iran 1 0 0 10 3 29 8 0 13 30 0 0 64 12
Iraq 0 0 0 0 0 1 0 0 0 1 0 0 2 0
Ireland 0 0 3 0 0 2 0 0 1 2 0 1 0 0
Israel 0 0 1 0 0 1 3 0 2 7 0 0 16 0
Italy 0 0 0 1 2 2 2 0 3 1 0 0 2 1
Ivory Coast 0 0 0 0 0 0 2 0 0 2 0 0 0 1
Jamaica 1 0 1 1 0 0 1 1 1 3 0 0 3 1
Japan 7 0 13 16 33 44 40 3 73 50 0 0 66 11
Jordan 1 0 1 1 2 1 4 0 2 3 0 0 3 0
Kazakhstan 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Kenya 2 0 0 1 2 1 12 0 3 2 0 1 3 1
Kiribati (Gilbert Islands) 0 0 0 0 0 0 0 0 1 2 0 0 0 1
Korea, North 1 0 0 0 0 1 0 0 4 14 0 0 5 1
Korea, South 4 0 6 12 6 57 22 1 36 55 0 2 46 21
Kuwait 0 0 1 0 0 0 0 0 1 0 0 0 0 1
Kyrgyzstan 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Laos 0 0 1 0 14 1 0 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lebanon 1 0 1 2 3 4 2 0 6 10 0 0 18 2
Lesotho 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberia 0 0 0 1 0 0 1 0 1 0 0 0 0 0
Libya 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Lithuania 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Macao 0 0 0 0 0 2 1 0 0 0 0 0 1 1
Macedonia, The Former Yugoslav 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madagascar 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Malawi 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Malaysia 3 0 3 0 1 1 13 0 4 2 0 0 2 2
Mali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malta 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mauritania 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mexico 51 0 7 124 74 67 11 1 63 179 0 13 85 21
Micronesia, Fed States of 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Moldova 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2003 Profile
Foreign Countries Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Monaco 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mongolia 0 0 0 0 1 0 0 0 1 2 0 0 0 0
Montserrat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 1 0 0 1 0 3 1 0 0 1 0 0 1 0
Mozambique 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Myanmar (Burma) 0 0 0 3 1 1 1 0 1 8 0 0 2 0
Nepal 0 0 0 1 3 2 8 1 2 2 0 0 2 1
Netherlands 0 0 1 0 0 3 2 0 1 2 0 0 5 0
Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 2 0 1 0 0 5 1 0 2 0 0 0 0 1
Nicaragua 0 0 1 3 0 2 1 0 4 11 0 1 4 0
Niger 0 0 0 0 0 0 4 0 1 0 0 0 1 0
Nigeria 3 0 0 39 5 0 6 0 6 11 0 0 9 2
Niue 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Norway 0 0 1 0 0 1 3 0 4 0 0 0 0 0
Oman 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Pakistan 3 0 2 3 3 10 18 0 22 15 0 0 12 2
Palau 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Palestinian Territory, Occupied 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 1 1 2 0 1 2 0 0 0 1
Paraguay 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Peoples Dem Rep Yemen 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Peoples Rep of China 3 0 12 17 11 98 184 1 44 113 0 3 40 36
Peru 2 0 1 4 1 2 4 0 7 8 0 1 16 3
Philippines 6 0 0 28 1 20 39 0 25 34 0 1 38 7
Pitcairn Island 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Poland 1 1 0 1 1 2 0 0 2 2 0 0 2 0
Portugal (Azores) 1 0 0 0 0 1 2 0 1 2 0 0 0 1
Republic of Georgia 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Romania 0 0 4 3 0 9 0 0 3 6 0 0 6 1
Russian Federation 0 0 1 0 3 7 15 0 4 15 0 0 0 2
Rwanda 1 0 0 1 0 0 0 0 0 0 0 0 1 0
Saint Lucia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Samoa 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 3 0 2 3 1 0 8 3 0 0 1 1
Senegal 0 0 0 2 0 2 0 0 1 0 0 0 0 0
Serbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sierra Leone 0 0 0 1 0 0 1 0 1 1 0 0 0 0
Singapore 0 0 0 0 1 1 4 0 0 2 0 0 0 0
Slovakia 0 0 0 0 1 0 2 0 0 0 0 0 0 0
Solomon Islands 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Somalia 0 0 0 1 0 0 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 1 0 0 3 2 0 0 1 0
Spain 3 0 0 0 3 3 4 0 2 5 0 0 5 2
Sri Lanka (Ceylon) 1 0 9 2 2 4 4 0 1 4 0 0 2 0
St Kitts-Nevis 0 0 0 1 0 0 0 0 1 1 0 0 2 0
Sudan 0 0 0 0 0 0 4 0 0 2 0 1 0 0
Svalbard And Jan Mayen Is 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Swaziland 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sweden 1 0 1 3 1 1 5 1 1 4 0 0 6 0
Switzerland 0 0 2 0 1 0 0 0 1 0 0 0 0 6
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2003 Profile
Foreign Countries Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Syria 0 0 0 1 1 3 2 0 1 2 0 0 7 2
Taiwan 3 0 17 16 17 138 57 1 55 119 0 2 22 42
Tajikistan 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Tanzania 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Thailand 2 0 8 12 25 46 24 0 37 43 0 0 22 13
Togo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonga 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Trinidad + Tobago 1 0 0 1 1 0 0 0 0 0 0 0 1 1
Tunisia 0 0 0 2 0 1 2 1 2 1 0 0 0 0
Turkey 2 0 2 10 4 7 4 0 18 10 0 1 9 0
Uganda 0 0 1 1 0 2 2 0 0 0 0 0 3 1
Ukraine 0 0 1 0 2 1 8 1 0 0 0 0 0 3
United Arab Emirates 0 0 0 0 0 0 1 0 0 0 0 1 1 1
United Kingdom 3 0 1 3 4 14 6 1 10 10 0 1 18 1
Uraguay 0 0 0 0 0 0 1 0 0 0 0 0 0 0
USSR 0 0 0 1 0 0 0 0 0 17 0 0 32 0
Uzbekistan 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Vanuatu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Venezuela 2 0 0 0 1 0 0 0 1 5 0 0 1 0
Vietnam 0 0 1 0 4 54 16 0 23 13 0 0 12 15
Yemen Arab Rep 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yugoslavia 0 0 0 0 2 0 2 0 3 2 0 0 2 0
Zaire 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Zambia 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Zimbabwe (Rhodesia) 0 0 0 0 1 0 0 0 0 1 0 0 0 1
Foreign Countries Total 143 1 169 455 463 862 1,176 18 732 1,110 0 39 925 321
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2003 Profile
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Afghanistan 2 2 0 0 0 0 0 0 0 11 0 0 11
Albania 0 0 0 1 0 0 0 0 0 3 0 0 3
Algeria 0 0 1 1 1 0 0 0 0 6 0 0 6
Angola 0 0 0 0 0 0 0 0 0 3 0 0 3
Argentina 1 4 4 6 4 2 1 0 0 49 0 0 49
Armenia 1 0 0 1 2 0 0 0 0 26 0 0 26
Australia 5 0 3 11 5 0 1 1 0 44 0 1 45
Austria 0 1 2 1 2 0 0 0 0 16 0 0 16
Azerbaijan 0 0 0 0 1 0 0 0 0 2 0 0 2
Bahamas 0 0 0 0 3 0 0 0 0 4 0 0 4
Bahrain 0 0 1 1 0 0 0 0 0 2 0 0 2
Bangladesh 4 0 3 0 7 0 4 0 0 58 0 0 58
Barbados 1 0 0 0 0 0 0 0 0 2 0 0 2
Belarus 0 0 0 5 0 0 0 0 0 7 0 0 7
Belgium 2 0 1 5 0 0 1 0 0 15 0 0 15
Belize (British Honduras) 0 1 0 0 0 0 0 0 0 23 0 1 24
Benin (Dahomey) 0 0 0 0 0 0 0 0 0 1 0 0 1
Bermuda 0 0 2 1 1 0 0 0 0 6 0 0 6
Bhutan 0 0 0 0 0 0 0 0 0 2 0 0 2
Bolivia 0 1 3 2 3 0 0 0 0 16 0 0 16
Bosnia And Herzegowina 2 0 1 0 2 0 0 0 0 8 0 0 8
Botswana 0 0 1 0 0 0 0 0 0 4 0 0 4
Brazil 4 3 7 15 9 0 1 2 0 82 0 0 82
British Indian Ocean Terr 0 0 0 0 1 0 0 0 0 1 0 0 1
Brunei Darussalam 0 0 0 0 0 0 0 0 0 1 0 0 1
Bulgaria 1 1 5 6 9 0 0 1 1 45 0 0 45
Burundi 0 0 0 0 1 0 0 0 0 1 0 0 1
Cambodia 0 1 2 2 0 1 0 0 3 35 0 0 35
Cameroon 3 1 0 1 2 1 0 0 0 17 0 0 17
Canada 15 21 36 38 52 4 6 3 1 309 1 0 310
Cape Verde 0 0 0 0 0 0 0 0 0 1 0 0 1
Central African Republic 0 1 0 0 0 0 0 0 0 2 0 0 2
Chad 0 0 0 0 0 0 0 0 0 1 0 0 1
Chile 1 0 2 6 5 0 0 0 0 30 0 0 30
Colombia 5 5 7 9 6 1 0 0 0 61 0 0 61
Comoros 0 0 1 1 3 0 0 0 0 28 0 0 28
Costa Rica 1 1 4 0 2 1 0 0 1 16 0 0 16
Croatia 1 0 1 1 0 0 0 0 1 5 0 0 5
Cuba 0 0 0 0 0 0 0 1 0 7 0 0 7
Cyprus 0 1 6 0 0 0 0 0 0 20 0 0 20
Czech Republic 1 0 3 6 3 0 0 0 0 15 0 0 15
Democratic & Federal Republic
of Germany 5 2 27 19 11 2 1 5 0 136 0 1 137
Denmark 0 0 0 1 2 3 1 0 0 11 0 0 11
Dominican Republic 0 0 0 1 0 0 0 0 0 1 0 0 1
Ecuador 1 1 2 1 1 1 0 0 0 20 0 1 21
Egypt 4 4 2 6 2 0 0 0 0 50 0 0 50
El Salvador 1 12 1 11 7 0 0 0 0 170 0 0 170
Eritrea 1 1 2 1 7 0 1 0 0 17 0 0 17
Estonia 0 3 0 0 1 0 0 1 0 6 0 0 6
Ethiopia 1 0 6 2 9 1 0 0 0 41 0 0 41
Fiji 3 0 1 3 4 0 0 0 0 14 0 0 14
Finland 0 0 1 1 0 0 0 0 0 6 0 1 7
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2003 Profile
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
France 3 0 14 14 12 0 1 2 0 88 0 0 88
French Antilles 0 0 0 0 0 0 0 0 0 1 0 0 1
French Polynesia 0 0 0 0 0 0 0 0 0 0 0 1 1
Gabon 0 0 0 0 0 0 0 0 0 8 0 0 8
Ghana 2 1 0 1 4 0 0 0 0 20 0 0 20
Greece 2 0 2 6 1 0 0 0 0 22 0 0 22
Greenland 0 0 0 0 1 0 0 0 0 1 0 0 1
Guatemala 1 0 0 1 1 0 0 0 1 58 0 0 58
Guinea 0 0 0 0 0 0 0 0 0 1 0 0 1
Guyana 0 0 1 0 1 0 0 0 0 5 0 0 5
Haiti 0 0 0 0 0 0 0 0 0 1 0 0 1
Honduras 0 3 0 0 0 0 0 0 2 11 0 0 11
Hong Kong 7 2 8 33 47 7 1 0 0 204 0 0 204
Hungary 1 0 2 3 4 0 0 0 0 17 0 0 17
Iceland 0 1 0 0 0 0 0 0 0 4 0 0 4
India 276 22 227 112 1,004 4 7 3 3 2,613 0 3 2,616
Indonesia (West Irian) 7 5 13 34 28 0 0 0 2 218 0 0 218
Iran 9 4 10 17 55 4 1 0 5 275 0 0 275
Iraq 2 0 1 0 1 0 0 0 1 9 0 0 9
Ireland 0 2 3 5 0 0 1 1 0 21 0 1 22
Israel 0 1 11 13 19 1 0 0 0 75 0 0 75
Italy 0 0 6 7 2 0 1 1 0 31 0 0 31
Ivory Coast 1 0 0 0 0 0 0 0 0 6 0 0 6
Jamaica 1 8 1 0 1 0 0 0 0 24 0 0 24
Japan 22 18 52 173 57 3 9 6 2 698 1 0 699
Jordan 2 3 1 5 6 0 0 0 0 35 0 0 35
Kazakhstan 1 0 2 3 0 0 0 0 0 7 0 0 7
Kenya 0 6 2 4 2 0 0 1 1 44 0 0 44
Kiribati (Gilbert Islands) 0 0 0 0 0 0 0 0 0 4 0 0 4
Korea, North 1 1 0 1 1 0 0 0 0 30 0 1 31
Korea, South 14 20 44 89 59 1 2 3 4 504 0 2 506
Kuwait 0 0 1 0 0 0 0 0 0 4 0 0 4
Kyrgyzstan 0 0 0 0 0 0 0 0 0 1 0 0 1
Laos 6 2 1 1 1 0 2 0 6 35 0 0 35
Latvia 0 0 0 0 1 0 0 0 0 2 0 0 2
Lebanon 0 2 7 3 4 0 0 0 0 65 0 0 65
Lesotho 1 0 0 0 0 0 0 0 0 1 0 0 1
Liberia 0 1 0 0 0 0 0 0 0 4 0 0 4
Libya 0 0 0 0 0 0 0 0 0 2 0 0 2
Lithuania 0 0 0 1 0 0 0 0 0 3 0 0 3
Macao 0 0 0 1 2 0 0 0 0 8 0 0 8
Macedonia, The Former Yugoslav 0 0 0 2 0 0 0 0 0 2 0 0 2
Madagascar 0 0 0 0 0 0 0 0 0 1 0 0 1
Malawi 0 0 0 0 0 0 0 0 0 2 0 0 2
Malaysia 1 2 10 8 30 1 1 0 1 85 0 0 85
Mali 0 0 0 0 1 0 0 0 0 1 0 0 1
Malta 0 0 0 0 0 0 0 0 0 1 0 0 1
Mauritania 1 0 0 1 0 0 0 0 0 2 0 0 2
Mauritius 0 0 1 0 0 0 0 0 0 2 0 0 2
Mexico 46 61 117 16 47 10 16 8 28 1,045 0 4 1,049
Micronesia, Fed States of 1 0 0 0 0 0 0 0 0 2 0 0 2
Moldova 0 0 1 0 0 0 0 0 0 1 0 0 1
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2003 Profile
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Monaco 0 0 0 1 0 0 0 0 0 2 0 0 2
Mongolia 0 0 1 2 1 0 0 0 0 8 0 0 8
Montserrat 0 0 0 1 0 0 0 0 0 1 0 0 1
Morocco 0 0 1 4 3 0 0 0 0 16 0 0 16
Mozambique 0 0 0 1 0 0 0 0 0 1 0 0 1
Myanmar (Burma) 0 0 0 3 5 0 0 1 0 26 0 0 26
Nepal 3 1 4 5 9 0 0 0 0 44 0 0 44
Netherlands 1 0 10 2 2 0 3 1 0 33 0 0 33
Netherlands Antilles 0 0 0 1 0 0 0 0 0 1 0 0 1
New Zealand 1 0 0 2 5 0 0 1 0 21 0 0 21
Nicaragua 0 4 0 1 3 0 0 0 1 36 0 0 36
Niger 0 0 0 0 0 0 0 0 0 6 0 0 6
Nigeria 2 8 2 3 5 0 0 0 0 101 0 0 101
Niue 0 0 0 0 0 0 0 0 0 1 0 0 1
Norway 0 1 4 6 0 0 0 0 0 20 0 0 20
Oman 0 0 0 0 0 0 0 0 0 1 0 0 1
Pakistan 19 3 3 8 32 0 0 0 1 156 0 0 156
Palau 0 0 0 0 0 0 0 0 0 1 0 0 1
Palestinian Territory, Occupied 0 0 1 0 0 0 0 0 0 2 0 0 2
Panama 1 0 0 0 0 0 0 0 0 9 0 0 9
Paraguay 0 0 1 1 0 0 0 0 0 3 0 0 3
Peoples Dem Rep Yemen 0 0 0 0 0 0 0 0 0 1 0 0 1
Peoples Rep of China 34 29 137 140 212 8 16 8 8 1,154 0 0 1,154
Peru 5 4 5 9 7 2 0 0 0 81 0 0 81
Philippines 11 12 13 48 30 0 1 2 0 316 0 1 317
Pitcairn Island 0 0 0 0 0 0 0 0 0 1 0 0 1
Poland 1 0 5 3 1 0 0 0 0 22 0 0 22
Portugal (Azores) 1 0 0 2 4 0 0 0 2 17 0 0 17
Republic of Georgia 0 0 0 1 0 1 1 0 0 5 0 0 5
Romania 4 6 3 3 10 0 0 0 0 58 0 0 58
Russian Federation 7 3 9 19 13 2 0 0 1 101 0 0 101
Rwanda 0 0 0 0 0 0 0 0 0 3 0 0 3
Saint Lucia 1 0 0 0 0 0 0 0 0 2 0 0 2
Samoa 0 0 0 0 0 0 0 0 0 1 0 0 1
Saudi Arabia 2 3 1 1 2 1 0 0 0 32 0 0 32
Senegal 2 1 0 0 1 0 0 0 1 10 0 0 10
Serbia 0 0 0 1 0 0 0 0 0 1 0 0 1
Seychelles 0 0 0 0 0 0 0 0 0 1 0 0 1
Sierra Leone 1 1 1 0 0 0 0 0 0 7 0 0 7
Singapore 0 0 4 5 9 0 0 0 1 27 0 0 27
Slovakia 0 0 1 0 1 0 0 0 0 5 0 0 5
Solomon Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Somalia 0 0 0 0 0 0 0 0 0 1 0 0 1
South Africa 2 1 1 1 2 0 0 0 0 15 0 1 16
Spain 2 1 6 9 11 1 0 1 0 58 0 1 59
Sri Lanka (Ceylon) 0 2 1 0 4 0 0 0 0 36 0 0 36
St Kitts-Nevis 0 0 0 1 0 0 0 0 0 6 0 0 6
Sudan 1 1 1 0 2 0 0 0 0 12 0 0 12
Svalbard And Jan Mayen Is 0 0 0 0 0 0 0 0 0 1 0 0 1
Swaziland 0 0 0 0 1 0 0 0 0 2 0 0 2
Sweden 0 0 6 11 2 0 2 3 0 48 0 0 48
Switzerland 1 0 7 10 3 0 0 0 0 31 0 0 31
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2003 Profile
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Syria 0 1 1 1 1 0 0 0 0 23 0 0 23
Taiwan 12 113 54 169 153 7 7 2 6 1,012 0 0 1,012
Tajikistan 0 0 0 0 0 0 0 0 0 2 0 0 2
Tanzania 1 0 0 1 0 0 0 0 0 4 0 0 4
Thailand 13 26 18 64 22 0 2 1 1 379 0 1 380
Togo 0 0 0 1 0 0 0 0 0 1 0 0 1
Tonga 0 0 0 1 1 0 0 0 0 3 0 0 3
Trinidad + Tobago 1 0 0 0 0 0 0 0 0 6 0 0 6
Tunisia 0 3 1 3 2 0 0 0 0 18 0 0 18
Turkey 5 25 35 34 17 1 0 1 0 185 0 0 185
Uganda 0 0 0 0 0 0 0 0 0 10 0 0 10
Ukraine 5 0 3 3 1 0 0 1 0 29 0 0 29
United Arab Emirates 1 0 0 1 0 0 0 0 0 6 0 0 6
United Kingdom 12 2 12 33 33 4 2 2 2 174 0 1 175
Uraguay 0 0 0 0 0 0 0 0 0 1 0 0 1
USSR 0 2 0 6 9 0 3 0 0 70 0 0 70
Uzbekistan 1 0 0 0 0 0 0 0 0 2 0 0 2
Vanuatu 0 0 0 0 1 0 0 0 0 1 0 0 1
Venezuela 0 1 6 2 6 0 0 0 0 25 0 0 25
Vietnam 10 5 12 16 98 3 1 0 3 286 0 0 286
Yemen Arab Rep 0 0 0 1 0 0 0 0 0 1 0 0 1
Yugoslavia 1 2 3 3 4 0 0 0 0 24 0 0 24
Zaire 2 0 0 1 0 0 0 0 0 4 0 0 4
Zambia 1 1 0 0 0 0 0 0 0 4 0 0 4
Zimbabwe (Rhodesia) 0 2 0 1 0 0 0 0 0 6 0 0 6
Foreign Countries Total 641 496 1,049 1,366 2,288 78 97 63 90 12,582 2 22 12,606