Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2003 Profile
Visa Resident
Foreign Countries Other Alien Refugee Total
Afghanistan 29 160 24 213
Albania 15 8 1 24
Algeria 4 13 3 20
Andorra 1 1 0 2
Angola 4 1 0 5
Antigua And Barbuda 0 1 0 1
Argentina 54 138 4 196
Armenia 26 223 37 286
Australia 81 112 1 194
Austria 20 31 0 51
Azerbaijan 3 5 0 8
Bahamas 10 2 0 12
Bahrain 8 5 0 13
Bangladesh 71 81 12 164
Barbados 3 4 0 7
Belarus 11 12 9 32
Belgium 16 34 0 50
Belize (British Honduras) 16 76 0 92
Benin (Dahomey) 1 1 0 2
Bermuda 8 8 3 19
Bhutan 0 2 0 2
Bolivia 23 51 1 75
Bosnia And Herzegowina 12 50 8 70
Botswana 4 1 0 5
Brazil 171 171 4 346
British Indian Ocean Terr. 1 0 0 1
Brunei Darussalam 0 2 0 2
Bulgaria 70 55 2 127
Burkina Faso (Upper Volta) 3 0 0 3
Burundi 3 4 1 8
Cambodia 40 279 23 342
Cameroon 10 23 7 40
Canada 379 613 2 994
Cape Verde 0 8 0 8
Cayman Islands 1 0 0 1
Central African Republic 0 6 1 7
Chad 7 7 1 15
Chile 28 57 1 86
Colombia 95 106 4 205
Comoros 28 47 5 80
Congo, The Democratic Republic of 4 5 5 14
Coral Sea Islands Territory 0 1 0 1
Costa Rica 22 40 0 62
Croatia 14 15 2 31
Cuba 1 32 1 34
Cyprus 54 1 0 55
Czech Republic 22 35 0 57
Democratic & Federal Republic of Germany 294 178 1 473
Denmark 22 25 0 47
Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2003 Profile
Visa Resident
Foreign Countries Other Alien Refugee Total
Djibouti 0 1 0 1
Dominica (Leeward Islands) 1 0 0 1
Dominican Republic 4 11 0 15
Ecuador 32 70 1 103
Egypt 40 138 19 197
El Salvador 97 1,033 94 1,224
Eritrea 8 50 5 63
Estonia 5 11 0 16
Ethiopia 51 216 46 313
Falkland Islands 0 1 0 1
Fiji 30 158 9 197
Finland 16 16 0 32
France 191 130 1 322
French Antilles 0 3 0 3
French Guiana 0 2 0 2
French Polynesia 3 0 0 3
Gabon 6 26 1 33
Gambia 2 3 0 5
Ghana 21 55 1 77
Gibraltar 0 1 0 1
Greece 32 25 0 57
Greenland 1 0 0 1
Grenada 1 3 0 4
Guatemala 77 507 61 645
Guinea 1 3 1 5
Guinea-Bissau (Portugese Guinea) 0 1 0 1
Guyana 4 13 0 17
Haiti 2 13 1 16
Honduras 18 127 1 146
Hong Kong 626 726 1 1,353
Hungary 25 39 0 64
Iceland 8 6 0 14
India 2,876 1,141 38 4,055
Indonesia (West Irian) 743 204 74 1,021
Iran 188 925 121 1,234
Iraq 8 56 10 74
Ireland 10 54 0 64
Israel 127 101 3 231
Italy 55 53 0 108
Ivory Coast 6 11 1 18
Jamaica 19 83 0 102
Japan 2,739 365 1 3,105
Jordan 55 95 2 152
Kazakhstan 6 8 6 20
Kenya 102 68 14 184
Kiribati (Gilbert Islands) 12 27 0 39
Korea, North 37 127 1 165
Korea, South (Republic of Korea) 970 895 3 1,868
Kuwait 104 16 0 120
Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2003 Profile
Visa Resident
Foreign Countries Other Alien Refugee Total
Kyrgyzstan 2 3 0 5
Laos 12 390 14 416
Latvia 5 11 5 21
Lebanon 77 139 1 217
Lesotho 1 2 0 3
Liberia 1 23 5 29
Libya 1 2 0 3
Lithuania 7 7 2 16
Macao 23 18 2 43
Macedonia, The Former Yugoslav Rep. 5 5 3 13
Madagascar 2 3 0 5
Malawi 4 3 0 7
Malaysia 264 85 6 355
Maldives 0 1 0 1
Mali 4 0 0 4
Malta 1 0 0 1
Marshall Islands 1 3 0 4
Mauritania 2 1 0 3
Mauritius 7 1 0 8
Mayotte 1 0 0 1
Mexico 1,554 6,995 20 8,569
Micronesia, Fed States of 1 2 0 3
Moldova 2 18 3 23
Monaco 2 5 0 7
Mongolia 11 4 1 16
Montserrat 0 1 0 1
Morocco 38 20 1 59
Mozambique 4 0 0 4
Myanmar (Burma) 75 88 32 195
Namibia 1 1 0 2
Nepal 97 19 3 119
Netherlands 33 54 0 87
Netherlands Antilles 3 2 0 5
New Guinea (Papua) 0 1 0 1
New Zealand 26 28 1 55
Nicaragua 24 297 17 338
Niger 5 17 1 23
Nigeria 98 287 14 399
Niue 0 3 0 3
Norway 62 19 0 81
Oman 28 2 0 30
Pakistan 269 208 19 496
Palau 4 0 0 4
Palestinian Territory, Occupied 2 1 1 4
Panama 17 35 0 52
Paraguay 8 14 1 23
Peoples Dem Rep Yemen 1 9 1 11
Peoples Rep of China 1,501 1,692 87 3,280
Peru 101 294 30 425
Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2003 Profile
Visa Resident
Foreign Countries Other Alien Refugee Total
Philippines 503 2,311 18 2,832
Pitcairn Island 2 24 0 26
Poland 37 79 0 116
Portugal (Azores) 43 36 0 79
Qatar 16 1 0 17
Republic of Georgia 5 6 3 14
Reunion 0 2 0 2
Romania 42 140 6 188
Russian Federation 90 264 38 392
Rwanda 0 1 4 5
Saint Lucia 1 2 0 3
Saint Vincent/Grenadines 0 12 1 13
Samoa 1 1 0 2
San Marino 1 0 0 1
Sao Tome & Principe (Rio De Ouro) 1 0 0 1
Saudi Arabia 150 16 0 166
Senegal 11 10 1 22
Serbia 1 0 0 1
Seychelles 1 5 0 6
Sierra Leone 4 19 7 30
Singapore 78 17 2 97
Slovakia 13 12 0 25
Slovenia 2 2 0 4
Solomon Islands 0 1 0 1
Somalia 5 33 14 52
South Africa 42 57 0 99
Spain 58 61 1 120
Sri Lanka (Ceylon) 96 54 5 155
St Kitts-Nevis (British West Indies) 3 9 0 12
St. Helena 1 0 0 1
Sudan 10 27 7 44
Suriname 1 5 0 6
Svalbard And Jan Mayen Islands 1 13 1 15
Swaziland 3 0 0 3
Sweden 216 77 0 293
Switzerland 48 80 2 130
Syria 27 51 1 79
Taiwan 1,888 1,004 6 2,898
Tajikistan 3 0 0 3
Tanzania 19 21 0 40
Thailand 475 977 34 1,486
Togo 4 5 0 9
Tonga 6 18 0 24
Trinidad + Tobago 11 25 0 36
Tunisia 23 7 0 30
Turkey 250 48 1 299
Turkmenistan 2 2 0 4
Tuvalu (Ellice Island) 1 0 0 1
Uganda 8 23 5 36
Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2003 Profile
Visa Resident
Foreign Countries Other Alien Refugee Total
Ukraine 38 132 26 196
United Arab Emirates 98 6 1 105
United Kingdom 301 455 9 765
Uraguay 4 8 0 12
USSR 72 404 52 528
Uzbekistan 2 18 1 21
Vanuatu 1 1 0 2
Vatican 2 5 0 7
Venezuela 46 53 0 99
Vietnam 950 2,401 145 3,496
Virgin Islands (British) 2 25 1 28
Western Somoa 0 1 0 1
Yemen Arab Rep 10 3 1 14
Yugoslavia 42 46 10 98
Zaire 2 6 5 13
Zambia 12 16 2 30
Zimbabwe (Rhodesia) 20 8 3 31
Foreign Countries Total 21,240 30,306 1,362 52,908