Table 7
Residence of Postbaccalaureate and Graduate Students*
by Campus and Sex, Fall 2003 Profile
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Bakersfield Men 655 0 0 7 662
Women 1,374 4 0 10 1,388
Total 2,029 4 0 17 2,050
Channel Islands Men 51 0 0 0 51
Women 158 0 0 0 158
Total 209 0 0 0 209
Chico Men 566 7 0 59 632
Women 982 12 0 36 1,030
Total 1,548 19 0 95 1,662
Dominguez Hills Men 1,495 0 0 34 1,529
Women 3,553 6 0 26 3,585
Total 5,048 6 0 60 5,114
Fresno Men 1,224 5 0 131 1,360
Women 2,362 4 0 56 2,422
Total 3,586 9 0 187 3,782
Fullerton Men 1,926 29 0 35 1,990
Women 3,626 30 0 50 3,706
Total 5,552 59 0 85 5,696
Hayward Men 1,304 11 0 156 1,471
Women 2,405 14 0 185 2,604
Total 3,709 25 0 341 4,075
Humboldt Men 397 19 0 5 421
Women 598 23 0 1 622
Total 995 42 0 6 1,043
Long Beach Men 2,177 7 0 149 2,333
Women 4,191 17 0 107 4,315
Total 6,368 24 0 256 6,648
Los Angeles Men 2,000 10 0 157 2,167
Women 3,829 25 0 195 4,049
Total 5,829 35 0 352 6,216
Maritime Academy Men 10 2 0 0 12
Women 2 0 0 0 2
Total 12 2 0 0 14
Monterey Bay Men 141 1 0 1 143
Women 282 4 0 4 290
Total 423 5 0 5 433
*Residence of enrollment is based on fee status.
Table 7
Residence of Postbaccalaureate and Graduate Students*
by Campus and Sex, Fall 2003 Profile
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Northridge Men 2,393 11 0 134 2,538
Women 4,979 18 0 118 5,115
Total 7,372 29 0 252 7,653
Pomona Men 992 2 0 19 1,013
Women 1,238 6 0 13 1,257
Total 2,230 8 0 32 2,270
Sacramento Men 1,739 8 0 207 1,954
Women 3,765 22 0 72 3,859
Total 5,504 30 0 279 5,813
San Bernardino Men 1,500 6 1 103 1,610
Women 3,078 12 0 107 3,197
Total 4,578 18 1 210 4,807
San Diego Men 2,042 111 1 303 2,457
Women 3,503 140 1 230 3,874
Total 5,545 251 2 533 6,331
San Francisco Men 2,376 45 0 167 2,588
Women 4,830 86 0 290 5,206
Total 7,206 131 0 457 7,794
San Jose Men 2,587 34 0 259 2,880
Women 4,901 60 0 276 5,237
Total 7,488 94 0 535 8,117
San Luis Obispo Men 476 15 1 12 504
Women 526 12 0 4 542
Total 1,002 27 1 16 1,046
San Marcos Men 347 1 0 5 353
Women 1,012 1 0 4 1,017
Total 1,359 2 0 9 1,370
Sonoma Men 391 3 0 8 402
Women 964 5 0 7 976
Total 1,355 8 0 15 1,378
Stanislaus Men 545 0 0 6 551
Women 1,420 3 0 11 1,434
Total 1,965 3 0 17 1,985
Campus Totals Men 27,334 327 3 1,957 29,621
Women 53,578 504 1 1,802 55,885
Total 80,912 831 4 3,759 85,506
*Residence of enrollment is based on fee status.
Table 7
Residence of Postbaccalaureate and Graduate Students*
by Campus and Sex, Fall 2003 Profile
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Intl Programs Men 12 1 0 0 13
Women 20 0 0 0 20
Total 32 1 0 0 33
CalStateTEACH Men 160 0 0 0 160
Women 638 0 0 0 638
Total 798 0 0 0 798
Grand Totals Men 27,506 328 3 1,957 29,794
Women 54,236 504 1 1,802 56,543
Total 81,742 832 4 3,759 86,337
*Residence of enrollment is based on fee status.