Table 29
Undergraduate Transfers By Segment of Origin, Fall 2003 Profile*
All Ethnic Groups
University California Foreign
Community of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 37 780 15 12 844 54 12 910
Channel Islands 20 413 7 6 446 23 2 471
Chico 70 1,158 13 14 1,255 79 17 1,351
Dominguez Hills 63 1,051 17 31 1,162 54 36 1,252
Fresno 120 1,822 19 47 2,008 117 35 2,160
Fullerton 81 3,018 7 22 3,128 63 27 3,218
Hayward 113 1,216 22 17 1,368 57 25 1,450
Humboldt 48 619 9 11 687 121 3 811
Long Beach 96 2,732 28 36 2,892 118 20 3,030
Los Angeles 79 1,339 23 42 1,483 94 15 1,592
Maritime Academy 2 43 0 1 46 11 1 58
Monterey Bay 26 367 3 12 408 31 3 442
Northridge 73 2,495 13 17 2,598 99 29 2,726
Pomona 36 1,096 19 20 1,171 28 5 1,204
Sacramento 187 2,675 29 27 2,918 125 10 3,053
San Bernardino 98 1,415 29 42 1,584 97 32 1,713
San Diego 83 3,005 21 29 3,138 229 33 3,400
San Francisco 204 2,853 53 70 3,180 289 80 3,549
San Jose 75 1,681 20 25 1,801 68 21 1,890
San Luis Obispo 34 729 1 6 770 32 1 803
San Marcos 44 891 3 10 948 42 7 997
Sonoma 52 712 9 21 794 66 5 865
Stanislaus 60 763 14 22 859 33 5 897
Campus Totals 1,701 32,873 374 540 35,488 1,930 424 37,842
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 1,701 32,873 374 540 35,488 1,930 424 37,842
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 30
Undergraduate Transfers By Segment of Origin, Fall 2003 Profile*
African American
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 0 39 0 0 39 4 0 43
Channel Islands 0 7 0 0 7 0 0 7
Chico 2 17 0 0 19 2 0 21
Dominguez Hills 26 254 4 5 289 17 2 308
Fresno 12 67 3 1 83 11 0 94
Fullerton 5 58 0 0 63 4 0 67
Hayward 13 109 2 2 126 11 1 138
Humboldt 0 13 0 0 13 0 0 13
Long Beach 8 105 1 3 117 8 0 125
Los Angeles 5 97 1 2 105 15 0 120
Maritime Academy 0 2 0 0 2 0 0 2
Monterey Bay 1 14 0 0 15 3 0 18
Northridge 5 87 1 0 93 4 1 98
Pomona 2 26 1 0 29 5 0 34
Sacramento 18 127 0 1 146 13 0 159
San Bernardino 12 145 0 4 161 15 0 176
San Diego 5 108 0 1 114 9 0 123
San Francisco 17 150 1 5 173 22 1 196
San Jose 4 47 0 2 53 8 0 61
San Luis Obispo 0 12 0 0 12 1 0 13
San Marcos 5 25 0 0 30 1 0 31
Sonoma 1 10 1 0 12 2 0 14
Stanislaus 2 25 1 0 28 2 0 30
Campus Totals 143 1,544 16 26 1,729 157 5 1,891
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 143 1,544 16 26 1,729 157 5 1,891
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 31
Undergraduate Transfers By Segment of Origin, Fall 2003 Profile*
American Indian
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 0 16 0 0 16 0 0 16
Channel Islands 0 4 0 0 4 0 0 4
Chico 0 20 0 0 20 1 0 21
Dominguez Hills 0 7 0 0 7 0 0 7
Fresno 0 21 0 1 22 1 0 23
Fullerton 0 20 0 0 20 0 0 20
Hayward 0 3 0 1 4 0 0 4
Humboldt 2 27 0 0 29 1 0 30
Long Beach 2 22 0 0 24 0 0 24
Los Angeles 1 5 0 0 6 0 0 6
Maritime Academy 0 1 0 0 1 0 0 1
Monterey Bay 2 3 0 0 5 0 0 5
Northridge 1 9 0 0 10 0 0 10
Pomona 0 5 0 1 6 0 0 6
Sacramento 4 26 1 0 31 3 0 34
San Bernardino 0 16 0 0 16 0 0 16
San Diego 1 19 1 0 21 3 0 24
San Francisco 1 57 1 0 59 7 1 67
San Jose 1 7 0 0 8 1 0 9
San Luis Obispo 1 8 0 0 9 0 0 9
San Marcos 0 4 0 0 4 2 0 6
Sonoma 0 7 0 0 7 0 0 7
Stanislaus 0 10 0 0 10 0 1 11
Campus Totals 16 317 3 3 339 19 2 360
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 16 317 3 3 339 19 2 360
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 32
Undergraduate Transfers By Segment of Origin, Fall 2003 Profile*
Asian American
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 1 19 3 2 25 1 2 28
Channel Islands 0 19 1 0 20 1 0 21
Chico 3 29 0 1 33 2 2 37
Dominguez Hills 6 56 3 3 68 4 5 77
Fresno 5 126 3 1 135 6 1 142
Fullerton 10 528 1 3 542 3 1 546
Hayward 18 220 6 2 246 6 5 257
Humboldt 0 7 0 0 7 4 0 11
Long Beach 11 384 1 1 397 14 1 412
Los Angeles 14 215 9 2 240 10 3 253
Maritime Academy 0 9 0 0 9 2 0 11
Monterey Bay 0 14 1 0 15 2 1 18
Northridge 2 137 1 0 140 2 2 144
Pomona 6 264 7 1 278 5 2 285
Sacramento 12 273 4 1 290 8 1 299
San Bernardino 3 41 6 2 52 0 1 53
San Diego 9 200 3 1 213 9 2 224
San Francisco 26 544 3 11 584 23 4 611
San Jose 6 310 6 4 326 2 1 329
San Luis Obispo 3 57 0 0 60 2 0 62
San Marcos 1 41 1 0 43 1 0 44
Sonoma 2 24 0 1 27 1 2 30
Stanislaus 5 53 0 0 58 3 0 61
Campus Totals 143 3,570 59 36 3,808 111 36 3,955
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 143 3,570 59 36 3,808 111 36 3,955
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 33
Undergraduate Transfers By Segment of Origin, Fall 2003 Profile*
Filipino
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 0 22 1 0 23 0 1 24
Channel Islands 1 8 0 0 9 1 1 11
Chico 0 7 0 0 7 0 0 7
Dominguez Hills 1 45 0 2 48 0 1 49
Fresno 3 22 0 0 25 2 0 27
Fullerton 8 96 0 1 105 0 0 105
Hayward 5 62 0 1 68 5 0 73
Humboldt 0 4 1 0 5 1 0 6
Long Beach 6 105 6 2 119 0 0 119
Los Angeles 6 48 2 5 61 1 1 63
Maritime Academy 0 0 0 0 0 0 0 0
Monterey Bay 1 3 0 0 4 1 0 5
Northridge 5 68 0 0 73 3 2 78
Pomona 1 43 1 1 46 1 0 47
Sacramento 5 90 0 1 96 3 1 100
San Bernardino 2 32 4 0 38 2 0 40
San Diego 2 184 4 3 193 6 2 201
San Francisco 15 168 2 2 187 8 2 197
San Jose 1 78 2 3 84 1 0 85
San Luis Obispo 0 21 0 0 21 0 0 21
San Marcos 2 39 0 0 41 0 0 41
Sonoma 1 8 0 1 10 0 0 10
Stanislaus 1 11 0 1 13 0 0 13
Campus Totals 66 1,164 23 23 1,276 35 11 1,322
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 66 1,164 23 23 1,276 35 11 1,322
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 34
Undergraduate Transfers By Segment of Origin, Fall 2003 Profile*
Mexican American
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 15 162 3 2 182 5 1 188
Channel Islands 1 82 0 0 83 0 0 83
Chico 3 85 1 0 89 1 0 90
Dominguez Hills 4 262 2 4 272 2 0 274
Fresno 25 447 3 8 483 6 1 490
Fullerton 9 550 1 6 566 5 0 571
Hayward 10 95 0 2 107 2 1 110
Humboldt 1 34 0 0 35 2 0 37
Long Beach 9 467 2 7 485 9 3 497
Los Angeles 24 432 4 13 473 11 0 484
Maritime Academy 0 4 0 1 5 0 0 5
Monterey Bay 8 76 0 3 87 2 0 89
Northridge 10 251 0 2 263 4 1 268
Pomona 5 185 1 9 200 1 0 201
Sacramento 17 259 1 4 281 5 0 286
San Bernardino 22 323 6 9 360 7 0 367
San Diego 9 618 3 2 632 8 1 641
San Francisco 14 227 6 8 255 10 1 266
San Jose 10 148 1 2 161 3 0 164
San Luis Obispo 4 64 0 0 68 1 0 69
San Marcos 7 125 0 1 133 3 1 137
Sonoma 3 47 0 1 51 3 0 54
Stanislaus 13 153 2 5 173 2 0 175
Campus Totals 223 5,096 36 89 5,444 92 10 5,546
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 223 5,096 36 89 5,444 92 10 5,546
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 35
Undergraduate Transfers By Segment of Origin, Fall 2003 Profile*
Other Latino
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 0 47 0 0 47 2 0 49
Channel Islands 2 21 0 0 23 0 0 23
Chico 1 26 0 1 28 1 0 29
Dominguez Hills 5 110 2 3 120 0 0 120
Fresno 8 85 2 1 96 1 0 97
Fullerton 4 209 0 1 214 1 0 215
Hayward 7 71 2 0 80 1 1 82
Humboldt 0 14 0 1 15 4 1 20
Long Beach 9 197 3 1 210 3 1 214
Los Angeles 6 165 3 9 183 6 2 191
Maritime Academy 0 0 0 0 0 0 0 0
Monterey Bay 3 21 0 1 25 0 0 25
Northridge 4 193 2 0 199 3 0 202
Pomona 1 62 1 3 67 0 1 68
Sacramento 9 82 0 1 92 4 0 96
San Bernardino 5 93 2 3 103 7 0 110
San Diego 3 136 1 3 143 8 1 152
San Francisco 12 186 1 3 202 8 3 213
San Jose 5 59 2 0 66 1 0 67
San Luis Obispo 0 33 0 0 33 0 0 33
San Marcos 2 46 0 0 48 3 0 51
Sonoma 1 28 0 0 29 0 0 29
Stanislaus 1 28 0 1 30 3 0 33
Campus Totals 88 1,912 21 32 2,053 56 10 2,119
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 88 1,912 21 32 2,053 56 10 2,119
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 36
Undergraduate Transfers By Segment of Origin, Fall 2003 Profile*
Pacific Islander
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 1 4 0 0 5 0 0 5
Channel Islands 0 1 1 0 2 0 0 2
Chico 1 7 0 0 8 1 0 9
Dominguez Hills 0 7 0 0 7 0 0 7
Fresno 1 10 0 0 11 1 0 12
Fullerton 0 12 0 0 12 1 0 13
Hayward 2 20 0 0 22 0 0 22
Humboldt 1 2 0 0 3 0 0 3
Long Beach 1 29 0 0 30 1 1 32
Los Angeles 0 5 0 0 5 0 0 5
Maritime Academy 0 0 0 0 0 0 0 0
Monterey Bay 0 0 0 0 0 1 0 1
Northridge 0 7 1 0 8 0 0 8
Pomona 0 6 0 0 6 1 0 7
Sacramento 2 19 0 0 21 0 0 21
San Bernardino 0 12 0 0 12 2 0 14
San Diego 0 23 0 0 23 3 0 26
San Francisco 1 21 1 0 23 1 0 24
San Jose 0 18 0 0 18 0 1 19
San Luis Obispo 0 2 1 0 3 0 0 3
San Marcos 0 6 0 0 6 0 0 6
Sonoma 0 2 0 0 2 0 0 2
Stanislaus 1 4 0 0 5 0 0 5
Campus Totals 11 217 4 0 232 12 2 246
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 11 217 4 0 232 12 2 246
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 37
Undergraduate Transfers By Segment of Origin, Fall 2003 Profile*
White, Non-Latino
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 14 361 7 5 387 38 1 426
Channel Islands 15 216 4 3 238 14 1 253
Chico 52 777 9 10 848 47 1 896
Dominguez Hills 12 188 4 9 213 22 0 235
Fresno 51 719 7 25 802 62 2 866
Fullerton 25 1,053 1 7 1,086 41 2 1,129
Hayward 34 328 6 5 373 23 1 397
Humboldt 31 370 3 8 412 66 1 479
Long Beach 35 888 13 19 955 57 0 1,012
Los Angeles 17 154 2 8 181 34 1 216
Maritime Academy 2 14 0 0 16 8 0 24
Monterey Bay 10 170 1 7 188 17 0 205
Northridge 31 747 3 7 788 53 2 843
Pomona 13 284 4 4 305 13 0 318
Sacramento 87 1,344 18 18 1,467 71 3 1,541
San Bernardino 46 560 8 15 629 48 0 677
San Diego 40 1,251 6 18 1,315 150 3 1,468
San Francisco 78 843 22 27 970 150 5 1,125
San Jose 34 373 5 9 421 34 2 457
San Luis Obispo 19 418 0 2 439 25 1 465
San Marcos 22 465 2 9 498 20 2 520
Sonoma 41 444 6 17 508 47 0 555
Stanislaus 31 356 8 12 407 18 1 426
Campus Totals 740 12,323 139 244 13,446 1,058 29 14,533
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 740 12,323 139 244 13,446 1,058 29 14,533
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 38
Undergraduate Transfers By Segment of Origin, Fall 2003 Profile*
Unknown
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 6 97 1 3 107 3 0 110
Channel Islands 1 54 1 3 59 7 0 66
Chico 7 159 3 2 171 16 2 189
Dominguez Hills 9 114 2 5 130 9 3 142
Fresno 14 289 1 8 312 19 2 333
Fullerton 16 329 4 4 353 6 2 361
Hayward 22 258 6 3 289 8 3 300
Humboldt 12 144 5 2 163 41 0 204
Long Beach 10 323 2 1 336 15 0 351
Los Angeles 5 126 2 2 135 12 1 148
Maritime Academy 0 12 0 0 12 1 0 13
Monterey Bay 1 62 1 0 64 5 1 70
Northridge 13 790 4 5 812 25 3 840
Pomona 4 100 4 0 108 1 0 109
Sacramento 32 407 5 0 444 13 0 457
San Bernardino 8 168 2 8 186 11 4 201
San Diego 14 370 2 1 387 28 0 415
San Francisco 31 464 16 12 523 39 4 566
San Jose 11 370 4 5 390 10 2 402
San Luis Obispo 4 102 0 4 110 3 0 113
San Marcos 5 113 0 0 118 9 0 127
Sonoma 3 136 2 1 142 10 0 152
Stanislaus 6 113 3 3 125 4 1 130
Campus Totals 234 5,100 70 72 5,476 295 28 5,799
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 234 5,100 70 72 5,476 295 28 5,799
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 39
Undergraduate Transfers By Segment of Origin, Fall 2003 Profile*
Non-Resident Alien
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 0 13 0 0 13 1 7 21
Channel Islands 0 1 0 0 1 0 0 1
Chico 1 31 0 0 32 8 12 52
Dominguez Hills 0 8 0 0 8 0 25 33
Fresno 1 36 0 2 39 8 29 76
Fullerton 4 163 0 0 167 2 22 191
Hayward 2 50 0 1 53 1 13 67
Humboldt 1 4 0 0 5 2 1 8
Long Beach 5 212 0 2 219 11 14 244
Los Angeles 1 92 0 1 94 5 7 106
Maritime Academy 0 1 0 0 1 0 1 2
Monterey Bay 0 4 0 1 5 0 1 6
Northridge 2 206 1 3 212 5 18 235
Pomona 4 121 0 1 126 1 2 129
Sacramento 1 48 0 1 50 5 5 60
San Bernardino 0 25 1 1 27 5 27 59
San Diego 0 96 1 0 97 5 24 126
San Francisco 9 193 0 2 204 21 59 284
San Jose 3 271 0 0 274 8 15 297
San Luis Obispo 3 12 0 0 15 0 0 15
San Marcos 0 27 0 0 27 3 4 34
Sonoma 0 6 0 0 6 3 3 12
Stanislaus 0 10 0 0 10 1 2 13
Campus Totals 37 1,630 3 15 1,685 95 291 2,071
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 37 1,630 3 15 1,685 95 291 2,071
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 40
Undergraduate Transfer Enrollment
by Campus and Ethnicity, Fall 2003 Profile
Number
White Non-
African American Other Pacific Non- Identi- Resident
Campus American Indian Asian Filipino Mexican Latino Islander Latino fied Unknown Alien Total
Bakersfield 43 16 28 24 188 49 5 426 779 110 21 910
Channel Islands 7 4 21 11 83 23 2 253 404 66 1 471
Chico 21 21 37 7 90 29 9 896 1,110 189 52 1,351
Dominguez Hills 308 7 77 49 274 120 7 235 1,077 142 33 1,252
Fresno 94 23 142 27 490 97 12 866 1,751 333 76 2,160
Fullerton 67 20 546 105 571 215 13 1,129 2,666 361 191 3,218
Hayward 138 4 257 73 110 82 22 397 1,083 300 67 1,450
Humboldt 13 30 11 6 37 20 3 479 599 204 8 811
Long Beach 125 24 412 119 497 214 32 1,012 2,435 351 244 3,030
Los Angeles 120 6 253 63 484 191 5 216 1,338 148 106 1,592
Maritime Academy 2 1 11 0 5 0 0 24 43 13 2 58
Monterey Bay 18 5 18 5 89 25 1 205 366 70 6 442
Northridge 98 10 144 78 268 202 8 843 1,651 840 235 2,726
Pomona 34 6 285 47 201 68 7 318 966 109 129 1,204
Sacramento 159 34 299 100 286 96 21 1,541 2,536 457 60 3,053
San Bernardino 176 16 53 40 367 110 14 677 1,453 201 59 1,713
San Diego 123 24 224 201 641 152 26 1,468 2,859 415 126 3,400
San Francisco 196 67 611 197 266 213 24 1,125 2,699 566 284 3,549
San Jose 61 9 329 85 164 67 19 457 1,191 402 297 1,890
San Luis Obispo 13 9 62 21 69 33 3 465 675 113 15 803
San Marcos 31 6 44 41 137 51 6 520 836 127 34 997
Sonoma 14 7 30 10 54 29 2 555 701 152 12 865
Stanislaus 30 11 61 13 175 33 5 426 754 130 13 897
Campus Totals 1,891 360 3,955 1,322 5,546 2,119 246 14,533 29,972 5,799 2,071 37,842
Intl Programs 0 0 0 0 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0 0 0 0 0
Grand Totals 1,891 360 3,955 1,322 5,546 2,119 246 14,533 29,972 5,799 2,071 37,842
Table 40
Undergraduate Transfers Enrollment
by Campus and Ethnicity, Fall 2003 Profile
Percent
White Non-
African American Other Pacific Non- Identi- Resident
Campus American Indian Asian Filipino Mexican Latino Islander Latino fied Unknown Alien Total
Bakersfield 5.5 2.1 3.6 3.1 24.1 6.3 0.6 54.7 85.6 12.1 2.3 100.0
Channel Islands 1.7 1.0 5.2 2.7 20.5 5.7 0.5 62.6 85.8 14.0 0.2 100.0
Chico 1.9 1.9 3.3 0.6 8.1 2.6 0.8 80.7 82.2 14.0 3.8 100.0
Dominguez Hills 28.6 0.6 7.1 4.5 25.4 11.1 0.6 21.8 86.0 11.3 2.6 100.0
Fresno 5.4 1.3 8.1 1.5 28.0 5.5 0.7 49.5 81.1 15.4 3.5 100.0
Fullerton 2.5 0.8 20.5 3.9 21.4 8.1 0.5 42.3 82.8 11.2 5.9 100.0
Hayward 12.7 0.4 23.7 6.7 10.2 7.6 2.0 36.7 74.7 20.7 4.6 100.0
Humboldt 2.2 5.0 1.8 1.0 6.2 3.3 0.5 80.0 73.9 25.2 1.0 100.0
Long Beach 5.1 1.0 16.9 4.9 20.4 8.8 1.3 41.6 80.4 11.6 8.1 100.0
Los Angeles 9.0 0.4 18.9 4.7 36.2 14.3 0.4 16.1 84.0 9.3 6.7 100.0
Maritime Academy 4.7 2.3 25.6 0.0 11.6 0.0 0.0 55.8 74.1 22.4 3.4 100.0
Monterey Bay 4.9 1.4 4.9 1.4 24.3 6.8 0.3 56.0 82.8 15.8 1.4 100.0
Northridge 5.9 0.6 8.7 4.7 16.2 12.2 0.5 51.1 60.6 30.8 8.6 100.0
Pomona 3.5 0.6 29.5 4.9 20.8 7.0 0.7 32.9 80.2 9.1 10.7 100.0
Sacramento 6.3 1.3 11.8 3.9 11.3 3.8 0.8 60.8 83.1 15.0 2.0 100.0
San Bernardino 12.1 1.1 3.6 2.8 25.3 7.6 1.0 46.6 84.8 11.7 3.4 100.0
San Diego 4.3 0.8 7.8 7.0 22.4 5.3 0.9 51.3 84.1 12.2 3.7 100.0
San Francisco 7.3 2.5 22.6 7.3 9.9 7.9 0.9 41.7 76.0 15.9 8.0 100.0
San Jose 5.1 0.8 27.6 7.1 13.8 5.6 1.6 38.4 63.0 21.3 15.7 100.0
San Luis Obispo 1.9 1.3 9.2 3.1 10.2 4.9 0.4 68.9 84.1 14.1 1.9 100.0
San Marcos 3.7 0.7 5.3 4.9 16.4 6.1 0.7 62.2 83.9 12.7 3.4 100.0
Sonoma 2.0 1.0 4.3 1.4 7.7 4.1 0.3 79.2 81.0 17.6 1.4 100.0
Stanislaus 4.0 1.5 8.1 1.7 23.2 4.4 0.7 56.5 84.1 14.5 1.4 100.0
Campus Totals 6.3 1.2 13.2 4.4 18.5 7.1 0.8 48.5 79.2 15.3 5.5 100.0
Intl Programs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
CalStateTEACH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
Grand Totals 6.3 1.2 13.2 4.4 18.5 7.1 0.8 48.5 79.2 15.3 5.5 100.0
Table 41
Asian American Undergraduate Transfer
Enrollment by Campus, Fall 2003 Profile
Number
Asian Other Viet- Other
Campus Chinese Japanese Korean Indian Asian Laotian Cambodian Thai namese SE Asian Total
Bakersfield 4 1 1 9 2 0 2 2 6 1 28
Channel Islands 3 5 3 0 4 1 1 0 4 0 21
Chico 0 8 2 9 9 0 1 1 5 2 37
Dominguez Hills 9 17 10 8 6 1 14 3 9 0 77
Fresno 15 10 2 26 36 8 11 0 6 28 142
Fullerton 132 28 51 37 34 4 10 12 226 12 546
Hayward 106 9 10 46 19 2 6 3 52 4 257
Humboldt 2 0 1 1 3 0 0 1 1 2 11
Long Beach 72 32 43 20 25 4 23 7 183 3 412
Los Angeles 127 13 26 13 19 0 2 4 44 5 253
Maritime Academy 0 0 0 0 11 0 0 0 0 0 11
Monterey Bay 4 4 2 1 3 2 0 0 2 0 18
Northridge 28 10 37 27 18 1 1 5 16 1 144
Pomona 134 12 22 22 15 2 2 3 70 3 285
Sacramento 70 17 17 54 33 8 11 2 71 16 299
San Bernardino 8 4 2 7 3 2 5 3 19 0 53
San Diego 50 40 11 8 17 5 8 1 82 2 224
San Francisco 382 29 33 35 35 5 7 11 64 10 611
San Jose 98 16 23 41 20 1 6 1 118 5 329
San Luis Obispo 18 13 4 6 9 0 1 1 9 1 62
San Marcos 7 8 4 2 5 1 1 1 14 1 44
Sonoma 9 2 6 3 3 0 3 0 4 0 30
Stanislaus 10 4 3 5 14 3 8 0 9 5 61
Campus Totals 1,288 282 313 380 343 50 123 61 1,014 101 3,955
Intl Programs 0 0 0 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0 0 0 0
Grand Totals 1,288 282 313 380 343 50 123 61 1,014 101 3,955
Table 41
Asian American Undergraduate Transfers
Enrollment by Campus, Fall 2003 Profile
Percent
Asian Other Viet- Other
Campus Chinese Japanese Korean Indian Asian Laotian Cambodian Thai namese SE Asian Total
Bakersfield 14.3 3.6 3.6 32.1 7.1 0.0 7.1 7.1 21.4 3.6 100.0
Channel Islands 14.3 23.8 14.3 0.0 19.0 4.8 4.8 0.0 19.0 0.0 100.0
Chico 0.0 21.6 5.4 24.3 24.3 0.0 2.7 2.7 13.5 5.4 100.0
Dominguez Hills 11.7 22.1 13.0 10.4 7.8 1.3 18.2 3.9 11.7 0.0 100.0
Fresno 10.6 7.0 1.4 18.3 25.4 5.6 7.7 0.0 4.2 19.7 100.0
Fullerton 24.2 5.1 9.3 6.8 6.2 0.7 1.8 2.2 41.4 2.2 100.0
Hayward 41.2 3.5 3.9 17.9 7.4 0.8 2.3 1.2 20.2 1.6 100.0
Humboldt 18.2 0.0 9.1 9.1 27.3 0.0 0.0 9.1 9.1 18.2 100.0
Long Beach 17.5 7.8 10.4 4.9 6.1 1.0 5.6 1.7 44.4 0.7 100.0
Los Angeles 50.2 5.1 10.3 5.1 7.5 0.0 0.8 1.6 17.4 2.0 100.0
Maritime Academy 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 100.0
Monterey Bay 22.2 22.2 11.1 5.6 16.7 11.1 0.0 0.0 11.1 0.0 100.0
Northridge 19.4 6.9 25.7 18.8 12.5 0.7 0.7 3.5 11.1 0.7 100.0
Pomona 47.0 4.2 7.7 7.7 5.3 0.7 0.7 1.1 24.6 1.1 100.0
Sacramento 23.4 5.7 5.7 18.1 11.0 2.7 3.7 0.7 23.7 5.4 100.0
San Bernardino 15.1 7.5 3.8 13.2 5.7 3.8 9.4 5.7 35.8 0.0 100.0
San Diego 22.3 17.9 4.9 3.6 7.6 2.2 3.6 0.4 36.6 0.9 100.0
San Francisco 62.5 4.7 5.4 5.7 5.7 0.8 1.1 1.8 10.5 1.6 100.0
San Jose 29.8 4.9 7.0 12.5 6.1 0.3 1.8 0.3 35.9 1.5 100.0
San Luis Obispo 29.0 21.0 6.5 9.7 14.5 0.0 1.6 1.6 14.5 1.6 100.0
San Marcos 15.9 18.2 9.1 4.5 11.4 2.3 2.3 2.3 31.8 2.3 100.0
Sonoma 30.0 6.7 20.0 10.0 10.0 0.0 10.0 0.0 13.3 0.0 100.0
Stanislaus 16.4 6.6 4.9 8.2 23.0 4.9 13.1 0.0 14.8 8.2 100.0
Campus Totals 32.6 7.1 7.9 9.6 8.7 1.3 3.1 1.5 25.6 2.6 100.0
Intl Programs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
CalStateTEACH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
Grand Totals 32.6 7.1 7.9 9.6 8.7 1.3 3.1 1.5 25.6 2.6 100.0
Table 42
Latino Undergraduate Transfer
Enrollment by Campus, Fall 2003 Profile
Number
Central Puerto South Other
Campus Mexican American Rican Cuban American Latino Total
Bakersfield 188 5 5 0 6 33 237
Channel Islands 83 2 0 1 2 18 106
Chico 90 4 0 0 4 21 119
Dominguez Hills 274 47 6 2 15 50 394
Fresno 490 11 1 1 7 77 587
Fullerton 571 42 9 11 33 120 786
Hayward 110 17 7 3 16 39 192
Humboldt 37 5 2 1 2 10 57
Long Beach 497 48 13 9 40 104 711
Los Angeles 484 79 1 11 24 76 675
Maritime Academy 5 0 0 0 0 0 5
Monterey Bay 89 3 3 0 3 16 114
Northridge 268 78 6 5 34 79 470
Pomona 201 15 4 3 13 33 269
Sacramento 286 16 6 3 10 61 382
San Bernardino 367 20 12 4 17 57 477
San Diego 641 12 15 3 11 111 793
San Francisco 266 62 17 7 29 98 479
San Jose 164 9 4 1 11 42 231
San Luis Obispo 69 4 1 1 6 21 102
San Marcos 137 9 4 1 11 26 188
Sonoma 54 4 1 0 6 18 83
Stanislaus 175 2 4 0 3 24 208
Campus Totals 5,546 494 121 67 303 1,134 7,665
Intl Programs 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0
Grand Totals 5,546 494 121 67 303 1,134 7,665
Table 42
Latino Undergraduate Transfers
Enrollment by Campus, Fall 2003 Profile
Percent
Central Puerto South Other
