Table 28.0
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Systemwide
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 2 0 0 2 0 0 2
W 1 4 0 0 5 0 0 5
T 1 6 0 0 7 0 0 7
17 M 0 3 0 0 3 0 0 3
W 0 9 0 0 9 1 0 10
T 0 12 0 0 12 1 0 13
18 M 2 26 0 1 29 0 1 30
W 2 60 2 0 64 4 3 71
T 4 86 2 1 93 4 4 101
19 M 56 200 14 28 298 45 11 354
W 165 358 49 52 624 74 11 709
T 221 558 63 80 922 119 22 1,063
20 M 98 1,121 22 38 1,279 106 25 1,410
W 238 2,173 44 64 2,519 174 26 2,719
T 336 3,294 66 102 3,798 280 51 4,129
21 M 119 2,662 30 36 2,847 105 32 2,984
W 195 3,934 35 58 4,222 177 48 4,447
T 314 6,596 65 94 7,069 282 80 7,431
22 M 92 2,415 25 27 2,559 112 15 2,686
W 131 2,955 19 42 3,147 109 32 3,288
T 223 5,370 44 69 5,706 221 47 5,974
23 M 46 1,709 18 16 1,789 73 14 1,876
W 85 1,973 16 16 2,090 98 28 2,216
T 131 3,682 34 32 3,879 171 42 4,092
24 M 48 1,126 6 14 1,194 67 15 1,276
W 48 1,289 15 14 1,366 63 18 1,447
T 96 2,415 21 28 2,560 130 33 2,723
25-29 M 95 2,533 24 24 2,676 170 34 2,880
W 110 3,046 18 44 3,218 192 45 3,455
T 205 5,579 42 68 5,894 362 79 6,335
30-34 M 38 839 14 9 900 65 10 975
W 40 1,257 6 17 1,320 79 18 1,417
T 78 2,096 20 26 2,220 144 28 2,392
35-59 M 25 911 6 11 953 72 9 1,034
W 66 2,223 11 28 2,328 139 29 2,496
T 91 3,134 17 39 3,281 211 38 3,530
Table 28.0
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Systemwide
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 17 0 1 18 2 0 20
W 1 28 0 0 29 3 0 32
T 1 45 0 1 47 5 0 52
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 619 13,564 159 205 14,547 817 166 15,530
W 1,082 19,309 215 335 20,941 1,113 258 22,312
T 1,701 32,873 374 540 35,488 1,930 424 37,842
Range M 18-58 11-80 19-56 18-60 11-80 19-70 18-49 11-80
W 15-64 13-71 18-56 19-57 13-71 17-65 18-54 13-71
T 15-64 11-80 18-56 18-60 11-80 17-70 18-54 11-80
Mean M 23.6 24.7 24.1 23.5 24.6 25.4 24.1 24.7
W 23.3 25.5 22.7 24.0 25.4 25.6 25.2 25.4
T 23.4 25.2 23.3 23.8 25.1 25.5 24.8 25.1
Median M 22 23 22 21 23 23 22 23
W 21 23 21 21 22 23 23 22
T 21 23 21 21 23 23 23 23
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.1
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Bakersfield
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 0 0 0 0 0 0 0
W 0 2 0 0 2 0 0 2
T 0 2 0 0 2 0 0 2
19 M 2 1 1 0 4 2 1 7
W 8 14 3 4 29 4 0 33
T 10 15 4 4 33 6 1 40
20 M 1 26 0 0 27 0 0 27
W 3 80 1 3 87 3 0 90
T 4 106 1 3 114 3 0 117
21 M 0 60 1 1 62 2 0 64
W 9 90 3 0 102 4 2 108
T 9 150 4 1 164 6 2 172
22 M 2 49 1 0 52 3 0 55
W 2 60 1 0 63 3 1 67
T 4 109 2 0 115 6 1 122
23 M 0 30 0 0 30 0 1 31
W 4 44 0 0 48 5 1 54
T 4 74 0 0 78 5 2 85
24 M 1 17 0 0 18 0 1 19
W 0 20 0 0 20 2 1 23
T 1 37 0 0 38 2 2 42
25-29 M 1 35 1 0 37 4 1 42
W 4 65 2 1 72 4 1 77
T 5 100 3 1 109 8 2 119
30-34 M 0 23 0 0 23 1 0 24
W 0 50 0 0 50 2 1 53
T 0 73 0 0 73 3 1 77
35-59 M 0 21 0 0 21 3 0 24
W 0 90 1 3 94 12 1 107
T 0 111 1 3 115 15 1 131
Table 28.1
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Bakersfield
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 2 0 0 2 0 0 2
W 0 1 0 0 1 0 0 1
T 0 3 0 0 3 0 0 3
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 7 264 4 1 276 15 4 295
W 30 516 11 11 568 39 8 615
T 37 780 15 12 844 54 12 910
Range M 19-25 19-71 19-26 21-21 19-71 19-47 19-27 19-71
W 19-29 18-61 19-47 19-44 18-61 19-55 21-41 18-61
T 19-29 18-71 19-47 19-44 18-71 19-55 19-41 18-71
Mean M 21.6 25.4 22.0 21.0 25.2 27.5 23.3 25.3
W 21.5 27.0 23.6 26.3 26.6 28.7 26.9 26.8
T 21.5 26.5 23.2 25.8 26.2 28.4 25.7 26.3
Median M 22 22 21 21 22 26 23 22
W 21 23 21 20 23 24 23 23
T 21 23 21 20 22 24 23 23
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.2
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Channel Islands
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 1 0 0 1 0 0 1
W 0 0 0 0 0 0 0 0
T 0 1 0 0 1 0 0 1
19 M 0 0 0 0 0 0 0 0
W 0 1 0 0 1 0 0 1
T 0 1 0 0 1 0 0 1
20 M 2 6 0 1 9 0 0 9
W 2 35 0 0 37 2 0 39
T 4 41 0 1 46 2 0 48
21 M 0 24 0 1 25 0 0 25
W 3 48 0 0 51 1 0 52
T 3 72 0 1 76 1 0 77
22 M 0 36 3 1 40 2 0 42
W 0 39 0 1 40 0 0 40
T 0 75 3 2 80 2 0 82
23 M 1 13 0 0 14 2 0 16
W 2 25 0 0 27 1 0 28
T 3 38 0 0 41 3 0 44
24 M 0 12 0 0 12 1 0 13
W 1 16 0 0 17 1 0 18
T 1 28 0 0 29 2 0 31
25-29 M 1 28 2 1 32 2 0 34
W 0 32 1 0 33 2 0 35
T 1 60 3 1 65 4 0 69
30-34 M 2 12 0 0 14 1 0 15
W 0 18 0 0 18 0 0 18
T 2 30 0 0 32 1 0 33
35-59 M 1 13 0 0 14 1 0 15
W 5 52 1 1 59 6 2 67
T 6 65 1 1 73 7 2 82
Table 28.2
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Channel Islands
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 0 0 0 0 0 0 0
W 0 2 0 0 2 1 0 3
T 0 2 0 0 2 1 0 3
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 7 145 5 4 161 9 0 170
W 13 268 2 2 285 14 2 301
T 20 413 7 6 446 23 2 471
Range M 20-50 18-57 22-25 20-27 18-57 22-52 - 18-57
W 20-53 19-63 26-40 22-40 19-63 20-61 35-37 19-63
T 20-53 18-63 22-40 20-40 18-63 20-61 35-37 18-63
Mean M 29.0 25.4 23.2 22.5 25.4 28.1 0.0 25.5
W 30.2 27.3 33.0 31.0 27.5 35.4 36.0 27.9
T 29.8 26.6 26.0 25.3 26.7 32.6 36.0 27.1
Median M 28 23 22 21 23 24 - 23
W 23 23 33 31 23 32 36 23
T 23 23 25 22 23 25 36 23
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.3
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Chico
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 2 0 0 2 0 0 2
W 0 2 0 0 2 1 0 3
T 0 4 0 0 4 1 0 5
19 M 4 9 0 0 13 4 1 18
W 9 23 3 2 37 3 0 40
T 13 32 3 2 50 7 1 58
20 M 8 70 1 2 81 6 0 87
W 11 108 4 1 124 8 2 134
T 19 178 5 3 205 14 2 221
21 M 7 115 2 1 125 7 2 134
W 8 145 1 4 158 10 4 172
T 15 260 3 5 283 17 6 306
22 M 4 123 0 0 127 6 2 135
W 6 85 0 2 93 4 0 97
T 10 208 0 2 220 10 2 232
23 M 1 64 1 0 66 2 2 70
W 2 51 0 1 54 3 0 57
T 3 115 1 1 120 5 2 127
24 M 1 37 0 0 38 2 1 41
W 1 29 0 0 30 1 0 31
T 2 66 0 0 68 3 1 72
25-29 M 3 60 1 0 64 5 1 70
W 0 68 0 0 68 2 1 71
T 3 128 1 0 132 7 2 141
30-34 M 1 23 0 0 24 1 1 26
W 1 36 0 0 37 4 0 41
T 2 59 0 0 61 5 1 67
35-59 M 1 31 0 0 32 3 0 35
W 2 75 0 1 78 6 0 84
T 3 106 0 1 110 9 0 119
Table 28.3
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Chico
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 0 0 0 0 1 0 1
W 0 2 0 0 2 0 0 2
T 0 2 0 0 2 1 0 3
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 30 534 5 3 572 37 10 619
W 40 624 8 11 683 42 7 732
T 70 1,158 13 14 1,255 79 17 1,351
Range M 19-44 18-57 20-26 20-21 18-57 19-61 19-32 18-61
W 19-37 18-64 19-21 19-50 18-64 18-48 20-27 18-64
T 19-44 18-64 19-26 19-50 18-64 18-61 19-32 18-64
Mean M 22.4 24.0 22.2 20.3 23.9 24.9 23.3 23.9
W 21.7 25.2 19.8 23.5 24.9 25.3 21.6 24.9
T 22.0 24.7 20.7 22.9 24.4 25.1 22.6 24.5
Median M 21 22 21 20 22 22 22 22
W 20 22 20 21 22 21 21 22
T 21 22 20 21 22 22 21 22
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.4
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Dominguez Hills
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 1 0 0 1 0 0 1
T 0 1 0 0 1 0 0 1
17 M 0 0 0 0 0 0 0 0
W 0 2 0 0 2 0 0 2
T 0 2 0 0 2 0 0 2
18 M 0 0 0 0 0 0 0 0
W 0 1 0 0 1 0 1 2
T 0 1 0 0 1 0 1 2
19 M 1 1 0 0 2 0 1 3
W 4 2 1 1 8 5 1 14
T 5 3 1 1 10 5 2 17
20 M 2 8 0 2 12 2 1 15
W 4 34 3 2 43 3 0 46
T 6 42 3 4 55 5 1 61
21 M 5 31 0 1 37 2 3 42
W 4 54 2 3 63 4 0 67
T 9 85 2 4 100 6 3 109
22 M 3 36 1 2 42 1 1 44
W 7 66 1 0 74 1 2 77
T 10 102 2 2 116 2 3 121
23 M 3 49 1 1 54 1 5 60
W 0 62 1 0 63 1 1 65
T 3 111 2 1 117 2 6 125
24 M 2 23 0 0 25 0 2 27
W 2 59 2 2 65 2 0 67
T 4 82 2 2 90 2 2 94
25-29 M 3 78 0 1 82 7 3 92
W 6 163 1 5 175 3 4 182
T 9 241 1 6 257 10 7 274
30-34 M 4 39 2 1 46 3 1 50
W 6 98 0 5 109 1 3 113
T 10 137 2 6 155 4 4 163
35-59 M 1 52 2 1 56 4 1 61
W 6 191 0 4 201 14 6 221
T 7 243 2 5 257 18 7 282
Table 28.4
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Dominguez Hills
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 0 0 0 0 0 0 0
W 0 1 0 0 1 0 0 1
T 0 1 0 0 1 0 0 1
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 24 317 6 9 356 20 18 394
W 39 734 11 22 806 34 18 858
T 63 1,051 17 31 1,162 54 36 1,252
Range M 19-53 19-56 22-56 20-43 19-56 20-57 19-44 19-57
W 19-55 15-71 19-27 19-46 15-71 19-55 18-45 15-71
T 19-55 15-71 19-56 19-46 15-71 19-57 18-45 15-71
Mean M 25.2 28.0 35.5 25.9 27.9 30.9 24.3 27.9
W 27.0 29.8 21.9 28.6 29.5 30.4 30.2 29.5
T 26.3 29.2 26.7 27.8 29.0 30.6 27.3 29.0
Median M 23 25 32 22 25 26 23 25
W 24 27 21 27 26 25 30 26
T 23 26 23 25 26 26 24 26
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.5
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Fresno
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 1 0 0 1 0 0 1
W 0 0 0 0 0 0 0 0
T 0 1 0 0 1 0 0 1
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 1 0 0 1 0 1 2
W 0 2 0 0 2 1 2 5
T 0 3 0 0 3 1 3 7
19 M 7 25 1 2 35 6 0 41
W 17 37 3 8 65 5 4 74
T 24 62 4 10 100 11 4 115
20 M 7 79 4 4 94 13 5 112
W 19 181 2 8 210 15 3 228
T 26 260 6 12 304 28 8 340
21 M 8 159 2 1 170 4 6 180
W 12 236 2 4 254 13 6 273
T 20 395 4 5 424 17 12 453
22 M 3 127 1 2 133 13 2 148
W 10 146 0 4 160 2 1 163
T 13 273 1 6 293 15 3 311
23 M 3 86 0 0 89 4 0 93
W 9 91 0 1 101 7 1 109
T 12 177 0 1 190 11 1 202
24 M 2 54 0 4 60 3 0 63
W 1 50 1 1 53 1 0 54
T 3 104 1 5 113 4 0 117
25-29 M 4 146 1 1 152 8 1 161
W 6 145 0 3 154 10 0 164
T 10 291 1 4 306 18 1 325
30-34 M 3 38 1 0 42 1 1 44
W 2 53 0 1 56 2 0 58
T 5 91 1 1 98 3 1 102
35-59 M 3 42 0 1 46 3 1 50
W 4 121 1 2 128 6 1 135
T 7 163 1 3 174 9 2 185
Table 28.5
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Fresno
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 1 0 0 1 0 0 1
W 0 1 0 0 1 0 0 1
T 0 2 0 0 2 0 0 2
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 40 759 10 15 824 55 17 896
W 80 1,063 9 32 1,184 62 18 1,264
T 120 1,822 19 47 2,008 117 35 2,160
Range M 19-48 15-64 19-31 19-46 15-64 19-54 18-49 15-64
W 19-50 18-63 19-50 19-57 18-63 18-46 18-36 18-63
T 19-50 15-64 19-50 19-57 15-64 18-54 18-49 15-64
Mean M 23.8 24.2 22.3 23.3 24.2 23.4 23.4 24.1
W 22.5 25.0 23.7 22.8 24.8 24.1 21.1 24.7
T 22.9 24.7 22.9 23.0 24.6 23.8 22.2 24.5
Median M 21 22 20 22 22 22 21 22
W 21 22 20 20 22 21 20 22
T 21 22 20 21 22 22 21 22
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.6
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Fullerton
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 1 0 0 1 0 0 1
W 0 0 0 0 0 0 0 0
T 0 1 0 0 1 0 0 1
18 M 0 1 0 0 1 0 0 1
W 0 5 0 0 5 0 0 5
T 0 6 0 0 6 0 0 6
19 M 0 8 0 2 10 2 0 12
W 0 10 0 2 12 0 0 12
T 0 18 0 4 22 2 0 24
20 M 4 81 0 0 85 2 1 88
W 7 148 1 0 156 7 5 168
T 11 229 1 0 241 9 6 256
21 M 11 213 0 0 224 6 2 232
W 10 402 1 2 415 4 5 424
T 21 615 1 2 639 10 7 656
22 M 3 233 0 1 237 5 2 244
W 9 322 0 2 333 8 4 345
T 12 555 0 3 570 13 6 589
23 M 4 181 2 0 187 2 1 190
W 3 210 1 1 215 2 1 218
T 7 391 3 1 402 4 2 408
24 M 6 97 0 0 103 3 2 108
W 4 132 0 1 137 1 0 138
T 10 229 0 1 240 4 2 246
25-29 M 8 244 0 0 252 2 2 256
W 5 296 0 7 308 9 0 317
T 13 540 0 7 560 11 2 573
30-34 M 2 82 1 0 85 2 0 87
W 1 101 1 1 104 4 0 108
T 3 183 2 1 189 6 0 195
35-59 M 2 66 0 1 69 3 1 73
W 2 178 0 2 182 1 1 184
T 4 244 0 3 251 4 2 257
Table 28.6
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Fullerton
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 3 0 0 3 0 0 3
W 0 4 0 0 4 0 0 4
T 0 7 0 0 7 0 0 7
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 40 1,210 3 4 1,257 27 11 1,295
W 41 1,808 4 18 1,871 36 16 1,923
T 81 3,018 7 22 3,128 63 27 3,218
Range M 20-40 17-68 23-31 19-46 17-68 19-53 20-37 17-68
W 20-46 18-65 20-33 19-43 18-65 20-36 20-36 18-65
T 20-46 17-68 20-33 19-46 17-68 19-53 20-37 17-68
Mean M 24.3 24.7 25.7 26.5 24.7 25.0 24.4 24.7
W 23.4 25.3 24.3 25.8 25.3 24.4 22.0 25.2
T 23.8 25.1 24.9 25.9 25.0 24.7 23.0 25.0
Median M 23 23 23 20 23 22 23 23
W 22 23 22 25 23 22 21 23
T 22 23 23 24 23 22 22 23
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.7
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Hayward
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 1 0 0 1 0 0 1
W 0 3 0 0 3 0 0 3
T 0 4 0 0 4 0 0 4
19 M 4 4 1 0 9 0 0 9
W 10 10 2 0 22 2 0 24
T 14 14 3 0 31 2 0 33
20 M 4 39 0 1 44 4 1 49
W 12 67 3 3 85 3 3 91
T 16 106 3 4 129 7 4 140
21 M 2 75 0 0 77 2 1 80
W 9 113 1 1 124 5 1 130
T 11 188 1 1 201 7 2 210
22 M 8 75 1 1 85 4 0 89
W 9 104 1 1 115 3 3 121
T 17 179 2 2 200 7 3 210
23 M 4 67 1 1 73 2 0 75
W 7 66 0 0 73 1 4 78
T 11 133 1 1 146 3 4 153
24 M 3 51 0 0 54 3 0 57
W 6 45 2 0 53 0 4 57
T 9 96 2 0 107 3 4 114
25-29 M 12 88 1 1 102 2 1 105
W 9 140 2 4 155 8 1 164
T 21 228 3 5 257 10 2 269
30-34 M 2 31 1 0 34 2 0 36
W 6 64 1 0 71 6 1 78
T 8 95 2 0 105 8 1 114
35-59 M 1 44 3 2 50 3 2 55
W 5 128 2 2 137 7 3 147
T 6 172 5 4 187 10 5 202
Table 28.7
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Hayward
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 0 0 0 0 0 0 0
W 0 1 0 0 1 0 0 1
T 0 1 0 0 1 0 0 1
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 40 475 8 6 529 22 5 556
W 73 741 14 11 839 35 20 894
T 113 1,216 22 17 1,368 57 25 1,450
Range M 19-35 18-55 19-48 20-48 18-55 20-44 20-42 18-55
W 19-43 18-66 19-43 20-44 18-66 19-59 20-41 18-66
T 19-43 18-66 19-48 20-48 18-66 19-59 20-42 18-66
Mean M 23.6 25.4 32.8 30.2 25.4 25.6 28.6 25.5
W 24.0 27.2 25.4 26.2 26.9 28.1 25.6 26.9
T 23.9 26.5 28.0 27.6 26.3 27.1 26.2 26.4
Median M 23 23 29 24 23 23 25 23
W 22 24 23 25 23 26 23 23
T 22 23 24 25 23 24 23 23
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.8
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Humboldt
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 3 0 0 3 0 0 3
W 0 3 1 0 4 0 0 4
T 0 6 1 0 7 0 0 7
19 M 4 15 0 2 21 5 0 26
W 10 14 1 1 26 3 0 29
T 14 29 1 3 47 8 0 55
20 M 3 28 0 1 32 9 0 41
W 5 45 2 1 53 9 0 62
T 8 73 2 2 85 18 0 103
21 M 3 39 1 0 43 3 0 46
W 2 46 0 0 48 11 1 60
T 5 85 1 0 91 14 1 106
22 M 3 39 0 0 42 13 1 56
W 0 48 0 1 49 4 0 53
T 3 87 0 1 91 17 1 109
23 M 2 35 1 2 40 10 0 50
W 2 34 0 1 37 8 0 45
T 4 69 1 3 77 18 0 95
24 M 2 23 0 0 25 5 0 30
W 1 26 1 0 28 8 0 36
T 3 49 1 0 53 13 0 66
25-29 M 2 67 2 2 73 11 0 84
W 4 61 0 0 65 6 0 71
T 6 128 2 2 138 17 0 155
30-34 M 1 21 0 0 22 7 0 29
W 1 15 0 0 16 2 0 18
T 2 36 0 0 38 9 0 47
35-59 M 3 23 0 0 26 2 0 28
W 0 32 0 0 32 5 1 38
T 3 55 0 0 58 7 1 66
Table 28.8
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Humboldt
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 2 0 0 2 0 0 2
W 0 0 0 0 0 0 0 0
T 0 2 0 0 2 0 0 2
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 23 295 4 7 329 65 1 395
W 25 324 5 4 358 56 2 416
T 48 619 9 11 687 121 3 811
Range M 19-58 18-80 21-28 19-27 18-80 19-44 22-22 18-80
W 19-30 18-58 18-24 19-23 18-58 19-54 21-40 18-58
T 19-58 18-80 18-28 19-27 18-80 19-54 21-40 18-80
Mean M 25.7 25.3 24.5 22.4 25.3 24.2 22.0 25.1
W 21.4 25.0 20.2 21.0 24.6 24.4 30.5 24.6
T 23.4 25.2 22.1 21.9 24.9 24.3 27.7 24.9
Median M 22 23 24 23 23 23 22 23
W 20 23 20 21 22 23 30 22
T 21 23 21 22 23 23 22 23
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.9
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Long Beach
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 1 0 0 1 0 0 1
W 0 0 0 0 0 0 0 0
T 0 1 0 0 1 0 0 1
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
18 M 0 1 0 0 1 0 0 1
W 0 3 0 0 3 0 0 3
T 0 4 0 0 4 0 0 4
19 M 0 4 1 1 6 0 2 8
W 0 7 1 1 9 2 1 12
T 0 11 2 2 15 2 3 20
20 M 5 60 3 1 69 8 0 77
W 10 168 4 4 186 4 0 190
T 15 228 7 5 255 12 0 267
21 M 12 282 3 3 300 6 1 307
W 15 402 2 6 425 11 1 437
T 27 684 5 9 725 17 2 744
22 M 9 216 3 2 230 8 1 239
W 5 276 1 5 287 7 2 296
T 14 492 4 7 517 15 3 535
23 M 5 156 2 1 164 3 0 167
W 2 170 1 4 177 6 3 186
T 7 326 3 5 341 9 3 353
24 M 5 92 2 1 100 5 2 107
W 3 112 1 0 116 6 0 122
T 8 204 3 1 216 11 2 229
25-29 M 6 195 2 1 204 11 3 218
W 7 235 0 3 245 8 1 254
T 13 430 2 4 449 19 4 472
30-34 M 1 68 1 1 71 6 0 77
W 5 76 0 1 82 11 1 94
T 6 144 1 2 153 17 1 171
35-59 M 1 79 1 0 81 9 0 90
W 5 123 0 1 129 6 2 137
T 6 202 1 1 210 15 2 227
Table 28.9
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Long Beach
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Over 59 M 0 4 0 0 4 0 0 4
W 0 2 0 0 2 1 0 3
T 0 6 0 0 6 1 0 7
Unknown M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0
All Ages M 44 1,158 18 11 1,231 56 9 1,296
W 52 1,574 10 25 1,661 62 11 1,734
T 96 2,732 28 36 2,892 118 20 3,030
Range M 20-36 11-72 19-54 19-31 11-72 20-54 19-27 11-72
W 20-53 18-63 19-24 19-50 18-63 19-65 19-44 18-65
T 20-53 11-72 19-54 19-50 11-72 19-65 19-44 11-72
Mean M 23.0 24.8 24.7 22.8 24.7 27.1 23.1 24.8
W 25.2 24.5 21.0 23.6 24.5 26.9 26.7 24.6
T 24.2 24.6 23.4 23.4 24.6 27.0 25.1 24.7
Median M 22 23 22 22 23 24 24 23
W 22 22 20 22 22 24 23 22
T 22 22 21 22 22 24 23 22
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 28.10
Total Undergraduate Transfers by Age, Sex and Origin, Fall 2003 Profile*
Los Angeles
University California Foreign
Age Community of Private California Other and
Category Sex CSU Colleges California Institutions Total States Unknown Total
Under 17 M 0 0 0 0 0 0 0 0
W 0 1 0 0 1 0 0 1
T 0 1 0 0 1 0 0 1
17 M 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
