Table 1
Enrollment of Full-Time and Part-Time Students in Undergraduate and Graduate Degree Programs,
Systemwide from Fall 1960
-------Undergraduate Programs------- Other
Enrollment Under- Postbacca- Postbacca- Campus
Fall Type graduate laureate Total Graduate laureate Total
1960 Full-Time 53,288 111 53,399 1,608 1,473 56,480
Part-Time 19,339 377 19,716 10,160 8,725 38,601
Total 72,627 488 73,115 11,768 10,198 95,081
1961 Full-Time 60,693 100 60,793 1,769 1,537 64,099
Part-Time 20,778 359 21,137 10,429 10,322 41,888
Total 81,471 459 81,930 12,198 11,859 105,987
1962 Full-Time 67,952 106 68,058 1,716 1,728 71,502
Part-Time 23,382 403 23,785 11,661 11,109 46,555
Total 91,334 509 91,843 13,377 12,837 118,057
1963 Full-Time 75,933 162 76,095 2,178 1,915 80,188
Part-Time 26,243 503 26,746 13,487 12,687 52,920
Total 102,176 665 102,841 15,665 14,602 133,108
1964 Full-Time 86,918 305 87,223 2,393 2,838 92,454
Part-Time 27,764 766 28,530 13,639 14,333 56,502
Total 114,682 1,071 115,753 16,032 17,171 148,956
1965 Full-Time 91,904 457 92,361 3,309 3,182 98,852
Part-Time 26,834 1,255 28,089 15,397 12,589 56,075
Total 118,738 1,712 120,450 18,706 15,771 154,927
1966 Full-Time 101,240 336 101,576 3,617 5,081 110,274
Part-Time 28,716 914 29,630 15,597 14,019 59,246
Total 129,956 1,250 131,206 19,214 19,100 169,520
1967 Full-Time 111,825 257 112,082 4,546 5,798 122,426
Part-Time 30,982 879 31,861 17,892 13,422 63,175
Total 142,807 1,136 143,943 22,438 19,220 185,601
1968 Full-Time 129,569 657 130,226 5,025 6,196 141,447
Part-Time 34,991 1,309 36,300 19,424 14,397 70,121
Total 164,560 1,966 166,526 24,449 20,593 211,568
1969 Full-Time 139,330 296 139,626 5,837 8,171 153,634
Part-Time 34,906 779 35,685 20,175 15,343 71,203
Total 174,236 1,075 175,311 26,012 23,514 224,837
1970 Full-Time 150,445 377 150,822 7,548 8,506 166,876
Part-Time 38,135 840 38,975 22,037 13,671 74,683
Total 188,580 1,217 189,797 29,585 22,177 241,559
1971 Full-Time 155,996 482 156,478 8,982 6,676 172,136
Part-Time 48,814 972 49,786 27,519 12,640 89,945
Total 204,810 1,454 206,264 36,501 19,316 262,081
Table 1
Enrollment of Full-Time and Part-Time Students in Undergraduate and Graduate Degree Programs,
Systemwide from Fall 1960
-------Undergraduate Programs------- Other
Enrollment Under- Postbacca- Postbacca- Campus
Fall Type graduate laureate Total Graduate laureate Total
1972 Full-Time 160,598 829 161,427 8,233 7,273 176,933
Part-Time 55,824 1,685 57,509 28,902 13,393 99,804
Total 216,422 2,514 218,936 37,135 20,666 276,737
1973 Full-Time 162,052 1,345 163,397 3,498 21,649 188,544
Part-Time 61,078 1,376 62,454 6,751 28,884 98,089
Total 223,130 2,721 225,851 10,249 50,533 286,633
1974 Full-Time 162,121 2,417 164,538 5,580 17,404 187,522
Part-Time 63,617 3,524 67,141 9,695 27,184 104,020
Total 225,738 5,941 231,679 15,275 44,588 291,542
1975 Full-Time 170,181 2,137 172,318 9,338 15,631 197,287
Part-Time 68,870 2,723 71,593 16,209 25,802 113,604
Total 239,051 4,860 243,911 25,547 41,433 310,891
1976 Full-Time 167,249 1,734 168,983 10,997 13,102 193,082
Part-Time 66,613 1,527 68,140 19,135 23,377 110,652
Total 233,862 3,261 237,123 30,132 36,479 303,734
1977 Full-Time 169,929 2,174 172,103 13,595 11,237 196,935
Part-Time 69,963 2,231 72,194 24,318 18,933 115,445
Total 239,892 4,405 244,297 37,913 30,170 312,380
1978 Full-Time 167,752 2,372 170,124 12,883 9,538 192,545
Part-Time 70,508 2,426 72,934 24,305 16,391 113,630
Total 238,260 4,798 243,058 37,188 25,929 306,175
1979 Full-Time 170,321 2,258 172,579 12,180 9,602 194,361
Part-Time 70,563 2,435 72,998 22,411 17,031 112,440
Total 240,884 4,693 245,577 34,591 26,633 306,801
1980 Full-Time 176,521 2,253 178,774 12,124 10,116 201,014
Part-Time 70,327 2,517 72,844 21,937 18,055 112,836
Total 246,848 4,770 251,618 34,061 28,171 313,850
1981 Full-Time 178,607 2,246 180,853 12,667 9,967 203,487
Part-Time 72,945 2,552 75,497 22,702 17,879 116,078
Total 251,552 4,798 256,350 35,369 27,846 319,565
1982 Full-Time 180,894 2,719 183,613 12,596 9,718 205,927
Part-Time 70,243 2,719 72,962 21,511 15,414 109,887
Total 251,137 5,438 256,575 34,107 25,132 315,814
1983 Full-Time 185,541 2,853 188,394 11,902 9,332 209,628
Part-Time 68,182 2,719 70,901 19,823 13,548 104,272
Total 253,723 5,572 259,295 31,725 22,880 313,900
Table 1
Enrollment of Full-Time and Part-Time Students in Undergraduate and Graduate Degree Programs,
Systemwide from Fall 1960
-------Undergraduate Programs------- Other
Enrollment Under- Postbacca- Postbacca- Campus
Fall Type graduate laureate Total Graduate laureate Total
1984 Full-Time 185,828 2,479 188,307 11,076 10,249 209,632
Part-Time 71,011 2,397 73,408 18,905 14,060 106,373
Total 256,839 4,876 261,715 29,981 24,309 316,005
1985 Full-Time 188,847 2,258 191,105 10,777 10,656 212,538
Part-Time 73,912 2,356 76,268 19,940 15,880 112,088
Total 262,759 4,614 267,373 30,717 26,536 324,626
1986 Full-Time 190,350 2,494 192,844 11,201 11,420 215,465
Part-Time 76,379 2,606 78,985 21,312 17,662 117,959
Total 266,729 5,100 271,829 32,513 29,082 333,424
1987 Full-Time 194,122 2,343 196,465 11,907 11,335 219,707
Part-Time 79,865 2,557 82,422 22,745 17,902 123,069
Total 273,987 4,900 278,887 34,652 29,237 342,776
1988 Full-Time 201,923 2,214 204,137 12,177 11,295 227,609
Part-Time 83,006 2,534 85,540 24,025 17,932 127,497
Total 284,929 4,748 289,677 36,202 29,227 355,106
1989 Full-Time 206,336 2,134 208,470 12,759 10,718 231,947
Part-Time 82,837 2,218 85,055 25,978 17,858 128,891
Total 289,173 4,352 293,525 38,737 28,576 360,838
1990 Full-Time 209,936 2,066 212,002 13,361 11,720 237,083
Part-Time 84,147 2,219 86,366 26,371 19,233 131,970
Total 294,083 4,285 298,368 39,732 30,953 369,053
1991 Full-Time 204,200 1,862 206,062 14,281 11,112 231,455
Part-Time 83,615 2,110 85,725 27,627 17,097 130,449
Total 287,815 3,972 291,787 41,908 28,209 361,904
1992 Full-Time 199,085 1,893 200,978 14,647 10,449 226,074
Part-Time 78,037 1,988 80,025 27,156 14,438 121,619
Total 277,122 3,881 281,003 41,803 24,887 347,693
1993 Full-Time 192,229 1,242 193,471 14,143 10,046 217,660
Part-Time 70,263 1,428 71,691 24,693 11,595 107,979
Total 262,492 2,670 265,162 38,836 21,641 325,639
1994 Full-Time 191,319 1,187 192,506 14,708 9,191 216,405
Part-Time 67,641 1,318 68,959 23,949 10,055 102,963
Total 258,960 2,505 261,465 38,657 19,246 319,368
1995 Full-Time 197,174 1,297 198,471 15,064 9,767 223,302
Part-Time 66,849 1,317 68,166 23,680 10,456 102,302
Total 264,023 2,614 266,637 38,744 20,223 325,604
Table 1
Enrollment of Full-Time and Part-Time Students in Undergraduate and Graduate Degree Programs,
Systemwide from Fall 1960
-------Undergraduate Programs------- Other
Enrollment Under- Postbacca- Postbacca- Campus
Fall Type graduate laureate Total Graduate laureate Total
1996 Full-Time 205,477 1,638 207,115 15,563 10,116 232,794
Part-Time 67,165 1,396 68,561 23,666 11,782 104,009
Total 272,642 3,034 275,676 39,229 21,898 336,803
1997 Full-Time 209,327 2,157 211,484 16,159 10,721 238,364
Part-Time 66,727 1,551 68,278 24,175 12,962 105,415
Total 276,054 3,708 279,762 40,334 23,683 343,779
1998 Full-Time 212,127 2,348 214,475 16,316 11,050 241,841
Part-Time 66,470 1,825 68,295 24,874 14,794 107,963
Total 278,597 4,173 282,770 41,190 25,844 349,804
1999 Full-Time 218,697 2,519 221,216 16,752 12,655 250,623
Part-Time 66,336 1,896 68,232 25,293 15,571 109,096
Total 285,033 4,415 289,448 42,045 28,226 359,719
2000 Full-Time 223,595 2,480 226,075 17,301 13,135 256,511
Part-Time 68,360 1,798 70,158 25,933 15,867 111,958
Total 291,955 4,278 296,233 43,234 29,002 368,469
2001 Full-Time 236,823 2,624 239,447 18,277 14,050 271,774
Part-Time 70,627 2,029 72,656 27,389 16,786 116,831
Total 307,450 4,653 312,103 45,666 30,836 388,605
2002 Full-Time 247,725 2,985 250,710 20,673 15,583 286,966
Part-Time 71,208 2,046 73,254 30,357 16,511 120,122
Total 318,933 5,031 323,964 51,030 32,094 407,088
2003 Full-Time 251,615 2,622 254,237 21,857 16,346 292,440
Part-Time 70,994 1,844 72,838 29,857 13,811 116,506
Total 322,609 4,466 327,075 51,714 30,157 408,946
Table 2
Enrollment of Full-Time and Part-Time Students in Undergraduate
and Graduate Degree Programs by Campus, Fall 2003 Profile
------Undergraduate Programs------ Other
Enrollment Under- Postbacca- Postbacca- Campus
Campus Type Graduate laureate Total Graduate laureate Total
Bakersfield Full-Time 4,776 30 4,806 384 616 5,806
Part-Time 1,107 20 1,127 402 598 2,127
Total 5,883 50 5,933 786 1,214 7,933
Channel Islands Full-Time 1,003 13 1,016 0 139 1,155
Part-Time 348 11 359 0 46 405
Total 1,351 24 1,375 0 185 1,560
Chico Full-Time 12,556 32 12,588 556 507 13,651
Part-Time 1,298 17 1,315 376 174 1,865
Total 13,854 49 13,903 932 681 15,516
Dominguez Hills Full-Time 5,008 78 5,086 1,209 846 7,141
Part-Time 3,126 114 3,240 1,912 955 6,107
Total 8,134 192 8,326 3,121 1,801 13,248
Fresno Full-Time 14,329 106 14,435 1,084 892 16,411
Part-Time 4,231 42 4,273 942 716 5,931
Total 18,560 148 18,708 2,026 1,608 22,342
Fullerton Full-Time 18,656 94 18,750 1,288 1,038 21,076
Part-Time 8,240 81 8,321 2,640 555 11,516
Total 26,896 175 27,071 3,928 1,593 32,592
Hayward Full-Time 7,366 175 7,541 984 736 9,261
Part-Time 2,014 130 2,144 1,507 543 4,194
Total 9,380 305 9,685 2,491 1,279 13,455
Humboldt Full-Time 5,947 107 6,054 351 210 6,615
Part-Time 735 37 772 189 149 1,110
Total 6,682 144 6,826 540 359 7,725
Long Beach Full-Time 21,678 143 21,821 1,380 1,230 24,431
Part-Time 6,389 128 6,517 2,457 1,310 10,284
Total 28,067 271 28,338 3,837 2,540 34,715
Los Angeles Full-Time 10,455 172 10,627 1,249 1,038 12,914
Part-Time 3,966 134 4,100 2,234 1,389 7,723
Total 14,421 306 14,727 3,483 2,427 20,637
Maritime Academy Full-Time 614 12 626 0 0 626
Part-Time 70 2 72 0 0 72
Total 684 14 698 0 0 698
Monterey Bay Full-Time 2,960 19 2,979 35 152 3,166
Part-Time 367 16 383 92 119 594
Total 3,327 35 3,362 127 271 3,760
Table 2
Enrollment of Full-Time and Part-Time Students in Undergraduate
and Graduate Degree Programs by Campus, Fall 2003 Profile
------Undergraduate Programs------ Other
Enrollment Under- Postbacca- Postbacca- Campus
Campus Type Graduate laureate Total Graduate laureate Total
Northridge Full-Time 19,731 151 19,882 1,643 1,192 22,717
Part-Time 6,042 141 6,183 2,504 2,022 10,709
Total 25,773 292 26,065 4,147 3,214 33,426
Pomona Full-Time 14,547 75 14,622 355 377 15,354
Part-Time 2,987 41 3,028 856 566 4,450
Total 17,534 116 17,650 1,211 943 19,804
Sacramento Full-Time 17,202 148 17,350 1,826 1,066 20,242
Part-Time 5,360 122 5,482 2,091 560 8,133
Total 22,562 270 22,832 3,917 1,626 28,375
San Bernardino Full-Time 9,858 107 9,965 757 1,151 11,873
Part-Time 2,262 70 2,332 1,570 1,152 5,054
Total 12,120 177 12,297 2,327 2,303 16,927
San Diego Full-Time 21,697 73 21,770 2,296 856 24,922
Part-Time 5,648 42 5,690 2,563 501 8,754
Total 27,345 115 27,460 4,859 1,357 33,676
San Francisco Full-Time 16,407 566 16,973 2,851 989 20,813
Part-Time 5,485 340 5,825 2,382 666 8,873
Total 21,892 906 22,798 5,233 1,655 29,686
San Jose Full-Time 15,180 341 15,521 2,478 781 18,780
Part-Time 5,635 240 5,875 3,637 640 10,152
Total 20,815 581 21,396 6,115 1,421 28,932
San Luis Obispo Full-Time 16,425 30 16,455 484 173 17,112
Part-Time 832 8 840 304 47 1,191
Total 17,257 38 17,295 788 220 18,303
San Marcos Full-Time 4,461 31 4,492 178 464 5,134
Part-Time 1,946 23 1,969 370 304 2,643
Total 6,407 54 6,461 548 768 7,777
Sonoma Full-Time 6,015 83 6,098 212 460 6,770
Part-Time 978 47 1,025 326 250 1,601
Total 6,993 130 7,123 538 710 8,371
Stanislaus Full-Time 4,159 29 4,188 237 635 5,060
Part-Time 1,928 38 1,966 503 543 3,012
Total 6,087 67 6,154 740 1,178 8,072
Campus Totals Full-Time 251,030 2,615 253,645 21,837 15,548 291,030
Part-Time 70,994 1,844 72,838 29,857 13,805 116,500
Total 322,024 4,459 326,483 51,694 29,353 407,530
Table 2
Enrollment of Full-Time and Part-Time Students in Undergraduate
and Graduate Degree Programs by Campus, Fall 2003 Profile
------Undergraduate Programs------ Other
Enrollment Under- Postbacca- Postbacca- Campus
Campus Type Graduate laureate Total Graduate laureate Total
Intl Programs Full-Time 585 7 592 20 6 618
Total 585 7 592 20 6 618
CalStateTEACH Full-Time 0 0 0 0 792 792
Part-Time 0 0 0 0 6 6
Total 0 0 0 0 798 798
Grand Totals Full-Time 251,615 2,622 254,237 21,857 16,346 292,440
Part-Time 70,994 1,844 72,838 29,857 13,811 116,506
Total 322,609 4,466 327,075 51,714 30,157 408,946