Table 14A
CSU Systemwide Undergraduate Enrollment by Age, Sex and Ethnic Group, Fall 2003 Profile
Number
19 Years 50 Years
Ethnic Group Sex or Less 20-24 25-29 30-34 35-39 or Over Unknown Total
African American Men 1,613 2,969 891 440 588 143 0 6,644
Women 2,993 4,828 1,388 773 1,362 292 0 11,636
Total 4,606 7,797 2,279 1,213 1,950 435 0 18,280
American Indian Men 189 453 185 63 88 17 0 995
Women 326 684 203 85 169 37 0 1,504
Total 515 1,137 388 148 257 54 0 2,499
Asian American Men 4,268 10,454 2,810 830 598 115 0 19,075
Women 5,139 11,690 2,498 897 903 158 0 21,285
Total 9,407 22,144 5,308 1,727 1,501 273 0 40,360
Filipino Men 1,696 3,861 1,006 233 107 21 0 6,924
Women 2,208 4,573 941 263 178 19 0 8,182
Total 3,904 8,434 1,947 496 285 40 0 15,106
Mexican American Men 4,333 9,481 3,348 1,109 753 91 0 19,115
Women 7,494 15,651 4,420 1,553 1,454 220 0 30,792
Total 11,827 25,132 7,768 2,662 2,207 311 0 49,907
Other Latino Men 1,660 3,362 1,237 474 432 43 0 7,208
Women 2,695 5,508 1,691 640 752 114 0 11,400
Total 4,355 8,870 2,928 1,114 1,184 157 0 18,608
Pacific Islander Men 168 406 101 34 31 5 0 745
Women 285 521 105 37 65 8 0 1,021
Total 453 927 206 71 96 13 0 1,766
White,Non-Latino Men 11,391 27,458 6,580 2,170 2,390 516 0 50,505
Women 16,245 35,401 6,663 2,581 5,158 1,245 0 67,293
Total 27,636 62,859 13,243 4,751 7,548 1,761 0 117,798
Total Identified Men 25,318 58,444 16,158 5,353 4,987 951 0 111,211
Women 37,385 78,856 17,909 6,829 10,041 2,093 0 153,113
Total 62,703 137,300 34,067 12,182 15,028 3,044 0 264,324
Unknown Men 4,066 9,917 3,244 1,103 1,154 249 0 19,733
Women 5,570 12,850 3,199 1,058 1,851 493 0 25,021
Total 9,636 22,767 6,443 2,161 3,005 742 0 44,754
Non-Resident Alien Men 596 3,697 1,524 373 140 8 0 6,338
Women 829 4,146 1,501 442 268 7 0 7,193
Total 1,425 7,843 3,025 815 408 15 0 13,531
All Groups Men 29,980 72,058 20,926 6,829 6,281 1,208 0 137,282
Women 43,784 95,852 22,609 8,329 12,160 2,593 0 185,327
Total 73,764 167,910 43,535 15,158 18,441 3,801 0 322,609
Table 14B
CSU Systemwide Undergraduate Enrollment by Age, Sex and Ethnic Group, Fall 2003 Profile
Percent
19 Years 50 Years
Ethnic Group Sex or Less 20-24 25-29 30-34 35-39 or Over Unknown Total
African American Men 24.3 44.7 13.4 6.6 8.9 2.2 0.0 100.0
Women 25.7 41.5 11.9 6.6 11.7 2.5 0.0 100.0
Total 25.2 42.7 12.5 6.6 10.7 2.4 0.0 100.0
American Indian Men 19.0 45.5 18.6 6.3 8.8 1.7 0.0 100.0
Women 21.7 45.5 13.5 5.7 11.2 2.5 0.0 100.0
Total 20.6 45.5 15.5 5.9 10.3 2.2 0.0 100.0
Asian American Men 22.4 54.8 14.7 4.4 3.1 0.6 0.0 100.0
Women 24.1 54.9 11.7 4.2 4.2 0.7 0.0 100.0
Total 23.3 54.9 13.2 4.3 3.7 0.7 0.0 100.0
Filipino Men 24.5 55.8 14.5 3.4 1.5 0.3 0.0 100.0
Women 27.0 55.9 11.5 3.2 2.2 0.2 0.0 100.0
Total 25.8 55.8 12.9 3.3 1.9 0.3 0.0 100.0
Mexican American Men 22.7 49.6 17.5 5.8 3.9 0.5 0.0 100.0
Women 24.3 50.8 14.4 5.0 4.7 0.7 0.0 100.0
Total 23.7 50.4 15.6 5.3 4.4 0.6 0.0 100.0
Other Latino Men 23.0 46.6 17.2 6.6 6.0 0.6 0.0 100.0
Women 23.6 48.3 14.8 5.6 6.6 1.0 0.0 100.0
Total 23.4 47.7 15.7 6.0 6.4 0.8 0.0 100.0
Pacific Islander Men 22.6 54.5 13.6 4.6 4.2 0.7 0.0 100.0
Women 27.9 51.0 10.3 3.6 6.4 0.8 0.0 100.0
Total 25.7 52.5 11.7 4.0 5.4 0.7 0.0 100.0
White,Non-Latino Men 22.6 54.4 13.0 4.3 4.7 1.0 0.0 100.0
Women 24.1 52.6 9.9 3.8 7.7 1.9 0.0 100.0
Total 23.5 53.4 11.2 4.0 6.4 1.5 0.0 100.0
Total Identified Men 22.8 52.6 14.5 4.8 4.5 0.9 0.0 100.0
Women 24.4 51.5 11.7 4.5 6.6 1.4 0.0 100.0
Total 23.7 51.9 12.9 4.6 5.7 1.2 0.0 100.0
Unknown Men 20.6 50.3 16.4 5.6 5.8 1.3 0.0 100.0
Women 22.3 51.4 12.8 4.2 7.4 2.0 0.0 100.0
Total 21.5 50.9 14.4 4.8 6.7 1.7 0.0 100.0
Non-Resident Alien Men 9.4 58.3 24.0 5.9 2.2 0.1 0.0 100.0
Women 11.5 57.6 20.9 6.1 3.7 0.1 0.0 100.0
Total 10.5 58.0 22.4 6.0 3.0 0.1 0.0 100.0
All Groups Men 21.8 52.5 15.2 5.0 4.6 0.9 0.0 100.0
Women 23.6 51.7 12.2 4.5 6.6 1.4 0.0 100.0
Total 22.9 52.0 13.5 4.7 5.7 1.2 0.0 100.0
Table 15A
CSU Systemwide Postbaccalaureate/Graduate Enrollment by Age, Sex and Ethnic Group, Fall 2003 Profile
Number
19 Years 50 Years
Ethnic Group Sex or Less 20-24 25-29 30-34 35-49 or Over Unknown Total
African American Men 0 74 292 283 540 188 0 1,377
Women 0 359 765 604 1,183 374 0 3,285
Total 0 433 1,057 887 1,723 562 0 4,662
American Indian Men 0 14 52 45 66 24 0 201
Women 0 43 83 50 125 63 0 364
Total 0 57 135 95 191 87 0 565
Asian American Men 0 501 1,211 713 619 155 0 3,199
Women 0 1,002 1,894 923 918 188 0 4,925
Total 0 1,503 3,105 1,636 1,537 343 0 8,124
Filipino Men 0 91 264 150 109 22 0 636
Women 0 245 526 200 234 77 0 1,282
Total 0 336 790 350 343 99 0 1,918
Mexican American Men 0 343 1,247 864 760 158 0 3,372
Women 1 1,342 2,936 1,444 1,268 279 0 7,270
Total 1 1,685 4,183 2,308 2,028 437 0 10,642
Other Latino Men 0 101 384 302 366 82 0 1,235
Women 0 396 986 542 652 143 0 2,719
Total 0 497 1,370 844 1,018 225 0 3,954
Pacific Islander Men 0 16 37 23 18 3 0 97
Women 0 33 56 29 24 16 0 158
Total 0 49 93 52 42 19 0 255
White,Non-Latino Men 0 1,113 3,135 2,340 3,434 1,510 0 11,532
Women 0 3,837 6,602 3,630 6,919 3,065 0 24,053
Total 0 4,950 9,737 5,970 10,353 4,575 0 35,585
Total Identified Men 0 2,253 6,622 4,720 5,912 2,142 0 21,649
Women 1 7,257 13,848 7,422 11,323 4,205 0 44,056
Total 1 9,510 20,470 12,142 17,235 6,347 0 65,705
Unknown Men 0 548 1,381 960 1,363 516 0 4,768
Women 1 1,366 2,492 1,307 2,097 892 0 8,155
Total 1 1,914 3,873 2,267 3,460 1,408 0 12,923
Non-Resident Alien Men 1 683 1,622 711 339 21 0 3,377
Women 1 748 2,232 873 444 34 0 4,332
Total 2 1,431 3,854 1,584 783 55 0 7,709
All Groups Men 1 3,484 9,625 6,391 7,614 2,679 0 29,794
Women 3 9,371 18,572 9,602 13,864 5,131 0 56,543
Total 4 12,855 28,197 15,993 21,478 7,810 0 86,337
Table 15B
CSU Systemwide Postbaccalaureate/Graduate Enrollment by Age, Sex and Ethnic Group, Fall 2003 Profile
Percent
19 Years 50 Years
Ethnic Group Sex or Less 20-24 25-29 30-34 35-49 or Over Unknown Total
African American Men 0.0 5.4 21.2 20.6 39.2 13.7 0.0 100.0
Women 0.0 10.9 23.3 18.4 36.0 11.4 0.0 100.0
Total 0.0 9.3 22.7 19.0 37.0 12.1 0.0 100.0
American Indian Men 0.0 7.0 25.9 22.4 32.8 11.9 0.0 100.0
Women 0.0 11.8 22.8 13.7 34.3 17.3 0.0 100.0
Total 0.0 10.1 23.9 16.8 33.8 15.4 0.0 100.0
Asian American Men 0.0 15.7 37.9 22.3 19.3 4.8 0.0 100.0
Women 0.0 20.3 38.5 18.7 18.6 3.8 0.0 100.0
Total 0.0 18.5 38.2 20.1 18.9 4.2 0.0 100.0
Filipino Men 0.0 14.3 41.5 23.6 17.1 3.5 0.0 100.0
Women 0.0 19.1 41.0 15.6 18.3 6.0 0.0 100.0
Total 0.0 17.5 41.2 18.2 17.9 5.2 0.0 100.0
Mexican American Men 0.0 10.2 37.0 25.6 22.5 4.7 0.0 100.0
Women 0.0 18.5 40.4 19.9 17.4 3.8 0.0 100.0
Total 0.0 15.8 39.3 21.7 19.1 4.1 0.0 100.0
Other Latino Men 0.0 8.2 31.1 24.5 29.6 6.6 0.0 100.0
Women 0.0 14.6 36.3 19.9 24.0 5.3 0.0 100.0
Total 0.0 12.6 34.6 21.3 25.7 5.7 0.0 100.0
Pacific Islander Men 0.0 16.5 38.1 23.7 18.6 3.1 0.0 100.0
Women 0.0 20.9 35.4 18.4 15.2 10.1 0.0 100.0
Total 0.0 19.2 36.5 20.4 16.5 7.5 0.0 100.0
White,Non-Latino Men 0.0 9.7 27.2 20.3 29.8 13.1 0.0 100.0
Women 0.0 16.0 27.4 15.1 28.8 12.7 0.0 100.0
Total 0.0 13.9 27.4 16.8 29.1 12.9 0.0 100.0
Total Identified Men 0.0 10.4 30.6 21.8 27.3 9.9 0.0 100.0
Women 0.0 16.5 31.4 16.8 25.7 9.5 0.0 100.0
Total 0.0 14.5 31.2 18.5 26.2 9.7 0.0 100.0
Unknown Men 0.0 11.5 29.0 20.1 28.6 10.8 0.0 100.0
Women 0.0 16.8 30.6 16.0 25.7 10.9 0.0 100.0
Total 0.0 14.8 30.0 17.5 26.8 10.9 0.0 100.0
Non-Resident Alien Men 0.0 20.2 48.0 21.1 10.0 0.6 0.0 100.0
Women 0.0 17.3 51.5 20.2 10.2 0.8 0.0 100.0
Total 0.0 18.6 50.0 20.5 10.2 0.7 0.0 100.0
All Groups Men 0.0 11.7 32.3 21.5 25.6 9.0 0.0 100.0
Women 0.0 16.6 32.8 17.0 24.5 9.1 0.0 100.0
Total 0.0 14.9 32.7 18.5 24.9 9.0 0.0 100.0
Table 16
CSU Undergraduate Students by Discipline Division and Ethnic Group, Systemwide, Fall 2003 Profile
Total Non-
African American Asian Mexican Other Pacific Identi- Resident
Discipline Division American Indian American Filipino American Latino Islander White fied Unknown Alien Total
Agriculture 68 91 200 47 443 188 22 3,498 4,557 721 59 5,337
All Categories 0 0 0 0 0 0 0 0 0 0 0 0
Architecture 50 18 421 112 407 165 12 1,266 2,451 375 104 2,930
Area Studies 5 1 48 8 59 25 2 93 241 47 31 319
Biological Sciences 852 112 2,139 814 1,654 837 89 4,391 10,888 1,818 463 13,169
Business-Management 3,009 328 11,287 2,961 7,826 3,173 379 19,490 48,453 7,291 3,909 59,653
Communications 1,098 112 829 622 1,790 825 92 6,209 11,577 2,076 531 14,184
Education 898 136 1,546 731 2,821 1,041 80 6,253 13,506 1,958 495 15,959
Engineering 728 142 4,139 1,584 2,963 1,136 121 7,459 18,272 2,657 1,648 22,577
Fine and Applied Arts 793 141 2,196 907 2,050 919 67 7,745 14,818 3,158 1,035 19,011
Foreign Languages 41 18 101 23 845 301 4 509 1,842 264 97 2,203
Health Professions 940 93 1,546 1,781 1,797 724 76 4,076 11,033 1,489 308 12,830
Home Economics 167 28 377 177 335 163 15 1,341 2,603 474 135 3,212
Information Sciences 713 65 4,593 1,031 1,262 609 68 3,735 12,076 1,854 1,948 15,878
Interdisciplinary 0 0 0 0 0 0 0 0 0 0 0 0
Letters 845 135 660 360 1,602 720 65 6,274 10,661 2,473 310 13,444
Library 0 0 0 0 0 0 0 0 0 0 0 0
Mathematics 129 33 395 87 601 157 14 1,284 2,700 423 124 3,247
Physical Science 126 41 353 109 342 124 25 1,458 2,578 503 96 3,177
Psychology 1,451 148 1,064 612 3,248 1,294 84 6,031 13,932 2,402 473 16,807
Public Affairs 1,390 114 953 397 3,719 1,027 104 4,718 12,422 1,513 249 14,184
Social Sciences 1,837 267 1,554 649 4,437 1,473 135 9,491 19,843 3,970 607 24,420
Interdisciplinary Studies 1,287 243 2,054 601 6,779 1,875 113 12,557 25,509 3,863 286 29,658
Undeclared 1,853 233 3,905 1,493 4,927 1,832 199 9,920 24,362 5,425 623 30,410
All Divisions 18,280 2,499 40,360 15,106 49,907 18,608 1,766 117,798 264,324 44,754 13,531 322,609
Table 17
CSU Graduate Students by Discipline Division and Ethnic Group, Systemwide, Fall 2003 Profile
Total Non-
African American Asian Mexican Other Pacific Identi- Resident
Discipline Division American Indian American Filipino American Latino Islander White fied Unknown Alien Total
Agriculture 2 6 14 2 21 11 1 224 281 55 16 352
All Categories 0 0 0 0 0 0 0 0 0 0 0 0
Architecture 11 2 47 7 28 18 0 157 270 85 31 386
Area Studies 1 0 13 0 43 25 1 50 133 29 7 169
Biological Sciences 72 8 206 54 90 69 7 697 1,203 238 144 1,585
Business-Management 139 21 1,035 130 198 117 10 1,845 3,495 730 1,656 5,881
Communications 65 5 41 14 39 27 2 307 500 128 164 792
Education 1,434 149 1,258 338 3,353 1,053 59 7,923 15,567 2,525 439 18,531
Engineering 67 10 866 74 164 113 11 768 2,073 400 2,032 4,505
Fine and Applied Arts 60 14 174 38 93 46 5 874 1,304 339 211 1,854
Foreign Languages 16 2 41 3 182 103 1 148 496 80 56 632
Health Professions 278 41 487 323 358 203 19 2,013 3,722 723 198 4,643
Home Economics 38 4 82 21 86 42 2 339 614 127 73 814
Information Sciences 31 3 699 43 48 37 8 493 1,362 278 1,251 2,891
Interdisciplinary 0 0 0 0 0 0 0 0 0 0 0 0
Letters 132 25 223 60 240 130 15 1,781 2,606 749 327 3,682
Library 17 1 47 7 20 12 0 322 426 113 22 561
Mathematics 40 1 179 13 79 36 2 333 683 146 101 930
Physical Science 25 5 95 20 60 39 6 359 609 172 133 914
Psychology 113 16 121 31 161 98 4 756 1,300 247 98 1,645
Public Affairs 623 45 357 109 872 312 13 1,710 4,041 652 135 4,828
Social Sciences 189 25 189 54 362 141 7 1,486 2,453 632 267 3,352
Interdisciplinary Studies 75 14 48 19 93 45 3 666 963 216 46 1,225
Undeclared 1,234 168 1,902 558 4,052 1,277 79 12,334 21,604 4,259 302 26,165
All Divisions 4,662 565 8,124 1,918 10,642 3,954 255 35,585 65,705 12,923 7,709 86,337