Table 8
CSU Systemwide First-Time Freshmen From California High Schools
By Ethnic Group With Percent By Admission Category, Fall 2003 Profile
------Regular------ ----Exceptional---- -------Other------- All
Ethnic Group N P N P N P Groups
African American 2,084 81.4 470 18.4 6 0.2 2,560
American Indian 249 95.4 12 4.6 0 0.0 261
Asian American 4,502 94.0 289 6.0 0 0.0 4,791
Filipino 2,146 97.5 55 2.5 0 0.0 2,201
Mexican American 5,994 88.8 754 11.2 3 0.0 6,751
Other Latino 2,224 90.9 222 9.1 1 0.0 2,447
Pacific Islander 222 93.3 16 6.7 0 0.0 238
White,Non-Latino 14,504 97.8 313 2.1 8 0.1 14,825
Total Identified 31,925 93.7 2,131 6.3 18 0.1 34,074
Unknown 4,159 95.2 208 4.8 3 0.1 4,370
Non-Resident Alien 492 90.1 54 9.9 0 0.0 546
All Groups 36,576 93.8 2,393 6.1 21 0.1 38,990
Table 9
CSU Systemwide First-Time Freshmen From California High Schools
by Ethnic Group, from Fall 1994
Number
Ethnic Group 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
African American 1,993 2,077 2,393 2,367 2,115 2,197 2,302 2,566 2,585 2,560
American Indian 248 318 270 281 243 255 244 229 285 261
Asian American 3,879 3,795 3,977 4,172 4,350 4,849 5,145 5,277 5,102 4,791
Filipino 1,320 1,610 1,811 1,885 2,008 2,045 2,041 2,245 2,167 2,201
Mexican American 4,624 5,064 5,380 5,504 5,516 5,794 5,981 6,578 6,499 6,751
Other Latino 1,448 1,702 1,784 1,743 1,730 1,904 2,154 2,402 2,389 2,447
Pacific Islander 109 135 141 155 158 172 188 209 228 238
White, Non-Latino 8,465 9,461 10,282 10,122 11,099 11,935 13,175 14,147 14,403 14,825
Total Identified 22,086 24,162 26,038 26,229 27,219 29,151 31,230 33,653 33,658 34,074
Unknown 1,591 2,098 2,719 3,020 3,331 4,384 3,948 4,144 4,412 4,370
Non-Resident Alien 678 318 305 281 296 318 342 351 689 546
All Groups 24,355 26,578 29,062 29,530 30,846 33,853 35,520 38,148 38,759 38,990
Percent
African American 9.0 8.6 9.2 9.0 7.8 7.5 7.4 7.6 7.7 7.5
American Indian 1.1 1.3 1.0 1.1 0.9 0.9 0.8 0.7 0.8 0.8
Asian American 17.6 15.7 15.3 15.9 16.0 16.6 16.5 15.7 15.2 14.1
Filipino 6.0 6.7 7.0 7.2 7.4 7.0 6.5 6.7 6.4 6.5
Mexican American 20.9 21.0 20.7 21.0 20.3 19.9 19.2 19.5 19.3 19.8
Other Latino 6.6 7.0 6.9 6.6 6.4 6.5 6.9 7.1 7.1 7.2
Pacific Islander 0.5 0.6 0.5 0.6 0.6 0.6 0.6 0.6 0.7 0.7
White, Non-Latino 38.3 39.2 39.5 38.6 40.8 40.9 42.2 42.0 42.8 43.5
Total Identified 90.7 90.9 89.6 88.8 88.2 86.1 87.9 88.2 86.8 87.4
Unknown 6.5 7.9 9.4 10.2 10.8 13.0 11.1 10.9 11.4 11.2
Non-Resident Alien 2.8 1.2 1.0 1.0 1.0 0.9 1.0 0.9 1.8 1.4
All Groups 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0