Table 12
Graduate Student Enrollment
by Enrollment Status and Sex, Fall 2003 Profile
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Bakersfield Men 188 19 0 9 20 236
Women 436 26 1 17 70 550
Total 624 45 1 26 90 786
Channel Islands Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Chico Men 275 6 0 25 97 403
Women 346 26 0 23 134 529
Total 621 32 0 48 231 932
Dominguez Hills Men 681 33 0 20 173 907
Women 1,706 60 0 52 396 2,214
Total 2,387 93 0 72 569 3,121
Fresno Men 547 45 1 34 158 785
Women 919 71 1 43 207 1,241
Total 1,466 116 2 77 365 2,026
Fullerton Men 1,027 32 0 2 460 1,521
Women 1,697 102 0 3 605 2,407
Total 2,724 134 0 5 1,065 3,928
Hayward Men 677 29 0 64 162 932
Women 1,144 59 1 105 250 1,559
Total 1,821 88 1 169 412 2,491
Humboldt Men 158 12 0 0 64 234
Women 195 16 0 0 95 306
Total 353 28 0 0 159 540
Long Beach Men 1,053 4 0 0 478 1,535
Women 1,563 8 0 1 730 2,302
Total 2,616 12 0 1 1,208 3,837
Los Angeles Men 1,050 19 1 30 97 1,197
Women 1,941 42 1 62 240 2,286
Total 2,991 61 2 92 337 3,483
Maritime Academy Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Monterey Bay Men 23 0 1 0 17 41
Women 50 0 5 0 31 86
Total 73 0 6 0 48 127
Table 12
Graduate Student Enrollment
by Enrollment Status and Sex, Fall 2003 Profile
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Northridge Men 1,038 42 4 52 366 1,502
Women 1,902 107 1 93 542 2,645
Total 2,940 149 5 145 908 4,147
Pomona Men 456 7 0 0 166 629
Women 449 6 0 0 127 582
Total 905 13 0 0 293 1,211
Sacramento Men 1,062 53 0 44 256 1,415
Women 1,815 127 0 65 495 2,502
Total 2,877 180 0 109 751 3,917
San Bernardino Men 643 21 0 60 118 842
Women 1,095 74 0 79 237 1,485
Total 1,738 95 0 139 355 2,327
San Diego Men 1,441 28 7 162 398 2,036
Women 1,964 52 9 256 542 2,823
Total 3,405 80 16 418 940 4,859
San Francisco Men 1,182 11 1 41 505 1,740
Women 2,421 25 2 107 938 3,493
Total 3,603 36 3 148 1,443 5,233
San Jose Men 1,606 56 0 0 600 2,262
Women 2,598 86 1 0 1,168 3,853
Total 4,204 142 1 0 1,768 6,115
San Luis Obispo Men 247 7 0 0 163 417
Women 236 13 0 0 122 371
Total 483 20 0 0 285 788
San Marcos Men 129 16 0 0 41 186
Women 239 33 0 0 90 362
Total 368 49 0 0 131 548
Sonoma Men 100 4 0 11 35 150
Women 262 12 1 43 70 388
Total 362 16 1 54 105 538
Stanislaus Men 178 11 0 5 43 237
Women 394 26 0 18 65 503
Total 572 37 0 23 108 740
Campus Totals Men 13,761 455 15 559 4,417 19,207
Women 23,372 971 23 967 7,154 32,487
Total 37,133 1,426 38 1,526 11,571 51,694
Table 12
Graduate Student Enrollment
by Enrollment Status and Sex, Fall 2003 Profile
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Intl Programs Men 9 0 0 0 0 9
Women 11 0 0 0 0 11
Total 20 0 0 0 0 20
CalStateTEACH Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Grand Totals Men 13,770 455 15 559 4,417 19,216
Women 23,383 971 23 967 7,154 32,498
Total 37,153 1,426 38 1,526 11,571 51,714