Table 3
California Community College Transfers
by Division, Campus and Sex, Fall 2003
Sex Div Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom Sac S B S D S F S J SLO S M Son Sta G Tot
Allan Hancock College
Men Lower 0 0 1 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 5
Upper 4 0 5 1 4 2 0 0 6 3 0 4 6 1 6 0 9 4 0 29 0 0 1 85
Total 4 0 6 1 5 2 0 0 6 3 1 4 6 1 8 0 9 4 0 29 0 0 1 90
Women Lower 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 5
Upper 4 3 2 0 7 2 0 2 7 0 0 9 7 0 2 0 14 6 2 37 0 2 0 106
Total 5 3 2 0 7 2 0 2 7 0 0 10 7 0 2 0 14 7 2 37 0 3 1 111
Total Lower 1 0 1 0 1 0 0 0 0 0 1 1 0 0 2 0 0 1 0 0 0 1 1 10
Upper 8 3 7 1 11 4 0 2 13 3 0 13 13 1 8 0 23 10 2 66 0 2 1 191
Total 9 3 8 1 12 4 0 2 13 3 1 14 13 1 10 0 23 11 2 66 0 3 2 201
American River College
Men Lower 0 0 1 0 0 0 0 0 0 0 0 2 0 0 14 0 0 0 0 0 0 0 0 17
Upper 0 0 6 0 1 1 0 6 0 0 0 0 0 1 225 0 11 4 1 7 0 1 1 265
Total 0 0 7 0 1 1 0 6 0 0 0 2 0 1 239 0 11 4 1 7 0 1 1 282
Women Lower 1 0 0 0 0 0 0 0 1 0 0 2 0 0 16 0 0 0 0 1 0 0 0 21
Upper 0 0 7 1 2 1 1 3 3 1 0 3 0 0 307 0 6 9 2 3 0 5 1 355
Total 1 0 7 1 2 1 1 3 4 1 0 5 0 0 323 0 6 9 2 4 0 5 1 376
Total Lower 1 0 1 0 0 0 0 0 1 0 0 4 0 0 30 0 0 0 0 1 0 0 0 38
Upper 0 0 13 1 3 2 1 9 3 1 0 3 0 1 532 0 17 13 3 10 0 6 2 620
Total 1 0 14 1 3 2 1 9 4 1 0 7 0 1 562 0 17 13 3 11 0 6 2 658
American River College - Placerville
Men Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Women Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Table 3
California Community College Transfers
by Division, Campus and Sex, Fall 2003
Sex Div Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom Sac S B S D S F S J SLO S M Son Sta G Tot
Antelope Valley College
Men Lower 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Upper 27 0 3 1 3 5 2 0 5 5 0 0 28 2 0 1 3 2 0 0 0 0 0 87
Total 27 0 3 1 3 5 2 0 5 5 0 0 30 2 0 1 3 2 0 0 0 0 0 89
Women Lower 9 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 13
Upper 96 2 5 3 3 5 0 0 9 3 0 0 29 2 1 2 9 3 0 1 1 2 1 177
Total 105 2 5 3 3 5 0 0 10 3 0 0 31 2 1 2 9 3 0 1 1 2 2 190
Total Lower 9 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 1 15
Upper 123 2 8 4 6 10 2 0 14 8 0 0 57 4 1 3 12 5 0 1 1 2 1 264
Total 132 2 8 4 6 10 2 0 15 8 0 0 61 4 1 3 12 5 0 1 1 2 2 279
Bakersfield College
Men Lower 26 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 33
Upper 147 0 3 0 11 1 0 1 7 1 0 1 4 2 3 0 6 5 0 13 0 0 0 205
Total 173 0 4 0 13 1 0 2 7 1 0 1 4 2 3 0 6 7 0 13 0 0 1 238
Women Lower 36 0 0 0 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 42
Upper 250 1 7 1 14 3 0 2 7 0 0 2 3 2 3 0 7 8 2 4 2 1 2 321
Total 286 1 7 1 16 4 0 2 7 0 0 3 3 2 3 1 7 8 2 5 2 1 2 363
Total Lower 62 0 1 0 4 1 0 1 0 0 0 1 0 0 0 1 0 2 0 1 0 0 1 75
Upper 397 1 10 1 25 4 0 3 14 1 0 3 7 4 6 0 13 13 2 17 2 1 2 526
Total 459 1 11 1 29 5 0 4 14 1 0 4 7 4 6 1 13 15 2 18 2 1 3 601
Barstow Community College
Men Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 2 1 0 3 0 0 0 0 0 0 0 0 0 3 1 1 0 0 0 0 0 11
Total 0 0 2 1 0 3 0 0 0 0 0 0 0 0 0 3 1 1 0 0 0 0 0 11
Women Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3
Upper 0 0 0 0 1 4 0 0 0 0 0 0 1 1 0 12 0 1 0 0 0 0 0 20
Total 0 0 0 0 1 4 0 0 0 0 0 0 1 1 0 14 0 2 0 0 0 0 0 23
Total Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3
Upper 0 0 2 1 1 7 0 0 0 0 0 0 1 1 0 15 1 2 0 0 0 0 0 31
Total 0 0 2 1 1 7 0 0 0 0 0 0 1 1 0 17 1 3 0 0 0 0 0 34
Table 3
California Community College Transfers
by Division, Campus and Sex, Fall 2003
Sex Div Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom Sac S B S D S F S J SLO S M Son Sta G Tot
Butte College
Men Lower 0 0 17 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 21
Upper 0 0 169 1 3 0 1 5 4 0 0 2 2 0 9 2 4 6 0 0 0 3 0 211
Total 0 0 186 1 3 0 1 6 4 0 0 2 2 0 10 2 4 7 0 0 0 4 0 232
Women Lower 0 0 17 0 0 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 22
Upper 0 0 203 1 0 1 0 7 3 0 0 1 0 0 3 1 2 5 0 0 0 0 0 227
Total 0 0 220 1 0 1 1 9 3 0 0 2 0 0 3 1 2 6 0 0 0 0 0 249
Total Lower 0 0 34 0 0 0 1 3 0 0 0 1 0 0 1 0 0 2 0 0 0 1 0 43
Upper 0 0 372 2 3 1 1 12 7 0 0 3 2 0 12 3 6 11 0 0 0 3 0 438
Total 0 0 406 2 3 1 2 15 7 0 0 4 2 0 13 3 6 13 0 0 0 4 0 481
Cabrillo College
Men Lower 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3 0 0 0 0 0 0 0 1 7
Upper 0 0 4 1 5 0 0 0 4 0 0 14 1 1 7 0 3 12 32 5 0 4 0 93
Total 0 0 4 1 5 0 0 0 4 0 2 15 1 1 10 0 3 12 32 5 0 4 1 100
Women Lower 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 3 2 0 0 0 0 9
Upper 0 0 1 1 1 0 1 2 3 0 0 24 2 1 11 0 5 24 45 6 0 0 2 129
Total 0 0 1 1 1 0 1 2 3 0 0 25 3 1 13 0 5 27 47 6 0 0 2 138
Total Lower 0 0 0 0 0 0 0 0 0 0 2 2 1 0 5 0 0 3 2 0 0 0 1 16
Upper 0 0 5 2 6 0 1 2 7 0 0 38 3 2 18 0 8 36 77 11 0 4 2 222
Total 0 0 5 2 6 0 1 2 7 0 2 40 4 2 23 0 8 39 79 11 0 4 3 238
Canada College
Men Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Upper 0 0 1 0 0 0 3 0 0 0 0 0 0 0 1 0 1 10 2 0 0 3 0 21
Total 0 0 1 0 0 0 3 0 0 0 0 0 0 0 1 0 1 10 2 0 0 5 0 23
Women Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Upper 0 0 1 0 0 0 4 0 2 0 0 0 0 0 3 0 3 19 8 1 0 0 0 41
Total 0 0 1 0 0 0 4 0 2 0 0 0 0 0 3 0 3 20 8 1 0 0 0 42
Total Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 3
Upper 0 0 2 0 0 0 7 0 2 0 0 0 0 0 4 0 4 29 10 1 0 3 0 62
Total 0 0 2 0 0 0 7 0 2 0 0 0 0 0 4 0 4 30 10 1 0 5 0 65
Table 3
California Community College Transfers
by Division, Campus and Sex, Fall 2003
Sex Div Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom Sac S B S D S F S J SLO S M Son Sta G Tot
Cerritos Community College
Men Lower 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4
Upper 0 0 0 31 1 35 2 0 71 22 0 0 2 13 1 3 4 5 0 2 0 0 0 192
Total 0 0 0 31 1 37 2 0 71 23 0 0 2 13 1 4 4 5 0 2 0 0 0 196
Women Lower 0 0 0 5 0 1 0 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 10
Upper 0 0 1 49 0 64 0 0 109 20 0 0 3 4 0 9 1 0 1 0 1 0 0 262
Total 0 0 1 54 0 65 0 0 109 21 1 0 3 4 0 11 1 0 1 0 1 0 0 272
Total Lower 0 0 0 5 0 3 0 0 0 2 1 0 0 0 0 3 0 0 0 0 0 0 0 14
Upper 0 0 1 80 1 99 2 0 180 42 0 0 5 17 1 12 5 5 1 2 1 0 0 454
Total 0 0 1 85 1 102 2 0 180 44 1 0 5 17 1 15 5 5 1 2 1 0 0 468
Cerro Coso Community College
Men Lower 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5
Upper 3 1 3 0 1 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 12
Total 4 1 3 0 2 0 1 1 1 1 0 0 1 0 0 0 1 0 0 0 0 1 0 17
Women Lower 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Upper 11 0 2 2 3 1 0 1 1 0 0 0 1 0 2 2 1 0 0 0 1 1 0 29
Total 13 0 3 2 3 1 0 2 1 0 0 0 1 0 2 2 1 0 0 0 1 1 0 33
Total Lower 3 0 1 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 9
Upper 14 1 5 2 4 1 1 1 2 0 0 0 2 0 2 2 2 0 0 0 1 1 0 41
Total 17 1 6 2 5 1 1 3 2 1 0 0 2 0 2 2 2 0 0 0 1 2 0 50
Chabot College
Men Lower 0 0 0 1 0 0 9 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 14
Upper 0 0 2 0 0 0 75 0 4 0 0 0 0 2 7 0 6 12 15 5 0 1 2 131
Total 0 0 2 1 0 0 84 1 5 0 0 0 0 2 8 0 6 13 15 5 0 1 2 145
Women Lower 0 0 1 0 1 0 8 0 0 0 1 1 0 0 0 0 0 3 0 0 0 0 1 16
Upper 0 0 2 0 1 0 94 0 1 0 0 1 1 0 6 0 7 41 14 0 1 0 0 169
Total 0 0 3 0 2 0 102 0 1 0 1 2 1 0 6 0 7 44 14 0 1 0 1 185
Total Lower 0 0 1 1 1 0 17 1 1 0 1 1 0 0 1 0 0 4 0 0 0 0 1 30
Upper 0 0 4 0 1 0 169 0 5 0 0 1 1 2 13 0 13 53 29 5 1 1 2 300
Total 0 0 5 1 2 0 186 1 6 0 1 2 1 2 14 0 13 57 29 5 1 1 3 330
Table 3
California Community College Transfers
by Division, Campus and Sex, Fall 2003
Sex Div Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom Sac S B S D S F S J SLO S M Son Sta G Tot
Chaffey Community College
Men Lower 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 8 1 0 0 0 0 0 0 11
Upper 0 0 0 0 0 19 0 0 2 3 0 0 0 35 1 60 2 1 0 0 0 0 0 123
Total 0 0 0 0 0 20 0 0 2 4 0 0 0 35 1 68 3 1 0 0 0 0 0 134
Women Lower 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 17 0 0 0 0 1 0 0 20
Upper 1 1 1 4 0 35 0 0 13 5 0 3 2 33 0 149 6 2 0 1 0 0 0 256
Total 1 1 1 5 0 35 0 0 13 5 0 3 2 34 0 166 6 2 0 1 1 0 0 276
Total Lower 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 25 1 0 0 0 1 0 0 31
Upper 1 1 1 4 0 54 0 0 15 8 0 3 2 68 1 209 8 3 0 1 0 0 0 379
Total 1 1 1 5 0 55 0 0 15 9 0 3 2 69 1 234 9 3 0 1 1 0 0 410
Citrus Community College
Men Lower 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 4
Upper 0 0 2 3 0 27 0 1 9 6 0 2 4 38 0 4 3 1 0 2 1 1 0 104
Total 1 0 2 3 0 28 0 1 9 7 0 2 4 38 0 4 3 1 0 2 1 2 0 108
Women Lower 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0 0 1 7
Upper 0 1 0 3 0 43 0 0 15 28 0 1 4 60 0 12 8 4 0 0 0 0 0 179
Total 0 1 0 4 0 43 0 1 15 29 0 1 4 60 0 15 8 4 0 0 0 0 1 186
Total Lower 1 0 0 1 0 1 0 1 0 2 0 0 0 0 0 3 0 0 0 0 0 1 1 11
Upper 0 1 2 6 0 70 0 1 24 34 0 3 8 98 0 16 11 5 0 2 1 1 0 283
Total 1 1 2 7 0 71 0 2 24 36 0 3 8 98 0 19 11 5 0 2 1 2 1 294
City College of San Francisco
Men Lower 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 18 0 0 0 0 0 21
Upper 0 0 1 2 0 0 4 1 0 0 0 0 0 0 2 0 2 241 26 7 0 1 0 287
Total 0 0 1 2 0 0 5 1 0 0 1 0 0 0 3 0 2 259 26 7 0 1 0 308
Women Lower 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 12 0 0 0 1 0 15
Upper 0 0 0 1 1 2 12 2 2 5 0 0 0 2 4 0 2 342 17 2 0 1 1 396
Total 0 0 0 1 1 2 12 3 2 5 0 0 0 2 5 0 2 354 17 2 0 2 1 411
Total Lower 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2 0 0 30 0 0 0 1 0 36
Upper 0 0 1 3 1 2 16 3 2 5 0 0 0 2 6 0 4 583 43 9 0 2 1 683
Total 0 0 1 3 1 2 17 4 2 5 1 0 0 2 8 0 4 613 43 9 0 3 1 719
Table 3
California Community College Transfers
by Division, Campus and Sex, Fall 2003
Sex Div Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom Sac S B S D S F S J SLO S M Son Sta G Tot
Coastline Community College
Men Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 1 1 3 0 0 3 0 0 0 0 1 0 0 1 1 0 0 1 0 0 12
Total 0 0 0 1 1 3 0 0 3 0 0 0 0 1 0 0 1 1 0 0 1 0 0 12
Women Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 2 1 0 24 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
Total 0 0 2 1 0 24 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
Total Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 2 2 1 27 0 0 12 0 0 0 0 1 0 0 1 1 0 0 1 0 0 48
Total 0 0 2 2 1 27 0 0 12 0 0 0 0 1 0 0 1 1 0 0 1 0 0 48
College of Alameda
Men Lower 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
Upper 0 0 0 0 1 0 15 0 0 0 0 0 1 0 1 0 1 18 1 0 0 0 0 38
Total 0 0 0 0 2 0 17 0 0 0 0 0 1 0 1 0 1 19 1 0 0 0 0 42
Women Lower 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 6
Upper 0 0 0 0 0 0 21 1 1 1 0 0 0 0 0 0 2 25 2 1 0 0 0 54
Total 0 0 0 0 0 0 24 1 1 1 0 0 0 0 0 0 2 28 2 1 0 0 0 60
Total Lower 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 10
Upper 0 0 0 0 1 0 36 1 1 1 0 0 1 0 1 0 3 43 3 1 0 0 0 92
Total 0 0 0 0 2 0 41 1 1 1 0 0 1 0 1 0 3 47 3 1 0 0 0 102
College of Marin
Men Lower 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 6
Upper 0 0 0 0 0 0 3 2 1 1 0 0 0 0 2 0 2 26 1 0 0 7 0 45
Total 0 0 0 0 0 0 3 4 1 1 0 0 0 0 2 0 2 29 2 0 0 7 0 51
Women Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Upper 0 0 1 1 1 0 1 1 0 0 0 1 1 0 0 0 1 23 1 0 0 26 0 58
Total 0 0 1 1 1 0 1 1 0 0 0 1 1 0 0 0 1 25 1 0 0 26 0 60
Total Lower 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 8
Upper 0 0 1 1 1 0 4 3 1 1 0 1 1 0 2 0 3 49 2 0 0 33 0 103
Total 0 0 1 1 1 0 4 5 1 1 0 1 1 0 2 0 3 54 3 0 0 33 0 111
Table 3
California Community College Transfers
by Division, Campus and Sex, Fall 2003
Sex Div Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom Sac S B S D S F S J SLO S M Son Sta G Tot
College of San Mateo
Men Lower 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 8 0 0 0 0 0 12
Upper 0 0 3 0 1 0 7 2 1 1 0 0 1 1 3 0 11 37 21 7 0 5 0 101
Total 0 0 3 0 1 0 9 3 1 1 0 0 1 1 4 0 11 45 21 7 0 5 0 113
Women Lower 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 9
Upper 0 0 5 1 0 1 20 4 3 1 0 0 1 0 6 0 0 71 15 2 0 3 1 134
Total 0 0 6 1 1 1 21 4 3 1 0 0 1 0 6 0 0 76 15 3 0 3 1 143
Total Lower 0 0 1 0 1 0 3 1 0 0 0 0 0 0 1 0 0 13 0 1 0 0 0 21
Upper 0 0 8 1 1 1 27 6 4 2 0 0 2 1 9 0 11 108 36 9 0 8 1 235
Total 0 0 9 1 2 1 30 7 4 2 0 0 2 1 10 0 11 121 36 10 0 8 1 256
College of the Canyons
Men Lower 1 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0 1 0 0 0 0 0 6
Upper 1 1 5 1 1 1 0 1 7 2 0 0 71 1 0 0 12 4 1 5 0 1 0 115
Total 2 1 5 1 1 1 0 1 7 3 0 0 73 1 1 0 12 5 1 5 0 1 0 121
Women Lower 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Upper 2 3 1 5 2 2 0 0 8 5 0 0 144 6 1 0 13 4 1 0 0 1 1 199
Total 3 3 1 6 2 2 0 0 8 6 0 0 144 6 1 0 13 4 1 0 0 1 1 202
Total Lower 2 0 0 1 0 0 0 0 0 2 0 0 2 0 1 0 0 1 0 0 0 0 0 9
Upper 3 4 6 6 3 3 0 1 15 7 0 0 215 7 1 0 25 8 2 5 0 2 1 314
Total 5 4 6 7 3 3 0 1 15 9 0 0 217 7 2 0 25 9 2 5 0 2 1 323
College of the Desert
Men Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 4 2 2 1 1 0 1 3 2 1 29 4 0 0 2 1 0 2 55
Total 0 0 0 0 0 4 2 2 1 1 0 1 3 2 1 29 4 0 0 2 1 0 2 55
Women Lower 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 6
Upper 1 0 1 5 0 6 1 0 3 0 0 1 0 3 0 70 11 3 0 1 0 0 0 106
Total 1 0 1 5 1 6 1 0 3 0 0 1 0 3 0 73 11 3 0 1 2 0 0 112
Total Lower 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 6
Upper 1 0 1 5 0 10 3 2 4 1 0 2 3 5 1 99 15 3 0 3 1 0 2 161
Total 1 0 1 5 1 10 3 2 4 1 0 2 3 5 1 102 15 3 0 3 3 0 2 167
Table 3
California Community College Transfers
by Division, Campus and Sex, Fall 2003
Sex Div Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom Sac S B S D S F S J SLO S M Son Sta G Tot
College of the Redwoods
Men Lower 0 0 2 0 0 0 0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 14
Upper 0 0 7 1 1 0 1 66 2 0 0 0 0 1 2 0 1 1 1 0 0 0 1 85
Total 0 0 9 1 1 0 1 77 2 0 0 0 0 1 3 0 1 1 1 0 0 0 1 99
Women Lower 0 0 1 0 1 0 0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 14
Upper 0 1 9 1 1 0 0 88 0 1 0 2 0 1 4 0 3 2 1 0 0 3 0 117
Total 0 1 10 1 2 0 0 99 0 1 0 2 0 1 5 0 3 2 1 0 0 3 0 131
Total Lower 0 0 3 0 1 0 0 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 28
Upper 0 1 16 2 2 0 1 154 2 1 0 2 0 2 6 0 4 3 2 0 0 3 1 202
Total 0 1 19 2 3 0 1 176 2 1 0 2 0 2 8 0 4 3 2 0 0 3 1 230
College of the Sequoias
Men Lower 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9
Upper 4 1 1 0 75 1 1 0 13 0 0 0 3 2 4 0 4 1 2 6 0 5 3 126
Total 5 1 1 0 82 1 1 0 13 0 0 0 3 2 4 0 4 2 2 6 0 5 3 135
Women Lower 0 0 0 0 15 0 0 0 0 1 0 1 0 0 2 0 1 0 0 0 1 2 1 24
Upper 8 1 2 0 153 0 0 6 6 0 0 1 0 2 7 0 7 2 1 2 0 0 3 201
Total 8 1 2 0 168 0 0 6 6 1 0 2 0 2 9 0 8 2 1 2 1 2 4 225
Total Lower 1 0 0 0 22 0 0 0 0 1 0 1 0 0 2 0 1 1 0 0 1 2 1 33
Upper 12 2 3 0 228 1 1 6 19 0 0 1 3 4 11 0 11 3 3 8 0 5 6 327
Total 13 2 3 0 250 1 1 6 19 1 0 2 3 4 13 0 12 4 3 8 1 7 7 360
College of the Siskiyous
Men Lower 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3
Upper 0 0 5 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 1 1 0 2 0 15
Total 0 0 5 0 0 0 0 6 1 0 0 0 0 0 2 0 0 0 1 1 0 2 0 18
Women Lower 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Upper 0 0 6 0 0 0 0 5 1 0 0 0 0 0 3 0 0 0 0 1 0 2 0 18
Total 0 0 7 0 0 0 0 7 1 0 0 0 0 0 3 0 0 0 0 1 0 2 0 21
Total Lower 0 0 1 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6
Upper 0 0 11 0 0 0 0 10 2 0 0 0 0 0 3 0 0 0 1 2 0 4 0 33
Total 0 0 12 0 0 0 0 13 2 0 0 0 0 0 5 0 0 0 1 2 0 4 0 39
Table 3
California Community College Transfers
by Division, Campus and Sex, Fall 2003
Sex Div Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom Sac S B S D S F S J SLO S M Son Sta G Tot
Columbia College
Men Lower 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Upper 0 0 0 0 1 0 0 2 1 0 0 1 0 1 2 0 0 0 3 0 0 1 6 18
Total 0 0 0 0 2 0 0 2 1 0 0 1 0 1 2 0 0 0 3 0 0 1 6 19
Women Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 3
Upper 0 0 1 0 0 0 0 2 0 0 0 2 0 0 4 0 0 2 0 0 0 4 13 28
Total 0 0 1 0 0 0 0 2 0 0 0 2 0 0 6 0 0 3 0 0 0 4 13 31
Total Lower 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 4
Upper 0 0 1 0 1 0 0 4 1 0 0 3 0 1 6 0 0 2 3 0 0 5 19 46
Total 0 0 1 0 2 0 0 4 1 0 0 3 0 1 8 0 0 3 3 0 0 5 19 50
Compton Community College
Men Lower 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Upper 0 0 0 15 0 0 2 0 5 4 0 0 0 0 0 1 0 0 0 0 0 0 0 27
Total 0 0 0 18 0 0 2 0 5 4 0 0 0 0 0 1 0 0 0 0 0 0 0 30
Women Lower 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Upper 0 0 0 46 1 0 0 0 6 2 0 0 1 1 0 1 0 0 0 0 0 0 0 58
Total 0 0 0 52 1 0 0 0 6 2 0 0 1 1 0 1 0 0 0 0 0 0 0 64
Total Lower 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Upper 0 0 0 61 1 0 2 0 11 6 0 0 1 1 0 2 0 0 0 0 0 0 0 85
Total 0 0 0 70 1 0 2 0 11 6 0 0 1 1 0 2 0 0 0 0 0 0 0 94
Contra Costa College
Men Lower 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 4
Upper 0 0 0 0 1 0 14 1 1 0 0 1 1 0 0 0 1 15 1 1 0 1 0 38
Total 0 0 0 0 1 0 15 1 1 0 2 1 1 0 0 0 1 16 1 1 0 1 0 42
Women Lower 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
Upper 0 0 1 0 1 0 50 1 0 0 0 0 0 2 1 0 1 37 1 1 0 1 1 98
Total 0 0 1 0 1 0 52 1 0 1 0 0 0 2 1 0 1 38 1 1 0 1 1 102
Total Lower 0 0 0 0 0 0 3 0 0 1 2 0 0 0 0 0 0 2 0 0 0 0 0 8
Upper 0 0 1 0 2 0 64 2 1 0 0 1 1 2 1 0 2 52 2 2 0 2 1 136
