| DISPOSITION OF DUPLICATED APPLICATIONS RECEIVED, BY CAMPUS, CY 2002-03 | ||||||||||||
| RATIO TO | RATIO TO | RATIO TO | ||||||||||
| CAMPUS | APPLICATIONS | ACCOMM. | INCOMPLETE | DENIED | ACCOM. | ADMITTED | ACCOM. | ENROLLED | ACCOMM. | |||
| BAKERSFIELD | 6,922 | 6,922 | 1,882 | 254 | 0.04 | 4,786 | 0.69 | 3,315 | 0.48 | |||
| CHANNEL ISLANDS | 2,169 | 2,075 | 657 | 71 | 0.03 | 1,441 | 0.69 | 1,014 | 0.49 | |||
| CHICO | 15,549 | 15,401 | 1,841 | 2,526 | 0.16 | 11,134 | 0.72 | 5,197 | 0.34 | |||
| DOMINGUEZ HILLS | 17,347 | 17,345 | 7,044 | 2,541 | 0.15 | 7,701 | 0.44 | 5,418 | 0.31 | |||
| FRESNO | 22,768 | 22,767 | 5,465 | 1,203 | 0.05 | 16,100 | 0.71 | 9,719 | 0.43 | |||
| FULLERTON | 39,589 | 39,258 | 9,419 | 4,043 | 0.10 | 26,127 | 0.67 | 13,805 | 0.35 | |||
| HAYWARD | 17,509 | 17,508 | 4,674 | 1,769 | 0.10 | 10,682 | 0.61 | 6,153 | 0.35 | |||
| HUMBOLDT | 9,257 | 9,257 | 2,217 | 451 | 0.05 | 6,567 | 0.71 | 3,016 | 0.33 | |||
| LONG BEACH | 48,551 | 46,656 | 8,266 | 14,759 | 0.32 | 25,015 | 0.54 | 11,548 | 0.25 | |||
| LOS ANGELES | 29,138 | 29,138 | 6,092 | 4,436 | 0.15 | 16,948 | 0.58 | 7,993 | 0.27 | |||
| MARITIME ACADEMY | 584 | 584 | 368 | 36 | 0.06 | 180 | 0.31 | 184 | 0.32 | |||
| MONTEREY BAY | 6,598 | 6,598 | 343 | 492 | 0.07 | 4,394 | 0.67 | 1,644 | 0.25 | |||
| NORTHRIDGE | 30,726 | 30,726 | 6,978 | 1,933 | 0.06 | 21,815 | 0.71 | 11,919 | 0.39 | |||
| POMONA | 22,229 | 22,036 | 10,147 | 2,466 | 0.11 | 9,579 | 0.43 | 6,810 | 0.31 | |||
| SACRAMENTO | 26,221 | 26,221 | 10,383 | 0 | 0.00 | 15,838 | 0.60 | 9,798 | 0.37 | |||
| SAN BERNARDINO | 16,711 | 16,711 | 4,217 | 729 | 0.04 | 11,199 | 0.67 | 6,550 | 0.39 | |||
| SAN DIEGO | 50,177 | 48,041 | 3,668 | 18,930 | 0.39 | 27,579 | 0.57 | 11,178 | 0.23 | |||
| SAN FRANCISCO | 36,324 | 35,961 | 8,093 | 3,839 | 0.11 | 24,392 | 0.68 | 11,660 | 0.32 | |||
| SAN JOSE | 36,269 | 36,268 | 8,445 | 4,504 | 0.12 | 23,320 | 0.64 | 11,947 | 0.33 | |||
| SAN LUIS OBISPO | 28,669 | 11,353 | 8,151 | 14,390 | 1.27 | 6,087 | 0.54 | 5,187 | 0.46 | |||
| SAN MARCOS | 10,805 | 10,805 | 2,707 | 1,352 | 0.13 | 6,734 | 0.62 | 3,547 | 0.33 | |||
| SONOMA | 11,118 | 11,017 | 1,857 | 839 | 0.08 | 8,321 | 0.76 | 3,268 | 0.30 | |||
| STANISLAUS | 7,571 | 7,571 | 1,755 | 280 | 0.04 | 5,534 | 0.73 | 3,389 | 0.45 | |||
| CALSTATE TEACH | 1,359 | 1,359 | 500 | 16 | 0.01 | 843 | 0.62 | 642 | 0.47 | |||
| ALL CAMPUSES | 494,160 | 471,578 | 115,169 | 81,859 | 0.17 | 292,316 | 0.62 | 154,901 | 0.33 | |||
| NOTE: This table includes applications submitted
to more than one CSU campus. It does not include applications submitted by returning students. |
||||||||||||