| DISPOSITION OF DUPLICATED APPLICATIONS FOR ADMISSION, BY ETHNIC GROUP | ||||||||||||
| [Tables 1, 2 and 7 were generated to comply with Section 66742 of the California Education Code.] | ||||||||||||
| CALIFORNIA COMMUNITY COLLEGE TRANSFERS, SYSTEMWIDE, CY 2002-03 | ||||||||||||
| TOTAL | NON- | TOTAL | ||||||||||
| AFRICAN | AMERICAN | ASIAN | MEXICAN | OTHER | PACIFIC | IDENT- | RES. | ALL | ||||
| AMERICAN | INDIAN | AMERICAN | FILIPINO | AMERICAN | LATINO | ISLANDER | WHITE | IFIED | UNKNOWN | ALIEN | GROUPS | |
| APPLICATIONS RECEIVED | 7,667 | 1,121 | 15,094 | 4,459 | 17,941 | 7,322 | 708 | 41,088 | 95,400 | 18,874 | 6,279 | 120,553 |
| APPLICATIONS UNACCOMMODATED | 95 | 29 | 425 | 85 | 337 | 153 | 23 | 1,762 | 2,909 | 609 | 207 | 3,725 |
| APPLICATIONS ACCOMMODATED | 7,572 | 1,092 | 14,669 | 4,374 | 17,604 | 7,169 | 685 | 39,326 | 92,491 | 18,265 | 6,072 | 116,828 |
| RATIO OF ACCOMMODATED TO APPLICATIONS RECEIVED | 0.99 | 0.97 | 0.97 | 0.98 | 0.98 | 0.98 | 0.97 | 0.96 | 0.97 | 0.97 | 0.97 | 0.97 |
| INCOMPLETE APPLICATIONS | 2,912 | 332 | 4,384 | 1,121 | 4,794 | 1,938 | 210 | 9,791 | 25,482 | 4,746 | 2,159 | 32,387 |
| RATIO OF INCOMPLETES TO ACCOMMODATED | 0.38 | 0.3 | 0.3 | 0.26 | 0.27 | 0.27 | 0.31 | 0.25 | 0.28 | 0.26 | 0.36 | 0.28 |
| DENIED APPLICANTS | 924 | 137 | 1,611 | 481 | 1,789 | 733 | 71 | 4,674 | 10,420 | 1,960 | 626 | 13,006 |
| RATIO OF DENIED APPLICANTS TO ACCOMMODATED | 0.12 | 0.13 | 0.11 | 0.11 | 0.1 | 0.1 | 0.1 | 0.12 | 0.11 | 0.11 | 0.1 | 0.11 |
| DENIED ELIGIBLE APPLICANTS | 70 | 32 | 408 | 131 | 409 | 179 | 13 | 1,845 | 3,087 | 589 | 42 | 3,718 |
| RATIO OF DENIED ELIGIBLES TO TOTAL DENIEDS | 0.08 | 0.23 | 0.25 | 0.27 | 0.23 | 0.24 | 0.18 | 0.39 | 0.3 | 0.3 | 0.07 | 0.29 |
| DENIED INELIGIBLE APPLICANTS | 854 | 105 | 1,203 | 350 | 1,380 | 554 | 58 | 2,829 | 7,333 | 1,371 | 584 | 9,288 |
| RATIO OF DENIED INELIGIBLES TO TOTAL DENIEDS | 0.92 | 0.77 | 0.75 | 0.73 | 0.77 | 0.76 | 0.82 | 0.61 | 0.7 | 0.7 | 0.93 | 0.71 |
| ADMITTED APPLICANTS | 3,729 | 642 | 8,980 | 2,829 | 11,179 | 4,591 | 418 | 26,346 | 58,714 | 12,011 | 3,352 | 74,077 |
| RATIO OF ADMITTED TO ACCOMMODATED | 0.49 | 0.59 | 0.61 | 0.65 | 0.64 | 0.64 | 0.61 | 0.67 | 0.63 | 0.66 | 0.55 | 0.63 |
| ENROLLED APPLICANTS | 2,478 | 436 | 6,000 | 1,859 | 7,805 | 3,169 | 287 | 18,163 | 40,197 | 8,234 | 2,315 | 50,746 |
| RATIO OF ENROLLED TO ADMITTED | 0.66 | 0.68 | 0.67 | 0.66 | 0.7 | 0.69 | 0.69 | 0.69 | 0.68 | 0.69 | 0.69 | 0.69 |
| NOTE: This table includes applications submitted
to more than one CSU campus. It does not include applications submitted by returning students. |
||||||||||||